單位會員挑戰盃成績
| RANK | CLUB | CLASS | NAME | TIME | SCORE | TOTAL |
| 1 |
222KG *6 |
MA |
LUI TSZ HIN |
71m05s | 582 | |
| MB |
WONG LUNG SANG |
64m45s | 714 | |||
| MC |
PO KAI MING |
132m55s | 185 | 1481 | ||
| 2 |
106EKG *2 |
FC |
MUI CHING MAN |
58m13s | 1000 | |
| MC |
SZETO NGAI MAN |
86m39s | 284 | |||
| MC |
YAU CHUN HO |
D.N.S. | -- | 1284 | ||
| 3 |
STWOG *1 |
FA |
CHIU CHONG HUA |
140m05s | 454 | |
| MC |
HO KWAI CHOI ANDY |
47m59s | 513 | |||
| MC |
KWUNG WAH TUNG |
80m02s | 308 | 1275 | ||
| 4 |
35NOR *3 |
M14 |
WONG CHEUK NAM |
113m48s | 706 | |
| M14 |
TSANG SIU FUNG |
D.N.F. | -- | |||
| M14 |
PANG WAI CHI |
D.N.F. | -- | 706 | ||
| 5 |
59STW *5 |
M13 |
LEE HANG |
140m45s | 325 | |
| MC |
NG CHUN KIT |
64m57s | 379 | |||
| MC |
LAU TING CHEUNG |
D.N.F. | -- | 704 | ||
| 6 |
35NOR *4 |
M14 |
CHAU KAI MAN |
138m05s | 582 | |
| M14 |
LEE WAI LUN |
D.N.F. | -- | |||
| M14 |
CHOW SIU CHUNG |
D.N.F. | -- | 582 |
旅團錦標成績
| RANK | GROUP | SCORE |
| 1 | 45TME | 6812 |
| 2 | 1STE | 3665 |
| 3 | 50HKG | 3188 |
| 4 | 6KG | 2342 |
| 5 | 222KG | 2094 |
| 6 | 11TY | 2053 |
| 7 | 7STW | 2001 |
| 8 | 41TMW | 1886 |
| 9 | 106EKG | 1866 |
| 10 | 3TY | 1811 |
| 11 | 93KG | 1711 |
| 12 | 174HKG | 1645 |
| 13 | 45STW | 1631 |
| 14 | 205KG | 1470 |
| 15 | 23TMW | 1299 |
| 16 | 35NOR | 1288 |
| 17 | 12TY | 1268 |
| 18 | 200EKG | 1232 |
| 19 | 53TME | 1229 |
| 20 | 6NOR | 1210 |
| 21 | 5NKC | 1205 |
| 22 | 30TY | 1093 |
| 23 | 4STW | 941 |
| 24 | 2TP | 907 |
| 25 | 255KG | 851 |
| 26 | 147KG | 705 |
| 27 | 59STW | 704 |
| 28 | 237HKG | 661 |
| 29 | 171KG | 621 |
| 30 | 69HKG | 616 |
| 31 | 250KG | 587 |
| 32 | 124KG | 548 |
| 33 | 125HKG | 527 |
| 34 | 17KG | 500 |
| 35 | 10NKC | 424 |
| 36 | 48STW | 414 |
| 37 | 257KG | 377 |
| 38 | 29TP | 377 |
| 39 | 43KG | 330 |
| 40 | 7NKC | 191 |
| 41 | 2SPH | 171 |
| -- | 115HKG | 0 |
| -- | 119KG | 0 |
| -- | 150KG | 0 |
| -- | 182HKG | 0 |
| -- | 18TP | 0 |
| -- | 192SJD | 0 |
| -- | 22YLW | 0 |
| -- | 247HKG | 0 |
| -- | 253EKG | 0 |
| -- | 256KG | 0 |
| -- | 26TY | 0 |
| -- | 27TW | 0 |
| -- | 2STW | 0 |
| -- | 2TW | 0 |
| -- | 30KG | 0 |
| -- | 30STE | 0 |
| -- | 30STW | 0 |
| -- | 40HKG | 0 |
| -- | 54TMW | 0 |
| -- | 5STW | 0 |
| -- | 84EKG | 0 |
| -- | 8TW | 0 |
*** End of Report ***

