Rank |
No. |
Name |
Group |
Club |
Time |
Score |
CATI | ||||||
1 | A104 | KIMMY LAI | 56m59s | 1000 | ||
CLARA LAW | ||||||
2 | A024 | LEE SHING YAN | 7STW | 64m37s | 882 | |
HO KA KIT | 7STW | |||||
3 | A128 | HO WING YEE | 72m24s | 787 | ||
LING PUI YEE | ||||||
4 | A134 | CHOW HANG TUNG | 75m28s | 755 | ||
CHOW CHING YIN | ||||||
5 | A012 | KU MEI PO | 76m38s | 744 | ||
SIM KOON HUNG | ||||||
6 | A052 | LEE YAI LUN | 45TME | 87m14s | 653 | |
TSANG CHI HO | 45TME | |||||
7 | A030 | CHAN LAI HAN | 96m01s | 593 | ||
TONG YAT PING | ||||||
8 | A008 | SIU YING WAI | 96m58s | 588 | ||
NIP SIU LINI | ||||||
9 | A201 | LAW TIN YIU | 45TME | 97m36s | 584 | |
LI YUEN SHING | 45TME | |||||
10 | A122 | GLORIA LI | DGSOC | 105m21s | 541 | |
CARMAN LI | DGSOC | |||||
11 | A056 | LEE WAI YUEN | 105m42s | 539 | ||
PAK SHEK KONG | ||||||
12 | A203 | FOK LAI HO | 45TME | 108m01s | 528 | |
LO PAK HO | 45TME | |||||
13 | A136 | HUNG SAU WAI | 119m15s | 478 | ||
KO YUEN MEI | ||||||
14 | A132 | CHUNG KA YAN | PLKMKMC | 122m53s | 464 | |
CHAN HOI YAN | PLKMKMC | |||||
15 | A158 | WONG HEUNG WING | 255KG | 130m56s | 435 | |
CHAN CHUN KIT | 255KG | |||||
16 | A022 | HON WAI MAN CHESTER | HHD | 132m13s | 431 | |
WU DICK KAN | HHD | |||||
17 | A118 | NG PUI YEE | 136m41s | 417 | ||
SO MUI FA | ||||||
18 | A152 | TSANG KA MING | 255KG | 136m58s | 416 | |
TAI KWAN HO | 255KG | |||||
19 | A150 | TANG PIK KIN | 45TME | 149m24s | 381 | |
CHEUNG KA WING | 45TME | |||||
-- | A000 | MAN YIU FUNG BEN | HKOC | D.N.F. | -- | |
WONG KA CHUN EDWARD | ||||||
-- | A002 | TSE KA LAI | D.N.F. | -- | ||
YEUNG TSZ KWAN | ||||||
-- | A004 | WONG PUI KWAN | D.N.F. | -- | ||
WONG KA CHUNG | ||||||
-- | A006 | LAU CHUI NGA | D.N.F. | -- | ||
WONG HIU LAM | ||||||
-- | A014 | CHAN KOK WAI | 84EKG | D.N.F. | -- | |
WONG KWOK KIN | 84EKG | |||||
-- | A016 | CHAN YUEN NEI | 255KG | D.N.F. | -- | |
LI WAI NGOR | 255KG | |||||
-- | A018 | CHOI YIU TING | 255KG | D.N.F. | -- | |
LAM KWOK KEI | 255KG | |||||
-- | A020 | YU NGA YAN | 255KG | D.N.F. | -- | |
KWAN KA LEE | 255KG | |||||
-- | A026 | HUI SHING YIP | 84EKG | D.N.F. | -- | |
LAI KAM KONG | 84EKG | |||||
-- | A028 | LUK WING YEE JESSIE | D.N.F. | -- | ||
LEE YIP YING | ||||||
-- | A032 | CHAN PO YING | D.N.F. | -- | ||
WONG MEI LING | ||||||
-- | A034 | YIP KAM TONG | D.N.F. | -- | ||
WONG WAI LING | ||||||
-- | A036 | CHOW KIN FU | D.N.F. | -- | ||
CHEUNG KAM KIU | ||||||
-- | A038 | LEUNG YUEN YING | 255KG | D.N.F. | -- | |
CHEUNG PO KING | 255KG | |||||
-- | A042 | LEE WAI YIN | D.N.F. | -- | ||
MOK LAI SHA | ||||||
-- | A044 | LEUNG KAM CHEONG | D.N.F. | -- | ||
NG YUR FUNG | ||||||
-- | A050 | CHEUNG KWAI LIN | D.N.F. | -- | ||
YUEN HAU WAN | ||||||
-- | A102 | LI MING WAI | 84EKG | D.N.F. | -- | |
TAI SHIU HA | 84EKG | |||||
-- | A106 | CHIU WAI WA | D.N.F. | -- | ||
PUI KING CHEUN | ||||||
-- | A110 | CHAN SAU KING | D.N.F. | -- | ||
CHAN LAN HOO | ||||||
-- | A112 | NG MUN TING | 45STW | D.N.F. | -- | |
LI WAI SAM | 45STW | |||||
-- | A114 | YAU HOI KIT | 45TME | D.N.F. | -- | |
CHUNG MAN KIT | 45TME | |||||
-- | A116 | NG WING LAM | 54TMW | D.N.F. | -- | |
HO WING YAN | 54TMW | |||||
-- | A126 | NG SAU KUEN | D.N.F. | -- | ||
HO FAN TIN | ||||||
-- | A130 | CHAN HO | 11TY | D.N.F. | -- | |
YEH CHIN YEUNG | 11TY | |||||
-- | A138 | NGAI NAP | QCOC | D.N.F. | -- | |
WONG CHI CHUN | QCOC | |||||
-- | A140 | CHAN YEE MEI | AKIN | D.N.F. | -- | |
TSUI MAN NGAI | AKIN | |||||
-- | A142 | CHOI WAI SUM | 11TY | D.N.F. | -- | |
LIU WING YAN | 11TY | |||||
-- | A144 | MUI HIU MAN | 45TME | D.N.F. | -- | |
CHEUNG CHIU WAH | 45TME | |||||
-- | A148 | CHEUNG SIU FAN | D.N.F. | -- | ||
WONG KONG LAM | ||||||
-- | A154 | WONG NGO CHEUNG | 30STW | D.N.F. | -- | |
YIP WAI CHING | 30STW | |||||
-- | A156 | TONG TSZ SHAN | 84EKG | D.N.F. | -- | |
CHEUNG SHEUNG HEUNG | 84EKG | |||||
-- | A200 | LI FAT YEUNG | 84EKG | D.N.F. | -- | |
WAN SIU LUN | 84EKG | |||||
-- | A202 | WONG KWAN CHING | 45TME | D.N.F. | -- | |
LAM CHI SHING | 45TME | |||||
-- | A046 | CHOW YEE MEN ESTHER | HKOC | D.N.F. | -- | |
WONG YU HONG | HKOC | |||||
-- | A010 | NG MAN KI | D.N.S. | -- | ||
KAM YEUK SZE | ||||||
-- | A040 | LAU KING TING | 5STW | D.N.S. | -- | |
FUNG KAI HANG | 5STW | |||||
-- | A048 | WONG CHUN KWOK | D.N.S. | -- | ||
LOO MUI HOON | ||||||
-- | A058 | TAM SHUI YEE | D.N.S. | -- | ||
HO YAN YEE QUEENIE | ||||||
-- | A100 | TERESA SO | D.N.S. | -- | ||
WAT MUN KIN | ||||||
-- | A108 | LAM WING HO | 5STW | D.N.S. | -- | |
FUNG YIK CHI | 5STW | |||||
-- | A120 | TSE FONG FONNIE | HKOC | D.N.S. | -- | |
CHIU KIT WAH | HKOC | |||||
-- | A124 | YIM WING CHEONG | 255KG | D.N.S. | -- | |
LO MAN LING | 255KG | |||||
-- | A146 | CHUNG WING MING | 255KG | D.N.S. | -- | |
AU PUI CHI PANCY | 255KG | |||||
-- | A054 | LEE KAM PUI | D.N.S. | -- | ||
CHAN KIT LING | ||||||
F13 | ||||||
1 | B142 | LEE TSZ WAI | 1STE | 94m17s | 1000 | |
2 | B148 | CHEUNG TSZ LUI MONTEIL | 93KG | 95m10s | 991 | |
3 | B121 | CHAN KIT WAI | 1STE | 103m04s | 915 | |
4 | B127 | WONG WAI CHING | 5NKC | 129m27s | 728 | |
5 | B124 | FONG CHEUK NGA | 41TMW | 132m12s | 713 | |
6 | B136 | HO KA YUNG | PLKMKMC | 134m40s | 700 | |
7 | B133 | PANG KA YAN | 7STW | 137m45s | 684 | |
8 | B130 | LAI KIT YING | PLKMKMC | 140m39s | 670 | |
-- | B139 | MA WING YIN | HKOXCC | D.N.F. | -- | |
-- | B145 | LEUNG TSZ YAN | 10NKC | D.N.S. | -- | |
F14 | ||||||
1 | C051 | JUDY FOK | 45TME | 141m49s | 1000 | |
-- | C003 | LAM LOK HANG | HKOC | D.N.F. | -- | |
-- | C007 | LEUNG PUI CHUN | 84EKG | D.N.F. | -- | |
-- | C015 | YUEN KIT YING | 7STW | D.N.F. | -- | |
-- | C023 | LUO SUI KI | 69HKG | D.N.F. | -- | |
-- | C031 | WONG KWAI YUI | 22YLW | D.N.F. | -- | |
-- | C035 | WAN KAM YING | 69HKG | D.N.F. | -- | |
-- | C039 | HUI TSZ KWAN | 69HKG | D.N.F. | -- | |
-- | C043 | HUI SONG SONG | 69HKG | D.N.F. | -- | |
-- | C047 | CHONG SHUK YEE | 69HKG | D.N.F. | -- | |
-- | C055 | CHURK HOI YI | 54TMW | D.N.F. | -- | |
-- | C059 | FUNG OI MAN | 22YLW | D.N.F. | -- | |
-- | C103 | LO KA KI | 69HKG | D.N.F. | -- | |
-- | C107 | LEUNG YIN CHING | 41TMW | D.N.F. | -- | |
-- | C111 | CHAN I MAN | PLKMKMC | D.N.F. | -- | |
-- | C115 | LEE TSZ LAM | 2TP | D.N.F. | -- | |
-- | C119 | IP SIN YI | 41TMW | D.N.F. | -- | |
-- | C127 | CHAN SHEUNG TU RENEE | 22YLW | D.N.F. | -- | |
-- | C011 | WU CHING MAN | 150KG | D.N.S. | -- | |
-- | C019 | CHAN HO YAN | 22YLW | D.N.S. | -- | |
-- | C027 | LEUNG HOI YI | PLKMKMC | D.N.S. | -- | |
-- | C123 | TSE PUI SZE | 119KG | D.N.S. | -- | |
F16 | ||||||
1 | D049 | HUI MAN YIN | 89m48s | 1000 | ||
2 | D016 | MA YAN YIN | DGSOC | 130m50s | 686 | |
3 | D019 | WONG WING CHI | 30TY | 136m56s | 656 | |
4 | D022 | PANG JOE YI | 141m13s | 636 | ||
-- | D001 | NG MAN SIN | DGSOC | D.N.F. | -- | |
-- | D004 | TAM CHING YU | 41TMW | D.N.F. | -- | |
-- | D007 | CHAN SHUK MAN | 8TW | D.N.F. | -- | |
-- | D010 | SO WING MAN | D.N.F. | -- | ||
-- | D013 | CHENG WAI SUM | 11TY | D.N.F. | -- | |
-- | D025 | LEE KA YING | HKOXCC | D.N.F. | -- | |
-- | D028 | NG KA PO | 93KG | D.N.F. | -- | |
-- | D031 | WONG WAI LAM | 93KG | D.N.F. | -- | |
-- | D034 | KAREN PANG | PLKMKMC | D.N.F. | -- | |
-- | D040 | LEUNG CHUNG YIN | 84EKG | D.N.F. | -- | |
-- | D046 | NGAN KAI YUNG | 93KG | D.N.F. | -- | |
-- | D037 | SEAK MAN FUNG | 22YLW | D.N.S. | -- | |
-- | D043 | KAM WAI IN | 54TMW | D.N.S. | -- | |
F20 | ||||||
1 | E017 | TAM OI TO | MWCSOC | 107m32s | 1000 | |
2 | E013 | LEE KA WING | AKIN | 136m18s | 789 | |
-- | E001 | SO CHU HING | D.N.F. | -- | ||
-- | E005 | LO HOI YEE | D.N.F. | -- | ||
-- | E009 | LIU YIM MAN | D.N.F. | -- | ||
FA | ||||||
1 | F204 | LO HIU YIN | HKOC | 63m32s | 1000 | |
2 | F116 | RAINKY CHEUNG | HKOC | 73m42s | 862 | |
3 | F156 | LI YIN CHUN | HKOC | 75m52s | 837 | |
4 | F136 | TAM KAR BIK | AKIN | 77m26s | 820 | |
5 | F152 | TSE WAI LING | HKOC | 79m40s | 797 | |
6 | F128 | CHEUNG WAI CHING | HKOC | 85m25s | 744 | |
7 | F140 | CHAN SIU MUI | HKOC | 92m37s | 686 | |
8 | F120 | MARJORIE CHEUNG | HKOC | 95m16s | 667 | |
9 | F148 | LI WAI YING | HKOC | 96m39s | 657 | |
10 | F124 | WONG YUK HING | HKOC | 110m16s | 576 | |
11 | F144 | CHIU CHONG HUA | STWOG *1 | 140m05s | 454 | |
12 | F132 | CHENG LAI WAN | HKOC | 144m31s | 440 | |
-- | F200 | CHOW CHING MAN | HKOC | D.N.F. | -- | |
FB | ||||||
1 | G012 | LEUNG SHUK HAN | NDOC | 59m26s | 1000 | |
2 | G112 | LEUNG BIK YUK | HKOC | 64m58s | 915 | |
3 | G109 | TAM SUK HA | HKOC | 67m46s | 877 | |
4 | G057 | LEE WAI LING | NDO | 74m23s | 799 | |
5 | G048 | LAU NGAN YIN | 91m12s | 652 | ||
6 | G021 | CHOW YEE LING | HKOC | 95m39s | 621 | |
7 | G036 | CHAN SIU LIN | HKOC | 97m03s | 612 | |
8 | G033 | LAU NGAN LING | HKOC | 106m14s | 559 | |
9 | G018 | TUNG MAN KEI | 45STW | 111m17s | 534 | |
10 | G051 | LAI MEI SZE | AKIN | 113m36s | 523 | |
11 | G030 | TAI WAN YI | HKOC | 117m20s | 507 | |
12 | G000 | TSE LUI | AKIN | 120m20s | 494 | |
13 | G054 | CHAN YIN SHAN | NDOC | 131m23s | 452 | |
14 | G103 | HO SHUI CHUN | HKOC | 135m40s | 438 | |
-- | G006 | ADELA YUNG | HKOC | D.N.F. | -- | |
-- | G009 | CHEUNG WAI KING | HKOC | D.N.F. | -- | |
-- | G015 | WAN CHUNG CHI | HKOC | D.N.F. | -- | |
-- | G027 | CHIU YIM HA | VOC | D.N.F. | -- | |
-- | G045 | LEUNG YEE MAY | HKOC | D.N.F. | -- | |
-- | G106 | VERA TUNG | 192SJD | D.N.F. | -- | |
-- | G118 | TSE SUK YIN | D.N.F. | -- | ||
-- | G003 | FONG MAN YEE | HKOXCC | D.N.S. | -- | |
-- | G024 | NG IM PENG | D.N.S. | -- | ||
-- | G039 | PANG KIT TENG | HKOC | D.N.S. | -- | |
-- | G042 | CHAN OI WAH | HKOA | D.N.S. | -- | |
-- | G100 | CHOW YEE MEI | HKOC | D.N.S. | -- | |
-- | G115 | LAU SAU MEI | HKOC | D.N.S. | -- | |
FC | ||||||
1 | H139 | MUI CHING MAN | 106EKG *2 | 58m13s | 1000 | |
2 | H103 | LUK LAI LAI | 95m11s | 612 | ||
3 | H106 | CHAN SUK PING | 106EKG | 99m58s | 582 | |
4 | H127 | KU YUK LAN | HKBACYC | 107m02s | 544 | |
5 | H115 | WONG PIK YI | 5SKC | 122m03s | 477 | |
6 | H121 | CHAN SAU LIN | 133m06s | 437 | ||
7 | H112 | NG WING BUN | MWCSOC | 142m16s | 409 | |
8 | H136 | CHU MEI LAI | HKOC | 149m53s | 388 | |
-- | H051 | CHEUNG YIM YUNG | D.N.F. | -- | ||
-- | H054 | LAW MEI PO | D.N.F. | -- | ||
-- | H057 | LEE PUI MAN | D.N.F. | -- | ||
-- | H100 | LEE MO LIN | D.N.F. | -- | ||
-- | H109 | WONG CHUN KAM | POC | D.N.F. | -- | |
-- | H124 | CHENG CHUI TING | HKOC | D.N.F. | -- | |
-- | H130 | TSE HONG KI | D.N.F. | -- | ||
-- | H133 | TSOI SIN TUNG | D.N.F. | -- | ||
-- | H118 | TSUI KA WAI | D.N.S. | -- | ||
M13 | ||||||
1 | J144 | CHOW TSUN WANG | 174HKG | 45m42s | 1000 | |
2 | J140 | AU PAK HO | 1STE | 53m19s | 857 | |
3 | J012 | LEUNG CHI SAU | 171KG | 73m39s | 621 | |
4 | J152 | AU YEUNG HO PONG | 53TME | 75m31s | 605 | |
5 | J100 | TAM YU KIN | MWCSOC | 75m51s | 603 | |
6 | J114 | TSANG CHI WA | 1STE | 79m07s | 578 | |
7 | J120 | LEE HO LUN | 124KG | 83m22s | 548 | |
8 | J124 | TSANG TSZ KO | 125HKG | 86m47s | 527 | |
9 | J010 | LI CHURK FAI | 17KG | 91m20s | 500 | |
10 | J134 | YUEN YAN KIT | 92m55s | 492 | ||
11 | J156 | TANG LONG KIT | 41TMW | 97m59s | 466 | |
12 | J108 | CHEUNG WING HONG | 45TME | 103m01s | 444 | |
13 | J056 | CHAN HO KWONG | 205KG | 108m44s | 420 | |
14 | J146 | TONG PUI MING | 48STW | 110m16s | 414 | |
15 | J052 | DUI CHI CHUNG | 110m58s | 412 | ||
16 | J050 | YIM SIU HONG | 45TME | 113m23s | 403 | |
17 | J036 | CHAN KA CHUN | 41TMW | 120m10s | 380 | |
18 | J128 | CHAN CHEUK LAI | 45TME | 126m08s | 362 | |
19 | J106 | LUK SUI LUNG | 45TME | 138m05s | 331 | |
20 | J118 | CHIU TIN YAN | 43KG | 138m19s | 330 | |
21 | J116 | LI TSZ HIN | 41TMW | 139m54s | 327 | |
22 | J148 | LEE HANG | 59STW *5 | 140m45s | 325 | |
23 | J008 | LEE CHUN TAT | 1STE | 145m07s | 315 | |
-- | J002 | YEUNG SIU LUN | 45TME | D.N.F. | -- | |
-- | J004 | LAM YU HIN | 26TY | D.N.F. | -- | |
-- | J014 | LAM KWONG | 26TY | D.N.F. | -- | |
-- | J016 | CHEUK KAI TO | 45TME | D.N.F. | -- | |
-- | J018 | MA KA CHUEN | 150KG | D.N.F. | -- | |
-- | J020 | LEUNG WING KWAN | 250KG | D.N.F. | -- | |
-- | J022 | NG TSZ KIN | 53TME | D.N.F. | -- | |
-- | J024 | LI TSZ WAI | 22YLW | D.N.F. | -- | |
-- | J026 | FUNG KA YEUNG | 2TW | D.N.F. | -- | |
-- | J028 | CHU KA WAI | 222KG | D.N.F. | -- | |
-- | J030 | YAU CHING PONG | 10NKC | D.N.F. | -- | |
-- | J034 | CHOW TSZ WAI | 45TME | D.N.F. | -- | |
-- | J038 | CHENG KWUN HANG | D.N.F. | -- | ||
-- | J040 | TONG MAN KWAN | 48STW | D.N.F. | -- | |
-- | J042 | CHONG SHEK YAU | 26TY | D.N.F. | -- | |
-- | J046 | LAM KIN PONG | 45TME | D.N.F. | -- | |
-- | J048 | CHAN PAK KING | 174HKG | D.N.F. | -- | |
-- | J058 | LAU CHUN YUEN | 26TY | D.N.F. | -- | |
-- | J102 | TONG CHUN MAN | 3TY | D.N.F. | -- | |
-- | J104 | SEAK MAN SHEUNG | 22YLW | D.N.F. | -- | |
-- | J110 | TSANG MAN HONG | 45TME | D.N.F. | -- | |
-- | J122 | TAM KING YUEN | 3TY | D.N.F. | -- | |
-- | J138 | LEUNG YUK KWAN | 2TW | D.N.F. | -- | |
-- | J158 | CHAN MAN KIT | 45TME | D.N.F. | -- | |
-- | J130 | LEUNG AN YU | 17KG | D.N.F. | -- | |
-- | J000 | LI YI HOU | QCOC | D.N.S. | -- | |
-- | J006 | LEUNG CHUN MING | 41TMW | D.N.S. | -- | |
-- | J032 | CHEUNG KIN CHUN DERRICK | 27TW | D.N.S. | -- | |
-- | J054 | WONG CHUN WAI | 182HKG | D.N.S. | -- | |
-- | J132 | WONG YIU WANG | 22YLW | D.N.S. | -- | |
-- | J154 | YIP KWOK TO | 45TME | D.N.S. | -- | |
-- | J200 | LAM YUK SING | 2TW | D.N.S. | -- | |
M14 | ||||||
1 | K052 | SUNG SIU WAI | 50HKG | 80m23s | 1000 | |
2 | K036 | CHAN MING TO | 50HKG | 96m20s | 834 | |
3 | K032 | CHAN KAI CHUN | 12TY | 100m32s | 800 | |
4 | K022 | HO HO WAI | 50HKG | 110m23s | 728 | |
5 | K130 | CHEUNG KA LEUNG | 93KG | 111m42s | 720 | |
6 | K122 | WONG CHEUK NAM | 35NOR *3 | 113m48s | 706 | |
7 | K120 | TANG LAP HANG | 23TMW | 121m41s | 661 | |
8 | K144 | TUNG SIU KEI | 123m26s | 651 | ||
9 | K008 | POON WAI KIT | 174HKG | 124m38s | 645 | |
10 | K006 | LUK TSAN KEI | 205KG | 126m32s | 635 | |
11 | K044 | HUI YIK HO | 200EKG | 127m01s | 633 | |
12 | K050 | FUNG YIU CHUNG | PLKMKMC | 127m04s | 633 | |
13 | K004 | TSANG HEUNG CHUN | 50HKG | 128m21s | 626 | |
14 | K112 | CHUNG HONG WAN | 53TME | 128m51s | 624 | |
15 | K140 | KWAN HONG WANG | 69HKG | 130m29s | 616 | |
16 | K002 | WONG SIU KIN | 222KG | 131m07s | 613 | |
17 | K134 | WONG CHI HANG FELIX | 200EKG | 134m16s | 599 | |
18 | K118 | LI KWOK KEI | 250KG | 137m01s | 587 | |
19 | K058 | CHAU KAI MAN | 35NOR *4 | 138m05s | 582 | |
20 | K104 | WONG CHUN HO | 45TME | 149m13s | 539 | |
-- | K010 | LEE SIU LUN DAVIL | 48STW | D.N.F. | -- | |
-- | K012 | YUNG CHI HANG | 18TP | D.N.F. | -- | |
-- | K016 | LEUNG FAT HSE | 11TY | D.N.F. | -- | |
-- | K018 | TSANG SIU FUNG | 35NOR *3 | D.N.F. | -- | |
-- | K020 | LEE WAI LUN | 35NOR *4 | D.N.F. | -- | |
-- | K024 | CHAN TIK CHUNG | 45TME | D.N.F. | -- | |
-- | K026 | WONG KA MING | 23TMW | D.N.F. | -- | |
-- | K028 | PONG KING WAI | 174HKG | D.N.F. | -- | |
-- | K030 | PANG WAI CHI | 35NOR *3 | D.N.F. | -- | |
-- | K034 | CHAN KAN KIN | 237HKG | D.N.F. | -- | |
-- | K038 | YUAN CHUN HO | 4STW | D.N.F. | -- | |
-- | K040 | CHUI KWOK KIN | 23TMW | D.N.F. | -- | |
-- | K042 | TSANG CHIU PONG | CSKOC | D.N.F. | -- | |
-- | K046 | SHUN WAH WA | PLKMKMC | D.N.F. | -- | |
-- | K056 | LEUNG KA WO | 45TME | D.N.F. | -- | |
-- | K100 | CHOW SIU CHUNG | 35NOR *4 | D.N.F. | -- | |
-- | K102 | LEUNG CHUN KIT | 10NKC | D.N.F. | -- | |
-- | K106 | CHAN WAI HO | 40HKG | D.N.F. | -- | |
-- | K108 | LUK MAN ON | 200EKG | D.N.F. | -- | |
-- | K110 | KWOK TZE TSUN | 45TME | D.N.F. | -- | |
-- | K114 | LAM SAM WAH | MWCSOC | D.N.F. | -- | |
-- | K116 | CHU LAP KONG | 69HKG | D.N.F. | -- | |
-- | K124 | KONG WAI KEI | 84EKG | D.N.F. | -- | |
-- | K126 | WU LAI WO | 253EKG | D.N.F. | -- | |
-- | K128 | TANG PAK YU | 3TY | D.N.F. | -- | |
-- | K132 | IP MAU CHUNG | 222KG | D.N.F. | -- | |
-- | K136 | LI KWOK CHUNG | 45TME | D.N.F. | -- | |
-- | K138 | CHAN HOI MING | 257KG | D.N.F. | -- | |
-- | K142 | YU CHO LAM | 174HKG | D.N.F. | -- | |
-- | K000 | FAN LOK MAN | 45TME | D.N.S. | -- | |
-- | K014 | PUN TAK KIU | 242HKG | D.N.S. | -- | |
-- | K048 | HUNG YAT MING | 174HKG | D.N.S. | -- | |
-- | K054 | CHENG FONG WAI | HKOC | D.N.S. | -- | |
M16 | ||||||
1 | P137 | LEE TAI WAH | HKOC | 54m46s | 1000 | |
2 | P025 | HUI SIU TUNG | 6KG | 58m45s | 932 | |
3 | P023 | TAM WEI YEUNG SUNNY | 6KG | 62m19s | 879 | |
4 | P127 | TANG YUNG CHI | 147KG | 77m42s | 705 | |
5 | P101 | CHAN CHI WAI | 23TMW | 85m47s | 638 | |
6 | P047 | WONG LONG FUNG | 22YLW | 89m45s | 610 | |
7 | P035 | MOK LAI HONG CHARLIES | 6KG | 103m09s | 531 | |
8 | P003 | WONG YU HIN | HKOC | 112m52s | 485 | |
9 | P057 | WONG MAN MAN | 11TY | 116m20s | 471 | |
10 | P053 | LEE KIN WAI | 2TP | 117m04s | 468 | |
11 | P029 | FUNG CHI TING | 45TME | 123m11s | 445 | |
12 | P129 | CHAN CHUN MAN | 2TP | 124m47s | 439 | |
13 | P027 | LEUNG KA HO | 30TY | 125m15s | 437 | |
14 | P125 | PANG CHUN KIT | 7STW | 125m47s | 435 | |
15 | P033 | WONG TSZ KEI | 10NKC | 129m16s | 424 | |
16 | P133 | LAM CHI YUEN | 205KG | 131m53s | 415 | |
17 | P103 | LI PO FAI | 45TME | 140m12s | 391 | |
18 | P059 | CHONG MAN CHUN | 45TME | 144m19s | 379 | |
19 | P109 | LI YIN LEUNG | 29TP | 145m06s | 377 | |
20 | P017 | MA CHING YIN | 257KG | 145m07s | 377 | |
21 | P005 | WONG POK MAN | 45TME | 147m14s | 372 | |
-- | P007 | ALAN LEE | 45TME | D.N.F. | -- | |
-- | P009 | TANG KIK MING | 256KG | D.N.F. | -- | |
-- | P011 | LIU WING KIT | 257KG | D.N.F. | -- | |
-- | P013 | PIN TSZ WAI | 2STW | D.N.F. | -- | |
-- | P021 | SAMMY YEUNG | 6KG | D.N.F. | -- | |
-- | P031 | TAM TAK CHIU | 10NKC | D.N.F. | -- | |
-- | P039 | TSANG KA LUN | 40HKG | D.N.F. | -- | |
-- | P045 | CHEUNG TIN MONG | 2STW | D.N.F. | -- | |
-- | P049 | SIN CHI CHUNG | 45TME | D.N.F. | -- | |
-- | P051 | HUNG KAI FAI | 250KG | D.N.F. | -- | |
-- | P055 | FUNG KA HO | 69HKG | D.N.F. | -- | |
-- | P105 | WONG WAI SHAN | 23TMW | D.N.F. | -- | |
-- | P111 | CHIU CHI WAI | 29TP | D.N.F. | -- | |
-- | P117 | CHAN TING HIN | 69HKG | D.N.F. | -- | |
-- | P121 | NG CHEUK HEI | CSKOC | D.N.F. | -- | |
-- | P123 | CHAN LAI SIN | 22YLW | D.N.F. | -- | |
-- | P139 | SZE HUNG FUNG | 45TME | D.N.F. | -- | |
-- | P131 | CHEUNG HO YEUNG | 171KG | D.N.F. | -- | |
-- | P001 | CHU CHUN MING | HKOC | D.N.S. | -- | |
-- | P015 | LAM KI FUNG | 2TW | D.N.S. | -- | |
-- | P019 | LAI SZE KEUNG | 247HKG | D.N.S. | -- | |
-- | P037 | LEE KWOK HO | D.N.S. | -- | ||
-- | P041 | YUNG KA WAI | 2STW | D.N.S. | -- | |
-- | P043 | HO KI CHEONG | 29TP | D.N.S. | -- | |
-- | P107 | WONG CHEUK WANK | 150KG | D.N.S. | -- | |
-- | P113 | LEE TSZ CHUNG | 53TME | D.N.S. | -- | |
-- | P119 | WONG YIU HANG | 22YLW | D.N.S. | -- | |
-- | P135 | LEE CHI KIN | 2TP | D.N.S. | -- | |
-- | P115 | WONG IP WANG | 30KG | D.N.S. | -- | |
M20 | ||||||
1 | Q022 | HORACE LO | HKXCC | 44m24s | 1000 | |
2 | Q126 | LI CHEONG CHI | AKIN | 55m40s | 798 | |
3 | Q010 | TSE YEE LUT | QCOC | 56m04s | 792 | |
4 | Q134 | TSE SIU LUN | 60m31s | 734 | ||
5 | Q114 | CHOW CHUN YIM | QCOC | 72m16s | 614 | |
6 | Q106 | LEE SIU KONG | AKIN | 77m59s | 569 | |
7 | Q034 | LEUNG KWOK SUM | OAHK | 78m11s | 568 | |
8 | Q014 | CHOY KWOK KAI | HKOC | 78m17s | 567 | |
9 | Q058 | TO WAI KEI | 6NOR | 80m36s | 551 | |
10 | Q102 | CHENG TSZ WANG | PLKMKMC | 85m02s | 522 | |
11 | Q006 | LEUNG HOK LAM | HKOC | 85m54s | 517 | |
12 | Q054 | LEE KING HIN | 45STW | 101m53s | 436 | |
13 | Q110 | CHAN WAI CHUN | 45STW | 113m24s | 392 | |
14 | Q130 | KWOK CHI MAN | 3TY | 117m44s | 377 | |
15 | Q038 | CHEUNG KIN HING | 11TY | 131m54s | 337 | |
16 | Q002 | LEUNG WING HONG | 140m10s | 317 | ||
17 | Q050 | LEUNG SHING CHI | 11TY | 145m12s | 306 | |
-- | Q018 | LI KIN CHUNG | D.N.F. | -- | ||
-- | Q030 | WONG CHAU WING | 11TY | D.N.F. | -- | |
-- | Q042 | GEORGE CHAN | 115HKG | D.N.F. | -- | |
-- | Q046 | CHAN CHUN KIT | 6NOR | D.N.F. | -- | |
-- | Q138 | NG KA FAI | D.N.F. | -- | ||
-- | Q122 | NG CHUN KWOK | D.N.F. | -- | ||
-- | Q026 | CHEUNG MAN CHING | 6NOR | D.N.S. | -- | |
-- | Q118 | SO WAI LEUNG | 30STE | D.N.S. | -- | |
MA | ||||||
1 | R032 | YEUNG KWOK KEUNG | HKOXCC | 41m23s | 1000 | |
2 | R035 | CHAU PO LOK | HKOC | 50m26s | 821 | |
