香港童軍總會野外定向會
童軍野外定向錦標賽 2007

2007年12月9日 牛寮

團 體 獎 項 成 績

分 組 成 績

| HSC | HSB | HSA | HV | HR | HB | HA | DSC | DSB | DSA | DV | DR | DB | CATI |

名次 編號 姓名 單位 時間 分數

HSC

1 1002 CHAN KA HEI 6 PF 13:00 1000
2 1003 CHAN LOK MAN 6 PF 19:59 651
3 1001 CHAN KA CHUN 6 PF 21:24 608
4 1005 CHEUNG CHUN HEI 6 PF 22:12 586
5 1004 CHAN WAI KIN 6 PF 23:34 552
5 1006 LAI CHING LAM 1417 KG 23:34 552
7 1009 LEUNG YIK SHUN 1417 KG 24:12 537
8 1010 TSE KWAN HO 13 ID 61:46 211
1007 LAM KA SHING 1417 KG DNF
1008 LEUNG WING KEUNG 1417 KG DNF

HSB

1 2028 LING YUE LI 17 KG 12:45 1000
2 2003 CHAN KA CHUN 6 PF 14:30 879
3 2036 TANG KA HEI 6 PF 15:48 807
4 2005 CHAN SUI CHEUNG 45 TME 16:12 787
5 2040 WONG WAI TAK VICTOR 17 KG 16:27 775
6 2030 MUI KA CHIU 17 KG 17:15 739
7 2008 CHIM HO HIN 45 TME 17:25 732
8 2035 SZE KIN LUNG 6 PF 17:41 721
9 2011 CHUNG CHIN TING 6 PF 17:59 709
10 2029 MAU HO YEUNG 4 STS 20:08 633
11 2023 LEE SHIU CHEUNG 1310 NT 20:43 615
12 2022 LAM TSUN KIN 45 TME 21:30 593
13 2009 CHIU YAT KIN 8 SKC 22:39 563
14 2027 LI KIN WAI 19 KG 22:47 560
15 2031 NG CHEUK HUNG 236 HKG 23:03 553
16 2041 WU MAN TO 6 PF 23:04 553
17 2042 YAU KUEN 6 PF 23:07 552
18 2037 WONG CHUN YIN 19 KG 24:05 529
19 2012 CHUNG JOSEPH 1288 KG 25:28 501
20 2013 CHUNG KA CHUN 45 TME 26:06 489
21 2026 LI CHEE HANG 6 PF 26:10 487
22 2006 CHENG MORI CHI KIN 17 KG 26:12 487
23 2020 LAI KWUN HEI 1310 NT 27:12 469
24 2010 CHUI HO MAN 45 TME 27:14 468
25 2016 FUNG TSZ KIN 236 HKG 28:29 448
26 2024 LEUNG SHING CHIN 45 TME 29:08 438
27 2043 YEUNG TSZ KIU 6 PF 29:10 437
28 2032 NG SAI WING 45 TME 31:36 404
29 2015 FUNG TSZ CHUN 45 TME 32:02 398
30 2039 WONG WAI CHIU 45 TME 34:03 374
2001 AU KA YU 4 STS DNS
2002 CHAN JOR SHING 17 KG DNS
2004 CHAN PUI CHO 45 TME DNS
2007 CHEUNG WING LAI 6 PF DNS
2014 FUNG CHUN KIT 236 HKG DNS
2017 KWAN WING FUNG 4 STS DNS
2018 KWOK HO YIN 236 HKG DNS
2019 LAI HO CHING 45 TME DNS
2021 LAM CHUNG HIM 6 PF DNS
2025 LEUNG YIK FUNG 236 HKG DNS
2033 NG YU CHUN 236 HKG DNS
2034 SIN CHUN WAI 45 TME DNS
2038 WONG LOK YEE 12 STS DNS

HSA

1 3001 CHAN CHI PANG 1603 KG 15:55 1000
2 3041 NG YI CHEONG 1134 NT 18:02 883
3 3015 CONRAD PAO 17 KG 18:35 857
4 3053 WAI HO MAN 6 PF 18:50 845
5 3039 NG KING LEUNG 1603 KG 19:16 826
6 3038 MAK CHI HIN 45 TME 21:17 748
7 3035 LI KAI TIN 1603 KG 23:47 669
8 3024 LAM LEUNG CHAK 1603 KG 24:38 646
9 3032 LEUNG KIN WA 6 PF 24:39 646
10 3047 SO CHUN HONG 6 PF 24:52 640
11 3049 TO MAN HO 236 HKG 26:35 599
12 3046 SO CHEUK YIN 236 HKG 26:59 590
13 3011 CHEUNG CHUN WAI 45 TME 27:06 587
14 3036 LIN CHI HONG 6 PF 27:10 586
15 3003 CHAN CHO HIN 45 TME 28:40 555
16 3042 PO TSZ KIN 45 TME 29:00 549
17 3002 CHAN CHI YAU HUGH 99 HKG 29:40 537
18 3021 KONG KAM TSUN 6 PF 32:42 487
19 3007 CHAN KA WAI 6 PF 33:05 481
20 3013 CHUNG KING CHEUK 11 TPS 34:14 465
21 3045 SIN HUNG MING 11 TPS 35:05 454
22 3025 LAM WAI HO 147 KG 35:07 453
23 3022 KOO SIU FAI KIDD 6 PF 35:20 451
24 3052 TSUI YIU MAN 2 HKG 35:51 444
25 3051 TSE SIU TUNG 1603 KG 35:59 442
26 3064 YEUNG YUEN HO 45 TME 36:04 441
27 3037 LIN KEI YIN 45 TME 36:15 439
28 3054 WAN TSZ KIT 45 TME 38:10 417
29 3044 SHIAO YIP WANG 45 TME 38:17 416
30 3058 WU MAN SHUN 6 PF 40:34 392
31 3048 TIN CHI KUEN 45 TME 40:55 389
32 3056 WONG HON YIN 45 TME 40:58 389
33 3010 CHEUNG CHUN HO 45 TME 41:16 386
34 3055 WAQAS HUSSAIN 45 TME 41:58 379
35 3018 HO LONG WAI 45 TME 42:47 372
36 3040 NG MAN CHUN 236 HKG 44:03 361
37 3020 KEUNG PIT CHUN 17 KG 47:43 334
38 3026 LAU YEE MAN 147 KG 49:15 323
39 3016 FUNG WAI LEUNG 45 TME 49:55 319
40 3062 YEUNG WING HO 27 TW 50:36 315
41 3027 LEE CHUN HEI 45 TME 52:01 306
42 3061 YEUNG TSZ LOK 45 TME 56:49 280
43 3006 CHAN KA HO 6 PF 58:33 272
44 3023 LAM CHUN TUNG 217 KG 59:17 269
45 3028 LEE KWOK LAI 4 STS 61:56 257
46 3060 YEUNG TSZ HEI 13 ID 62:11 256
47 3030 LEUNG CHUN HIN 23 SKC 77:01 207
3004 CHEN CHUN KI 45 TME DNF
3033 LI CHUNG ON 4 STS DNF
3050 TONG LUT MING 45 TME DNF
3005 CHAN HO LEUNG FRANCO 17 KG DNS
3008 CHAN SHING FU 4 STS DNS
3009 CHUN CHAN SANG 45 TME DNS
3012 CHIU YAT HEI 236 HKG DNS
3014 CHUNG SIU KWAN 90 HKG DNS
3017 FUNG WAI PONG 4 STS DNS
3019 HO SHING HEI 50 HKG DNS
3029 LEONARD LI 17 KG DNS
3031 LEUNG CHUN YIN 45 TME DNS
3034 LI KA YIN 236 HKG DNS
3043 POON CHI HO 45 TME DNS
3057 WONG KWOK PAN 1310 NT DNS
3059 YEUNG HO WAI 91 KG DNS
3063 YEUNG YAN KIT 17 KG DNS

HV

1 4010 LO JOSEPH 17 KG 18:00 1000
2 4009 LEE KIN WAI 91 KG 18:54 952
3 4014 WONG CHUN YUEN 236 HKG 24:03 748
4 4011 LO TAK TSUN 17 KG 24:43 728
5 4013 TO MAN LOK 236 HKG 25:29 706
6 4015 WONG YUE ON 17 KG 26:32 678
7 4004 CHOW KAM CHUN 6 PF 28:13 638
8 4008 LEE CHUN HEI 17 KG 37:45 477
9 4001 CHEUNG KA HEI 1310 NT 40:50 441
10 4003 CHOW HANG CHUN 236 HKG 43:18 416
11 4012 TANG CHUN KI 236 HKG 46:42 385
12 4005 KEUNG PIT KAI 17 KG 50:09 359
4006 LAU YIU PAN 45 TME DNF
4002 CHONG KAI YEUNG 236 HKG DNS
4007 LAW SUI 6 PF DNS
4016 WU CHUNG TING 17 KG DNS

HR

1 6038 *LUK CHI HIN 63 KG 17:02 1000
2 6026 *KWONG MAN FAI TIMOTHY 63 KG 17:41 963
3 6043 *NG KAI HIM 236 HKG 23:56 712
4 6009 *CHAN WING PAN 21 KG 25:54 658
5 6029 *LEE PAK SAN 7 HKG 29:14 583
6 6022 *IP HEI MAN 236 HKG 29:15 582
7 6020 *FU KWOK YI 236 HKG 29:42 574
8 6041 *NG KA CHUN 63 KG 30:31 558
9 6014 *CHOW SIU WAI 42 TW 32:39 522
10 6007 *CHAN TZE PONG 21 KG 32:41 521
11 6030 *LEUNG MAN KIT 18 TMW 33:17 512
12 6053 *WONG KA YAN 231 EKG 33:23 510
13 6017 *FAN POK YIN 236 HKG 33:41 506
14 6049 *TANG KAI YIN 138 EKG 33:55 502
15 6057 KWOK KI SUM 236 HKG 34:16 497
16 6051 *WONG HO YIN 4 SY 34:39 492
17 6002 *CHAN HO MING 90 KG 34:44 490
18 6039 *MOK HOI CHUNG 138 EKG 35:10 484
19 6027 *LAI CHUN TO 138 EKG 37:15 457
20 6004 *CHAN KIN CHUNG 90 KG 37:24 455
21 6018 *FOK WAI SHUN 42 TW 38:59 437
22 6015 *CHU TAK KEI 21 KG 40:39 419
23 6048 *TANG CHECK LEUNG 137 EKG 41:15 413
24 6052 *WONG KA WING 67 EKG 41:19 412
25 6046 *SIU HANG NOK 67 EKG 41:51 407
26 6033 *LI KIN YAN KENNITH 67 EKG 42:11 404
27 6008 *CHAN WING HO 21 KG 42:45 398
28 6019 *FONG TZE HO 7 HKG 43:56 388
29 6056 *YU TIN HANG 137 EKG 43:59 387
30 6032 *LI KA KIN 18 TMW 45:30 374
31 6001 *CHAN CHUN KIT 42 TW 45:34 374
32 6011 *CHEUNG JEFFERY 7 HKG 45:38 373
33 6036 *LO CHUNG YI 90 KG 45:42 373
34 6040 *MUI KWONG WING, KIBA 137 EKG 45:45 372
35 6016 *CHUM TIN PUI 18 TMW 46:49 364
36 6006 *CHAN MAN KIT 25 TME 47:14 361
37 6021 *HO KWUN YUEN 7 HKG 47:39 358
38 6044 *POON KA HO 25 TME 48:42 350
39 6050 *TO XUE CHUN 231 EKG 52:13 326
40 6013 *CHONG PIT YEUNG 2 SPH 53:06 321
41 6042 *NG KA WAI 138 EKG 56:37 301
42 6031 *LEUNG WAI LAM 42 TW 57:51 294
43 6010 *CHENG MAN CHUN DAIEL 67 EKG 60:26 282
44 6005 *CHAN KIN FU 42 TW 62:14 274
45 6028 *LEE KIN HANG 2 SPH 65:53 259
46 6059 YIP KWOK TO 236 HKG 69:37 245
47 6055 *YU LIK HANG 25 TME 72:56 234
48 6058 WONG KA HO 25 TME 130:36 130
6003 *CHAN KA HEI 25 TME DNF
6012 *CHOI KWAN 7 HKG DNF
6023 *KI SHEK KWAN 2 SPH DNF
6024 *KWOK CHUNG HIM 2 SPH DNF
6025 *KWOK WAI HEI 2 SPH DNF
6037 *LUI HO FAI NICK 63 KG DNF
6045 *SIN SIU ON 137 EKG DNF
6047 *SIU KA HO 4 SY DNF
6054 *YIP MING KIN 137 EKG DNF
6034 *LO CHI WAI 231 EKG DNS
6035 *LO CHIN PANG 4 SY DNS

HB

1 5010 LIU WING YEUNG 147 KG 26:27 1000
2 5001 CHAN CHUN KAU 6 PF 26:37 994
3 5014 WONG KING KEUNG 6 PF 28:44 921
4 5004 CHO WAI HIN 6 PF 29:08 908
5 5016 YAU CHI CHUNG 147 KG 30:34 865
6 5012 NG KWUN SHING 236 HKG 31:36 837
7 5009 LEUNG LAP KAN 236 HKG 32:49 806
8 5002 CHAN KA PO 236 HKG 36:56 716
9 5005 CHUNG WANG KONG 236 HKG 39:22 672
10 5013 TONG CHI YAT 236 HKG 42:33 622
11 5011 MAK WAI LUN 6 PF 44:36 593
12 5008 LAU KING MAN CLEMENT 11 TPS 50:13 527
5003 CHAN WAI PAN 236 HKG DNS
5006 HO KWAI CHOI NTE DNS
5007 KHAN YUN FAT 2 SPH DNS
5015 WONG LAP YIN 6 PF DNS

HA

1 8003 LEUNG YAT YIN 1120 NT 27:46 1000
2 8002 LEUNG YAT LAI ADRIAN 1272 KG 33:23 832
3 8001 CHAN ON LAP 6 PF 34:52 796
4 8004 NG KAI LUN 236 HKG 34:55 795

DSC

1 1506 WAN KA MAN 6 PF 14:28 1000
2 1505 LAU WING KEI 1417 KG 30:53 468
3 1504 KWAN MING SUET 13 ID 31:31 459
4 1502 CHEUNG MAN CHI 13 ID 33:51 427
1503 HO SZE WING 13 ID DNF
1501 CHAN NGA SIN 1417 KG DNS

DSB

1 2518 WAI WING MAN CARMAN 6 PF 10:33 1000
2 2503 CHIU SAN YU 236 HKG 13:46 766
3 2502 CHAN WING YAN 83 KG 15:04 700
4 2506 LAI LOK YI 45 TME 15:26 684
5 2513 LI YUEN YUNG 37 STW 16:55 624
6 2510 LAU WING YIN 11 SKC 18:51 560
7 2517 TANG HO CHING 8 SKC 19:32 540
8 2514 NG SZE WAI 83 KG 20:29 515
9 2515 PANG HOI LAM 45 TME 21:25 493
10 2507 LAI WAN YIN 45 TME 22:50 462
11 2508 LAM WING HAN 45 TME 23:19 453
12 2511 LAW SIN MAN 236 HKG 23:51 442
13 2504 CHUNG YUK TO 37 STW 26:55 392
14 2509 LAU NGA SZE 90 HKG 28:47 367
15 2505 LAI HO YING 6 PF 30:47 343
16 2512 LEE LOK YI 6 PF 32:43 323
17 2516 PANG YIN WAH 6 PF 34:46 304
2501 CHAN HOI CHING 236 HKG DNS

DSA

1 3521 TANG HUI YAN 90 HKG 14:24 1000
2 3513 NG HOI YAN 101HKG 15:51 909
3 3524 WONG SHUK HAN 1310 NT 15:57 903
4 3516 SIN CHEUK WING 236 HKG 16:32 871
5 3517 SO CHEUK LING 6 PF 17:33 821
6 3519 TAM SIN MAN MANDY 101HKG 18:06 796
7 3501 CHAN HEI MAN 4 SY 18:15 789
8 3509 LI HUAN ZHEN 6 PF 19:22 744
9 3511 LO TSZ WING 4 SY 20:27 704
10 3510 LI YEE MAN 6 PF 22:22 644
11 3506 KWONG LING YAN 6 PF 23:37 610
12 3525 WONG YUEN FONG 45 TME 27:29 524
13 3520 TAM SUET LONG 45 TME 28:28 506
14 3514 NG MING SHAN 101HKG 29:28 489
15 3503 CHOI LAI CHING 45 TME 29:29 488
16 3507 LAM KA YU 45 TME 30:54 466
17 3512 MA CHUN YEE 11 TPS 31:48 453
18 3523 WONG CHING TING 45 TME 33:32 429
19 3526 YAU HIU TUNG 45 TME 36:00 400
3508 LAU SUI YIN 8 SKC DNF
3518 SZE KWAN KI 45 TME DNF
3502 CHIU WAN YI 8 SKC DNS
3504 CHOW SIN KI 1310 NT DNS
3505 HUANG WEI DONG 45 TME DNS
3515 POON MEI SZE 45 TME DNS
3522 WONG CHEUK IN 1310 NT DNS

DV

1 4503 JULIE MCSMITH 45 TME 22:22 1000
2 4502 CHAN KA MAN 90 HKG 39:42 563
3 4509 WONG HAU KWAN 236 HKG 57:14 391
4 4504 LEUNG SHUK KWAN 25 TME 63:10 354
4501 CHAN HOI NING 15 EKG DNS
4505 LEUNG SHUK MING 25 TME DNS
4506 LI GUI YUAN 45 TME DNS
4507 NG CHEUK LING 236 HKG DNS
4508 NGAI CHIT LAI 45 TME DNS

DR

1 7002 *CHAN OI LAM 138 EKG 31:20 1000
2 7005 *CHU WAN SHAN 236 HKG 31:26 997
3 7007 *KAN WAI YAN 231 EKG 34:48 900
4 7014 *YU WING YI 67 EKG 35:29 883
5 7003 *CHE HEI MAN 63 KG 36:36 856
6 7013 *WONG SIN HUNG 231 EKG 37:16 841
7 7010 *MA HOI YING 21 KG 37:48 829
8 7015 CHAN OI CHUN 236 HKG 38:18 818
9 7011 *NG MAN HEI 90 KG 38:27 815
10 7008 *KWOK MO YAN 90 KG 39:18 797
11 7006 *CHURK HOI YI 18 TMW 44:02 712
12 7004 *CHEUNG KA YUET 4 SY 54:08 579
13 7012 *NG WING LAM 18 TMW 63:45 492
14 7009 *LO SHUK YIN 25 TME 81:16 386
7001 *CHAN LOK YAN 4 SY DNF

DB

1 5502 CHEUNG SZE WAI 6 PF 41:11 1000
2 5504 YEUNG CHI MAN 147 KG 77:44 530
5501 CHAN PUI MAN 236 HKG DNF
5503 FUNG WING SEE JOSEPHINE 42 SKC DNS

CATI

1 9036 SUEN KAI FUNG KEVIN / TUNG BENJAMIN 20 KG 09:43 1000
2 9043 WONG WING FOO PADDY / CHAN WAN TUEN 15 YLE 10:36 917
3 9022 LI CHUN MING / MA CHUN CHUEN 25 TME 10:55 890
4 9030 MAN KOK KWAN / LAU KING YAM 45 TME 11:24 852
5 9020 LEUNG WAI LUN / HO CHI HANG 6 PF 11:47 825
6 9046 YUNG KAI WA / MUI YU TING 1134 NT 12:36 771
7 9039 TSANG CHI WAI / CHENG KA WAI 45 TME 13:08 740
8 9014 LAI HUI LAM / CHEUNG WING YI 1134 NT 13:12 736
9 9002 CHAU WAI TUNG / CHAN KIN HUNG 25 TME 13:31 719
10 9041 WAN CHUN KIT / CHOI KWAN SHING 45 TME 13:47 705
11 9011 KOON FAT LIN / WU KA CHUN 6 PF 13:58 696
12 9015 LAM SZE NGA / CHAN FLORENCE 20 KG 14:59 649
13 9024 LIU CHI WAI / YEUNG HOI PING 6 PF 16:39 584
14 9026 LO CHUNG PO / CHAN WING CHUNG 6 PF 17:31 555
15 9023 LI MEI YUNG / POON YUET HANG 6 PF 17:36 552
16 9033 PO LOK SHING / YIP CHI KWONG 45 TME 17:54 543
17 9005 CHUNG YUK NAM / CHAN SURT YING 37 STW 18:21 530
18 9031 MAO HIU FUNG / MOK KA YIU 45 TME 18:52 515
19 9012 KWAN CHUNG TING / WONG TING FUNG 20 KG 18:57 513
20 9013 KWOK CHING YAN / MA TSZ HANG ERIC 13 ID 19:24 501
21 9042 WONG SIK CHUNG / FOK KAI FUNG 45 TME 19:52 489
22 9044 YEUNG TSZ CHING / LUK SIU CHUN 6 PF 19:59 486
23 9028 LO WING SAN / KWOK KA WING 6 PF 21:29 452
24 9010 FUNG YIP YEE / WONG HAU MING 90 KG 22:45 427
25 9009 FUNG WEI TING / YU TSZ YUI 20 KG 22:51 425
26 9003 CHENG KYLIE JESSE / KOON NGAN YAU 6 PF 23:09 420
27 9008 FU TUN HUNG / YIU MAN YEE 45 TME 23:21 416
28 9018 LAW YI MAN/ CHENG MAN CHI 25 TME 24:32 396
29 9034 SARE YIN BON / TAM LONG SAN 6 PF 25:16 385
30 9025 LO CHUN YIN / HO HIU YIN 6 PF 27:33 353
31 9035 SIN LONG CHING / TIFFAUY AU YEUNG 37 STW 28:43 338
32 9019 LEUNG TSZ FUNG / TSE CHUNG HIM 45 TME 32:29 299
33 9040 WAI YIN TUNG / LEUNG CHEUK IN 37 STW 41:27 234
34 9027 LO KWAN KIN / LIU WAN TING 37 STW 45:04 216
35 9007 FOK KA HEI / SIT YUEN TING 2 STS 49:01 198
9016 LAM SZE WING / CHOW KA YIN 20 KG DNF
9017 LAU SIU PING / PANG WING CHAU 20 KG DNF
9038 TO CHO YAN / LEUNG HO TANG 37 STW DNF
9001 CHAU LAI BUN / CHEUNG HO WAH 20 KG DNS
9004 CHEUNG TSE LUNG / CHAN KA TIM 1538 NT DNS
9006 FOK HILL YOUNG / CHOW KA CHUN 37 STW DNS
9021 LI CHOI HEI / CHAN LOK YIN 1558 NT DNS
9029 MAK TSZ YING / CHU KAI HO 2 STS DNS
9032 PANG KIT YEE KITTY / CHAN YIU KEUNG 15 EKG DNS
9037 TANG PANG FEI / YEUNG YIU HANG 45 TME DNS
9045 YU CHUN KIT / LAI HO LAP 45 TME DNS

--- End of Report ---

* 樂行童軍錦標賽之賽員

返回上頁