香港童軍總會野外定向錦標賽 2002
成績
西貢 灣仔 29/12/2002
〔團體成績〕| CATI | F14 | F16 | F20 | FA | FB | M14 | M16 | M20 | MA | MB |
Rank | No. | Name | Group / Club | Time | Positive Points |
Negative Points |
Total Points |
CATI | |||||||
1 | 1012 | CHOW SHU CHUNG CHOW YING KIU |
57:05 | 380 | 0 | 380 | |
2 | 1043 | NG KA YIN LAU CHEUK PAN |
25 TME | 59:02 | 380 | 0 | 380 |
3 | 1005 | CHAN SIU KI CHAN HIU LAM |
OAHK | 52:08 | 360 | 0 | 360 |
4 | 1028 | LAU MING TAK CHENG KAI LIANG |
86 EKG | 55:16 | 360 | 0 | 360 |
5 | 1033 | LI KA TIK MA CHUN CHUEN |
25 TME | 58:25 | 360 | 0 | 360 |
6 | 1030 | LEE WAN HO CHIU SUNG FAI |
25 TME | 58:20 | 330 | 0 | 330 |
7 | 1031 | LEUNG TAK HUNG LEUNG CHEUK MAN |
HKOC | 51:50 | 320 | 0 | 320 |
8 | 1034 | LI KAR FAI CHONG YIN YEE |
HKOC | 56:54 | 310 | 0 | 310 |
9 | 1026 | LAM YIN KWAN PHILIP SIN HANG CHUN KAREN |
58:45 | 310 | 0 | 310 | |
10 | 1014 | HO YUK FAI CHUNG LUN |
12 KG | 58:46 | 310 | 0 | 310 |
11 | 1013 | FUNG KIT LING WONG WAI KIN |
60:45 | 320 | 10 | 310 | |
12 | 1038 | LO KA CHING LAW HO MAN |
45 TME | 58:49 | 300 | 0 | 300 |
13 | 1064 | WONG CHI HUNG CHU NGAI KIT |
45 TME | 55:43 | 290 | 0 | 290 |
14 | 1016 | IP WING YAN EUGENIE CHAN SHIU LAM |
3 TW | 60:37 | 290 | 10 | 280 |
1048 | OWEN EVANS DOMINIC EVANS (GUEST) |
HKOC | 61:21 | 290 | 20 | 270 | |
15 | 1063 | TSUI KA LAI CHAN TAK CHUNG |
20 KG | 71:31 | 390 | 120 | 270 |
16 | 1009 | CHEUNG TIN YAN YAU TAI YUEN |
55:04 | 260 | 0 | 260 | |
17 | 1032 | LEUNG WAN CHUN FUNG HO YIN |
45 TME | 51:50 | 240 | 0 | 240 |
18 | 1053 | SIU HO KAI CHAN SZE KA |
25 TME | 55:39 | 240 | 0 | 240 |
19 | 1061 | TSE FONG KWAN SIU LAM |
HKOC | 70:51 | 350 | 110 | 240 |
20 | 1015 | IP CHING HIN LAM WAI YIP |
45 TME | 54:00 | 230 | 0 | 230 |
21 | 1022 | LAI PUI TAK CHIU KA FAI |
45 TME | 61:19 | 250 | 20 | 230 |
22 | 1003 | CHAN CHUN WA WONG TAI HONG |
45 TME | 51:17 | 220 | 0 | 220 |
23 | 1041 | NG KA HO CHOW WAI KI |
45 TME | 61:34 | 230 | 20 | 210 |
24 | 1057 | TAM MAN KIT AU TSE HIN |
45 TME | 62:09 | 240 | 30 | 210 |
25 | 1027 | LAU HONG HUNG TAM CHING HO |
69:48 | 310 | 100 | 210 | |
26 | 1010 | CHEUNG YSZ PUI LAU HOI SHAN |
86 EKG | 54:20 | 200 | 0 | 200 |
27 | 1025 | LAM TSZ LUNG TSANG SHU YAN |
1279 NT | 61:11 | 200 | 20 | 180 |
28 | 1011 | CHONG TSZ MING KWOK WING HO |
45 TME | 53:04 | 130 | 0 | 130 |
29 | 1023 | LAI YIU LUN KIE KWUN PING |
45 TME | 54:13 | 130 | 0 | 130 |
30 | 1062 | TSE WING HENG MA WING YAN |
54:28 | 130 | 0 | 130 | |
31 | 1039 | MANDY KWOK CHUNG PUI YING |
DGSOC | 60:24 | 130 | 10 | 120 |
32 | 1029 | LAW HIU FUNG NG PAK YIN |
1170 NTE | 60:30 | 130 | 10 | 120 |
33 | 1060 | TSANG HO YIN CHAN HOI MAN |
1279 NT | 42:50 | 70 | 0 | 70 |
34 | 1037 | LO CHUN YIN LAM KWONG KIN |
45 TME | 56:54 | 70 | 0 | 70 |
35 | 1035 | LI YUEN MAN TAM WING SZE |
4 EKG | 58:28 | 60 | 0 | 60 |
36 | 1059 | TONG YIN NI MOK YUE TING |
4 EKG | 58:33 | 60 | 0 | 60 |
37 | 1067 | WONG KWAN HON CHAN HO YIU |
4 EKG | 58:33 | 60 | 0 | 60 |
38 | 1047 | NGAN YI NAM LAM SHING FUNG |
4 EKG | 58:35 | 60 | 0 | 60 |
39 | 1066 | WONG HO LAM YUEN HIM LONG |
4 EKG | 58:39 | 60 | 0 | 60 |
40 | 1042 | NG KA YAN WONG WING CHUNG DAVID |
4 EKG | 58:41 | 60 | 0 | 60 |
41 | 1007 | CHAN YI TAK MA KA HIM |
71:03 | 180 | 120 | 60 | |
42 | 1040 | MOK KA YIN STEPHANIE LAU |
71:09 | 170 | 120 | 50 | |
43 | 1045 | NG SZE WING NG YU YUI |
1170 NTE | 70:06 | 140 | 110 | 30 |
44 | 1046 | NG YEE WAN LAW WAI TO |
1170 NTE | 70:06 | 140 | 110 | 30 |
45 | 1008 | CHEUNG KA HUNG CHAN CHI CHUNG |
21 KG | 104:09 | 400 | 450 | -50 |
46 | 1055 | SO SUET MAN TERRENZ TANG HEI KIU |
1219 NT | 92:50 | 270 | 330 | -60 |
47 | 1054 | SO CHING MAN ANNIE CHAU SHUK FAN JOSEPHINE |
1219 NT | 92:52 | 270 | 330 | -60 |
48 | 1050 | PANG HO KIN CHAN CHI HUNG |
21 KG | 107:27 | 400 | 480 | -80 |
49 | 1052 | POON KA HO CHAN PAN |
25 TME | 104:32 | 360 | 450 | -90 |
50 | 1056 | TAI KWOK KEI TSE SIU CHEUNG |
88:57 | 170 | 290 | -120 | |
51 | 1051 | PANG HO TUNG CHING POK MAN |
21 KG | 111:52 | 360 | 520 | -160 |
52 | 1006 | CHAN SZE WAN ANITA WONG WING YU |
119:06 | 400 | 600 | -200 | |
53 | 1017 | JACQUELINE TAI POON FAI SUEN |
119:35 | 330 | 600 | -270 | |
-- | 1001 | ANN TAI SZE MAN LEUNG SHUK TING |
DGSOC | DNS | |||
-- | 1002 | AU YEUNG CHUNG SING NG KWAI CHOI |
DNS | ||||
-- | 1004 | CHAN KING YAU LAM HO LUN |
18 TMW | DNS | |||
-- | 1018 | KU YUK LAN KU MEI PO |
HKOC | DNS | |||
-- | 1019 | KWOK PAK WAI JEFFREY YIM CHI KONG |
HKIR SAT | DNS | |||
-- | 1020 | KWONG SZE CHAI LEUNG HIU TUNG |
31 HKG | DNS | |||
-- | 1021 | KWONG YIM CHUNG WONG SAU FAI |
AKI | DNS | |||
-- | 1024 | LAI YU HIN FELTX CHENG YAT CHUN |
12 KG | DNS | |||
-- | 1036 | LIM WING YIN CHAN HO CHING |
DNS | ||||
-- | 1044 | NG LAI LIN SHE KAI HUNG |
1183 EKG | DNS | |||
-- | 1049 | PANG CHUNG HANG FONG TZE HO |
1316 HKG | DNS | |||
-- | 1058 | TANG WING YIN CHOI KIT MAN |
AYP | DNS | |||
-- | 1065 | WONG CHUN PONG TANG TSZ MING |
1279 NT | DNS | |||
-- | 1068 | WONG KWOK WING CHOI KA SHING |
45 TME | DNS | |||
-- | 1069 | YANG CHUNG HEI CHEUNG YING HO BORIS |
31 HKG | DNS | |||
-- | 1070 | YAU LAM YIP MOK WING YEE |
12 KG | DNS | |||
-- | 1071 | YIP YIN HAN AGNES KAN LUK WING |
31 HKG | DNS | |||
M14 | |||||||
1 | 3112 | MAN HUEN SUEN | 175 HKG | 57:29 | 280 | 0 | 280 |
2 | 3011 | CHAN KAY FUNG | 229 HKG | 48:39 | 270 | 0 | 270 |
3 | 3113 | MAN KA LUNG | 9 TME | 59:48 | 270 | 0 | 270 |
4 | 3023 | CHAU WING CHEUNG | 93 KG | 56:37 | 260 | 0 | 260 |
5 | 3109 | LUNG SIU FUNG | 30 STW | 59:27 | 260 | 0 | 260 |
6 | 3110 | MA YUK SHING | 86 EKG | 60:21 | 270 | 10 | 260 |
7 | 3053 | HO HUNG YU | 218 KG | 61:09 | 270 | 20 | 250 |
8 | 3091 | LEE KEUNG FAI | 237 EKG | 60:23 | 250 | 10 | 240 |
9 | 3036 | CHEUNG WAI HIN | 237 EKG | 54:18 | 220 | 0 | 220 |
10 | 3114 | MOK KO WAN | 300 EKG | 55:18 | 200 | 0 | 200 |
10 | 3144 | WONG CHI TUNG | 237 EKG | 55:18 | 200 | 0 | 200 |
12 | 3061 | HUI YAN TING | 17 KG | 61:43 | 220 | 20 | 200 |
13 | 3116 | NG GENE TO | 14 STW | 61:50 | 220 | 20 | 200 |
14 | 3097 | LEUNG TIK LONG | 9 TME | 62:15 | 230 | 30 | 200 |
15 | 3117 | NG KA LUN | 237 EKG | 54:02 | 190 | 0 | 190 |
16 | 3086 | LAU WAI HON | 237 EKG | 56:38 | 190 | 0 | 190 |
17 | 3066 | KEUNG YUK TUNG | 128 KG | 60:11 | 200 | 10 | 190 |
18 | 3031 | CHEUNG KAI KWONG | 15 HKG | 60:22 | 200 | 10 | 190 |
19 | 3019 | CHAN TIMOTHY | 15 HKG | 47:12 | 180 | 0 | 180 |
20 | 3128 | SIU CHUN YUE | 175 HKG | 55:41 | 180 | 0 | 180 |
21 | 3125 | SIN CHING TAI EUGENE | 15 HKG | 60:22 | 190 | 10 | 180 |
22 | 3075 | LAM FONG CHUNG | 11 TPS | 60:27 | 190 | 10 | 180 |
23 | 3152 | YAU KAI MING | 15 HKG | 61:38 | 200 | 20 | 180 |
24 | 3157 | YUNG WAI CHUN | 15 HKG | 61:41 | 200 | 20 | 180 |
25 | 3043 | CHOW CHUN HEI | 93 KG | 62:03 | 210 | 30 | 180 |
26 | 3145 | WONG HO MAN | 15 HKG | 61:18 | 190 | 20 | 170 |
27 | 3033 | CHEUNG KIN LOK | 45 TME | 61:34 | 190 | 20 | 170 |
28 | 3076 | LAM HIN FUNG | 45 TME | 61:37 | 190 | 20 | 170 |
29 | 3095 | LEUNG CHEUK KAN | 15 HKG | 56:02 | 160 | 0 | 160 |
30 | 3081 | LAM YIN POK SAMUEL | 15 HKG | 57:26 | 160 | 0 | 160 |
31 | 3027 | CHEUNG CHEUK YIU | 15 HKG | 59:09 | 160 | 0 | 160 |
32 | 3082 | LAU CHI MING | 20 SY | 59:39 | 160 | 0 | 160 |
33 | 3040 | CHOI CHUNG YIN | 9 TME | 59:41 | 160 | 0 | 160 |
34 | 3029 | CHEUNG CHUN FAI | 237 EKG | 55:40 | 150 | 0 | 150 |
35 | 3094 | LEO CHING HONG DAVID | 15 HKG | 57:33 | 150 | 0 | 150 |
36 | 3106 | LO TAK HEI | 15 HKG | 57:50 | 150 | 0 | 150 |
37 | 3140 | TSANG TANG KWAN | 22 TW | 58:17 | 150 | 0 | 150 |
38 | 3149 | WONG SEK CHEUK | 15 HKG | 58:20 | 150 | 0 | 150 |
39 | 3078 | LAM KWONG WING | 22 TW | 58:27 | 150 | 0 | 150 |
40 | 3100 | LI MIN CHUNG | 204 HKG | 58:40 | 150 | 0 | 150 |
41 | 3080 | LAM TSZ SHUN | 15 HKG | 59:02 | 150 | 0 | 150 |
42 | 3115 | NG CHUNG HIN | 15 HKG | 61:20 | 170 | 20 | 150 |
43 | 3135 | TANG CHI CHUN GEOFFREY | 15 HKG | 61:23 | 170 | 20 | 150 |
44 | 3121 | PANG YUN MAN | 8 NKC | 61:32 | 170 | 20 | 150 |
45 | 3055 | HO KWAN NGO | 63:57 | 190 | 40 | 150 | |
46 | 3050 | FNG HO KIN | 45 TME | 55:26 | 140 | 0 | 140 |
47 | 3045 | CHOI MANG KI | 15 HKG | 55:35 | 140 | 0 | 140 |
48 | 3021 | CHAN WAI HEI | 15 HKG | 57:10 | 140 | 0 | 140 |
49 | 3035 | CHEUNG WAI HANG | 15 HKG | 57:43 | 140 | 0 | 140 |
50 | 3020 | CHAN TSZ MAN | 3 TW | 61:58 | 160 | 20 | 140 |
51 | 3130 | SIU KA KI | 45 TME | 62:01 | 170 | 30 | 140 |
52 | 3025 | CHENG KIN YUE | 237 EKG | 53:14 | 130 | 0 | 130 |
53 | 3018 | CHAN SAU MAN | 93 KG | 54:44 | 130 | 0 | 130 |
54 | 3092 | LEE MAN HO | 93 KG | 54:47 | 130 | 0 | 130 |
55 | 3016 | CHAN PUN KAI | 15 HKG | 59:19 | 130 | 0 | 130 |
56 | 3037 | CHEUNG WAI LUN | 11 TPS | 59:43 | 130 | 0 | 130 |
57 | 3022 | CHANG TSZ MING | 15 HKG | 44:45 | 120 | 0 | 120 |
58 | 3054 | HO KWAI HUNG | 237 EKG | 55:35 | 120 | 0 | 120 |
59 | 3028 | CHEUNG CHEUNG HO PHILIP | 175 HKG | 55:58 | 120 | 0 | 120 |
60 | 3058 | HOWE MAO | 15 HKG | 57:11 | 120 | 0 | 120 |
61 | 3146 | WONG HO YI HOWIE | 15 HKG | 57:20 | 120 | 0 | 120 |
62 | 3030 | CHEUNG KA LUN MELVIN | 15 HKG | 58:27 | 120 | 0 | 120 |
63 | 3143 | TSUI CHUN YIU | 15 HKG | 58:39 | 120 | 0 | 120 |
64 | 3089 | LAW WING TAI | 45 TME | 59:30 | 120 | 0 | 120 |
65 | 3122 | PON CHUN FAI | 45 TME | 59:31 | 120 | 0 | 120 |
66 | 3067 | KONG CHUN HONG | 45 TME | 59:32 | 120 | 0 | 120 |
67 | 3132 | STEVEN (AKBAR) | 86 EKG | 59:35 | 120 | 0 | 120 |
68 | 3123 | POW YUN WA | 86 EKG | 59:36 | 120 | 0 | 120 |
69 | 3120 | NICHOLAS CHENG | 229 HKG | 60:02 | 130 | 10 | 120 |
70 | 3057 | HO YU HIN KENNETH | 15 HKG | 60:05 | 130 | 10 | 120 |
71 | 3051 | GEODFREY GIEUW | 15 HKG | 62:16 | 150 | 30 | 120 |
71 | 3139 | TSANG ALVIN KWAN CHUN | 93 KG | 62:16 | 150 | 30 | 120 |
73 | 3136 | TANG YUK LAM | 15 HKG | 53:41 | 110 | 0 | 110 |
74 | 3005 | CHAN CHUN YIU | 6 KSSG | 54:19 | 110 | 0 | 110 |
75 | 3111 | MAK CHI WING | 55:32 | 110 | 0 | 110 | |
76 | 3148 | WONG MAN LOK NICHOL | 15 HKG | 55:55 | 110 | 0 | 110 |
77 | 3007 | CHAN HO KAN | 15 HKG | 55:56 | 110 | 0 | 110 |
78 | 3079 | LAM PAK YIU | 15 HKG | 56:02 | 110 | 0 | 110 |
79 | 3044 | CHUI HIN LUNG | 28 TPS | 56:29 | 110 | 0 | 110 |
79 | 3131 | SO KAI MING | 28 TPS | 56:29 | 110 | 0 | 110 |
81 | 3002 | AU CHIN MAN | 9 STE | 57:33 | 110 | 0 | 110 |
82 | 3012 | CHAN KIN CHEUNG | 45 TME | 60:14 | 120 | 10 | 110 |
83 | 3013 | CHAN KWAN HO | 45 TME | 53:01 | 100 | 0 | 100 |
84 | 3072 | KWAN YIU KEI | 15 HKG | 54:00 | 100 | 0 | 100 |
85 | 3059 | HUI LOK ON RONALD | 15 HKG | 55:24 | 100 | 0 | 100 |
86 | 3127 | SIN KING YU | 237 EKG | 55:41 | 100 | 0 | 100 |
87 | 3074 | LAI LAP PONG CALVIN | 15 HKG | 56:35 | 100 | 0 | 100 |
88 | 3101 | LI TSZ HIN | 15 HKG | 56:50 | 100 | 0 | 100 |
89 | 3099 | LI KUN HO | 15 HKG | 56:53 | 100 | 0 | 100 |
90 | 3118 | NG KA TSUN GASTON | 15 HKG | 57:24 | 90 | 0 | 90 |
91 | 3026 | CHENG KIT HO | 237 EKG | 61:30 | 110 | 20 | 90 |
92 | 3015 | CHAN MAN HON | 15 HKG | 55:22 | 80 | 0 | 80 |
93 | 3155 | YU YEN HENG ALAN | 15 HKG | 56:34 | 80 | 0 | 80 |
94 | 3154 | YEUNG CHIN KI | 35 HKG | 59:37 | 80 | 0 | 80 |
95 | 3038 | CHIU KA HO | 12 KG | 64:48 | 130 | 50 | 80 |
96 | 3150 | WONG TSZ CHUN | 13 EKG | 61:19 | 90 | 20 | 70 |
97 | 3147 | WONG KAM YUEN | 5 TME | 52:59 | 60 | 0 | 60 |
98 | 3134 | TAM CHUN KIT | 45 TME | 60:17 | 70 | 10 | 60 |
99 | 3151 | WU HO MAN | 86 EKG | 59:25 | 50 | 0 | 50 |
100 | 3017 | CHAN SAI WING | 45 TME | 62:26 | 80 | 30 | 50 |
101 | 3142 | TSOI YIK CHUEN | 229 HKG | 66:58 | 120 | 70 | 50 |
101 | 3090 | LEE HO KWAN | 229 HKG | 66:58 | 120 | 70 | 50 |
103 | 3096 | LEUNG CHUN FUNG | 15 HKG | 64:23 | 90 | 50 | 40 |
104 | 3098 | LI JONATHAN | 15 HKG | 64:24 | 90 | 50 | 40 |
105 | 3108 | LOK TSZ WAI | 15 HKG | 65:35 | 100 | 60 | 40 |
106 | 3049 | DING WAI | 161 HKG | 62:04 | 60 | 30 | 30 |
107 | 3052 | HO CHI LOK | 161 HKG | 62:14 | 60 | 30 | 30 |
108 | 3104 | LIU TSZ KIN | 15 HKG | 70:24 | 130 | 110 | 20 |
109 | 3156 | YUEN PAK KEI ALEX | 15 HKG | 65:33 | 70 | 60 | 10 |
110 | 3087 | LAU YIU MING | 250 KG | 57:32 | 0 | 0 | 0 |
111 | 3093 | LEE TIN CHUN VINSUM | 15 HKG | 69:59 | 100 | 100 | 0 |
112 | 3088 | LAW SHIU KAI JOHN | 15 HKG | 65:32 | 50 | 60 | -10 |
113 | 3001 | ALEXANDER HSU | 12 KG | 73:43 | 80 | 140 | -60 |
114 | 3024 | CHENG JASON | 12 KG | 74:16 | 90 | 150 | -60 |
115 | 3062 | HUMPHREY WONG | 12 KG | 74:19 | 90 | 150 | -60 |
116 | 3008 | CHAN KA HO | 12 KG | 74:24 | 70 | 150 | -80 |
117 | 3126 | SIN HON PUN | 229 HKG | 78:18 | 70 | 190 | -120 |
118 | 3003 | CHAN KA WAI | 28 TPS | 102:59 | 180 | 430 | -250 |
119 | 3047 | CHUI TZE LOK | 28 TPS | 102:59 | 170 | 430 | -260 |
120 | 3046 | CHUI SZE LONG | 28 TPS | 103:02 | 160 | 440 | -280 |
-- | 3124 | RICHARD CHEUNG CHUN WAH | 15 HKG | DNF | |||
-- | 3004 | CHAN CHI KIN | 237 EKG | DNS | |||
-- | 3006 | CHAN DAVID HING CHUEN | 15 HKG | DNS | |||
-- | 3009 | CHAN KA JUIN GEORGE | 15 HKG | DNS | |||
-- | 3010 | CHAN KA LOK | 21 KG | DNS | |||
-- | 3014 | CHAN KWUN NIN | 15 HKG | DNS | |||
-- | 3032 | CHEUNG KAM WAI | 21 KG | DNS | |||
-- | 3034 | CHEUNG KWAN HO | 6 KSSG | DNS | |||
-- | 3039 | CHOI CHI KIN | 237 EKG | DNS | |||
-- | 3041 | CHOI HO YIN BENSON | 161 HKG | DNS | |||
-- | 3042 | CHONG HO YUEN | 149 HKG | DNS | |||
-- | 3048 | CHUNG IAN | 15 HKG | DNS | |||
-- | 3056 | HO TING HIN | 10 HKG | DNS | |||
-- | 3060 | HUI WANG FUNG | 15 HKG | DNS | |||
-- | 3063 | IP CHI HO | 300 EKG | DNS | |||
-- | 3064 | IP HO MING | 204 HKG | DNS | |||
-- | 3065 | JULIAN LAI | 15 HKG | DNS | |||
-- | 3068 | KONG KI CHEONG | 28 TPS | DNS | |||
-- | 3069 | KONG TAI WAN | 175 HKG | DNS | |||
-- | 3070 | KUNG HO MING | 175 HKG | DNS | |||
-- | 3071 | KWAN CHI SUM | 237 EKG | DNS | |||
-- | 3073 | KWONG LAP HANG | 8 KSSG | DNS | |||
-- | 3077 | LAM KIN | 10 HKG | DNS | |||
-- | 3083 | LAU CHIN PUI, ELVIN | 6 KSSG | DNS | |||
-- | 3084 | LAU HOK WAI | 21 KG | DNS | |||
-- | 3085 | LAU KIN PONG | 10 HKG | DNS | |||
-- | 3102 | LING CHEUK HIM RONALD | 15 HKG | DNS | |||
-- | 3103 | LIU KA LOK | 28 TPS | DNS | |||
-- | 3105 | LO CHI KIT | 13 EKG | DNS | |||
-- | 3107 | LOI YIP HEI | 15 HKG | DNS | |||
-- | 3119 | NGAN CHUN KIT | 45 TME | DNS | |||
-- | 3129 | SIU KA CHUN | 12 KG | DNS | |||
-- | 3133 | TAI SHUN TAK SAUNDER | 15 HKG | DNS | |||
-- | 3137 | TO CHING YI | 22 TW | DNS | |||
-- | 3138 | TONG KA SHUNG | 15 HKG | DNS | |||
-- | 3141 | TSANG YIK SHUN | 15 HKG | DNS | |||
-- | 3153 | YEUNG CHAU HO | 28 TPS | DNS | |||
M16 | |||||||
1 | 5010 | CHEUNG CHI KO | 237 EKG | 58:35 | 380 | 0 | 380 |
2 | 5033 | NG WAI LAP | 237 EKG | 57:43 | 330 | 0 | 330 |
3 | 5037 | TONG TAK WAI | 237 EKG | 52:52 | 310 | 0 | 310 |
4 | 5043 | YIP KWOK WAI | 45 TME | 56:55 | 280 | 0 | 280 |
5 | 5002 | CALVIN CHUNG | DBSOC | 58:40 | 270 | 0 | 270 |
6 | 5035 | SIN WING LUN | 161 HKG | 59:30 | 270 | 0 | 270 |
7 | 5016 | DAIVIEL ANTONIO PEREIRA | QCOC | 57:30 | 250 | 0 | 250 |
8 | 5046 | SUEN KAI CHUN | 229 HKG | 53:54 | 230 | 0 | 230 |
9 | 5004 | CHAN KA CHUNG | 161 HKG | 55:07 | 220 | 0 | 220 |
10 | 5001 | AU CHEUK HUNG | 161 HKG | 55:08 | 220 | 0 | 220 |
11 | 5025 | LAM LOK HIN | 161 HKG | 55:11 | 220 | 0 | 220 |
12 | 5032 | MAU KA LONG | 19 KG | 59:16 | 220 | 0 | 220 |
13 | 5007 | CHAN SAU KIT | 222 KG | 60:45 | 210 | 10 | 200 |
14 | 5012 | CHEUNG KA WING | 45 TME | 58:02 | 190 | 0 | 190 |
15 | 5017 | FAN SIU HEI | 204 HKG | 62:35 | 220 | 30 | 190 |
16 | 5006 | CHAN MING YAN | 204 HKG | 62:36 | 220 | 30 | 190 |
17 | 5031 | LO CHUN KIT | 45 TME | 58:45 | 180 | 0 | 180 |
18 | 5011 | CHEUNG HIN LOK | 45 TME | 58:51 | 180 | 0 | 180 |
19 | 5013 | CHU KWAN FU | 86 EKG | 46:36 | 170 | 0 | 170 |
20 | 5015 | CHUNG MAN KIT | 45 TME | 58:12 | 170 | 0 | 170 |
21 | 5041 | WONG MING CHUNG | 45 TME | 58:13 | 170 | 0 | 170 |
22 | 5026 | LAM MAN HIN | 222 KG | 54:14 | 160 | 0 | 160 |
23 | 5036 | TAM TSE PUI | HKOC | 64:59 | 190 | 50 | 140 |
24 | 5038 | TSANG CHEUNG HEI | 250 KG | 48:58 | 130 | 0 | 130 |
25 | 5029 | LI CHEONG CHIN | 86 EKG | 53:02 | 120 | 0 | 120 |
26 | 5005 | CHAN KWAN CHUEN | 222 KG | 53:58 | 100 | 0 | 100 |
27 | 5020 | KWAN TSZ CHUEN | 175 HKG | 61:13 | 120 | 20 | 100 |
28 | 5044 | YU HOI FUNG | 188 EKG | 67:02 | 170 | 80 | 90 |
29 | 5018 | FUNG CHAK MAN | 137 EKG | 88:00 | 370 | 280 | 90 |
30 | 5034 | POON CHI HIM | 93 KG | 61:48 | 100 | 20 | 80 |
31 | 5008 | CHENG KA CHUNG | 1092 NTE | 59:54 | 10 | 0 | 10 |
32 | 5003 | CHAN CHUN YIN | 24 TMW | 62:37 | 30 | 30 | 0 |
33 | 5042 | WONG SHUI WAH | 24 TMW | 62:54 | 30 | 30 | 0 |
34 | 5014 | CHU KWAN WA | 86 EKG | 72:54 | 120 | 130 | -10 |
-- | 5009 | CHENG MENERED | 24 TMW | DNS | |||
-- | 5019 | IU FUNG HANG | 4 SPH | DNS | |||
-- | 5021 | LAI HEI MAN | 86 EKG | DNS | |||
-- | 5022 | LAI KA WING | 41 TPS | DNS | |||
-- | 5023 | LAI PUI HANG | 222 KG | DNS | |||
-- | 5024 | LAM KA LAP | 21 KG | DNS | |||
-- | 5027 | LAM TACK HO | 204 HKG | DNS | |||
-- | 5028 | LEE PING HEI | 31 HKG | DNS | |||
-- | 5030 | LI CHURK HANG (GUEST) | 17 KG | DNS | |||
-- | 5039 | TSANG KA CHUN | 41 TPS | DNS | |||
-- | 5040 | TSE CHI KIN | 41 TPS | DNS | |||
-- | 5045 | YU LIK HANG | 25 TME | DNS | |||
M20 | |||||||
1 | 6010 | LI CHURK FAI | 17 KG | 58:16 | 340 | 0 | 340 |
2 | 6008 | LEE YEUNG CHI | HKOC | 60:08 | 260 | 10 | 250 |
3 | 6007 | LEE TAI WAH | HKOC | 58:33 | 230 | 0 | 230 |
4 | 6005 | LAM SIU LUNG | 11 TPS | 59:54 | 210 | 0 | 210 |
5 | 6002 | CHIU HON CHIM | 15 HKG | 56:59 | 180 | 0 | 180 |
6 | 6011 | POON TSZ LUN | 29 KG | 62:20 | 150 | 30 | 120 |
7 | 6012 | WONG WAI FUNG | 20 KG | 55:41 | 80 | 0 | 80 |
8 | 6004 | FUNG WAI CHI | 86 EKG | 67:22 | 110 | 80 | 30 |
9 | 6003 | CHUNG KA KIT | 86 EKG | 88:32 | 120 | 290 | -170 |
-- | 6001 | CHEUNG KIN HON | 11 TPS | DNS | |||
-- | 6006 | LAU HO WAH | DNS | ||||
-- | 6009 | LI CHAI ON | 25 TME | DNS | |||
-- | 6013 | YEUNG KA HO | 86 EKG | DNS | |||
-- | 6014 | YIM CHO LEUNG | 86 EKG | DNS | |||
MA | |||||||
8016 | NG KWAN TONG (GUEST) | HKOC | 60:46 | 370 | 10 | 360 | |
8015 | NG KAM FU PATRICK (GUEST) | AYP | 53:13 | 340 | 0 | 340 | |
1 | 8013 | LEUNG YAT LAI, ADRIAN | 17 KG | 62:20 | 370 | 30 | 340 |
2 | 8025 | WONG CHI WAI | HKOC | 59:07 | 320 | 0 | 320 |
3 | 8021 | SY HUAN KUN | 15 HKG | 51:55 | 310 | 0 | 310 |
8006 | CHIN CHI PANG (GUEST) | HKOC | 65:55 | 370 | 60 | 310 | |
4 | 8028 | LI FUK LUNG BRUCE | YAOC | 58:33 | 300 | 0 | 300 |
5 | 8017 | NG PING SING | HKOC | 60:12 | 300 | 10 | 290 |
6 | 8026 | WONG KAN WAH | 58:43 | 260 | 0 | 260 | |
7 | 8024 | WAN NGA YI | NDOC | 62:20 | 290 | 30 | 260 |
8 | 8014 | LUI TSZ HIN | 28 TPS | 59:58 | 250 | 0 | 250 |
9 | 8003 | CHAN HUNG KIN | HKOC | 63:30 | 230 | 40 | 190 |
10 | 8008 | CHOY WAI YIP | 58:44 | 130 | 0 | 130 | |
11 | 8010 | HA SHUI YUNG | HKOC | 62:46 | 160 | 30 | 130 |
12 | 8011 | KAWASAKI MISAO | HKOC | 84:20 | 370 | 250 | 120 |
13 | 8004 | CHAN ON LAP | HKOC | 70:01 | 180 | 110 | 70 |
14 | 8005 | CHAN TIN CHEUNG | 86 EKG | 57:54 | 60 | 0 | 60 |
15 | 8018 | NING CHUNG SHING | 86 EKG | 58:13 | 60 | 0 | 60 |
16 | 8001 | AMBROSE WONG | 8 NKC | 60:52 | 30 | 10 | 20 |
17 | 8027 | WONG KIN IP | HKOC | 60:36 | 0 | 10 | -10 |
-- | 8002 | CHAN CHI WAI | DNS | ||||
