童軍野外定向錦標賽2001
Scout Orienteering Championship 2001
荃灣 花山 Fa Shan, Tsuen Wan
9/12/2001
RESULT
| CATI | F14 | F16 | F20 | FA | FB | FC | M14 | M16 | M20 | MA | MB | MC |
Rank | No. | Name | Group | Time | Score |
CATI | |||||
1 | 9913 | PAULINE LAI WONG SHIU HO |
HKOC | 31:37 | 1000 |
2 | 9909 | LAW HO MAN NGAN CHUN KIT |
45 TME | 37:04 | 853 |
3 | 9922 | CHAN MAN ON HUI KAN YAM |
37:45 | 838 | |
4 | 9917 | SO WAI SAM JIM CHUN YIN |
48 EKG | 39:25 | 802 |
5 | 9908 | HO KWAI CHOI CHAN WAI YIN YOYO |
AHQ | 42:18 | 747 |
6 | 9921 | LIN KAI WING CHUNG LAP CHI |
174 HKG | 47:22 | 668 |
7 | 9920 | NG LAI LIN SHE KAI HUNG |
1183 EKG | 47:35 | 664 |
8 | 9906 | MUI HIU MAN MOK WAN TING |
45 TME | 47:58 | 659 |
9 | 9927 | CHOI SIU LOK CHEUNG TSUN MING |
11 TY | 52:51 | 598 |
10 | 9901 | NG MEI KWAN NG SIU PONG |
174 HKG | 54:40 | 578 |
11 | 9903 | CHAN CHEUK KIN CHAN KA YEUNG |
48 EKG | 59:05 | 535 |
12 | 9912 | LEUNG KA HO AU TSZ HIN |
45 TME | 62:02 | 510 |
13 | 9929 | WONG TAI HONG CHAN HO HON |
45 TME | 62:21 | 507 |
14 | 9902 | TSANG HIN FOR TAM VAN SEE JOYCE |
HKOC | 67:13 | 470 |
15 | 9910 | CHEUNG KAI PONG CHAN HEUNG |
11 TY | 76:57 | 411 |
16 | 9926 | POON CHUN FAI LO SHING FONG |
45 TME | 79:37 | 397 |
17 | 9915 | LAU WING TAI TO TSZ CHUNG |
45 TME | 84:00 | 376 |
18 | 9919 | CHAN KIN HO CHAN KIN CHAUNG |
45 TME | 84:03 | 376 |
19 | 9904 | IP CHING HIN CHAN TSZ SHING |
45 TME | 98:13 | 322 |
20 | 9924 | HUEN WAI PAK CHAN SAI WING |
45 TME | 109:06 | 290 |
-- | 9900 | TAM MAN KIT CHAN CHUN WA |
45 TME | DNF | |
-- | 9914 | LEE CHING CHUNG CHING MAN |
DNF | ||
-- | 9916 | LI MAN HO LI MAN LOK |
263 HKG | DNF | |
-- | 9905 | CHAN WING SUM MONG CHING LAM |
1 HKG | DNS | |
-- | 9907 | WONG WAN YUEN FOK IUN MEI |
DNS | ||
-- | 9911 | LAM CHI WAI YEUNG MAN HIN |
DNS | ||
-- | 9918 | MUI KWAN CHAK TAM CHUN KIT |
116 HKG | DNS | |
-- | 9923 | NG TSZ KIN LEE TSZ CHUNG |
53 TME | DNS | |
-- | 9925 | NGAN YING WAI CHAN KAM PING |
AKIN | DNS | |
-- | 9928 | O.EVANS DOMINIC EVANS |
HKOC | DNS | |
F14 | |||||
1 | 1002 | FUNG KA YIN | MKM | 35:11 | 1000 |
2 | 1020 | FONG KA WAI | 11 TY | 38:51 | 906 |
3 | 1019 | LI YIM CHING | MWCSOC | 41:01 | 858 |
4 | 1004 | TAM WING IN | MKM | 43:22 | 811 |
5 | 1017 | CHENG HIU TUNG | 35 ND | 48:18 | 728 |
6 | 1014 | SHUM TIN WAI | HKOC | 53:50 | 654 |
7 | 1011 | CHAN KIM KAM | 147 KG | 56:06 | 627 |
8 | 1012 | CHU CHUNG YAN | MKM | 57:35 | 611 |
9 | 1013 | LEE KA MAN | 19 STE | 58:52 | 598 |
10 | 1007 | LAI TSZ HEI | MKM | 67:34 | 521 |
11 | 1005 | KO KA YAN | 1055 NT | 75:51 | 464 |
12 | 1000 | CHAN CHUI YING | MKM | 81:59 | 429 |
13 | 1026 | LAM SAU MEI | MKM | 83:17 | 423 |
14 | 1022 | KWOK TSZ WAI | 9 EKG | 91:02 | 387 |
15 | 1006 | CHAN WING SZE | 67 KG | 114:57 | 306 |
-- | 1001 | LI TSZ FUNG | 9 EKG | DNF | |
-- | 1015 | TAM SZE WAN | DNF | ||
-- | 1003 | LAM MAGGIE | 41 TMW | DNS | |
-- | 1008 | NG CHING MAN | 55 HKG | DNS | |
-- | 1009 | LI LING SZE | 28 TP | DNS | |
-- | 1010 | DILLON KA WAI | 24 TMW | DNS | |
-- | 1016 | YAN CHO YING, JOANNE | 229 HKG | DNS | |
-- | 1018 | YEUNG FUNG WA | MKM | DNS | |
-- | 1021 | WONG HIU NGA | 15 EKG | DNS | |
-- | 1023 | TANG YEE KI | 55 HKG | DNS | |
-- | 1024 | MANDY LAM | 229 HKG | DNS | |
-- | 1025 | LEUNG HIU YAN | 35 ND | DNS | |
F16 | |||||
1 | 1504 | LUI WAI NING | MWCSOC | 26:30 | 1000 |
2 | 1505 | LI SIN NUNG | MKM | 40:24 | 656 |
3 | 1502 | PANG KA YAN | 48 EKG | 48:59 | 541 |
4 | 1503 | LI CHING MAN | 11 TY | 79:38 | 333 |
5 | 1501 | CHU WAN SHAN | 10 TME | 84:15 | 315 |
-- | 1507 | CHIU WING SHAN | 11 TY | DNF | |
-- | 1500 | YUEN MEI TING | 11 TY | DNS | |
-- | 1506 | CHEUNG CHIU WAH | 45 TME | DNS | |
F20 | |||||
1 | 2000 | LUI WAI LAN, IRIS | MWCSOC | 37:25 | 1000 |
2 | 2003 | LAI HAO CHEE | MKM | 45:20 | 825 |
-- | 2001 | LAU MEI YING | 18 SPH | DNF | |
-- | 2002 | MA TAN LAM | 45 TME | DNF | |
FA | |||||
1 | 2513 | WAN NGA YI | NDOC | 41:05 | 1000 |
2 | 2512 | RAINKY CHEUNG | HKOC | 51:19 | 801 |
3 | 2514 | MAUREEN LO | HKOC | 52:36 | 781 |
4 | 2503 | LEUNG SHUK HAN | NDOC | 56:51 | 723 |
5 | 2508 | MAK CHING MEN, CANNY | YAOC | 57:09 | 719 |
6 | 2509 | CHENG YUEN KI | HKAYP | 58:20 | 704 |
7 | 2504 | VICKIE WONG | HKOC | 66:02 | 622 |
8 | 2502 | CHOW WAI CHAK | HKOC | 66:52 | 614 |
9 | 2506 | TAM KAR BIK | AKIN | 69:22 | 592 |
10 | 2510 | NG KAM MUI, AMY | YAOC | 76:08 | 540 |
11 | 2500 | CHAN SIU MUI | HKOC | 84:46 | 485 |
12 | 2511 | JULIE LEUNG | HKOC | 85:18 | 482 |
13 | 2515 | WONG YUK HING | HKOC | 95:24 | 431 |
14 | 2501 | LI WAI YING | HKOC | 118:34 | 347 |
15 | 2516 | HO SHUI CHUN | HKOC | 140:39 | 292 |
-- | 2505 | FU SUN WAI | HKOC | DNS | |
-- | 2507 | FUNG YUK CHING | HKOC | DNS | |
FB | |||||
1 | 3018 | JIM WAI VIRGINIA | NDOC | 27:37 | 1000 |
2 | 3003 | LEE WAI LING | NDOC | 29:48 | 927 |
3 | 3019 | CHU MEE LAI, HELEN | C&P | 38:31 | 717 |
4 | 3023 | CLARA LAW | 38:45 | 713 | |
5 | 3022 | LAU NGAN LING | HKOC | 40:16 | 686 |
6 | 3020 | CHAN YEE MEI | AKIN | 44:27 | 621 |
7 | 3015 | CHAN YEE WAH | AKIN | 46:29 | 594 |
8 | 3017 | KIMMY LAI | HKOC | 50:21 | 549 |
9 | 3005 | HO MAN NI | 57:21 | 482 | |
10 | 3004 | MAY POON | HKOXCC | 58:58 | 468 |
11 | 3024 | CRYSTAL CHU | 108:46 | 254 | |
12 | 3008 | KU MEI PO | 112:16 | 246 | |
13 | 3011 | NG MAN YIN | 149:14 | 185 | |
14 | 3009 | CHENG YAN WAI | 152:58 | 181 | |
-- | 3000 | CHAN YIN SHAN | NDOC | DNF | |
-- | 3001 | WONG WAN MEI | DNF | ||
-- | 3014 | KU YUK LAN | HKOC | DNF | |
-- | 3002 | CHOW YIN LING | DNS | ||
-- | 3006 | FU WING YI | DNS | ||
-- | 3007 | POON WAI YING | DNS | ||
-- | 3010 | CHIU YIM HA | VOC | DNS | |
-- | 3012 | LO SUK YU | NDOC | DNS | |
-- | 3013 | CHOY KIT PUI | DNS | ||
-- | 3016 | WONG YUET YIN | NDOC | DNS | |
-- | 3021 | HUNG WING YIN | DNS | ||
-- | 3025 | CHEUNG WAI YEE | HKOC | DNS | |
-- | 3026 | WONG SZE MAN | DNS | ||
FC | |||||
1 | 3504 | MOK WAI YEE, MAGGIE | HKOC | 38:35 | 1000 |
2 | 3506 | TSE MAN MUI | HFC | 46:10 | 836 |
3 | 3500 | LEUNG LAI KUEN | HKOC | 46:11 | 835 |
4 | 3503 | KAN WAI YAN | 55:46 | 692 | |
-- | 3501 | WONG MEI HA | DNS | ||
-- | 3502 | LI MANG WAH LOUISE | HKOC | DNS | |
-- | 3505 | CHOW PUI SZE PRISCILLA | 29 KG | DNS | |
-- | 3507 | TONG PIK HA | DNS | ||
M14 | |||||
1 | 4046 | MAN YIU FUNG | HKOC | 23:08 | 1000 |
2 | 4011 | JIM KA CHUN | MKM | 24:34 | 942 |
3 | 4029 | LI CHUN LUNG | MKM | 34:17 | 675 |
4 | 4097 | NG KA LUN | 237 EKG | 34:24 | 673 |
5 | 4065 | SUEN CHI KIN | 249 KG | 35:24 | 654 |
6 | 4064 | LUNG SIU FUNG | 30 STW | 35:54 | 644 |
7 | 4092 | CHOI CHUN HONG | 43 STW | 36:24 | 636 |
8 | 4089 | CHEUNG KWONG YIU | 67 KG | 39:48 | 581 |
9 | 4070 | LEUNG KA CHUN | 67 KG | 41:45 | 554 |
10 | 4058 | CHUI CHI KI | 250 KG | 41:55 | 552 |
11 | 4082 | LAU WING HO | 55 HKG | 46:35 | 497 |
12 | 4040 | LAU TING HIN | 12 NKC | 50:59 | 454 |
13 | 4084 | LAM YIN SUM | 237 EKG | 52:34 | 440 |
14 | 4086 | LO LAP NANG | 35 ND | 53:44 | 431 |
15 | 4022 | CHOI CHUNG YAN | 12 NKC | 55:36 | 416 |
16 | 4034 | WONG SHUI WAH | 24 TMW | 56:32 | 409 |
17 | 4035 | LAU KI TIM | 12 NKC | 56:33 | 409 |
18 | 4042 | LEUNG JIUN MING | 229 HKG | 58:14 | 397 |
19 | 4019 | YU SIU FAI | 45 TME | 58:43 | 394 |
20 | 4055 | CHENG KING LAM | 1055 NT | 59:13 | 391 |
21 | 4033 | KWOK HIN LUN | 1092 NTE | 59:19 | 390 |
22 | 4057 | LO KA CHING | 45 TME | 61:55 | 374 |
23 | 4038 | SUEN KAI CHUN | 229 HKG | 62:14 | 372 |
24 | 4016 | LEUNG KA WING | 45 TME | 63:08 | 366 |
25 | 4053 | LIU WING YEUNG | 147 KG | 65:30 | 353 |
25 | 4091 | TSE CHI KIN | 41 TP | 65:30 | 353 |
27 | 4010 | YEUNG CHUN HO | 12 NKC | 66:31 | 348 |
28 | 4062 | CHAN PAK HIN | 55 HKG | 66:40 | 347 |
29 | 4050 | CHUNG KAI YIP | 184 EKG | 67:13 | 344 |
30 | 4094 | YIP KWOK WAI | 45 TME | 67:42 | 342 |
31 | 4028 | KOO CHUN YIN | 12 NKC | 68:05 | 340 |
32 | 4009 | LO CHUN KIT | 45 TME | 68:41 | 337 |
33 | 4036 | PUN HIU YEUNG | 28 EKG | 69:19 | 334 |
34 | 4059 | WONG CHUN TING | 22 NKC | 69:47 | 332 |
35 | 4020 | LAM WING LEUNG | 35 ND | 71:29 | 324 |
36 | 4045 | CHAN CHOI KWAN | 28 EKG | 72:36 | 319 |
37 | 4067 | HO TING HEI | 149 HKG | 73:34 | 315 |
38 | 4025 | HON WING KIT | 11 TY | 75:13 | 308 |
39 | 4004 | CHEUNG HIN LOK | 45 TME | 75:17 | 307 |
40 | 4008 | LAM MAN HIN | 75:18 | 307 | |
41 | 4015 | CHENG MENFRED | 24 TMW | 75:31 | 306 |
42 | 4018 | CHEUNG WAI HIN | 237 EKG | 75:51 | 305 |
43 | 4043 | LAU WAI MAN | 76:14 | 304 | |
44 | 4024 | LAU KING HEI | 250 KG | 77:27 | 299 |
45 | 4076 | IP YAM SHEK JOHNATHAN | 27 TW | 78:19 | 295 |
46 | 4061 | YAN LAI KIU | 237 EKG | 79:35 | 291 |
47 | 4074 | CHAN CHUN YIN | 24 TMW | 80:17 | 288 |
48 | 4039 | CHENG KIN YUE | 237 EKG | 80:18 | 288 |
49 | 4017 | CHENG KA CHUNG | 1092 NTE | 83:43 | 276 |
50 | 4002 | LAM HOI CHU | 237 EKG | 86:53 | 266 |
51 | 4014 | CHAN KA WAI | 28 TP | 87:09 | 265 |
52 | 4072 | YAM TING CHEUNG | 133 EKG | 90:08 | 257 |
53 | 4088 | YAN HO WAI, HOWARD | 229 HKG | 90:19 | 256 |
54 | 4104 | FAN KING HEI | 12 NKC | 98:07 | 236 |
55 | 4080 | SHUM HIN LUNG | 237 EKG | 98:18 | 235 |
56 | 4041 | WONG MING CHUNG | 45 TME | 98:32 | 235 |
57 | 4105 | WU SING HIN | 12 HKG | 98:45 | 234 |
58 | 4001 | CHUI SZE LOK | 28 TP | 100:08 | 231 |
59 | 4078 | YUEN CHUN YIP | 12 KG | 101:11 | 229 |
60 | 4000 | CHAN LONG HIM | 12 TP | 101:13 | 229 |
61 | 4102 | CHAN TSZ YU | 12 HKG | 101:40 | 228 |
62 | 4100 | TANG KAI CHO | 12 TP | 102:57 | 225 |
63 | 4098 | NG PUI LOK | 41 TP | 104:08 | 222 |
64 | 4012 | LO CHUN YIN | 45 TME | 105:50 | 219 |
65 | 4093 | YEUNG CHAU HO | 28 TP | 109:06 | 212 |
66 | 4007 | CHU WEI JIE | 12 HKG | 112:31 | 206 |
67 | 4095 | LEE LIK HANG | 250 KG | 113:12 | 204 |
68 | 4006 | CHAN CHOR CHUN | 45 TME | 113:30 | 204 |
69 | 4052 | KONG HO PAK | 10 KG | 126:21 | 183 |
70 | 4049 | FUNG HO KIN | 45 TME | 127:59 | 181 |
71 | 4069 | CHONG SUEN PAN KUEN | 28 TP | 133:13 | 174 |
72 | 4066 | LAU CHING | 229 HKG | 142:54 | 162 |
73 | 4027 | WONG WAI NANG | 1055 NT | 143:06 | 162 |
-- | 4005 | CHUN KAI CHI | 11 TY | DNF | |
-- | 4030 | SAMSON SUEN | 229 HKG | DNF | |
-- | 4031 | LAM WAI YIP | 45 TME | DNF | |
-- | 4032 | LAU KA WAI | 222 KG | DNF | |
-- | 4047 | LIU KA LOK | 28 TP | DNF | |
-- | 4063 | MAK SHING HIM | 45 TME | DNF | |
-- | 4068 | LIU HIN HANG | 53 TME | DNF | |
-- | 4075 | CHEUNG WING KIN | 45 TME | DNF | |
-- | 4081 | CHAN KAI WUN | 24 TMW | DNF | |
-- | 4085 | CHUI SZE LONG | 28 TP | DNF | |
-- | 4090 | LAI WAI HO | 53 TME | DNF | |
-- | 4003 | THOMAS KWUN WA CHAN | 53 TME | DNS | |
-- | 4013 | HO KA LOK | 10 KG | DNS | |
-- | 4021 | LAI PUI HANG | 222 KG | DNS | |
-- | 4023 | CHIU WING CHUN | 53 TME | DNS | |
-- | 4026 | CHUI HIN LUNG | 28 TP | DNS | |
-- | 4037 | CHAN PAK SHING | 53 TME | DNS | |
-- | 4044 | POON CHEUK BUN | 11 KG | DNS | |
-- | 4048 | CHENG CHI MING | 237 EKG | DNS | |
-- | 4051 | CHI ON LAM | 35 ND | DNS | |
-- | 4054 | LI CHEK TO | 53 TME | DNS | |
-- | 4056 | LI LOK BUN | 12 NKC | DNS | |
-- | 4060 | LAU KA SHAN | 53 TME | DNS | |
-- | 4071 | KONG KI CHEONG | 28 TP | DNS | |
-- | 4073 | LAU KA FONG | 237 EKG | DNS | |
-- | 4077 | TSUI CHI WAI | 29 KG | DNS | |
-- | 4079 | KWAN SIU TING | HFC | DNS | |
-- | 4083 | WONG CHUN HIN | 249 KG | DNS | |
-- | 4087 | CHAN KWAN CHUEN | DNS | ||
-- | 4096 | MOK YUE HONG | 38 STE | DNS | |
-- | 4099 | LEE LEONG YIN | 41 TMW | DNS | |
-- | 4101 | LEUNG TAK HEI | 29 KG | DNS | |
-- | 4103 | CHEUNG CHEUNG | 53 TME | DNS | |
M16 | |||||
1 | 5019 | LI MING CHEUNG | MKM | 28:54 | 1000 |
2 | 5036 | TSANG MAN SHING | MKM | 39:43 | 728 |
3 | 5035 | CHEUNG CHI KO | 237 EKG | 43:55 | 658 |
4 | 5028 | NG WAI LAP | 237 EKG | 49:58 | 578 |
5 | 5029 | CHEUNG KA FAI | 7 TW | 55:31 | 521 |
6 | 5001 | YIM KING PAN | 58:12 | 497 | |
7 | 5008 | CHAN TSZ WAI | 11 TY | 58:13 | 496 |
8 | 5011 | TONG TAK WAI | 237 EKG | 59:03 | 489 |
9 | 5021 | TO MING HO | 10 TME | 68:24 | 423 |
10 | 5014 | LAM SHING HIM | 69:31 | 416 | |
11 | 5020 | HO SHING FUNG | 19 STE | 70:23 | 411 |
12 | 5034 | LAW TIN YIU | 45 TME | 71:38 | 403 |
13 | 5003 | CHUNG MAN KIT | 45 TME | 77:10 | 375 |
14 | 5002 | YEUNG YIU CHUNG | 19 STE | 82:46 | 349 |
15 | 5027 | CHUI CHAK LAM | 43 STW | 84:10 | 343 |
16 | 5000 | WONG CHI WANG | 11 TY | 97:27 | 297 |
17 | 5032 | KOO TAK YU | 12 KG | 103:32 | 279 |
18 | 5017 | LAW KA KING | 45 TME | 105:54 | 273 |
19 | 5007 | YAU HOI KIT | 45 TME | 108:16 | 267 |
20 | 5009 | CHAN SAU KIT | 222 KG | 110:16 | 262 |
21 | 5037 | CHAN CHEUK LAI | 45 TME | 112:58 | 256 |
22 | 5018 | NGAMSOMSUK SOPHON | 184 EKG | 119:13 | 242 |
23 | 5010 | CHEUNG KIN LOK | 45 TME | 119:25 | 242 |
24 | 5033 | LIN KWOK HUI | 171 KG | 122:24 | 236 |
25 | 5012 | NG PUI FUNG | 41 TP | 156:54 | 184 |
-- | 5004 | CHEUNG CHI HUNG | 237 EKG | DNF | |
-- | 5022 | LAI KING HING | MKM | DNF | |
-- | 5031 | CHENG TAT HUNG | 53 TME | DNF | |
-- | 5005 | TSANG TAK KONG | 5 EKG | DNS | |
-- | 5006 | HO KWAN TING | 53 TME | DNS | |
-- | 5013 | KONG CHUN YUEN | 5 EKG | DNS | |
-- | 5015 | AU YEUNG HO PONG | 53 TME | DNS | |
-- | 5016 | MA SIU KWAN | 41 TP | DNS | |
-- | 5023 | SUEN WAI TING | 38 STE | DNS | |
-- | 5024 | WONG KAI KWONG | DNS | ||
-- | 5025 | LO TING FAI | 22 TW | DNS | |
-- | 5026 | CHAN TSZ HO | DNS | ||
-- | 5030 | KWAN CHUN PUI | DNS | ||
M20 | |||||
1 | 5501 | TAM WING CHUNG | MWCSOC | 49:47 | 1000 |
2 | 5505 | CHOY KWOK WAI | HKOC | 52:11 | 954 |
3 | 5507 | LUK CHI HIN | 12 NKC | 54:50 | 908 |
4 | 5502 | CHEUNG CHU FAI | 80:25 | 619 | |
5 | 5506 | CHOI KWOK KIN | 237 EKG | 93:24 | 533 |
6 | 5500 | LEE YEUNG CHI | HKOC | 129:24 | 385 |
7 | 5503 | CHOI TIN CHI | HKOC | 140:15 | 355 |
-- | 5504 | WONG YUN HONG | DBSOC | DNS | |
MA | |||||
1 | 6017 | PEROLA OLSSON | HKOC | 33:21 | 1000 |
2 | 6016 | CHUNG CHI MING | AKIN | 38:10 | 874 |
3 | 6039 | LEE YU MING | NDOC | 41:51 | 797 |
4 | 6006 | MAN WAI TIN | HKOC | 43:13 | 772 |
5 | 6008 | CHAU PO LOK | HKOC | 45:01 | 741 |
6 | 6012 | WONG KAM TAT | HKOXCC | 45:29 | 733 |
7 | 6004 | CHIN CHI PANG | HKOC | 47:19 | 705 |
8 | 6040 | CHENG HOI MAN | HKOC | 49:42 | 671 |
9 | 6009 | WONG HAK SHUN | POC | 51:09 | 652 |
10 | 6007 | HUI SIU TUNG | HKOXCC | 52:58 | 630 |
11 | 6027 | WONG KAN WAH | 53:28 | 624 | |
12 | 6000 | OWEN EVANS | HKOC | 53:29 | 624 |
13 | 6029 | LEUNG CHI YAN | YAOC | 55:40 | 599 |
14 | 6034 | LEUNG YAT LAI ADRIAN | 17 KG | 57:44 | 578 |
15 | 6047 | YAN KIN KONG | HKAYP | 58:14 | 573 |
16 | 6025 | AARON CHAN | HKOC | 59:12 | 563 |
17 | 6022 | LAM KWOK WAH | HKOC | 59:16 | 563 |
18 | 6021 | NG KAM FU, PATRICK | HKAYP | 60:10 | 554 |
19 | 6019 | YEUNG WAI YIN, ALEXIS | VOC | 60:51 | 548 |
20 | 6001 | CHOY KWOK WING | NDOC | 63:01 | 529 |
21 | 6005 | K K LAU | NDOC | 63:11 | 528 |
22 | 6042 | CHEONG KUNG PAN | HKOC | 63:12 | 528 |
23 | 6036 | HUI YUK LAM | HKOXCC | 65:07 | 512 |
24 | 6037 | CHAN HUNG KIN | HKOC | 68:20 | 488 |
25 | 6045 | LEUNG LAM | AKIN | 69:02 | 483 |
26 | 6035 | CLEMENT CHAN | HKOC | 69:53 | 477 |
27 | 6050 | LUI TSZ HIN | 28 TP | 70:06 | 476 |
28 | 6018 | LI FUK LUNG BRUCE | YAOC | 71:14 | 468 |
29 | 6048 | LEUNG KWOK SUM | HKOC | 71:41 | 465 |
30 | 6023 | WONG WAI LIK | YAOC | 84:15 | 396 |
31 | 6030 | LAM MING PAN | AKIN | 84:18 | 396 |
32 | 6028 | NG CHUI WING DANNY | HKOC | 91:13 | 366 |
33 | 6044 | LAM HON FEI | HKOC | 93:58 | 355 |
34 | 6002 | WONG KIN IP | HKOC | 104:33 | 319 |
35 | 6031 | HOU PO MAN, PACINO | HKOC | 107:38 | 310 |
36 | 6049 | WONG SIN ON | HKOC | 109:57 | 303 |
37 | 6013 | TOM LEUNG | HKOC | 110:32 | 302 |
38 | 6033 | CHAN ON LAP | HKOC | 121:03 | 276 |
39 | 6038 | YU CHUNG KIT | YAOC | 130:10 | 256 |
40 | 6041 | CHIU KWOK CHUNG | VOC | 136:49 | 244 |
41 | 6020 | CHAN PING KIN | HKOC | 137:12 | 243 |
-- | 6024 | CHOY WAI YIP | DNF | ||
-- | 6003 | CHEUNG KANG KAI | 8 NKC | DNS | |
-- | 6010 | CHAN CHUNG WAI | HKOC | DNS | |
-- | 6011 | LEUNG LAI KAN | DNS | ||
-- | 6014 | CHENG YUK TUNG | HKOXCC | DNS | |
-- | 6015 | LEE KA PO | HKOC | DNS | |
-- | 6026 | SY HUAN KUN | NDOC | DNS | |
-- | 6032 | HERMAN CHAN | HKOXCC | DNS | |
-- | 6043 | CHEUNG WAI HO | DNS | ||
-- | 6046 | YIU SAU YUEN | HKOC | DNS | |
MB | |||||
1 | 7030 | TSANG CHI MAN | 222 KG | 28:26 | 1000 |
2 | 7027 | LEUNG KWOK KEUNG | HKOC | 30:19 | 938 |
3 | 7029 | HO NGA TIK | 237 EKG | 34:09 | 833 |
4 | 7026 | LI TAK KUN | MWCSOC | 35:55 | 792 |
5 | 7004 | LEE KWOK SUN | HKOC | 41:09 | 691 |
6 | 7000 | CHAN PO MING | HKOC | 42:27 | 670 |
7 | 7020 | MAK FU MAN | JCCSOC | 44:31 | 639 |
8 | 7010 | FUNG KA LOK | HKOC | 47:00 | 605 |
9 | 7015 | CHAN TAK FUNG | 27 TME | 47:23 | 600 |
10 | 7017 | KO KA CHING | HKOC | 50:21 | 565 |
11 | 7021 | AU MAN BUN | HKOC | 50:25 | 564 |
12 | 7011 | LAM TING KWAN | 48 EKG | 53:06 | 536 |
13 | 7006 | CHIU CHI MING | HKOC | 55:01 | 517 |
14 | 7003 | TSE SUN YU | AKIN | 64:18 | 442 |
15 | 7009 | FUNG HAI CHUNG | JCCSOC | 66:24 | 428 |
16 | 7008 | CHARM SIU WAI | HKOC | 81:18 | 350 |
17 | 7018 | CHIU SAI KWONG | 82:18 | 346 | |
18 | 7005 | CHOW KA KIN | NDOC | 101:14 | 281 |
-- | 7001 | YAU WING KIN | DNS | ||
-- | 7002 | LEE YAU MING | HKOC | DNS | |
-- | 7007 | NG TONG NGAI | JCCSOC | DNS | |
-- | 7012 | CHENG YUK CHOI | HKOC | DNS | |
-- | 7013 | TSUI KAM MING | AKIN | DNS | |
-- | 7014 | FUNG CHING KWONG | HKOC | DNS | |
-- | 7016 | SIU TZE FUNG | DNS | ||
-- | 7019 | LAW SHUI CHOI | HKOC | DNS | |
-- | 7022 | YU WAI MING | DNS | ||
-- | 7023 | AU KWAN CHEUNG | HKOC | DNS | |
-- | 7024 | CHOW KWOK MING | 4 STW | DNS | |
-- | 7025 | KWONG KWOK WAH | HKOC | DNS | |
-- | 7028 | WILSON P.S.CHEUNG | DNS | ||
MC | |||||
1 | 8000 | CHAN PAK KAI PATRICK | HKOXCC | 25:33 | 1000 |
2 | 8008 | WONG LUNG SANG | 222 KG | 33:09 | 771 |
3 | 8006 | HO TSZ HANG STEPHEN | 237 EKG | 33:11 | 770 |
4 | 8007 | PO KAI MING | 222 KG | 34:02 | 751 |
5 | 8004 | LO WAI KAY, KELVIN | 15 HKG | 80:23 | 318 |
-- | 8003 | LUI LOK LUN | SOC | DNF | |
-- | 8001 | HO WAI KUEN | DNS | ||
-- | 8002 | WONG CHIU HUNG | DBSOC | DNS | |
-- | 8005 | LAU KWOK WAI | HKOXCC | DNS |
-- END OF REPORT --