童軍野外定向錦標賽2000成績
西貢 塔門 1/1/2000
| Rank | No. | Name | Group | Time | Score |
| CATI | |||||
| 1 | Z026 | LEE WAN HO | 25 TME | 35m56s | 1000 |
| CHIU SUNG FAI | 25 TME | ||||
| 2 | Z052 | IRIS KWOK HIU YAN | DGSOC | 36m25s | 987 |
| THOMAS KWOK HIU YU | |||||
| 3 | Z101 | KIMMY LAI | HKOC | 37m18s | 963 |
| CLARA LAW | HKOC | ||||
| 4 | Z020 | MAK CHI HO | 133 EKR | 42m16s | 850 |
| LAM TSZ CHEUNG | 133 EKR | ||||
| 5 | Z056 | TANG PUI WING | 138 KR | 43m02s | 835 |
| YUEN YIU TUNG | 138 KR | ||||
| 6 | Z004 | HO WING WAI | 44m52s | 801 | |
| CHUNG HON TAI | |||||
| 7 | Z005 | YEE KWAN YIU | 253 EKR | 45m38s | 787 |
| MOK KIT FUNG | 253 EKR | ||||
| 8 | Z028 | LAU MAN HIM | 41 TP | 46m00s | 781 |
| KWAN MAN HON | 41 TP | ||||
| 9 | Z042 | YUAN CHUN HO | 4 STW | 48m32s | 740 |
| CHAN CHUN ON | 4 STW | ||||
| 10 | Z031 | YIU KA HO | 253 EKR | 49m55s | 720 |
| KWAN WING HONG | 253 EKR | ||||
| 11 | Z054 | CHENG WAI FUN BONNIE | 53m32s | 671 | |
| LAM KAI CHEONG | |||||
| 12 | Z033 | WONG CHUN KO | 45 TME | 56m53s | 632 |
| HO CHUNG YIN | 45 TME | ||||
| 13 | Z038 | CHAN HO HON | 45 TME | 57m01s | 630 |
| SIN HO CHUEN | 45 TME | ||||
| 14 | Z027 | YUEN NGA LUN | 7 HKIR | 57m50s | 621 |
| FOK KA SHING | 7 HKIR | ||||
| 15 | Z000 | LOK KIN PING | CSKOC | 59m51s | 600 |
| WONG KWOK WAI | CSKOC | ||||
| 16 | Z103 | MUI HIU MAN | 45 TME | 61m33s | 584 |
| CHEUNG CHIU WAH | 45 TME | ||||
| 17 | Z022 | YU KA MING | 133 EKR | 64m34s | 557 |
| WONG WAI CHOI | 133 EKR | ||||
| 18 | Z016 | LAM YU HIN | 62 KR | 68m30s | 525 |
| LAU CHUN YUEN | 62 KR | ||||
| 19 | Z006 | CHAN LUN FUNG | 124 KR | 76m00s | 473 |
| LAI KONG IP | 124 KR | ||||
| 20 | Z049 | CHIU KIN FUNG | MKM | 77m23s | 464 |
| HUNG CHUN CHIN | MKM | ||||
| 21 | Z037 | SUM WING LUNG | HKAYP | 79m18s | 453 |
| NG YU KAU | HKAYP | ||||
| 22 | Z007 | YUNG SHU PONG | 280 EKR | 79m33s | 452 |
| CHEONG KAM LON | 280 EKR | ||||
| 23 | Z002 | NG KA YUEN | MWCSOC | 87m28s | 411 |
| NG OI SHAN | MWCSOC | ||||
| 24 | Z036 | CHAN YIK MING | 106 EKG | 91m59s | 391 |
| CHAN YIK BUNG | 106 EKG | ||||
| 25 | Z057 | LI FAT YEUNG | 84 EKR | 95m23s | 377 |
| LEUNG TSZ SIN | 84 EKR | ||||
| 26 | Z050 | HO KA YAN | 161 KR | 97m32s | 368 |
| CHAN CHO KAM | 161 KR | ||||
| 27 | Z013 | CHOI TSZ LAM | 41 TP | 98m26s | 365 |
| TSANG YING TUNG | 41 TP | ||||
| 28 | Z001 | LI FUNG MAN ANDREA | DGSOC | 106m36s | 337 |
| YEUNG YUEN KWAN ELAINE | DGSOC | ||||
| 29 | Z041 | LAM CHO LING | 161 KR | 107m05s | 336 |
| CHAN SZE KI | 161 KR | ||||
| 30 | Z009 | LEUNG CHUNG YIN | 84 EKR | 117m12s | 307 |
| LAM YAU KUK | 84 EKR | ||||
| 31 | Z102 | CHEUNG KA HO | 125m05s | 287 | |
| KWOK KA HO | |||||
| 32 | Z059 | LI KA SHING | 129m58s | 276 | |
| KWOK SIU HONG | |||||
| 33 | Z014 | LEUNG SZE HANG | 135m53s | 264 | |
| LEUNG HAU SHUEN | |||||
| 34 | Z003 | LAM WAN | 143m36s | 250 | |
| CHUNG PUI YEE | |||||
| -- | Z030 | LI TAK KUN | MWCOSC | D.N.F. | |
| LI YONG YOU | MWCOSC | ||||
| -- | Z023 | CHRISTINA YUEN | OAHK | D.N.F. | |
| GRACE YEW | OAHK | ||||
| -- | Z024 | YEUNG WAYNE | DBSOC | D.N.F. | |
| HO ERIC | DBSOC | ||||
| -- | Z104 | NG WING LUN | 253 EKR | D.N.F. | |
| YIP WING FUNG | 253 EKR | ||||
| -- | Z032 | LI PUI LAM | 2 NKC | D.N.F. | |
| CHAU KWAN YIN | 2 NKC | ||||
| -- | Z053 | CHU KWAN WAI | 138 KR | D.N.F. | |
| TSE CHI HO | 138 KR | ||||
| -- | Z055 | LI KIN KEUNG | 45 TME | D.N.F. | |
| CHEUNG KIN LOK | 45 TME | ||||
| -- | Z039 | CHEUNG PO YEE | 84 EKR | D.N.F. | |
| LO PUI MAN | 84 EKR | ||||
| -- | Z058 | LI MING WAI | 84 EKR | D.N.F. | |
| TSANG LAI YAN | 84 EKR | ||||
| -- | Z051 | TONG TSZ SHAN | 84 EKR | D.N.F. | |
| NG WAI LAU | 84 EKR | ||||
| -- | Z046 | YAN KA WAI | 41 TP | D.N.F. | |
| TSANG KA YEE | 41 TP | ||||
| -- | Z034 | LO KA MAN | 41 TP | D.N.F. | |
| HUI SZE MAN | 41 TP | ||||
| -- | Z011 | MAK CHING SHUN | 41 TP | D.N.F. | |
| TSANG KA CHUN | 41 TP | ||||
| -- | Z044 | TSE CHI KIN | 41 TP | D.N.F. | |
| IP TAI FU | 41 TP | ||||
| -- | Z015 | CHUI CHI CHIU | 138 KR | D.N.F. | |
| TUNG CHUN FAI | 138 KR | ||||
| -- | Z100 | CHAN KA YEUNG | 48 EKR | D.N.F. | |
| CHAN KONG HOG | 48 EKR | ||||
| -- | Z021 | IP HOU YIN | 48 EKR | D.N.F. | |
| FUNG SIN YEE | |||||
| -- | Z008 | CHENG TSE YUI | 48 EKR | D.N.F. | |
| CHENG WING SUN | 48 EKR | ||||
| -- | Z025 | LUI CHEK LAP | 106 EKG | D.N.F. | |
| YIM WAI HO | 106 EKG | ||||
| -- | Z019 | FAN MAN WAI | 106 EKG | D.N.F. | |
| CHAN KING LUNG | 106 EKG | ||||
| -- | Z035 | YEUNG WAI YIN ALEXIS | D.N.S. | ||
| SIU ON YEE KAVIM | |||||
| -- | Z048 | LAI YUK WA WINNIE | D.N.S. | ||
| ELKIE CHAN | |||||
| -- | Z040 | YAU CHI YAN | DGS | D.N.S. | |
| LEUNG CHUNG MING | DGS | ||||
| -- | Z010 | LEO CHU | MWCSOC | D.N.S. | |
| FANNY LAI | MWCSOC | ||||
| -- | Z018 | CHOW YEE MEN | HKOC | D.N.S. | |
| WONG YU HONG | HKOC | ||||
| -- | Z012 | KIMI THOMASON | D.N.S. | ||
| UKYO THOMASON | |||||
| -- | Z043 | RONALD YUE | 171 KR | D.N.S. | |
| TOM LIN | 171 KR | ||||
| -- | Z029 | NG CHEUK HEI | 253 E+E | D.N.S. | |
| KWONG CHIN PANG | 253 KR | ||||
| -- | Z047 | CHOI TIN CHI | 35 ND | D.N.S. | |
| LO SHUNG SUI | 35 ND | ||||
| -- | Z045 | WONG WING KAM | 62 KR | D.N.S. | |
| LAM YUEN SUMM | 62 KR | ||||
| -- | Z017 | WONG WING TAT | 106 EKG | D.N.S. | |
| CHAN KIN FU | 106 EKG | ||||
| F13 | |||||
| 1 | A000 | YUEN LAI SHAN | MKM | 44m28s | 1000 |
| 2 | A030 | YOUNG KWOK HANG | 7 HKIR | 55m00s | 808 |
| 3 | A020 | LAI HAO CHEE | 7 NTR | 61m06s | 728 |
| -- | A010 | CHU CHUNG YAN | MKM | D.N.F. | |
| -- | A050 | CHIU KONIE | HKOC | D.N.F. | |
| -- | A040 | POON WA LAM | 48 EKR | D.N.S. | |
| F14 | |||||
| 1 | B009 | PANG KA YAN | 7 NTR | 52m04s | 1000 |
| 2 | B000 | VIOLET LUI, WAI NING | MWCSOC | 59m19s | 878 |
| 3 | B006 | LAI KIT YING | MKM | 79m31s | 655 |
| 4 | B012 | LAU TAK CHING | 222 KR | 84m07s | 619 |
| -- | B003 | CHUNG KA YAN | MKM | D.N.F. | |
| F16 | |||||
| 1 | C018 | CHAN CHO WAN | 161 KR | 49m14s | 1000 |
| 2 | C036 | JESSICA WONG YI TAK | DGSOC | 56m14s | 876 |
| 3 | C030 | CHARLOTTE CHUNG | DGSOC | 58m23s | 843 |
| 4 | C003 | PAK HAU LING | 250 KR | 61m50s | 796 |
| 5 | C045 | YAU CHI MEI | 45 TME | 63m26s | 776 |
| 6 | C021 | LAM MEI LING | 250 KR | 64m15s | 766 |
| 7 | C000 | CHAN MUI WAN | 250 KR | 64m49s | 760 |
| 8 | C015 | TSANG SZE MAN | 250 KR | 70m54s | 694 |
| 9 | C042 | CHAN I MAN | MKM | 75m57s | 648 |
| 10 | C006 | FUNG KWAI YUK | 41 TP | 88m58s | 553 |
| -- | C039 | LEUNG PUI CHUN | 84 EKR | D.N.F. | |
| -- | C033 | CARMAN LO | MKM | D.N.S. | |
| -- | C027 | FAN YUEN KWAN | D.N.S. | ||
| -- | C012 | MA WING YIN | XCC | D.N.S. | |
| -- | C024 | YIP HIU KWAN | 93 KR | D.N.S. | |
| -- | C009 | CHEUNG TSZ LUI MONTEIL | 93 KR | D.N.S. | |
| F20 | |||||
| 1 | D006 | IRIS LUI | MWCSOC | 54m48s | 1000 |
| 2 | D000 | ARALE WONG | MWCSOC | 81m03s | 676 |
| 3 | D018 | PENNY SUN | YAOC | 142m26s | 385 |
| -- | D003 | LEUNG SIU TING TRACY | DGSOC | D.N.S. | |
| -- | D015 | CHAN HOI YAN JASMINE | D.N.S. | ||
| -- | D009 | LAM YEUK YEE CHERRY | DGSOC | D.N.S. | |
| -- | D012 | MA YAN YIN | XCC | D.N.S. | |
| FA | |||||
| 1 | E100 | LO HIU YIN | HKOC | 56m25s | 1000 |
| 2 | E010 | MAK CHING MEN CANNY | YAOC | 96m15s | 586 |
| 3 | E005 | TSE WAI LING | HKOC | 101m09s | 558 |
| 4 | E045 | CHIU CHONG HUA | 35 ND | 115m01s | 491 |
| 5 | E040 | WONG YUK HING | HKOC | 128m05s | 440 |
| -- | E030 | CHAN SIU MUI | HKOC | D.N.F. | |
| -- | E000 | FU SUN WAI JACQUELINE | HKOC | D.N.S. | |
| -- | E025 | LAI MEI HO | HKOC | D.N.S. | |
| -- | E015 | TAM KAR BIK | AKIN | D.N.S. | |
| -- | E055 | LEUNG PIK YUK | HKOC | D.N.S. | |
| -- | E035 | HILDA CHENG YUEN KI | AYP | D.N.S. | |
| -- | E050 | NG KAM MUI AMY | YAOC | D.N.S. | |
| -- | E020 | RAINKY CHEUNG | HKOC | D.N.S. | |
| FB | |||||
| 1 | F048 | LAM KA MAN JOYCE | 195 EKR | 65m03s | 1000 |
| 2 | F030 | LEUNG SHUK HAN | NDOC | 66m56s | 972 |
| 3 | F054 | POON HOI SEE | HKOXCC | 67m51s | 959 |
| 4 | F109 | HO SHUI CHUN | HKOC | 74m17s | 876 |
| 5 | F100 | LAU NGAN YIN | HKOC | 83m18s | 781 |
| 6 | F051 | WONG YUET YIN | NDOC | 85m50s | 758 |
| 7 | F033 | ADELA YUNG | HKOC | 128m26s | 506 |
| 8 | F027 | LEUNG YEE MAY | HKOC | 133m37s | 487 |
| 9 | F106 | MUI CHING MAN | 106 EKG | 160m01s | 407 |
| 10 | F045 | KU YUK LAN | 165m33s | 393 | |
| -- | F036 | CHAP WING SZE | HKOC | D.N.F. | |
| -- | F057 | LAU WING KA LOUISE | HKOC | D.N.F. | |
| -- | F115 | TANG KING SHEUNG | VOC | D.N.F. | |
| -- | F103 | MAK KOON HUNG | D.N.F. | ||
| -- | F021 | LOUISE LI | HKOC | D.N.S. | |
| -- | F042 | WONG LAI FAN | D.N.S. | ||
| -- | F024 | KO MEI LING | NDOC | D.N.S. | |
| FC | |||||
| 1 | G051 | WONG SAU KING | XCC | 37m56s | 1000 |
| 2 | G100 | CHAN SUK PING | 106 EKG | 38m55s | 975 |
| 3 | G124 | LO SUK YU | NDOC | 48m56s | 775 |
| 4 | G054 | JIM WAI | NDOC | 53m34s | 708 |
| 5 | G106 | FONDA CHAN | 56m05s | 676 | |
| 6 | G103 | LAW LAI MEI | NDOC | 64m32s | 588 |
| -- | G112 | WONG YUK TUNG | 263 HKI | D.N.F. | |
| -- | G057 | TSE HONG KI | D.N.S. | ||
| -- | G048 | YU SHUK FAN | MWCSOC | D.N.S. | |
| -- | G109 | WENDY LIU | DGS | D.N.S. | |
| -- | G121 | TSANG MEI PO | NDOC | D.N.S. | |
| -- | G115 | HO YIU YIU | 222 KR | D.N.S. | |
| -- | G118 | KWAN YUEN YIN | 195 EKR | D.N.S. | |
| M13 | |||||
| 1 | H024 | CHUNG YIU TING | DBSOC | 51m27s | 1000 |
| 2 | H103 | LI CHUN LUNG | MKM | 51m54s | 991 |
| 3 | H018 | LEE TSZ CHUN | MKM | 57m49s | 890 |
| 4 | H021 | WONG HO LUN | MKM | 63m53s | 805 |
| 5 | H030 | FOK LAI HO | 45 TME | 64m30s | 798 |
| 6 | H100 | CHOW CHI KAN GARY | 53 TME | 65m15s | 789 |
| 7 | H054 | YAU HOI KIT | 45 TME | 66m47s | 770 |
| 8 | H045 | MAN YIU FUNG | HKOC | 76m18s | 674 |
| 9 | H039 | TSE YIK WAI | 195 EKR | 86m53s | 592 |
| -- | H015 | LAU LAI WU | MKM | D.N.F. | |
| -- | H051 | JIM KA CHUN | MKM | D.N.F. | |
| -- | H042 | CHAN YAT SHING | 36 SKCG | D.N.F. | |
| -- | H106 | LAU YUN SING | 48 EKR | D.N.F. | |
| -- | H033 | MA TSZ WAH | 106 EKG | D.N.F. | |
| -- | H057 | LAW SIU TUNG | MKM | D.N.S. | |
| -- | H048 | HO CHUNG MING | 195 EKR | D.N.S. | |
| -- | H027 | CHOW KAI HO | 195 EKR | D.N.S. | |
| -- | H036 | LEUNG TSZ YAT | 17 KG | D.N.S. | |
| M14 | |||||
| 1 | J046 | LI MING CHEUNG | MKM | 28m51s | 1000 |
| 2 | J027 | HO KWAN TING | 53 TME | 45m47s | 630 |
| 3 | J037 | TSEW HO YIN | 196 HKI | 48m08s | 599 |
| 4 | J044 | TAM KING YUEN | 3 TYG | 48m26s | 596 |
| 5 | J035 | CHEUNG KA WING | 45 TME | 49m19s | 585 |
| 6 | J023 | LAI CHIN KIT | 53 TME | 50m41s | 569 |
| 7 | J043 | MAN HO YI | 53 TME | 53m53s | 535 |
| 8 | J031 | HO WING KEI | 30 KR | 55m17s | 522 |
| 9 | J029 | CHEUK KAI TO | 45 TME | 55m32s | 520 |
| 10 | J018 | CHEUNG TAK WAH | 195 EKR | 57m34s | 501 |
| 11 | J024 | CHENG TAT HUNG | 53 TME | 59m29s | 485 |
| 12 | J015 | CHEUNG CHING NAM | 36 SKCG | 61m21s | 470 |
| 13 | J022 | TANG PIK KIN | 45 TME | 62m22s | 463 |
| 14 | J021 | YUEN LOK HEI | SOC | 63m52s | 452 |
| 15 | J020 | NG KA WIA | 45 TME | 64m34s | 447 |
| 16 | J001 | MICHAEL AU YEUNG | DBSOC | 66m47s | 432 |
| 17 | J010 | YIP WAI CHUNG | 53 TME | 66m49s | 432 |
| 18 | J008 | LAI CHUN HO | 36 SKCG | 68m28s | 421 |
| 19 | J016 | CHAN CHEUK LAI | 45 TME | 68m43s | 420 |
| 20 | J028 | CHOI WING SANG VINCENT | 196 HKI | 68m59s | 418 |
| 21 | J050 | NG KA WAI | 3 TYG | 72m36s | 397 |
| 22 | J040 | NG CHEUK HEI | 253 EKR | 75m06s | 384 |
| 23 | J039 | SIN MAN FAI | 53 TME | 76m22s | 378 |
| 24 | J041 | HO WAI LOK | 196 HKI | 88m16s | 327 |
| 25 | J017 | YEUNG HIN TAT | 30 STWG | 90m29s | 319 |
| 26 | J047 | YU SAI HUNG | 161 KR | 90m41s | 318 |
| 27 | J048 | DIU CHUN PONG | 161 KR | 90m48s | 318 |
| 28 | J025 | CHEUNG HO KIT | 250 KR | 92m36s | 312 |
| 29 | J036 | CHUNG MAN KIT | 45 TME | 94m35s | 305 |
| 30 | J045 | CHAN KWAN CHUEN | 222 KR | 106m42s | 270 |
| 31 | J019 | NG PUI FUNG | 41 TP | 108m06s | 267 |
| -- | J000 | LAI KING HING | MKM | D.N.F. | |
| -- | J054 | LAU TAK WING | 30 KR | D.N.F. | |
| -- | J003 | LAM MAN HIN | 222 KR | D.N.F. | |
| -- | J032 | MO CHIU MING | 195 EKR | D.N.F. | |
| -- | J009 | WONG KAM TIM | 195 EKR | D.N.F. | |
| -- | J012 | LAW CHUN YU | 196 HKI | D.N.F. | |
| -- | J004 | LAU SIU CHI | 41 TP | D.N.F. | |
| -- | J052 | CHAN KING FOR | 196 HKI | D.N.F. | |
| -- | J005 | LAM SING LUNG | 161 KR | D.N.F. | |
| -- | J051 | YEUNG CHEUK SAN | 36 SKCG | D.N.F. | |
| -- | J033 | CHAN KA SHING | 36 SKCG | D.N.F. | |
| -- | J038 | NG SHUN WING | 36 SKCG | D.N.F. | |
| -- | J002 | YAN LAI HO | SOC | D.N.S. | |
| -- | J013 | AU YEUNG HO PONG | 53 TME | D.N.S. | |
| -- | J011 | LAU KIN HUNG | 195 EKR | D.N.S. | |
| -- | J014 | YUEN CHI WAI | 190 HKI | D.N.S. | |
| -- | J042 | MOK KIT FUNG | 253 EKR | D.N.S. | |
| -- | J034 | YEE KWAN YIN | 253 EKR | D.N.S. | |
| -- | J030 | SZETO KA HO | 53 TME | D.N.S. | |
| -- | J007 | LEE TSZ CHUNG | 53 TME | D.N.S. | |
| -- | J026 | CHAN MAN KIT | 45 TME | D.N.S. | |
| -- | J049 | CHAN TSZ UEN | 250 KR | D.N.S. | |
| -- | J053 | WONG SIU JUNK | 5 HKIR | D.N.S. | |
| -- | J006 | LEUNG LAI WO | 3 TYG | D.N.S. | |
| M16 | |||||
| 1 | K021 | LEUNG HOI CHUEN | KTS | 28m00s | 1000 |
| 2 | K006 | LI CHURK FAI | 17 KG | 28m50s | 971 |
| 3 | K010 | FUNG YIU CHUNG | MKM | 29m54s | 936 |
| 4 | K016 | LI KWOK KEI | 250 KR | 33m26s | 837 |
| 5 | K051 | CHIN KA KI | 121 KG | 35m36s | 787 |
| 6 | K020 | SZE HUNG FUNG | 45 TME | 39m05s | 716 |
| 7 | K025 | PANG CHUN KIT | 7 NTR | 42m18s | 662 |
| 8 | K008 | WONG HO YIN | 171 KR | 42m20s | 661 |
| 9 | K003 | CHEUNG HANG YU | 250 KR | 46m19s | 605 |
| 10 | K052 | LAM WAI KIT | 161 KR | 46m27s | 603 |
| 11 | K002 | CHOW SIU CHUNG | 35 ND | 48m00s | 583 |
| 12 | K036 | KWONG CHIN PANG | 253 EKR | 48m20s | 579 |
| 13 | K009 | LEUNG KA WO | 45 TME | 50m10s | 558 |
| 14 | K048 | LAM KEI HO | 17 KG | 50m12s | 558 |
| 15 | K015 | CHEUNG HO LEUNG | 48 KR | 51m37s | 542 |
| 16 | K033 | LEE SAI KIT | 12 TY | 51m40s | 542 |
| 17 | K042 | TANG PAK YU | 3 TYG | 56m11s | 498 |
| 18 | K041 | LEUNG AN YU | 17 KG | 57m12s | 490 |
| 19 | K031 | LEE CHO PANG | 190 HKI | 57m22s | 488 |
| 20 | K043 | CHAN YAT MAN | 190 HKI | 57m48s | 484 |
| 21 | K001 | LAW TIN YIU | 45 TME | 58m04s | 482 |
| 22 | K027 | WONG KWAN CHING | 45 TME | 59m37s | 470 |
| 23 | K018 | NG KA CHUN | 20 STE | 69m13s | 405 |
| 24 | K047 | CHENG WING | 121 KG | 69m16s | 404 |
| 25 | K055 | CHAU KWONG YAM | 12 TY | 69m40s | 402 |
| 26 | K038 | CHEUNG WING HONG | 45 TME | 70m01s | 400 |
| 27 | K012 | LAM WING KEI | 161 KR | 73m03s | 383 |
| 28 | K040 | SHUM WAN WA | MKM | 74m52s | 374 |
| 29 | K050 | TSANG SIU HIM | 45 TME | 74m55s | 374 |
| 30 | K035 | NG CHUN WAI | 20 STE | 107m47s | 260 |
| 31 | K028 | LO KA CHUN | 161 KR | 108m50s | 257 |
| 32 | K029 | SIT CHUN FAN | 161 KR | 109m37s | 255 |
| 33 | K000 | LAI MING LOK | 53 TME | 116m57s | 239 |
| -- | K032 | KWOK KAI LAP | MWCSOC | D.N.F. | |
| -- | K030 | TANG SIU KEUNG | 5 KR | D.N.F. | |
| -- | K004 | PUN WAI KIN | 2 NKCG | D.N.F. | |
| -- | K023 | TSUI YIU FAI | 2 NKCG | D.N.F. | |
| -- | K053 | MA HON WAH | 106 EKG | D.N.F. | |
| -- | K013 | LIU HO TAK | MWCS | D.N.S. | |
| -- | K022 | TAM WING CHUNG | MWCSOC | D.N.S. | |
| -- | K017 | CHIU YAU CHUNG | HKOC | D.N.S. | |
| -- | K054 | WONG YU HIN | HKOC | D.N.S. | |
| -- | K011 | WONG SIU KIN | 222 KR | D.N.S. | |
| -- | K014 | FU PING HANG | 222 KR | D.N.S. | |
| -- | K045 | YU CHI KIN | 195 EKR | D.N.S. | |
| -- | K007 | CHAN WAN FAI | 195 EKR | D.N.S. | |
| -- | K044 | NG KANG WAI | 12 TY | D.N.S. | |
| -- | K019 | FONG KAR HO | 7 HKIR | D.N.S. | |
| -- | K039 | NG WING LUN | 253 EKR | D.N.S. | |
| -- | K034 | YIP WING FUNG | 125 EKR | D.N.S. | |
| -- | K037 | YEUNG SIU LUN | 45 TME | D.N.S. | |
| -- | K049 | LI YUEN SHING | 45 TME | D.N.S. | |
| -- | K046 | CHENG KA HO | 11 HKIR | D.N.S. | |
| -- | K026 | LUNG SIU KI | 30 STWG | D.N.S. | |
| -- | K005 | YIP WAI CHING | 30 STWG | D.N.S. | |
| -- | K024 | CHAN TSZ HIM | 231 EKR | D.N.S. | |
| M20 | |||||
| 1 | L002 | LEUNG YAT CHI | 17 KG | 59m45s | 1000 |
| 2 | L000 | CHENG TSE WANG | MKM | 81m42s | 731 |
| 3 | L004 | CHOY KWOK WAI | HKOC | 96m00s | 622 |
| 4 | L016 | EDWARD YAM | 17 KG | 107m41s | 555 |
| 5 | L010 | CHAN CHI KIN | 15 SKCG | 125m21s | 477 |
| 6 | L008 | CHUN WING LEUNG | 15 SKCG | 125m36s | 476 |
| -- | L006 | SAM KA LAM | 121 KG | D.N.F. | |
| -- | L014 | LIU CHI MING | HCO | D.N.S. | |
| -- | L012 | ANDREW LI | 17 KG | D.N.S. | |
| MA | |||||
| 1 | M002 | WONG KAM TAT | XCC | 48m25s | 1000 |
| 2 | M004 | MAN WAI TIN | HKOC | 50m03s | 967 |
| 3 | M044 | CHENG HOI MAN | HKOC | 53m48s | 900 |
| 4 | M028 | LIANG CHI HANG | YAOC | 56m56s | 850 |
| 5 | M020 | CHENG YUK TUNG | XCC | 59m21s | 816 |
| 6 | M050 | YAN KIN KONG | HKOXCC | 60m50s | 796 |
| 7 | M104 | WONG KAN WAH | 61m07s | 792 | |
| 8 | M040 | LAU KIN KWOK | NDOC | 62m21s | 777 |
| 9 | M056 | CHAN KWOK WAI AARON | HKOC | 62m44s | 772 |
| 10 | M108 | LEUNG YAT LAI | 17 KG | 64m46s | 748 |
| 11 | M054 | YIU CHI SING | HKOC | 71m24s | 678 |
| 12 | M102 | CHIN CHI PANG | 71m41s | 675 | |
| 13 | M112 | HO RACE LO | HKOXCC | 78m52s | 614 |
| 14 | M016 | LEUNG CHI YAN | YAOC | 85m06s | 569 |
| 15 | M042 | LO WING SHIU | XCC | 85m42s | 565 |
| 16 | M018 | YEUNG KWOK KEUNG | XCC | 86m22s | 561 |
| 17 | M038 | YUEN TUNG NAM | EKR/LYM | 87m55s | 551 |
| 18 | M106 | CHEE YIU KONG | YOC | 90m45s | 534 |
| 19 | M022 | LEE MAN WAI | HKOC | 92m25s | 524 |
| 20 | M100 | LAM HON HEI | HKOC | 94m24s | 513 |
| 21 | M014 | WONG KIN IP | HKOC | 96m15s | 503 |
| 22 | M024 | NG CHUI WING DANNY | HKOC | 100m34s | 481 |
| 23 | M006 | NG PING SING | 15 SKCG | 101m13s | 478 |
| 24 | M058 | CHUNG YUN BUN | HKOC | 110m21s | 439 |
| 25 | M008 | TSANG CHI MAN | EK/KB/H | 160m21s | 302 |
| -- | M010 | CHOW WAI CHAK | HKOC | D.N.F. | |
| -- | M052 | TANG WAI LUN | VOC | D.N.F. | |
| -- | M030 | CHOI WAI YIP | D.N.F. | ||
| -- | M032 | GEORGE CHAN | D.N.F. | ||
| -- | M116 | LEE KA PO | HKOC | D.N.F. | |
| -- | M118 | CHOI CHUN PANG | 190 HKI | D.N.F. | |
| -- | M046 | KWONG KAM WING | 57 STW | D.N.F. | |
| -- | M034 | LAM MING PAN | AKIN | D.N.F. | |
| -- | M000 | WONG WAI LIK | YAOC | D.N.S. | |
| -- | M114 | NG KAM FU | AYP | D.N.S. | |
| -- | M048 | CHAU PO LOK | HKOC | D.N.S. | |
| -- | M036 | LAU SAU LUN | HKOC | D.N.S. | |
| -- | M026 | BARRY HUNG | AKIN | D.N.S. | |
| -- | M012 | CHEUNG KANG KAI | 8 SKC | D.N.S. | |
| MB | |||||
| 1 | N056 | TSUI KAM MING | AKIN | 45m55s | 1000 |
| 2 | N114 | CHAN ON LAP | HKOC | 48m20s | 950 |
| 3 | N044 | LEUNG NGAI SHUN | YAOC | 52m21s | 877 |
| 4 | N100 | LUI TSZ HIN | 222 KR | 55m58s | 820 |
| 5 | N030 | HO CHUN HO | 195 EKR | 58m59s | 778 |
| 6 | N038 | LEUNG KWOK KEUNG | HKOC | 63m10s | 727 |
| 7 | N116 | CHOY KWOK WING | NDOC | 65m08s | 705 |
| 8 | N042 | CHOW KWOK MING | 4 NTR | 82m12s | 559 |
| 9 | N106 | LAU CHI CHUEN | 8 SKC | 84m03s | 546 |
| 10 | N058 | HUI HAO YUAN | XCC | 86m44s | 529 |
| 11 | N018 | WONG HO MAN | MKM | 108m10s | 424 |
| 12 | N028 | SO CHU WING | 250 KR | 113m51s | 403 |
| 13 | N102 | CHAU CHI WAI | 9 TME | 118m39s | 387 |
| -- | N118 | RICKY CHAN | HKOXCC | D.N.F. | |
| -- | N052 | SIU TZE FUNG | NDOC | D.N.F. | |
| -- | N036 | YUEN CHI WAI | HCO | D.N.F. | |
| -- | N112 | CHENG CHOR SANG | VOC | D.N.F. | |
| -- | N022 | WONG FAI LEUNG | D.N.F. | ||
| -- | N048 | MAH HAK HING | 84 EKR | D.N.F. | |
| -- | N032 | KWOK CHI MAN | 3 TYG | D.N.F. | |
| -- | N108 | FUNG KWOK MING | 161 KR | D.N.F. | |
| -- | N050 | LAI YU HIN | MWCSOC | D.N.S. | |
| -- | N034 | WONG WAI LUN | MWCSOC | D.N.S. | |
| -- | N110 | LEE CHUNG MING | HKOC | D.N.S. | |
| -- | N046 | YU CHUNG KIT | YAOC | D.N.S. | |
| -- | N040 | TAM CHUN BON | D.N.S. | ||
| -- | N020 | CHIU LUEN KWAN | HKOC | D.N.S. | |
| -- | N024 | CHOY YUK KAI ERIC | D.N.S. | ||
| -- | N054 | WAN WAI KEUNG | D.N.S. | ||
| -- | N026 | AU MAN BUN | HKOC | D.N.S. | |
| -- | N104 | NG SIU CHUNG | 195 EKR | D.N.S. | |
| MC | |||||
| 1 | P124 | WONG LUNG SANG | 222 KR | 19m03s | 1000 |
| 2 | P051 | LEE CHI HANG | 84 EKR | 33m48s | 564 |
| 3 | P033 | PO KAI MING | 222 KR | 34m17s | 556 |
| 4 | P027 | LO YING WAI | 3 TYG | 39m59s | 476 |
