童軍野外定向會十五週年野外定向錦標賽
成績
西貢 昂平 10/12/2000
〔團體成績〕Rank | No. | Name | Group / Club | Time | Positive Points |
Negative Points |
Total Points |
M14 | |||||||
1 | 1065 | LO HIN KWONG, OSCAR | MWCSOC | 81:36.47 | 235 | 0 | 235 |
2 | 1069 | MAN YIU FUNG | HKOC | 81:36.89 | 235 | 0 | 235 |
3 | 1052 | LAI YIU PANG | MWCSOC | 81:49 | 195 | 0 | 195 |
4 | 1025 | CHEUNG LA LIM | LSCOC | 77:22 | 185 | 0 | 185 |
5 | 1060 | LEE KA MING | 82 KG | 71:33 | 180 | 0 | 180 |
6 | 1012 | CHAN PO TIN | LSCOC | 76:48 | 180 | 0 | 180 |
7 | 1051 | LAI LOK MING | 17 KG | 89:30 | 180 | 0 | 180 |
8 | 1028 | CHEUNG TSZ CHUNG | LSCOC | 76:03 | 175 | 0 | 175 |
9 | 1046 | JIM KA CHUN | MKM | 56:16 | 170 | 0 | 170 |
10 | 1072 | NG KA WAI | 45 TME | 72:08 | 170 | 0 | 170 |
11 | 1097 | WONG HAM BUN | 45 TME | 68:03 | 160 | 0 | 160 |
12 | 1024 | CHEUNG KA WING | 45 TME | 77:38 | 160 | 0 | 160 |
13 | 1043 | HUI CHING | MKM | 85:24 | 150 | 0 | 150 |
14 | 1026 | CHEUNG MAN CHUN | 82 KG | 61:42 | 145 | 0 | 145 |
15 | 1040 | HA SIU CHUNG | 82 KG | 61:57 | 145 | 0 | 145 |
16 | 1020 | CHEUNG CHI KO | 237 EKG | 72:46 | 145 | 0 | 145 |
17 | 1057 | LAW KA KING | 45 TME | 73:46 | 145 | 0 | 145 |
18 | 1009 | CHAN KWOK KIT | 82 KG | 62:19 | 140 | 0 | 140 |
19 | 1095 | WONG CHUN KO | 45 TME | 77:38 | 140 | 0 | 140 |
20 | 1003 | CHAN CHEUK LAI | 45 TME | 75:37 | 135 | 0 | 135 |
21 | 1007 | CHAN KA SHING | 36 SKC | 80:52 | 135 | 0 | 135 |
22 | 1038 | CHUNG MAN KIT | 45 TME | 67:43 | 125 | 0 | 125 |
23 | 1016 | CHAN WAI KIN | 45 TME | 67:48 | 125 | 0 | 125 |
24 | 1106 | YAU HOI KIT | 45 TME | 67:47 | 115 | 0 | 115 |
25 | 1006 | CHAN HO HON | 45 TME | 70:36 | 115 | 0 | 115 |
26 | 1077 | POON KING | 39 EKG | 79:14 | 115 | 0 | 115 |
27 | 1021 | CHEUNG CHING NAM | 36 SKC | 79:27 | 115 | 0 | 115 |
28 | 1054 | LAM SHU SUN | 37 TP | 79:57 | 115 | 0 | 115 |
29 | 1081 | SIN LAP KI | 37 HKG | 75:37 | 110 | 0 | 110 |
30 | 1034 | CHOW WAI KEUNG | 90 HKG | 75:43 | 105 | 0 | 105 |
31 | 1068 | LUI YEE FUNG | 195 HKG | 75:44 | 105 | 0 | 105 |
32 | 1110 | YEUNG WAI CHUN | 90 HKG | 75:54 | 105 | 0 | 105 |
33 | 1056 | LAU CHUN NAM | 85:16 | 105 | 0 | 105 | |
34 | 1075 | NG TING CHUN | 50 HKG | 93:05 | 145 | 40 | 105 |
35 | 1116 | CHAN KA SHUN | 93:49 | 145 | 40 | 105 | |
36 | 1023 | CHEUNG HIN LOK | 45 TME | 64:47 | 100 | 0 | 100 |
37 | 1090 | TSE YIU CHO | 43 SKC | 79:11 | 100 | 0 | 100 |
38 | 1114 | YUEN PAK KEI | 37 HKG | 79:40 | 100 | 0 | 100 |
39 | 1014 | CHAN TAK CHING | 37 TP | 79:50 | 100 | 0 | 100 |
40 | 1098 | WONG HOI KAY | 37 HKG | 75:51 | 90 | 0 | 90 |
41 | 1105 | YAM TSZ SHING | 90 HKG | 76:19 | 90 | 0 | 90 |
42 | 1074 | NG SHUN WING | 36 SKC | 79:31 | 90 | 0 | 90 |
43 | 1011 | CHAN MING YAN | 204 HKG | 79:33 | 90 | 0 | 90 |
44 | 1030 | CHIN CHI FUNG | 204 HKG | 79:34 | 90 | 0 | 90 |
45 | 1084 | TANG KWOK CHEUNG | 81:20 | 90 | 0 | 90 | |
46 | 1042 | HO KA KING, JASON | 77 KG | 84:23 | 90 | 0 | 90 |
47 | 1045 | IRVINE YU | 17 KG | 60:42 | 85 | 0 | 85 |
48 | 1036 | CHUI WAI HO | 17 KG | 60:43 | 85 | 0 | 85 |
49 | 1058 | LEE CHIU YU | 17 KG | 60:44 | 85 | 0 | 85 |
50 | 1055 | LAU CHI KIN | LSCOC | 60:45 | 85 | 0 | 85 |
51 | 1073 | NG KWAN LOK | LSCOC | 60:54 | 85 | 0 | 85 |
52 | 1005 | CHAN HO FUNG | 204 HKG | 69:05 | 85 | 0 | 85 |
53 | 1063 | LI CHURK HANG | 17 KG | 72:11 | 85 | 0 | 85 |
54 | 1015 | CHAN TUNG WA | 35 HKG | 81:48 | 85 | 0 | 85 |
55 | 1013 | CHAN SAU KIT | 222 KG | 72:37 | 80 | 0 | 80 |
56 | 1031 | CHING WUN HANG | 18 KG | 81:16 | 80 | 0 | 80 |
57 | 1076 | PAU SHEUNG HO | 17 KG | 60:44 | 75 | 0 | 75 |
58 | 1071 | NG KA WAI | 204 HKG | 68:26 | 75 | 0 | 75 |
59 | 1032 | CHOI SING TUNG | 204 HKG | 69:00 | 75 | 0 | 75 |
60 | 1059 | LEE KA HEI | 70 HKG | 69:06 | 75 | 0 | 75 |
61 | 1017 | CHENG KWAN WING | 130 KG | 66:45 | 70 | 0 | 70 |
62 | 1047 | KAM CHEE YANG | 19 STW | 82:50 | 70 | 0 | 70 |
63 | 1022 | CHEUNG CHUN PONG | 10 EKG | 59:05 | 65 | 0 | 65 |
64 | 1111 | YIP MING HIM | 171 KG | 52:15 | 60 | 0 | 60 |
65 | 1008 | CHAN KWOK HO | 30 STW | 70:41 | 60 | 0 | 60 |
66 | 1067 | LU LAP NANG | 35 N | 70:43 | 60 | 0 | 60 |
67 | 1086 | TSANG CHI KIN | LSCOC | 76:33 | 60 | 0 | 60 |
68 | 1104 | YAM CHIN PANG | 96 KG | 58:40 | 55 | 0 | 55 |
69 | 1107 | YAU KWOK CHEUNG | 237 EKG | 79:59 | 55 | 0 | 55 |
70 | 1102 | WONG TSZ CHUN | 231 EKG | 80:01 | 55 | 0 | 55 |
71 | 1066 | LO KA HO | 35 HKG | 73:44 | 50 | 0 | 50 |
72 | 1091 | TSUI MAN CHUN | 35 HKG | 73:45 | 50 | 0 | 50 |
73 | 1010 | CHAN MAN HONG, JOE | 17 KG | 79:23 | 50 | 0 | 50 |
74 | 1112 | YU SIU FAI | 45 TME | 85:07 | 50 | 0 | 50 |
75 | 1035 | CHU KWOK MING | 50 HKG | 82:57 | 45 | 0 | 45 |
76 | 1093 | WONG CHI WANG | 11 TY | 85:05 | 45 | 0 | 45 |
77 | 1103 | WONG WAI KIN | 11 TY | 85:11 | 45 | 0 | 45 |
78 | 1027 | CHEUNG SIU HONG | 83:22 | 40 | 0 | 40 | |
79 | 1109 | YEUNG SHUE FAT | 131 EKG | 60:04 | 30 | 0 | 30 |
80 | 1041 | HO CHUNG YIN | 45 TME | 80:31 | 30 | 0 | 30 |
81 | 1101 | WONG TAI HONG | 45 TME | 80:41 | 30 | 0 | 30 |
82 | 1115 | YUEN PAK WAI | 125 HKG | 55:43 | 25 | 0 | 25 |
83 | 1029 | CHEUNG WING HONG | 45 TME | 93:50 | 65 | 40 | 25 |
84 | 1061 | LEUNG YAU WAI | 45 TME | 64:34 | 20 | 0 | 20 |
85 | 1113 | YUEN CHUN FUNG | 125 HKG | 84:26 | 20 | 0 | 20 |
86 | 1064 | LI YAT SAN | 95:39 | 80 | 60 | 20 | |
87 | 1018 | CHENG TSUN HO | 35 HKG | 98:09 | 15 | 90 | -75 |
88 | 1053 | LAM KIN MING, KENNETH | 35 HKG | 98:12 | 15 | 90 | -75 |
89 | 1092 | WAN WING HANG | 35 HKG | 98:14 | 15 | 90 | -75 |
90 | 1039 | FOK KA HO | 35 HKG | 116:24 | 15 | 270 | -255 |
90 | 1078 | POON SHIU LUN | 35 HKG | 116:24 | 15 | 270 | -255 |
-- | 1001 | AU TAT LONG | 54 TMW | DNS | -- | -- | -- |
-- | 1002 | BAU WAI MAN | 204 HKG | DNS | -- | -- | -- |
-- | 1004 | CHAN CHUEN LAM, ALFRED | DNS | -- | -- | -- | |
-- | 1019 | CHEUK CHUN CHIU, CHRIS | 50 HKG | DNS | -- | -- | -- |
-- | 1033 | CHOI SIU LUN | DNS | -- | -- | -- | |
-- | 1037 | CHUNG KIN FUNG | 171 KG | DNS | -- | -- | -- |
-- | 1044 | IP CHUN YIU | 204 HKG | DNS | -- | -- | -- |
-- | 1048 | KAN WAI YIU | 17 KG | DNS | -- | -- | -- |
-- | 1049 | KWOK YIN ON | 54 TMW | DNS | -- | -- | -- |
-- | 1050 | LAI CHIN HOMG | LSCOC | DNS | -- | -- | -- |
-- | 1062 | LI CHUN LUNG | MKM | DNS | -- | -- | -- |
-- | 1080 | SECK WAI LEUNG | LSCOC | DNS | -- | -- | -- |
-- | 1082 | SIU TING | MKM | DNS | -- | -- | -- |
-- | 1083 | TAM WAI LUN | 7 TMW | DNS | -- | -- | -- |
-- | 1085 | TSAI KA KAN | 93 KG | DNS | -- | -- | -- |
-- | 1087 | TSANG KA CHUN | DNS | -- | -- | -- | |
-- | 1088 | TSE CHUN WAI | 17 KG | DNS | -- | -- | -- |
-- | 1089 | TSE HO CHUN | 140 KG | DNS | -- | -- | -- |
-- | 1094 | WONG CHO YIU | 195 EKG | DNS | -- | -- | -- |
-- | 1096 | WONG CHUN PONG | 18 TMW | DNS | -- | -- | -- |
-- | 1099 | WONG KAM TIN | 195 EKG | DNS | -- | -- | -- |
-- | 1100 | WONG KI FUNG | DNS | -- | -- | -- | |
-- | 1108 | YEUNG HIU FUNG | 149 HKG | DNS | -- | -- | -- |
M16 | |||||||
1 | 1536 | LI MING CHEUNG | MKM | 66:58 | 250 | 0 | 250 |
2 | 1543 | TAM WING CHUNG | MWCSOC | 78:27 | 250 | 0 | 250 |
3 | 1511 | CHOI KWOK KIN | 23 TMW | 86:11 | 205 | 0 | 205 |
4 | 1533 | LI CHURK FAI | 17 KG | 71:39 | 195 | 0 | 195 |
5 | 1522 | LEE SUI SANG | MKM | 81:20 | 165 | 0 | 165 |
6 | 1512 | CHOW CHUN YIU | 43 SKC | 77:06 | 140 | 0 | 140 |
7 | 1514 | HO WING KEI, JOSHUM | HKOC | 78:16 | 140 | 0 | 140 |
8 | 1524 | LEE YEUNG CHI | HKOC | 75:07 | 130 | 0 | 130 |
9 | 1506 | CHAN TUNG CHI | MWCSOC | 83:47 | 130 | 0 | 130 |
10 | 1515 | HUI BAONSON | HKOC | 67:06 | 120 | 0 | 120 |
11 | 1535 | LI KWOK KEI, BOBY | 250 KG | 80:59 | 115 | 0 | 115 |
12 | 1531 | LI CHI FUNG | 231 EKG | 58:59 | 110 | 0 | 110 |
13 | 1510 | CHEUNG SIN HEI | HKOC | 73:25 | 110 | 0 | 110 |
14 | 1518 | LAM KEI HO | 17 KG | 77:47 | 110 | 0 | 110 |
15 | 1519 | LAU WAI WING | 293 KG | 62:47 | 105 | 0 | 105 |
16 | 1508 | CHAN YU HIN | 18 KG | 62:49 | 105 | 0 | 105 |
17 | 1525 | LEUNG HING KUEN | MWCSOC | 90:59 | 115 | 10 | 105 |
18 | 1550 | WONG KWAN CHING | 45 TME | 66:56 | 95 | 0 | 95 |
19 | 1532 | LI CHUN KIT | 79:03 | 95 | 0 | 95 | |
20 | 1538 | LO PAK HO | 45 TME | 57:11 | 85 | 0 | 85 |
21 | 1523 | LEE YAT LUN | 45 TME | 57:12 | 85 | 0 | 85 |
22 | 1548 | TSUI SEK KI, KELVIN | 18 KG | 64:20 | 85 | 0 | 85 |
23 | 1517 | LAI KWOK WA | 20 NKC | 79:19 | 85 | 0 | 85 |
24 | 1537 | LO CHI WAI | 231 EKG | 88:12 | 85 | 0 | 85 |
25 | 1534 | LI HOK LAI | 10 EKG | 88:38 | 85 | 0 | 85 |
26 | 1513 | CHOW CHUNG HIN | 125 HKG | 48:23 | 80 | 0 | 80 |
27 | 1530 | LEUNG YIU YUN | 19 KG | 85:24 | 80 | 0 | 80 |
28 | 1509 | CHENG KWAN NGAI | 130 KG | 81:44 | 75 | 0 | 75 |
29 | 1526 | LEUNG KA HOO | 43 SKC | 68:27 | 70 | 0 | 70 |
30 | 1503 | CHAN FAI LUNG | MWCSOC | 92:09 | 100 | 30 | 70 |
31 | 1527 | LEUNG KOWK HANG | 131 EKG | 44:05 | 65 | 0 | 65 |
32 | 1541 | NG HO TING | 131 EKG | 44:31 | 65 | 0 | 65 |
33 | 1544 | TANG CHI LUN | 131 EKG | 44:41 | 65 | 0 | 65 |
34 | 1504 | CHAN KA PO | 131 EKG | 44:07 | 55 | 0 | 55 |
35 | 1549 | WIONG CHI MAN | 37 TP | 47:38 | 15 | 0 | 15 |
36 | 1520 | LAW TIN YIU | 45 TME | 84:08 | 15 | 0 | 15 |
-- | 1501 | ARMSTRONG LEUNG | LSCOC | DNS | -- | -- | -- |
-- | 1502 | ARMSTRONG LEUNG | 17 KG | DNS | -- | -- | -- |
-- | 1505 | CHAN POK MAN | 50 HKG | DNS | -- | -- | -- |
-- | 1507 | CHAN WAN FAI | 195 EKG | DNS | -- | -- | -- |
-- | 1516 | LAI ERIC | 247 HKG | DNS | -- | -- | -- |
-- | 1521 | LEE LOK TOO, CHRIST | 149 HKG | DNS | -- | -- | -- |
-- | 1528 | LEUNG MAN KIT | 54 TMW | DNS | -- | -- | -- |
-- | 1529 | LEUNG TSZ FUNG | 9 EKG | DNS | -- | -- | -- |
-- | 1539 | MA FUNG CHUN | 231 EKG | DNS | -- | -- | -- |
-- | 1540 | MA MAN KWAI | 125 HKG | DNS | -- | -- | -- |
-- | 1542 | SUN WAI KEUNG | 76 HKG | DNS | -- | -- | -- |
-- | 1545 | TO XUEXHUN | 19 KG | DNS | -- | -- | -- |
-- | 1546 | TONG WAI CHUN | 41STW | DNS | -- | -- | -- |
-- | 1547 | TSANG KA WAI | DNS | -- | -- | -- | |
-- | 1551 | YAU HAN CHAN | 195 EKG | DNS | -- | -- | -- |
-- | 1552 | YUNG WAI LEONG | 231 EKG | DNS | -- | -- | -- |
-- | 1553 | ZENON YEUNG | 59 STW | DNS | -- | -- | -- |
M20 | |||||||
1 | 2004 | LAU SIU TUNG | MKM | 89:00 | 145 | 0 | 145 |
2 | 2002 | CHOU KWOK WAI | HKOC | 87:14 | 115 | 0 | 115 |
3 | 2009 | YAU WAN LUNG | MWCSOC | 87:18 | 80 | 0 | 80 |
4 | 2007 | POON TSZ LUN | 29 KG | 73:41 | 70 | 0 | 70 |
5 | 2006 | PANG CHUN KIT | 7 STW | 72:44 | 65 | 0 | 65 |
6 | 2003 | LAM KA HO | YAOC | 86:22 | 10 | 0 | 10 |
7 | 2008 | TSOI CHUN FAI | 35 HKG | 92:06 | 40 | 30 | 10 |
8 | 2001 | CHAN SHI SING | 35 HKG | 92:14 | 40 | 30 | 10 |
-- | 2005 | LEUNG KAR KEE | MWCSOC | DNS | -- | -- | -- |
-- | 2010 | YU CHI HUNG | 195 EKG | DNS | -- | -- | -- |
MB | |||||||
1 | 3039 | YIU SAU YUEN | HKOC | 86:28 | 240 | 0 | 240 |
2 | 3034 | TSUI KAM MING | AKIN | 89:16 | 240 | 0 | 240 |
3 | 3006 | CHAN PO MING | HKOC | 89:18 | 220 | 0 | 220 |
4 | 3025 | LI TAK KUN | MWCSOC | 80:55 | 200 | 0 | 200 |
5 | 3007 | CHAN WEI | 90:46 | 210 | 10 | 200 | |
6 | 3026 | LUI TSZ HIN | 222 KG | 93:23 | 240 | 40 | 200 |
7 | 3003 | CHAN KA SHING | HKOXCC | 90:13 | 195 | 10 | 185 |
8 | 3036 | WONG LUNG SANG | 222 KG | 86:46 | 180 | 0 | 180 |
9 | 3008 | CHAU KWOK CHEUNG | HKOC | 83:58 | 165 | 0 | 165 |
10 | 3009 | CHAU KWOK FUNG | HKOC | 81:17 | 160 | 0 | 160 |
11 | 3028 | PO KAI MING | 222 KG | 84:39 | 155 | 0 | 155 |
12 | 3023 | LAW YAT YIN | 86:46 | 145 | 0 | 145 | |
13 | 3040 | YU CHUNG KIT | YAOC | 92:06 | 175 | 30 | 145 |
14 | 3005 | CHAN PAK KAI, PATRICK | HKOXCC | 79:18 | 125 | 0 | 125 |
15 | 3012 | CHIU LUEN KWAN | HKOC | 76:08 | 120 | 0 | 120 |
16 | 3037 | WOO CHUN SING | 84:02 | 120 | 0 | 120 | |
17 | 3002 | CHAN KA HO | 83:49 | 110 | 0 | 110 | |
18 | 3015 | CHU KWOK KWEN | 35 HKG | 87:53 | 110 | 0 | 110 |
19 | 3016 | CHUNG WAI LAM | YWGSOC | 88:28 | 95 | 0 | 95 |
20 | 3011 | CHIU CHI MING | 87:52 | 90 | 0 | 90 | |
21 | 3030 | SU YEUNG CHI YUEN | 87:21 | 70 | 0 | 70 | |
22 | 3029 | SHUM CHEONG | YWGSOC | 99:07 | 100 | 100 | 0 |
23 | 3042 | YUM CHI CHUNG | 109:46 | 110 | 200 | -90 | |
24 | 3031 | TAM CHUN BON | AKIN | 112:49 | 110 | 230 | -120 |
25 | 3014 | CHOY YAK KAI | AKIN | 112:51 | 110 | 230 | -120 |
26 | 3022 | LAW YAT HING | 122:34 | 115 | 330 | -215 | |
27 | 3017 | CHURK HAK KONG | 134:17 | 145 | 450 | -305 | |
-- | 3021 | KUNG LAP TAT | DNF | -- | -- | -- | |
-- | 3032 | THOMUS TONG | DNF | -- | -- | -- | |
-- | 3001 | BGAI KIN SANG | AYP | DNS | -- | -- | -- |
-- | 3004 | CHAN KAI SHING | AYP | DNS | -- | -- | -- |
-- | 3010 | CHEUNG KWOK FUNG | 99 HKG | DNS | -- | -- | -- |
-- | 3013 | CHOW KWOK MING | 4 STW | DNS | -- | -- | -- |
-- | 3018 | GARY TAM | DNS | -- | -- | -- | |
-- | 3019 | HERMAN CHAN | HKOXCC | DNS | -- | -- | -- |
-- | 3020 | KOON MAN HO | DNS | -- | -- | -- | |
-- | 3024 | LEE YAU MING | HKOC | DNS | -- | -- | -- |
-- | 3027 | MOK SHING FAT | HKOC | DNS | -- | -- | -- |
-- | 3033 | TSANG HO MING | DNS | -- | -- | -- | |
-- | 3035 | WONG CHI YUNG | HKOC | DNS | -- | -- | -- |
-- | 3038 | YEUNG CHUN YIN | DNS | -- | -- | -- | |
-- | 3041 | YU SHING CHUN | DNS | -- | -- | -- | |
MA | |||||||
1 | 4040 | YEUNG KWOK KEUNG | HKOXCC | 66:28 | 235 | 0 | 235 |
2 | 4031 | MAN WAI TIN | HKOC | 72:53 | 235 | 0 | 235 |
3 | 4009 | CHENG HOI MAN | HKOC | 79:10 | 235 | 0 | 235 |
4 | 4011 | CHIN CHI PANG | HKOC | 82:24 | 235 | 0 | 235 |
5 | 4008 | CHAU PO LOK | HKOC | 82:40 | 235 | 0 | 235 |
6 | 4003 | CHAN CHI SING | HKOC | 85:59 | 235 | 0 | 235 |
7 | 4001 | AARON CHAN | HKOC | 86:33 | 235 | 0 | 235 |
8 | 4032 | NG KWAN TONG | HKOC | 69:05 | 210 | 0 | 210 |
9 | 4033 | PATRICK NG | AYP | 87:45 | 210 | 0 | 210 |
10 | 4018 | LAM HON FEI | HKOC | 80:24 | 195 | 0 | 195 |
11 | 4010 | CHEUNG KWOK CHING | HKOC | 85:12 | 195 | 0 | 195 |
12 | 4030 | LO WING SHIU | HKOXCC | 90:03 | 200 | 10 | 190 |
13 | 4026 | LEE MAN WAI | HKOC | 91:20 | 210 | 20 | 190 |
14 | 4035 | TANG CHUN KIT | YAOC | 81:59 | 185 | 0 | 185 |
15 | 4027 | LIANG CHI HANG | YAOC | 78:44 | 180 | 0 | 180 |
16 | 4023 | LAU KIN KWOK | NDOC | 83:16 | 180 | 0 | 180 |
17 | 4036 | TOM LEUNG | HKOC | 86:38 | 175 | 0 | 175 |
18 | 4039 | WONG KIN IP | HKOC | 88:57 | 155 | 0 | 155 |
19 | 4004 | CHAN HUNG KIN | HKOC | 93:20 | 195 | 40 | 155 |
20 | 4022 | LAM TING KWAN | 48 EKG | 83:53 | 150 | 0 | 150 |
21 | 4034 | TAM CHUNG YIN, DICKSON | YAOC | 86:52 | 150 | 0 | 150 |
22 | 4037 | TSANG CHI MAN | 222 KG | 87:35 | 125 | 0 | 125 |
23 | 4012 | CHOI CHUN KWOK | 138 EKG | 72:50 | 110 | 0 | 110 |
24 | 4028 | LIANG CHI WAI | YAOC | 87:59 | 110 | 0 | 110 |
25 | 4019 | LAM KWOK WAH | HKOC | 88:41 | 90 | 0 | 90 |
26 | 4005 | CHAN ON LAP | HKOC | 88:27 | 70 | 0 | 70 |
27 | 4015 | CHOU WAI YIP | 90:49 | 80 | 10 | 70 | |
28 | 4006 | CHAN PING KIN | 93:07 | 100 | 40 | 60 | |
29 | 4016 | HO CHUN HO | 195 EKG | 73:01 | 55 | 0 | 55 |
30 | 4025 | LEE KA PO | HKOC | 85:30 | 40 | 0 | 40 |
-- | 4002 | CHAN CHEUK SUN | HKOC | DNS | -- | -- | -- |
-- | 4007 | CHAU CHI WAI | 1094 SKC | DNS | -- | -- | -- |
-- | 4013 | CHOI CHUN KWOK | 138 EKG | DNS | -- | -- | -- |
-- | 4014 | CHOI YUEN HANG | YAOC | DNS | -- | -- | -- |
-- | 4020 | LAM MING PAN | AKIN | DNS | -- | -- | -- |
-- | 4021 | LAM TING KWAN | 48 EKG | DNS | -- | -- | -- |
-- | 4024 | LAU SAU LUN | HKOC | DNS | -- | -- | -- |
-- | 4029 | LIU CHUNG PAN | AYP | DNS | -- | -- | -- |
-- | 4038 | TSE YIK WAH | HKOC | DNS | -- | -- | -- |
F14 | |||||||
1 | 5013 | VIOLET LUI WAI NING | MWCSOC | 82:32 | 215 | 0 | 215 |
2 | 5010 | TAM WING IN | MKM | 65:39 | 160 | 0 | 160 |
3 | 5008 | MAN SZE NGAR | MKM | 61:35 | 145 | 0 | 145 |
4 | 5006 | FUNG KA YIN | MKM | 67:31 | 140 | 0 | 140 |
5 | 5005 | CHU CHUNG YAN | MKM | 61:21 | 135 | 0 | 135 |
6 | 5015 | POON YUK TING | 125 HKG | 73:44 | 125 | 0 | 125 |
7 | 5001 | CHEUNG HO CHI | MKM | 75:43 | 95 | 0 | 95 |
8 | 5012 | TUNG CHUK LAN | MKM | 61:34 | 90 | 0 | 90 |
9 | 5011 | TSE CHING MAN | 55 TME | 53:15 | 75 | 0 | 75 |
10 | 5009 | SIU KA PO, LINDA | 37 HKG | 53:01 | 55 | 0 | 55 |
-- | 5014 | YU HOI YEE | 29 KG | DNF | -- | -- | -- |
-- | 5002 | CHEUNG TSZ YIU, TINNY | 93 KG | DNS | -- | -- | -- |
-- | 5003 | CHEUNG YUEN TUNG | 55 TME | DNS | -- | -- | -- |
-- | 5004 | CHIU KONIE | HKOC | DNS | -- | -- | -- |
-- | 5007 | LEE WING SHUEN | 99 KG | DNS | -- | -- | -- |
F16 | |||||||
1 | 5505 | LI SIN NUNG | MKM | 73:35 | 190 | 0 | 190 |
2 | 5511 | YUEN LAI SHAN | MKM | 75:44 | 140 | 0 | 140 |
3 | 5506 | PANG KA YAN | 7 STW | 88:36 | 135 | 0 | 135 |
4 | 5503 | FUNG YUET LING | 48 TP | 65:51 | 105 | 0 | 105 |
5 | 5509 | YAU WAN MAN | MWCSOC | 92:54 | 125 | 30 | 95 |
6 | 5508 | YAU CHI MEI | 45 TME | 91:56 | 75 | 20 | 55 |
7 | 5502 | FAN HIU KWAN | 41 TP | 62:55 | 25 | 0 | 25 |
8 | 5510 | YU SZE MAN | 41 TP | 62:56 | 25 | 0 | 25 |
9 | 5507 | WONG YUET TING | 41 TP | 63:04 | 25 | 0 | 25 |
10 | 5501 | CHAN BING | 108:08 | 20 | 190 | -170 | |
-- | 5504 | IP KA YAH | NDOC | DNS | -- | -- | -- |
F20 | |||||||
1 | 6004 | LAI SIN LING | YWGSOC | 87:40 | 195 | 0 | 195 |
2 | 6005 | PANG HOI YAN | MKM | 76:27 | 190 | 0 | 190 |
3 | 6001 | ARALE WONG | MWCSOC | 91:06 | 155 | 20 | 135 |
-- | 6003 | LAI HAO CHEE | MKM | DNF | -- | -- | -- |
-- | 6002 | CHAU WING YEE | AKIN | DNS | -- | -- | -- |
FB | |||||||
1 | 7018 | LAW WAI CHING | 69:29 | 250 | 0 | 250 | |
2 | 7012 | KIMMY LAI | HKOC | 69:30 | 250 | 0 | 250 |
3 | 7030 | WONG SAU KING | HKOXCC | 79:29 | 240 | 0 | 240 |
4 | 7008 | CHENG LAI WAN | HKOC | 89:12 | 225 | 0 | 225 |
5 | 7010 | HO SHUI CHUN | HKOC | 86:30 | 170 | 0 | 170 |
6 | 7028 | TONG YUK HAR | HKOC | 73:14 | 150 | 0 | 150 |
7 | 7007 | CHAN YEE WAH | AKIN | 73:53 | 120 | 0 | 120 |
8 | 7006 | CHAN YE MEI | AKIN | 73:59 | 120 | 0 | 120 |
9 | 7002 | CHAN HUNG YIN | 73:21 | 115 | 0 | 115 | |
10 | 7025 | NG IM PENG | 64:56 | 110 | 0 | 110 | |
11 | 7005 | CHAN SUK PING, MAY | 106 EKG | 82:17 | 100 | 0 | 100 |
12 | 7026 | POON MAN | HKOXCC | 80:48 | 80 | 0 | 80 |
13 | 7029 | TSN LUI | HKOC | 73:31 | 75 | 0 | 75 |
14 | 7032 | WU KWOK CHUN, ELLIE | HKOC | 87:45 | 60 | 0 | 60 |
15 | 7015 | KU YUK LAN | YAOC | 87:23 | 55 | 0 | 55 |
16 | 7014 | KU MEI PO | YAOC | 87:05 | 45 | 0 | 45 |
17 | 7020 | LI TIN HUNG | AYP | 80:18 | 35 | 0 | 35 |
18 | 7027 | TAM LAI MEI | HKOC | 84:24 | 30 | 0 | 30 |
19 | 7001 | CHAN FUNG YI | 76:37 | 20 | 0 | 20 | |
20 | 7004 | CHAN SAU KING | 76:41 | 20 | 0 | 20 | |
21 | 7019 | LEUNG YEE MAY | HKOC | 104:47 | 160 | 150 | 10 |
-- | 7003 | CHAN NGAN YEE | AYP | DNS | -- | -- | -- |
-- | 7009 | FUNG CHING LAN | DNS | -- | -- | -- | |
-- | 7011 | JIM WAI VIRGINIA | NDOC | DNS | -- | -- | -- |
-- | 7013 | KO MEI LING | NDOC | DNS | -- | -- | -- |
-- | 7016 | KWONG SUK MAN MAGGIE | DNS | -- | -- | -- | |
-- | 7017 | LAW SHUK YIN | DNS | -- | -- | -- | |
-- | 7021 | LO PO YUK | HKOC | DNS | -- | -- | -- |
-- | 7022 | LOUISE LI | HKOC | DNS | -- | -- | -- |
-- | 7023 | LUI MAN FEI | AYP | DNS | -- | -- | -- |
-- | 7024 | MA CHING YEE RITA | DNS | -- | -- | -- | |
-- | 7031 | WONG YEE MAN, VIVIAN | DNS | -- | -- | -- | |
FA | |||||||
1 | 8017 | WONG WAI CHING, VICKIE | HKOC | 79:41 | 225 | 0 | 225 |
2 | 8013 | MAUREEN LO | HKOC | 81:35 | 210 | 0 | 210 |
3 | 8015 | RAINKY CHEUNG | HKOC | 87:02 | 155 | 0 | 155 |
4 | 8004 | FUNG YUK CHING | HKOC | 84:01 | 125 | 0 | 125 |
5 | 8016 | TAM KAR BIK | AKIN | 79:03 | 120 | 0 | 120 |
6 | 8005 | HILDA CHENG | AYP | 80:25 | 110 | 0 | 110 |
7 | 8010 | LEUNG SHUK HAN | NDOC | 89:06 | 110 | 0 | 110 |
8 | 8011 | LI WAI YING | HKOC | 80:36 | 100 | 0 | 100 |
