童軍野外定向練習賽 2/2010

2010年2月28日 中葵涌公園

賽事成績

| MSC | MSB | MSA | MR | MO | WSC | WSB | WSA | WO | CATI | 旅 團 獎 項 |


Rank No. Name Group Time Score
MSC
1 705 Cheung Chun Hei 6 PF 18:18 1000
2 735 Ng Wai Nok Paul 1118 NTE 19:13 952
3 733 Ng Chi Long 37 STW 22:29 814
4 708 Cheung Yan Wai 1272 KG 22:37 809
5 713 Ha Wai Man 3 TY 25:54 707
6 729 Leung Ka Hei 1272 KG 25:56 706
7 738 Sare Yin Bon 6 PF 27:43 660
8 740 Tang Chuen Fung 1272 KG 27:58 654
9 725 Lee Ho San 37 STW 31:31 581
10 728 Leung Ka Chun 3 TY 32:27 564
11 744 Tso Ki Wai 1272 KG 32:54 556
12 726 Lee Pak Hei 6 PF 33:24 548
13 748 Yu Wilson 1 KSSG 34:12 535
14 701 Au Kwong Chun 6 PF 35:18 518
15 718 Kam Hon Lam 62 HKG 36:24 503
16 710 Choi Kin Fung 3 TY 38:57 470
17 730 Liang Pui Fung 1272 KG 40:59 447
18 742 To Chi Hong 3 TY 41:42 439
19 731 Lo King Hin 62 HKG 44:24 412
20 706 Cheung Chung Yan 1272 KG 44:49 408
21 712 Fung Hei Wai 3 TY 45:43 400
22 716 Ho Tsz Chung 3 TY 45:47 400
23 720 Kwong Lok Man 62 HKG 46:16 396
24 714 Ho Ting Chun 37 STW 46:27 394
25 732 Mok Tsz Man 62 HKG 48:18 379
26 727 Lee Wang Hei 1272 KG 54:15 337
27 724 Lau Yee Hin 1272 KG 54:31 336
  702 Chan Ka Lok Luke 1272 KG DNF  
  707 Cheung Ling Him 1118 NTE DNF  
  715 Ho Ting Him 37 STW DNF  
  717 Hung Chung Sang 54 TMW DNF  
  719 Kwok Hau Long 54 TMW DNF  
  723 Lam Chai Hin 3 TY DNF  
  734 Ng Chun Nam 37 STW DNF  
  736 Ng Yin Yu 54 TMW DNF  
  737 Poon Chi Shing 54 TMW DNF  
  739 Siu Kwun Hei 1118 NTE DNF  
  741 Tang Wai Hei 1118 NTE DNF  
  743 Tsang Chiu Yin 62 HKG DNF  
  745 Wong Kin Hei Rhys 6 PF DNF  
  703 Chan Sau Hei 1272 KG DNS  
  704 Chan Tsun Sang 6 PF DNS  
  709 Cheung Yiu Hei 6 PF DNS  
  711 Choi Kwan Ting 1272 KG DNS  
  721 Kwong Yin Ki 6 PF DNS  
  722 Lai Chak Kan 62 HKG DNS  
  746 Wong Tsz Kin 1118 NTE DNS  
  747 Yeung Kong Kin 1118 NTE DNS  
MSB
1 501 Chan Chun Sing 1118 NTE 26:09 1000
2 513 Lam Ka Wai 42 EKG 28:36 914
3 510 Chu Ka Leung 1209 NTE 29:31 886
4 502 Chan Ka Hei 6 PF 31:18 836
5 517 Leung Shing Hin 1112 NT 31:59 818
6 519 Ma Carlson 1178 EKG 33:51 773
7 504 Chan Tsz Hin 1112 NT 36:33 716
8 509 Chow Tsz Hin 42 EKG 46:06 567
9 507 Cheung Ling Cheng 1118 NTE 49:54 524
10 522 Pun Kwong Sing 42 EKG 51:08 511
11 525 Yeung Lok Hin 1118 NTE 53:59 484
  503 Chan Ki Lok 91 KG DNF  
  506 Chao Donald 1178 EKG DNF  
  514 Lee Tsz Ho 42 EKG DNF  
  515 Leung Ka Ming 42 EKG DNF  
  516 Leung Ming Hei 91 KG DNF  
  518 Li Siu Lam 1178 EKG DNF  
  521 Poon Wai Kin Raymond 136 KG DNF  
  523 Wong Chun Hei 136 KG DNF  
  505 Chan Yu Yan 1178 EKG DNS  
  508 Cheung Yan Chak 1178 EKG DNS  
  511 Ho Ho Yin 136 KG DNS  
  512 Lai Kin Hei 82 HKG DNS  
  520 Ma Chi Ho Mathias 91 KG DNS  
  524 Yeung Ka Hou Gary 242 HKG DNS  
  526 Young Chi Chun Jason 242 HKG DNS  
MSA
1 304 Chan Tsz Ho 1112 NT 19:56 1000
2 317 Lee Kam Tin 1401 EKG 21:15 938
3 308 Cheung Chi Yat 53 TME 22:56 869
4 302 Chan Kei Chung 153 HKG 23:49 837
5 315 Lai Kwun Leung 10 SKC 26:02 766
6 313 Kwan Wing Cheong 62 HKG 26:39 748
7 318 Lee Yiu Lam 1156 HKG 27:09 734
8 314 Kwok Kwan Ming 15 STW 28:08 709
9 319 Leung Ka Chun 136 KG 29:24 678
10 310 Chiang Kit Fung 1156 HKG 29:26 677
11 309 Cheung Shun Kong 1118 NTE 29:40 672
12 307 Chan Yip Hei 136 KG 30:07 662
13 320 Leung Wai Ho 136 KG 32:21 616
14 326 Ng Tsz Kit 1112 NT 33:20 598
15 322 Ma Kai Yiu 1112 NT 34:45 574
16 327 Sin Chun Man 53 TME 35:14 566
17 311 Choy Kit Wa 10 SKC 35:29 562
18 331 Wong Tsz Long 153 HKG 36:38 544
19 324 Ng Man Ho 10 SKC 38:24 519
20 328 Suen Kai Gam Sammy 229 HKG 40:48 489
21 332 Wong Wai Ki 1156 HKG 41:26 481
22 329 Wan Hon Keung 10 SKC 42:09 473
23 312 Chu Wai Cheung 136 KG 45:42 436
24 333 Yam Sing Ho 136 KG 46:12 432
25 301 Chan Ho Wing 136 KG 46:57 425
26 337 Yuen Man Ho 136 KG 48:08 414
27 316 Lee Chak Sang 15 STW 55:56 356
28 325 Ng Sin Ming 136 KG 56:53 350
  303 Chan Kin Cheung 1156 HKG DNF  
  321 Luk Wai Hin 136 KG DNF  
  330 Wong Siu Hung 136 KG DNF  
  334 Yau Tsun Wing 1156 HKG DNF  
  335 Yu Chun Sang 136 KG DNF  
  336 Yuen Ka Hei 1156 HKG DNF  
  305 Chan Wing Leong 11 KG DNS  
  306 Chan Yam Ho 90 HKG DNS  
  323 Ng Fei Fan 91 KG DNS  
  338 Yuen Shun Man 1310 NT DNS  
MR
1 203 Yuen Wai Ching Richard 159 EKG 16:11 1000
2 202 Woo Wing Wa 2 TW 21:07 766
3 201 Tang Ki On 2 TW 32:49 493
MO
1 103 Leung Yat Lai Adrian 1272 KG 16:49 1000
2 106 Tam Wing Chung 1112 NT 21:02 800
3 107 Wong Wing Hong 42 EKG 23:29 716
4 101 Chan Chun Kau 6 PF 24:34 685
5 105 So Chu Wing 250 KG 29:05 578
6 102 Lam Han Kwan 37 STW 37:44 446
  104 Leung Yat Yin 91 KG DNF  
WSC
1 808 Ho Seen Yee 242 HKG 12:59 1000
2 801 Chan Hau Tung 1272 KG 36:11 359
3 820 Tsang Hiu Yu 1272 KG 42:28 306
4 802 Chan Hiu Laam 6 PF 48:20 269
5 819 Tang Tsz Kiu 1118 NTE 49:18 263
6 803 Chan Sheung Sheung 6 PF 50:21 258
7 804 Chan Sin Ki 6 PF 55:16 235
8 817 So Ting 6 PF 56:22 230
9 811 Kwok Hiu Ching 62 HKG 56:58 228
  805 Chan Yan Tung 62 HKG DNF  
  806 Cheng Foon Lai 6 PF DNF  
  807 Chung Stephanie 62 HKG DNF  
  809 Ko Cheuk Nam 62 HKG DNF  
  810 Ko Wing Yu 6 PF DNF  
  812 Kwok Rosemary 1272 KG DNF  
  814 Lam Cheuk Yiu 37 STW DNF  
  815 Leung Tsz Yan 1272 KG DNF  
  816 Liang Hoi Lam 1272 KG DNF  
  818 Tam Yuk Ting 1272 KG DNF  
  821 Wong Wing Ting 1272 KG DNF  
  822 Yau Wing Yin 6 PF DNF  
  813 Lai Sin Ying 62 HKG DNS  
WSB
1 415 Wong Wan Ching Zoey 6 PF 44:54 1000
2 413 Wong Fong Man 1112 NT 45:09 995
3 401 Chan Yuen Shan 90 HKG 45:13 993
4 410 Liu Yuen Tung 1112 NT 48:09 933
5 409 Lee Chi Ching 6 PF 48:55 918
6 403 Cheng Kylie Jesse 6 PF 52:43 852
  402 Cheng Ka Hei 1178 EKG DNF  
  404 Choi Wing Shan 42 EKG DNF  
  405 Fong Sum Wai 42 EKG DNF  
  407 Lau Pui Shan 136 KG DNF  
  408 Law Po In 136 KG DNF  
  411 Lo Hoi Ching Bonnie 136 KG DNF  
  412 Tsui Yan Tung 136 KG DNF  
  416 Luk Wing Yi Rita 1178 EKG DNF  
  406 Fong Tsz Yan 6 PF DNS  
  414 Wong Tsz Yue 1118 NTE DNS  
WSA
1 605 Suen Hoi Ping 229 HKG 20:18 1000
2 608 Tam Sin Ling 1112 NT 35:11 577
3 601 Cheung Shuk Yin 263 HKG 42:45 475
4 609 Yuen Tsz Yan 1112 NT 52:44 385
5 602 Kwong Yi Ling 1112 NT 56:11 361
6 604 Mak Yuk Yee 42 EKG 57:16 355
  607 Wong Ka Wai 136 KG DNF  
  603 Lau Hoi Ying 90 HKG DNS  
  606 Tam Ying Fung 8 STE DNS  
WO
1 154 To Cho Yan 37 STW 31:47 1000
2 151 Lam Tsz Kwan Chilli 37 STW 40:13 790
  152 Lee Tsz Wing 1431 NT DNS  
  153 Lee Wai Han 1178 EKG DNS  
CATI
1 909 Ng Kai Wing / Siu Kwan Shing 53 TME 22:43 1000
2 903 Chow Chit Wai / Hui Hoi Kwan 10 SKC 25:36 887
3 908 Ng Ka Lam / Ng Ka Hei 1112 NT 33:49 672
4 904 Fong Yik Chung / Fong Chi Wing 6 PF 37:36 604
5 901 Chan Ching Yi / Cheung Wing Lai 1112 NT 37:43 602
6 905 Huang Mei Hua / Lee Wai Han 1178 EKG 38:02 597
7 910 Poon Ka Kit / Chan Chun Hin 10 SKC 42:30 535
  906 Kwan Chun Hin Edmond / Wan Chun Yiu 53 TME DNF  
  907 Lam Kwan Hung / Lam Wai Yan 6 PF DNF  
  912 Siu Ching Cheung / Ng Tsz Ho 10 SKC DNF  
  902 Ching Tak Chun / Chan Ho Kwan 10 SKC DNS  
  911 Sare Yin Journ / Lau Yin Ping Janet 6 PF DNS  

** END OF REPORT **

童軍野外定向練習賽 2/2010

旅團獎項

Rank Group Points
1 1112 NT 268
2 6 PF 266
3 1272 KG 150
4 37 STW 111
5 1118 NTE 109
6 42 EKG 94
7 10 SKC 69
8 53 TME 59
9 2 TW 51
10 3 TY 39
11 62 HKG 38
12 1178 EKG 36
13 229 HKG 31
Rank Group Points
14 159 EKG 30
14 242 HKG 30
16 136 KG 29
17 1401 EKG 27
17 1156 HKG 27
19 153 HKG 25
20 1209 NTE 24
20 90 HKG 24
20 263 HKG 24
23 250 KG 20
24 15 STW 14
25 1 KSSG 8