童軍野外定向練習賽 10/2009

2009年10月11日 牛寮(荃錦坳)

賽事成績

| MSC | MSB | MSA | MO | WSC | WSB | WSA | WO | CATI | 旅 團 獎 項 |


Rank No. Name Group Time Score
MO          
1 104 CHU KA CHUNG HKN 38:01 1000
2 110 TAM WING CHUNG 1112 NT 39:42 958
3 105 DANG WAI KEUNG 1288 KG 49:58 761
4 111 TANG CHIT LONG 91 KG 51:51 733
5 102 CHAN CHUN KAU 6 PF 54:29 698
6 112 WONG WING HONG 42 EKR 57:27 662
7 107 KWONG KIN MING 236 HKG 60:56 624
8 109 NG YUI LUN 91 KG 66:39 570
9 103 CHEUNG HO KWAN 1631 KG 71:20 533
10 108 LAU CHUN FUN 42 YLW 94:12 404
  106 HO CHI HANG 6 PF DNF  
  101 CHAN CHUN HO 91 KG DNS  
MSA          
1 211 LAM KA CHING 91 KG 50:53 1000
2 229 WONG YU HONG 91 KG 52:40 966
3 233 CHAN HIU TUNG 39 SKC 57:53 879
4 221 NGAN KA CHUN 91 KG 59:45 852
5 213 LAM TIN YIU 1156 HKG 69:07 736
6 214 LAW CHI WANG 20 KG 72:52 698
7 222 PUN LONG HIM 1656 NT 74:24 684
8 208 CHOW PAK YIN 1631 KG 75:18 676
9 230 XERON CHAN 1590 HKG 76:43 663
10 218 LI SAN KIT 1631 KG 79:10 643
11 206 CHI KIN FUNG 14 TW 80:33 632
12 207 CHIANG KIT FUNG 1156 HKG 84:06 605
13 227 TUNG KWAN HO 1370 KG 85:15 597
14 217 LEUNG TAK CHUN 1644 NTE 91:58 553
15 212 LAM SHEK CHING 18 HKG 92:06 553
16 210 HO TSZ HIM 6 HKG 93:25 545
17 226 TSUI TSZ WA 5 HKG 95:32 533
18 231 YEUNG PAK KWAN 182 HKG 99:41 510
19 203 CHAN MAN HEI 182 HKG 100:54 504
20 202 CHAN KA HEI 147 KG 107:10 475
  201 CHAN CHUN KEUNG 1631 KG DNF  
  204 CHENG HON MING 101 HKG DNF  
  205 CHEUNG CHUN HIN 53 TME DNF  
  209 HO KIN MING 182 HKG DNF  
  216 LEUNG CHI SUM 1156 HKG DNF  
  219 MAN HO FAI 90 HKG DNF  
  220 NGAI PUI MING 182 HKG DNF  
  223 TAM CHUN HEI 93 KG DNF  
  228 WONG TING HEI 18 TMW DNF  
  232 YIP CHUN LONG 35 EKG DNF  
  234 LI KIN CHIU 251 KG DNF  
  215 LEE CHEUK HIM 17 KG DNS  
  224 TONG HO YIN 7 HKG DNS  
  225 TSANG HING LEONG 274 HKG DNS  
MSB          
1 303 CHEUNG CHI YAT 53 TME 43:01 1000
2 307 CHU KA FUNG 93 KG 43:55 980
3 318 LEUNG HOI KIN 7 TW 45:47 940
4 335 WONG HIU FUNG 14 TW 46:22 928
5 302 CHAN KA HEI 6 PF 52:31 819
6 310 LAI KIN HEI 82 HKG 52:58 812
7 339 YOUNG CHI CHUN 242 HKG 55:34 774
8 313 LAU UE FUNG 1431 NT 56:19 764
9 319 LEUNG SHING HIN 1112 NT 56:22 763
10 322 MA SZE CHAI 2 TW 61:56 695
11 315 LAW TSZ HONG 90 HKG 64:43 665
12 317 LEUNG CHUN 243 HKG 65:21 658
13 326 PANG WAI CHEUNG 5 HKG 65:34 656
13 330 TANG HO KWONG 35 PF 65:34 656
15 304 CHEUNG MAN HON 18 TMW 68:55 624
16 337 WONG KIN 182 HKG 71:33 601
17 321 LI TAK YU 93 KG 71:54 598
18 311 LAM KA WAI 42 EKR 73:06 589
19 333 TSE CHUN HEI 101 HKG 74:22 578
20 325 ONG CHING YANG 13 ID 75:19 571
21 331 TANG TSANG MING 146 EKG 76:57 559
22 320 LI CHAK PONG 5 HKG 85:49 501
23 327 POON CHUN YIN 8 STE 90:10 477
24 324 NG KI KWAN 2 TW 90:20 476
25 323 MING CHAM KIT 9 NTESSG 92:45 464
26 305 CHOW CHEUK YIN 236 HKG 93:00 463
27 338 YEUNG LAP SHING 1631 KG 96:53 444
28 336 WONG KA HUNG 147 KG 98:19 438
29 312 LAM SHEK FOR 18 HKG 113:08 380
30 334 WAN HONG SHUN 18 TMW 114:16 377
  301 CHAN HIN CHEUNG 1201 KG DNF  
  306 CHOW TSZ HIN 42 EKR DNF  
  309 HUI TAK LEUNG 182 HKG DNF  
  314 LAU YU HIM 184 EKG DNF  
  316 LEE QI YUAN 1201 KG DNF  
  328 PUNG KWONG SING 42 EKR DNF  
  329 SUEN KAI GAM 229 HKG DNF  
  308 FONG KING LONG 101 HKG DNS  
MSC          
1 406 KWONG YIN KI 6 PF 48:28 1000
2 404 FONG YIK HONG 6 PF 51:32 941
3 408 WONG CHUN HONG 1349 NT 67:57 713
4 403 DANG KING LAM 1288 KG 69:53 694
5 405 HUI CHUN WAI 1288 KG 74:00 655
6 401 AU KWONG CHUN 6 PF 81:07 598
7 407 LAM PAK HO 1349 NT 89:48 540
  402 CHAN TSUN SANG 6 PF DNF  
  409 TANG YAT SHUN 1349 NT DNS  
WSA          
1 515 SUEN HOI PING 229 HKG 52:40 1000
2 516 TAM YING FUNG 8 STE 77:49 677
3 505 KUK HOI SHAN 150 KG 79:51 660
4 512 LUI YEE TING 150 KG 88:25 596
  502 CHEUNG SHUK YIN 263 HKG DNF  
  507 LAM SZE WING 20 KG DNF  
  509 LEUNG TSZ SHAN 1201 KG DNF  
  513 MAK YUK YEE 42 EKR DNF  
  514 POON CHING HIN 8 STE DNF  
  517 TONG YAT KIU 1201 KG DNF  
  520 LAI HANG YUNG 150 KG DNF  
  501 CHAU TENG 93 KG DNS  
  503 CHU CHEUK YAN 29 KG DNS  
  504 GIU YUEN MAN 29 KG DNS  
  506 LAI YAN TING 39 EKG DNS  
  508 LEUNG PUI YING 90 HKG DNS  
  510 LI LOK YIN 1656 NT DNS  
  511 LIU KA YEE 1221 EKG DNS  
  518 WONG HIU CHING 1221 EKG DNS  
  519 WU KA YAN 39 EKG DNS  
WSB          
1 623 WONG HAU YEE 93 KG 35:39 1000
2 603 CHAN YUEN SHAN 90 HKG 37:23 954
3 611 LAM YING TUNG 7 TW 37:57 939
4 625 YIP HIU TONG 1431 NT 44:04 809
5 608 JANE LUI 229 HKG 44:14 806
6 617 LO HEI YIN 159 HKG 44:46 796
7 615 LEUNG KA KWAN 93 KG 47:49 746
8 612 LAU HOI YING 90 HKG 50:05 712
9 626 YUEN KA LO 159 HKG 50:14 710
10 620 SO MEI YING 139 HKG 54:08 659
11 606 CHUANG WAI NGA 101 HKG 55:55 638
12 621 TSANG YUK HAN 101 HKG 57:39 618
13 613 LAU KWOK YAN 1616 HKG 59:19 601
14 627 YUEN KIT YIU 101 HKG 59:50 596
15 604 CHAU WING YAN 1431 NT 62:07 574
16 619 NG HO YEE 101 HKG 63:42 560
17 616 LEUNG WING YEE 42 EKR 66:09 539
18 602 AU CHI SHEUNG 1431 NT 68:27 521
19 610 KWOK HIU TONE 159 HKG 70:07 508
20 622 TSO NGA YU 1616 HKG 76:39 465
21 605 CHOI WING SHAN 42 EKR 81:45 436
22 601 AU CHI FEI 1431 NT 84:31 422
23 618 MOK TSZ LING 229 HKG 87:34 407
  609 KAY TAZ LING 1590 HKG DNF  
  614 LEE YING TO 1431 NT DNF  
  607 JANE FAN 229 HKG DNS  
  624 WONG HIU YI 1221 EKG DNS  
WSC          
1 702 LEE CHI CHING 6 PF 66:38 1000
2 701 FONG TSZ YAN 6 PF 82:09 811
  703 TAM TSZ WING 1349 NT DNF  
  704 YUEN NGA YAU 1349 NT DNS  
WO          
1 802 LEE WAI MUN 86 HKG 76:42 1000
  801 LEE TSZ WING 1431 NT DNF  
  803 LEE WING SZE 101 HKG DNF  
  804 TANG MIU YUNG 2 KSSG DNS  
CATI          
1 914 LO CHUN WAI / LO YIU CHUNG 188 KG 23:55 1000
2 902 CHAN WAI HANG / YEUNG TSZ HIN 1427 NT 35:26 675
3 913 LI LOK SZE / LI KUEN FAT 1349 NT 38:06 628
4 912 LEE YIU LAM / CHAN KIN CHEUNG 1156 HKG 39:16 609
5 901 CHAN LOK YIU / HUNG YUEN TUNG 1427 NT 41:40 574
6 905 CHEUNG SIU HONG / LAU SIU PING 20 KG 44:33 537
7 915 TSE MING YIU / WONG WAN HO 128 KG 49:15 486
8 911 LEE CHEE HOU / CHOI KWAI SANG 1427 NT 50:31 473
9 908 FONG YIK CHUNG / FONG CHI HUNG 6 PF 51:19 466
10 909 KWAN LOK MAN / TONG SHUI FUN 1349 NT 57:20 417
11 903 CHAN WING SHING / CHAN WING HONG 1349 NT 62:09 385
12 910 LAM CHUN KIT / WONG TING YUK 1427 NT 63:31 377
13 918 YAU TSUN WING / LI YIP SAU 1156 HKG 68:08 351
14 904 CHAN YIU SAN / WONG CHING YI 2 KSSG 78:38 304
  906 CHOW HOK CHUN / WONG YIU MAN 20 KG DNF  
  916 TAM HO TING / LEUNG YI SHENG 2 KSSG DNF  
  917 WONG WAI KI / YUEN KA HEI 1156 HKG DNF  
  919 YIP MING HEI / CHOW HANG TING 128 KG DNF  
  907 CHUNG KI FUNG / NGAI KWAN LAM 128 KG DNS  

** END OF REPORT **

童軍野外定向練習賽 10/2009

旅團獎項

Rank Group Points
1 6 PF 184
2 91 KG 115
3 1349 NT 85
4 93 KG 77
5 1427 NT 70
6 1288 KG 66
7 1156 HKG 59
8 90 HKG 51
9 229 HKG 50
10 7 TW 48
11 150 KG 46
12 1431 NT 45
13 1112 NT 39
14 1631 KG 37
15 20 KG 36
16 101 HKG 33
17 159 HKG 32
17 14 TW 32
19 53 TME 30
19 86 HKG 30
19 188 KG 30
19 HKN 30
23 8 STE 27
24 42 EKR 25
Rank Group Points
25 39 SKC 24
26 82 HKG 18
27 242 HKG 16
27 128 KG 16
27 1656 NT 16
27 236 HKG 16
31 5 HKG 12
31 1590 HKG 12
33 139 HKG 11
33 42 YLW 11
33 2 TW 11
36 182 HKG 10
37 243 HKG 9
37 1616 HKG 9
39 35 PF 8
39 1370 KG 8
41 2 KSSG 7
41 1644 NTE 7
43 18 TMW 6
43 18 HKG 6
45 6 HKG 5
46 13 ID 1
46 147 KG 1