童軍野外定向練習賽11/99成績

西貢 北潭凹 28/11/1999

Rank No. Name Group Time Score
CATI
1 Z035 WONG KA YAN
IP CHUN YU
237 KT 28m04s 1000
2 Z034 LI KA FUH
WONG HO YIN
237 EKR 29m16s 959
3 Z032 TSUI CHI CHIU
TUNG CHUN FAI
138 SSP 29m30s 951
4 Z042 YUEN IO TONG
TANG PUI WING
138 SSP 37m20s 752
5 Z041 LAU WING YIU
TSE MAN HO
192 VC 37m40s 745
6 Z036 NG HOI HANG
WONG TIM PO
170 EKR 37m44s 744
7 Z044 WONG KING KUEN
CHOI KIN HO
200 KT 40m01s 701
8 Z043 LAM CHIU SING
WONG CHI KIT
20 YLW 40m20s 696
9 Z040 CHEUNG CHIU WAH
MUI HIU MAN
45 TME 43m38s 643
10 Z037 WONG WING KAM
LAM YUEN SUM
62 SSPE 47m03s 597
11 Z039 LEE KA HIM
CHING CHUN HING
7 TMW 49m48s 564
12 Z038 SO KA KIT
KWAN CHIU MAN
2 NKC 60m01s 468
-- Z030 LAU PUI KWAN
KWAN SUM YU BOYCOTT
10 STW D.N.S. --
-- Z031 YOUNG CHUN PONG
WU WU LIEH
13 SPH D.N.S. --
-- Z033 KONG CHEUK FUNG
YEUNG KAM HO
20 YLW D.N.S. --
-- Z045 CHEUNG CHI KO ABDON
CHIU YI SING
237 KT D.N.S. --
F13
1 A005 WONG WAI CHING 5 SKC 48m36s 1000
2 A004 LI YUEN MAN 5 SKC 50m52s 955
3 A001 WONG WAI MAN 5 SKC 52m45s 921
4 A000 LI YUEN TING 5 SKC 54m51s 886
5 A003 FUNG CHOI KWAN JANET 147 KG 56m35s 859
-- A002 CHAN WING KEE 6 ND D.N.S. --
F14
1 B000 LAM MEI LING 250 KG 34m30s 1000
2 B002 YIP HIU KWAN 93 HMT 36m40s 941
3 B001 CHAU CHING YING 29 HH 41m13s 837
F16
1 C006 PAK HAU LING 250 KG 32m40s 1000
2 C005 CHAN MUI WAN 250 KG 33m35s 973
3 C004 CHAN HEI MAN 6 ND 34m29s 947
FC
1 D012 WONG YUK TUNG 263 HKG 50m31s 1000
M13
1 E026 FOK LAI HO 45 TME 27m32s 1000
2 E024 LAU CHUN YUEN 62 SSPE 29m38s 929
3 E021 NG KA WAI 45 TME 29m42s 927
4 E017 CHUNG MAN KIT 45 TME 33m35s 820
5 E023 YEUNG HIN TAT 30 STW 35m17s 780
6 E015 CHEUNG KA WING 45 TME 35m38s 773
7 E027 YAU HOI KIT 45 TME 35m59s 765
8 E016 WONG CHUN KIT 67 WTS 37m16s 739
9 E012 CHUNG HO LUN 6 ND 41m20s 666
10 E025 YUNG KAI WING 67 WTS 46m49s 588
11 E019 CHAN WANG KEI 5SKC 52m01s 529
12 E018 HO KING HEI 5 SKC 53m21s 516
13 E010 HO WAI LOK 196 SKW 54m03s 509
14 E014 YU YING WAI 5 SKC 57m52s 476
15 E022 CHAN KING FOR 196SKW 90m36s 304
16 E020 WONG LAP YIN 6TH ND 100m14s 275
-- E011 SO TSZ NGOK 33 SSPW D.N.S. --
-- E013 CHUNG CHI KEUNG 15 KG D.N.S. --
M14
1 F038 WONG HO YIN 171 KG 22m32s 1000
2 F035 HO WING KEI JOSHUA 30 HMT 23m24s 963
3 F016 MAN HO YI 53 TME 25m10s 895
4 F015 SIN MAN FAI 53 TME 26m05s 864
5 F017 TAM KING YUEN 3 TYG 28m50s 782
6 F029 CHEUNG KAI TUNG 3 TYG 29m20s 768
7 F020 CHOI WING SANG 196 HKG 30m41s 734
8 F024 CHAN TSZ VEN 250 KG 30m53s 730
9 F040 NG SIU HUNG 30 STW 31m21s 719
10 F039 LEUNG WING KWAN 250 KG 33m01s 682
11 F019 CHEUNG HO LEUNG 48 EKG 34m49s 647
12 F031 CHEUNG CHUK MAN 6 ND 36m34s 616
13 F030 LAI CHIN KIT 53 TME 37m18s 604
14 F021 AU YEUNG HO PONG 53 TMEG 37m21s 603
15 F014 CHUI MAN CHUNG 5 HKW 39m34s 570
16 F045 CHEUNG HO KIT 250 KG 40m35s 555
17 F042 TSEW HO YIN 196 HKG 40m55s 551
18 F027 TANG YU MAN 12 HMT 41m10s 547
19 F032 HO KWAN TING 53TME 42m01s 536
20 F028 WU WING HONG 30 STW 43m01s 524
21 F044 YIP WAI CHUNG 53 TME 44m02s 512
22 F023 CHAN TSZ HIM 231 KT 44m07s 511
23 F022 LAI MING LOK 53 TME 46m10s 488
24 F034 NGAI FUNG 12 HMT 48m05s 469
25 F041 TSUI YIU PAI 2 NKC 50m53s 443
26 F033 CHEUNG SUI KEUNG 12 HMT 51m05s 441
27 F037 LAM YU HIN 62 SSPE 51m37s 437
-- F025 CHONG HOI YAT 62 KG D.N.F. --
-- F026 YUEN CHI WAI 190 HKN D.N.F. --
-- F043 LAW CHUN YU 196 HKG D.N.F. --
-- F018 YIP LONG TO 147 KG D.N.S. --
-- F036 LEE TSZ CHUNG 53 TME D.N.S. --
M16
1 G018 CHOW CHEUK YIN 29 HH 32m40s 1000
2 G007 LI KWOK KEI 250 KG 51m19s 637
3 G027 MELVIN LIN 1 HKG 54m38s 598
4 G023 SO CHU WING 250 KG 57m53s 564
5 G024 CHEUNG YAT FUNG 40 EKR 61m04s 535
6 G020 CHENG MAN CHUN 170 SK 61m40s 530
7 G010 CHAN SZE LONG 250 KG 69m34s 470
8 G005 WU KWUN HANG 6 ND 80m02s 408
9 G019 CHAN KA MING 1 HKG 83m27s 391
10 G026 CHAN CHI HO 19 KG 97m38s 335
11 G013 CHOI KWOK KIN 23 TMW 106m42s 306
12 G015 FUNG CHI WING 147 KG 108m38s 301
13 G009 CHAU KAI KIT 147 SSP 114m38s 285
-- G006 CHEUNG HANG YU 250 KG D.N.F. --
-- G008 CHOI YUK LUN 41 TP D.N.S. --
-- G011 YU HON FAI 250 KG D.N.S. --
-- G012 TANG HOK CHING 1 HKG D.N.S. --
-- G014 NG CHUN SING 53 TME D.N.S. --
-- G021 TAM WING KEI 13 SPH D.N.S. --
-- G022 PUM WAI KIN 2 NKC D.N.S. --
-- G025 YIM WAN TUEN 82 KG D.N.S. --
-- G017 CHAN YAT MAN 190 HKN D.N.S. --
-- G016 LEE CHO PING 190HKG D.N.S. --
MA
1 H005 TSANG CHI MAN KBD 110m29s 1000
2 H000 WONG LUNG SANG 222 KG 141m51s 779
-- H010 LUI TSZ HIN 222 KG D.N.S. --
MB
1 J001 CHOW KWOK WAI 41 TP 82m52s 1000
-- J000 LEE POK YIN 41 TP D.N.S. --
MC
1 K009 CHAN CHI HO 170 EKR 44m15s 1000
2 K010 TSANG CHIU KIN AHQ 47m55s 923


-- END --