童軍野外定向練習賽 11/2003成績
金山郊野公園 09/11/2003
| CATI | CATIF | D13 | D14 | D16 | D20 | DB | H12 | H13 | H14 | H16 | H20 | HA | HB |
Rank | No. | Name | Group | Time | Score |
CATI | |||||
1 | 8041 | YU KA KIT LI CHAI ON | 25 TME | 12:01 | 1000 |
2 | 8016 | LAU CHEUK PAN LO SHUK YIN | 25 TME | 12:18 | 977 |
3 | 8003 | CHEUNG MAN CHUN CHUNG CHI SING | 15 SKC | 15:40 | 767 |
4 | 8017 | LEE KA MING YEUNG CHUN HING | 1106 KG | 16:00 | 751 |
5 | 8014 | LAM HIU FUNG CHENG CHI HIN | 11 TPS | 16:08 | 745 |
6 | 8015 | LAM NGAI HIN MAN CHI HON | 15 SKC | 16:39 | 722 |
7 | 8038 | YAU TSZ SANG YAU TSZ CHIN | 21 TMW | 16:53 | 712 |
8 | 8011 | HUI KA WING LAM TSUN LONG | 11 TPS | 17:58 | 669 |
9 | 8021 | LEUNG HO CHUEN YUEN TSZ CHING | 15 SKC | 19:35 | 614 |
10 | 8006 | CHIU SUNG FAI LAW YI MAN | 25 TME | 20:56 | 574 |
11 | 8001 | CHAU KA LOK CHAU KA WUN | 20 KG | 21:03 | 571 |
12 | 8022 | LEUNG YIU CHUNG PANG TUN LAM | 15 SKC | 21:41 | 554 |
12 | 8037 | WONG WAI HO CHAN KING MAN | 11 TPS | 21:41 | 554 |
14 | 8004 | CHEUNG WAI LUN TSE HOI CHUN | 11 TPS | 22:53 | 525 |
15 | 8042 | YU LIK HANG CHAN PAN | 25 TME | 22:56 | 524 |
16 | 8031 | TSE PAK HEI LEE KWOK WAI | 10 SKC | 23:37 | 509 |
17 | 8023 | LI MAN YI KWAN YUK HO | 19 STW | 26:37 | 452 |
18 | 8040 | YEUNG WING HONG LEUNG KEI FU | 11 TPS | 27:25 | 438 |
19 | 8032 | WANG WAI LOK ZHENG HAN SHEN | 10 SKC | 27:31 | 437 |
20 | 8036 | WONG ON PO CHAN HIU YAN | 19 STW | 28:47 | 418 |
21 | 8024 | LO KA SHING CHAN TAK WAI | 10 SKC | 29:57 | 401 |
22 | 8035 | WONG MAN KIN FONG KA CHEONG | 15 SKC | 31:12 | 385 |
23 | 8028 | SO WAI HO CHEUNG CSZ LEUNG | 19 STW | 33:15 | 361 |
24 | 8008 | CHUNG LUN CHENG KA HO | 12 KG | 35:48 | 336 |
25 | 8005 | CHIU CHI LING KO HIM MAN | 35 TW | 38:38 | 311 |
26 | 8012 | KO TSZ CHING CHAN MAN WAI | 11 TPS | 48:10 | 250 |
27 | 8025 | LO LONG FUNG CHAN SIU FAI | 10 SKC | 55:09 | 218 |
28 | 8030 | TAM KA WAI CHAN YIU CHONG | 19 STW | 63:14 | 190 |
8007 | CHOW CHUN HONG YEUNG CHI KIT | 15 SKC | DNF | ||
8009 | FU YIU WAI CHAN CHI PANG | 15 SKC | DNF | ||
8010 | HO YIN PONG HO KIN YIN | 11 TPS | DNF | ||
8018 | LEUNG CHIN HUNG LEE SHU TING | 13 ID | DNF | ||
8019 | LEUNG CHIN MAN LEE CHEUK HANG | 13 ID | DNF | ||
8002 | CHENG WAI TAT WONG WAI MING | 15 SKC | DNS | ||
8013 | KWAN KIN LUN CHAN LAP CHUN | 15 SKC | DNS | ||
8020 | LEUNG CHUN CHEUNG HUI CHI HANG | 15 SKC | DNS | ||
8026 | MAK SIU TONG HO WING KIN | 19 STW | DNS | ||
8027 | SIU HO KAI WONG WING YAN | 25 TME | DNS | ||
8029 | SUN CHIU WAI LAI YAN YIN | 19 STW | DNS | ||
8033 | WONG KAM YAN HO MEI YEE | 24 TMW | DNS | ||
8034 | WONG MAN CHAN SEE KA | 25 TME | DNS | ||
8039 | YEUNG CHUN YU HO YAN KIT | 10 SKC | DNS | ||
CATIF | |||||
1 | 9003 | LEE KA KIN TAM PO LING | 13 ID | 75:16 | 1000 |
9001 | HUNG CHUN WU KIT LING | 13 ID | DNS | ||
9002 | LEE HO CHI LEE NGAI MING | 13 ID | DNS | ||
D13 | |||||
1 | 1002 | HO TSZ TUNG | 15 EKG | 16:25 | 1000 |
2 | 1005 | LO MEI KWAN | 93 KG | 22:52 | 718 |
1001 | CHEUNG CHERIE | 229 HKG | DNS | ||
1003 | KO MEI YING | 11 TPS | DNS | ||
1004 | LAM YING CHUN | 11 TW | DNS | ||
1006 | TANG ON YING | 11 TW | DNS | ||
D14 | |||||
1 | 1501 | CHAN TIM SZE | 93 KG | 19:25 | 1000 |
2 | 1505 | LEE SZE TING | 245 HKG | 21:20 | 910 |
3 | 1502 | CHONG YIK LAM | 93 KG | 21:21 | 909 |
4 | 1503 | CHOW GWEN HENG | 245 HKG | 23:45 | 818 |
5 | 1509 | WONG HOI TING | 2 TW | 25:27 | 763 |
6 | 1506 | MAN YIM KING | 20 KG | 27:43 | 701 |
7 | 1510 | YEUNG HOI FU | 10 TPN | 28:34 | 680 |
8 | 1504 | KWONG TSZ CHING | 263 HKG | 31:08 | 624 |
1507 | SANDIE YING | 18 HKG | DNS | ||
1508 | VICTORIA YOW KARR YUN | 18 HKG | DNS | ||
D16 | |||||
1 | 2006 | NG KA LAI | 20 KG | 26:18 | 1000 |
2 | 2005 | LO PUI YUE | 116 HKG | 27:33 | 955 |
3 | 2002 | CHENG SI ZHE | 245 HKG | 30:58 | 849 |
4 | 2001 | CHAN LAI YING | 25 TME | 31:37 | 832 |
5 | 2003 | DILLON KA WAI | 25 TME | 32:36 | 807 |
6 | 2004 | HO TSZ YAN | 23 EKG | 37:27 | 702 |
D20 | |||||
1 | 2502 | KAN WAI YAN | 300 EKG | 20:18 | 1000 |
2501 | CHEUNG TSE LUI MONTEIL | 93 KG | DNS | ||
DB | |||||
1 | 3001 | CHOI LAI FONG | 11 TPS | 23:55 | 1000 |
2 | 3002 | CHOI YAT SUM | 1288 KG | 36:10 | 661 |
H12 | |||||
1 | 4003 | WU WAI LUEN | 40 TME | 24:09 | 1000 |
2 | 4001 | CHAU TSZ WING | 30 STS | 26:38 | 907 |
3 | 4002 | NG LOK MAN | 22 TY | 26:54 | 898 |
H13 | |||||
1 | 4509 | LAM SAI PAN | 1251 HKG | 14:30 | 1000 |
2 | 4505 | HO TIN SHING | 161 HKG | 14:36 | 993 |
3 | 4503 | CHUNG HO CHEUNG | 9 TW | 16:32 | 877 |
4 | 4508 | LAM KA KIN | 101 HKG | 17:03 | 850 |
5 | 4510 | LEUNG CHIN WING | 5 TME | 18:08 | 800 |
6 | 4516 | YUEN HON MING | 1310 NT | 23:44 | 611 |
7 | 4502 | CHU YAN YIN | 101 HKG | 24:05 | 602 |
8 | 4513 | SO KAI HANG | 27 TW | 28:16 | 513 |
9 | 4501 | CHEUNG MAN CHUN | 22 YLW | 29:22 | 494 |
10 | 4504 | HO CHI LOK | 161 HKG | 33:44 | 430 |
4506 | KWONG TSZ HO | 15 SKC | DNF | ||
4507 | LAI TSZ SAN | 132 EKG | DNS | ||
4511 | NICHOLAS CHENG | 229 HKG | DNS | ||
4512 | SIN HO LAM | 75 KG | DNS | ||
4514 | TANG PAK LAM | 91 KG | DNS | ||
4515 | WU MAN KIT | 8 NKC | DNS | ||
H14 | |||||
1 | 5022 | LAM KWOK HEI DICKY | 9 TW | 16:41 | 1000 |
2 | 5031 | MAK KAI CHUNG | 10 STW | 18:09 | 919 |
3 | 5029 | LUI LOK LUN | 82 HKG | 18:20 | 910 |
4 | 5045 | YEI TAK SAU | 14 HKG | 20:22 | 819 |
5 | 5004 | CHENG CHO CHAI | 220 HKG | 22:03 | 757 |
6 | 5018 | KEUNG YUEN FUNG | 132 EKG | 22:53 | 729 |
7 | 5007 | CHEUNG KA HEI | 1310 NT | 22:55 | 728 |
8 | 5048 | YU HONG YIN | 245 HKG | 23:48 | 701 |
9 | 5039 | TANG WAI KEUNG | 1241 NTE | 24:07 | 692 |
10 | 5023 | LEE KA HO | 132 EKG | 25:02 | 666 |
11 | 5001 | CHAN HO YIN | 18 ID | 25:14 | 661 |
12 | 5010 | CHOI HOI WING | 18 ID | 25:54 | 644 |
13 | 5037 | TAM DICK FAI | 75 KG | 26:07 | 639 |
14 | 5038 | TANG KIN MAN | 8 NKC | 27:39 | 603 |
15 | 5035 | SO WAI YIP | 30 STE | 27:50 | 599 |
16 | 5024 | LEE SUI HONG | 11 TPS | 28:29 | 586 |
17 | 5025 | LEUNG TIK KI | 115 HKG | 29:35 | 564 |
18 | 5032 | NG YIK SAU | 220 HKG | 29:40 | 562 |
19 | 5021 | KWOK TSZ KUEN | 220 HKG | 30:31 | 547 |
20 | 5034 | SHEK YIU CHEUNG | 161 HKG | 30:45 | 543 |
21 | 5017 | HON SHIU HENG | 81 HKG | 32:20 | 516 |
22 | 5002 | CHAN HOI YAN | 115 HKG | 32:35 | 512 |
23 | 5011 | CHU CHI PING | 14 HKG | 33:20 | 501 |
24 | 5042 | WONG HOK HIM | 18 HKG | 33:39 | 496 |
25 | 5030 | MAK KA WING | 15 SKC | 33:52 | 493 |
26 | 5036 | TAI YIU CHUN | 27 TW | 33:53 | 492 |
27 | 5012 | CHU KIN FUNG | 1241 NTE | 36:34 | 456 |
28 | 5008 | CHIN KWUN HEI | 65 EKG | 37:16 | 448 |
29 | 5027 | LEUNG WING HEI | 1241 NTE | 37:38 | 443 |
30 | 5044 | WONG YUK WANG | 14 HKG | 37:40 | 443 |
31 | 5013 | CHUNG SAI HIN | 15 EKG | 38:18 | 436 |
32 | 5020 | KUNG KA WAI | 18 HKG | 38:44 | 431 |
33 | 5041 | WAI KA FAI | 245 HKG | 38:51 | 429 |
34 | 5014 | DING WAI | 161 HKG | 41:53 | 398 |
35 | 5019 | KONG WAI HO | 1241 NTE | 50:31 | 330 |
36 | 5006 | CHENG WAI TIK | 115 HKG | 52:56 | 315 |
37 | 5028 | LI CHING KI | 15 SKC | 54:56 | 304 |
5016 | HO WAI YIN | 10 SKC | DNF | ||
5033 | NGAN CHIU HO ANDY | 15 SKC | DNF | ||
5047 | YU CHU YAN | 10 SKC | DNF | ||
5003 | CHAN IN HONG | 186 KG | DNS | ||
5005 | CHENG TUNG | 1241 NTE | DNS | ||
5009 | CHOI CHUN YIN | 43 SKC | DNS | ||
5015 | FUNG SAI TO | 91 KG | DNS | ||
5026 | LEUNG WAI PONG | 91 KG | DNS | ||
5040 | TERENCE LEE | 18 HKG | DNS | ||
5043 | WONG KWUN CHUNG | 75 KG | DNS | ||
5046 | YIP CHING TO | 10 SKC | DNS | ||
H16 | |||||
1 | 6007 | CHEUNG MAN KIT | 24 YLW | 23:34 | 1000 |
2 | 6015 | LAI TSZ PAN | 132 EKG | 34:54 | 675 |
3 | 6019 | LIM KIN SANG | 27 TW | 36:29 | 646 |
4 | 6006 | CHEUNG CHING LUNG | 115 HKG | 41:02 | 574 |
5 | 6005 | CHEN CHI KWONG | 81 HKG | 42:03 | 560 |
6 | 6022 | SIU SAI MAN | 27 TW | 46:15 | 510 |
7 | 6001 | CHAN HUNG | 81 HKG | 51:21 | 459 |
8 | 6012 | HO PAN LEONG | 18 ID | 54:01 | 436 |
9 | 6024 | WONG KAM YUEN | 5 TME | 57:23 | 411 |
10 | 6014 | LAI PO WING | 15 SKC | 58:52 | 400 |
11 | 6004 | CHAN SEN CHEUNG | 11 TPS | 60:47 | 388 |
12 | 6018 | LEUNG WAI YAN | 15 SKC | 63:18 | 372 |
13 | 6016 | LAM KA KI | 81 HKG | 74:22 | 317 |
14 | 6003 | CHAN KWOK CHIM | 18 ID | 75:57 | 310 |
15 | 6002 | CHAN KAI CHI | 18 ID | 81:49 | 288 |
16 | 6020 | MA SAI WANG | 25 TME | 139:44 | 169 |
6009 | CHUNG HO | 15 SKC | DNF | ||
6010 | HO KWOK HING | 10 SKC | DNF | ||
6017 | LEUNG KAR HO | 11 TPS | DNF | ||
6008 | CHING HONG CHUNG | 91 KG | DNS | ||
6011 | HO PAK HIM | 2 STS | DNS | ||
6013 | HO SIK HO | 37 HKG | DNS | ||
6021 | NGAN KA MING | 91 KG | DNS | ||
6023 | TANG LOK HIN | 11 TW | DNS | ||
H20 | |||||
1 | 6502 | SO CHU WING | 250 KG | 38:37 | 1000 |
2 | 6501 | LEE WAN HO | 25 TME | 38:56 | 992 |
3 | 6503 | WONG HO YUEN | 15 SKC | 97:41 | 395 |
HA | |||||
1 | 7001 | HUNG WAI MING | NTER | 42:09 | 1000 |
2 | 7003 | NG PING SING | 15 SKC | 58:00 | 727 |
7002 | NG KA CHUN | 20 STE | DNS | ||
HB | |||||
1 | 7501 | CHEUNG KIN HO | 11 TPS | 35:17 | 1000 |
2 | 7504 | MA CHUN CHUEN | 25 TME | 43:06 | 819 |
3 | 7502 | CHEUNG KIN HON | 11 TPS | 59:16 | 595 |
7503 | CHIU WAI FO | 84 EKG | DNS |
** END OF REPORT **