童軍野外定向練習賽11/2001成績

青衣 25/11/2001

Rank No. Name Group Time Score
CATI
1 9000 CHAN KWAN FU
WAN TAI CHI
51 KG 15:06 1000
2 9010 TIFFANY CHAN
BIRGITTA LI
229 HKG 21:37 699
3 9016 CHAN MUI WAN
PAK HAU LING
250 KG 23:17 649
4 9009 CHAN CHOI WA
LEE CHING MAN
8 NKC 25:08 601
5 9017 MANDY LAM
HO SHU YING
  26:34 568
6 9003 TSUI YIK CHUEN
KO WAI KWAN
229 HKG 27:12 555
7 9004 LAU YU HONG
LEUNG KING CHUNG
36 TP 29:07 519
8 9014 TSOI LOK LAM
CHOW YEE TING
36 TP 30:58 488
9 9002 LAM LOK YUNG
WONG LAI ON
8 NKC 32:21 467
10 9005 LAI CHUEN WANG
CHAN WAI LING
8 NKC 36:04 419
11 9015 WU SIN TSUN
AMBROSE WONG
8 NKC 38:01 397
12 9007 WONG KIN CHUNG
POON CHI FUNG
36 SKG 45:01 335
13 9011 LO KWOK WAI
LO KWUN MING
8 NKC 53:33 282
  9006 LAM CHUEN TAI
CHOY KA MAN
33 HKG DNF  
  9008 KONG LIK KEI
CHAN WING YAT
36 TP DNF  
  9001 WONG HIU YING
KUNG WAN SZE
36 TP DNS  
  9012 LEE TING HIN
CHAN TSZ LOK
127 KG DNS  
  9013 WONG CHUN PONG
NG KING FUNG
18 TMW DNS  
F14
1 1510 CHAN WING SZE 67 KG 15:40 1000
2 1503 LEE KA MAN 19 STE 19:37 799
3 1505 PHOEBE CHEUNG YING HOI 229 HKG 22:13 705
4 1502 LEUNG LOK CHI 229 HKG 24:28 640
5 1501 LI TSZ FUNG 9 EKG 25:02 626
6 1500 MOK CHI YAN CANDICE 229 HKG 25:08 623
7 1508 YAN CHO YING, JOANNE 229 HKG 25:29 615
8 1509 CHAN KIM KAM 147 KG 26:53 583
9 1507 KO KA YAN 1055 NT 44:30 352
10 1506 KWOK TSZ WAI 9 EKG 46:00 341
11 1511 CHIU CARDINE 229 HKG 51:38 303
  1504 LAM MAGGIE 41 TMW DNS  
F16
1 2501 LEE HIU TUNG 229 HKG 30:47 1000
2 2500 KAN WAI YAN 300 EKG 48:30 635
3 2503 CHU WAN SHAN 10 TME 76:08 404
  2502 YIM WING KI 84 EKG DNS  
FB
1 4501 HSIA SIH MING 229 HKG 71:32 1000
2 4500 MAK WOON KING 229 HKG 78:57 906
FC
1 3500 NGAI CHING TING 8 NKC 20:48 1000
2 3502 YUNG LAI SHO 8 NKC 74:19 280
  3501 CHOW PUI SZE 29 KG DNS  
M13
1 1018 SAMSON SUEN 229 HKG 12:33 1000
2 1001 YAN HO WAI, HOWARD 229 HKG 14:15 881
3 1007 YUEN CHUN YIP 12 KG 16:35 757
4 1006 CHAN KAY FUNG 229 HKG 16:38 755
5 1009 LEUNG KA CHUN 67 KG 16:44 750
6 1033 AU SHUN HEI 204 HKG 17:43 708
7 1014 LEE TSAN WO 204 HKG 18:18 686
8 1029 TSUI CHI WAI 29 KG 19:33 642
9 1031 YAM TING CHEUNG 133 EKG 19:38 639
10 1010 CHENG KWOK WA 204 HKG 20:22 616
11 1035 LAU CHING 229 HKG 20:42 606
12 1025 CHU KAI HIM 229 HKG 20:48 603
13 1027 WONG HONG YIN 204 HKG 23:16 539
14 1036 CHU WEI JIE 12 HKG 24:16 517
15 1011 CHAN TSZ YU 12 HKG 24:53 504
16 1005 SIU KIN HO 204 HKG 25:22 495
17 1023 CHEUNG WAI HIM 237 EKG 25:54 485
18 1026 CHAN CHOI KWAN 28 EKG 26:35 472
19 1019 HO KA LOK 18 KG 28:25 442
20 1015 CHUNG KAI YIP 184 EKG 29:30 425
21 1020 LAM KWONG MING 204 HKG 30:51 407
22 1002 LEUNG TAK HEI 29 KG 31:12 402
23 1016 CHAN KA LOK 18 KG 31:31 398
24 1017 YUEN CHUNG YAN 204 HKG 35:55 349
25 1022 WONG WAI NANG 1055 NT 36:41 342
26 1028 SIN HON PAN 229 HKG 39:51 315
27 1032 LEE HO KWAN 229 HKG 42:31 295
  1000 PERRIN CHAN 204 HKG DNS  
  1003 WU SING HIN 12 HKG DNS  
  1004 LAM YIK KAN 18 TP DNS  
  1008 LAI YUK KWONG 204 HKG DNS  
  1012 LI KA HO 204 HKG DNS  
  1013 KWOK PUI KAU 229 HKG DNS  
  1021 ANDREW C. DUTHIE 229 HKG DNS  
  1024 WONG CHI HANG 204 HKG DNS  
  1030 LI HIN CHUNG 204 HKG DNS  
  1034 YIP TUNG CHING 18 TP DNS  
  1037 CHEUNG WAN CHUNG 204 HKG DNS  
M14
1 2017 LIU WING YEUNG 147 KG 24:59 1000
2 2021 LAU KING HEI 250 KG 29:36 844
3 2006 SUEN KAI CHUN 229 HKG 29:40 842
4 2020 LEE LEONG YIN 41 TMW 30:42 814
5 2003 WONG SHEK CHUN 204 HKG 31:49 785
6 2042 SHUM HIN LUNG 237 EKG 33:35 744
7 2016 LUNG SIU FUNG 30 STW 34:39 721
8 2012 SHEN CHI KIN 249 KG 38:34 648
9 2036 CHEUNG KWONG YIU 67 KG 39:37 631
10 2035 CHEUNG MING SUM 257 KG 44:23 563
11 2030 LAM YIN SUM 237 EKG 46:07 542
12 2041 CHAN LONG HIM 12 TP 46:30 537
13 2029 HO TING HEI 149 HKG 46:47 534
14 2028 IP YUM SHEK 27 TW 46:50 534
15 2040 CHAN KAI WUN 24 TMW 49:06 509
16 2026 KONG HO PAK 10 KG 49:33 504
17 2023 LEE HIU CHUN 229 HKG 51:33 485
18 2034 CHOI CHUN HONG 43 STW 53:05 471
19 2032 CHUI CHI KI 250 KG 55:08 453
20 2024 LAI WAI HO 53 TME 55:15 452
21 2022 CHUI HIN LUNG 28 TP 57:21 436
22 2019 CHENG CHI MING 237 EKG 60:14 415
23 2025 KWOK HIN LUN 1092 NTE 62:32 400
24 2011 TANG KAI CHO 12 TP 64:47 386
25 2031 CHUNG YAU MAN 257 KG 66:41 375
26 2043 WONG YAU TIN 229 HKG 67:31 370
27 2008 WONG CHUN TING 22 NKC 71:18 350
28 2014 NG PUI LOK 41 TP 71:49 348
29 2018 LEUNG WING KIT 257 KG 79:32 314
30 2001 LEE LIK HANG 250 KG 86:42 288
  2000 YEUNG CHAU HO 28 TP DNF  
  2002 YAN LAI KIU 237 EKG DNF  
  2004 CHUI SZE LOK 28 TP DNF  
  2005 YU SIU CHUEN 41 TP DNF  
  2010 CHAN KA WAI 28 TP DNF  
  2013 POON CHEUK BUN 11 KG DNF  
  2015 CHONG SUEN PAN KUEN 28 TP DNF  
  2027 LIU KA LOK 28 TP DNF  
  2033 CHUI SZE LONG 28 TP DNF  
  2044 KONG KI CHEONG 28 TP DNF  
  2007 WONG CHUN HIN 249 KG DNS  
  2009 TSE CHI KIN 41 TP DNS  
  2037 CHENG KING LAM 1055 NT DNS  
  2038 SO KAI MING 28 TP DNS  
  2039 CHENG KA CHUNG 1092 NTE DNS  
M16
1 3025 HO SHING FUNG 19 STE 69:02 1000
2 3004 CHUI CHAK LAM 43 STW 70:36 978
3 3001 NGAMSOMSUK SOPHON 184 EKG 74:46 923
4 3012 NG WAI LAP 237 EKG 80:15 860
5 3010 LEUNG TSZ FUNG 9 EKG 82:37 836
6 3009 TO MING HO 10 TME 85:04 812
7 3005 CHEUNG KA FAI 7 TW 87:35 788
  3000 YEUNG YIU CHUNG 19 STE DNF  
  3002 TSANG TAK KONG 5 YLW DNF  
  3006 TAM CHI HANG 54 KG DNF  
  3008 LUI HOI SHAN 229 HKG DNF  
  3011 CHEUNG SUI KEUNG 12 KG DNF  
  3013 LO TING FAI 22 TW DNF  
  3014 WONG SHUI WAH 24 TMW DNF  
  3015 CHU KAI KONG 229 HKG DNF  
  3017 NG PUI FUNG 41 TP DNF  
  3019 LAM KAI YIN 54 KG DNF  
  3020 CHENG TAT HUNG 53 TME DNF  
  3021 CHEUNG CHI KO 237 EKG DNF  
  3023 CHAN CHUN YIN 24 TMW DNF  
  3024 MA SIU KWAN 41 TP DNF  
  3003 LEUNG CHUNG MAN 54 KG DNS  
  3007 KONG CHUN YUEN 5 EKG DNS  
  3016 KOO TAK YU 12 KG DNS  
  3018 CHEUNG CHI HUNG 237 EKG DNS  
  3022 KWOK KING FUNG 229 HKG DNS  
MA
1 5001 CHAN TAK FUNG 27 TME 92:34 1000
2 5002 LUI TSZ HIN 28 TP 99:00 935
  5000 LAI CHUN YIP 282 EKG DNF  
MC
1 4005 CHU KA CHUNG 86 HKG 24:55 1000
2 4000 SO CHU WING 250 KG 32:50 759
3 4001 LI KWOK KEI BOBY 250 KG 35:09 709
4 4002 TANG KIN MAN 8 NKC 39:10 636
5 4004 LEE YEUK YU 204 HKG 42:27 587
  4003 LI LOK BUN 12 NKC DNS  
  4006 IP NGAI BONG 8 NKC DNS  


** END OF REPORT **