童軍野外定向練習賽11/2000成績

西貢 白沙澳 19/11/2000

Rank No. Name Group Time Score
M13
1 1000 CHAN CHIU NING 24 TMW 40:30 1000
2 1009 YAU KWOK CHEUNG 237 EKG 43:13 937
3 1001 CHOW WAI KEUNG 90 HKG 48:46 831
4 1011 YUEN PAK WAI 125 HKG 49:40 815
5 1010 YEUNG WAI CHUN 90 HKG 49:41 815
6 1007 YAM TSZ SHING 90 HKG 56:05 722
7 1002 KWOK PUI KAU 229 HKG 59:13 684
8 1006 WONG HOI KAY 37 HKG 61:55 654
9 1003 LAM YUEN TAK 69 HKG 62:11 651
10 1008 YAU HAN CHAN 195 EKG 74:48 541
11 1004 NG SIU CHUNG 195 EKG 76:19 531
1005 TSAI KA KAN 93 KG DNS
M14
1 1110 CHEUNG MAN CHUN 82 KG 35:59 1000
2 1115 KAM CHEE YANG 19 STW 36:54 975
3 1108 CHEUNG CHING NAM 36 SKC 38:05 945
4 1120 NG SHUN WING 36 SKC 41:37 865
5 1121 NG TING CHUN 50 HKG 45:42 787
6 1113 HA SIU CHUNG 82 KG 50:22 714
7 1107 CHEUNG CHI KO 237 EKG 50:37 711
8 1101 CHAN KA SHING 36 SKC 54:12 664
9 1133 YUEN CHUN FUNG 125 HKG 54:17 663
10 1130 YAM CHIN PANG 96 KG 56:10 641
11 1116 LAM SHIU SUM 37 TP 67:15 535
12 1102 CHAN KWOK KIT 82 KG 67:56 530
13 1104 CHAN TAK CHING 37 TP 68:11 528
14 1106 CHEUK CHUN CHIU CHRIS 50 HKG 68:43 524
15 1114 HO PUI HIN 204 HKG 73:10 492
16 1111 CHING WUN HENG 18 KG 75:01 480
17 1122 SIN LAP KI 37 HKG 75:45 475
18 1112 CHIU YUK HONG 82 HKG 83:05 433
19 1118 LIN KWOK HUI 171 KG 89:57 400
20 1117 LAU KIN HUNG 195 EKG 93:30 385
21 1127 WONG KAM TIM 195 EKG 94:31 381
22 1125 WONG CHI WANG 11 TY 111:52 322
23 1100 AU TAT LONG 54 TMW 128:04 281
24 1123 TSE KAR MING KEVIN 206 HKG 137:32 262
1105 CHENG KWAN WING 130 KG DNF
1109 CHEUNG CHUN PONG 10 EKG DNF
1119 LUI HAI SHAN 229 HKG DNF
1128 WONG TSZ CHUN 231 EKG DNF
1103 CHAN SAU KIT 222 KG DNS
1124 WAN KA HANG HENRY 149 HKG DNS
1126 WONG CHUN PONG 18 TMW DNS
1129 WONG WAI KIN 11 TY DNS
1131 YEUNG HIU FUNG 149 HKG DNS
1132 YIP MING HIM 171 KG DNS
1134 YUEN PAK KEI 37 TP DNS
M16
1 1210 LUK CHI HIN 12 NKC 22:29 1000
2 1213 YUNG WAI LEONG 231 EKG 76:51 293
3 1203 CHU KWOK MING 50 HKG 77:21 291
4 1211 MA FUNG CHUN 231 EKG 80:47 278
5 1205 LAI ERIC 247 HKG 84:19 267
6 1209 LO CHI WAI 231 EKG 85:11 264
7 1206 LAW KIN LAM 18 ID 87:14 258
8 1204 KWOK KING FUNG 229 HKG 99:33 226
1200 CHAN POK MAN 50 HKG DNF
1201 CHAN WAN FAT 195 EKG DNF
1208 LI CHI FUNG 231 EKG DNF
1202 CHEUNG CHI KIT 81 HKG DNS
1207 LI CHEUK FAI 17 KG DNS
1212 YAU MAN WAI 273 KG DNS
1214 ZENON YEUNG 59 STW DNS
M20
1 1301 LAI CHUN YIP 195 EKG 75:38 1000
1302 POON TSZ LUN 29 KG DNF
1300 CHAN KIN WA 48 HKG DNS
MC
1 1405 LAU WAI WING 293 KG 32:11 1000
2 1400 CHAN YU HIN 18 KG 33:07 972
3 1401 CHENG KWAN NGAI 130 KG 34:05 944
4 1419 WONG CHI MAN 37 TP 35:55 896
5 1406 LEE KA MING 82 KG 54:27 591
6 1413 POON KING 39 EKG 56:19 572
7 1418 TSUI SEK KI KELVIN 18 KG 73:17 439
8 1410 LEUNG TSZ FUNG 9 EKG 74:17 433
9 1416 TSE HO CHUN 140 KG 75:06 429
10 1409 LEUNG MAN KIT 54 TMW 124:00 260
1402 CHOW CHUN YIU 43 SKC DNS
1403 KWOK YIN ON 54 TMW DNS
1404 LAI KWOK WA 20 NKC DNS
1407 LEE LAK TAO CHRIST 149 HKG DNS
1408 LEUNG KA HOO 43 SKC DNS
1411 LEUNG YIU TUN 19 KG DNS
1412 MA MAN KWAI 125 HKG DNS
1414 TO XUECHUN 19 KG DNS
1415 TONG WAI CHUN 41 STW DNS
1417 TSE YIU CHO 43 SKC DNS
MA
1 1601 WONG LUNG SANG 222 KG 96:10 1000
2 1602 YUEN TUNG NAM LYMD 98:30 976
3 1600 GEORGE CHAN 115 HKG 151:52 633
F13
1 1700 DILLAN KA WAI 24 TMW 34:59 1000
1701 YU HOI YEE 29 KG DNF
F14
1 1802 POON YUK TING 125 HKG 48:16 1000
2 1803 SIN KA PO LINDA 37 TP 54:48 881
3 1804 TSE CHING MAN 55 TME 66:24 727
1800 CHEUNG YUEN TUNG 55 TME DNS
1801 FUNG LOK TING 93 KG DNS
F16
1 1900 KEUNG PUI MAN 18 ID 106:38 1000
2 1901 WONG YU TING 206 HKG 139:33 764
FC
1 2103 LEE WING SHUEN 99 KG 41:46 1000
2 2102 FUNG YUET LING 48 TP 59:41 700
3 2101 FAN HIU KWAN 41 TP 73:40 567
4 2105 YU SZE MAN 41 TP 77:34 539
5 2104 WONG YUET TING 41 TP 81:37 512
2100 CHAN SUK PING 106 EKG DNS
CATI
1 2406 YIK SHING BUN
LI HOK LAI
10 EKG 36:38 1000
2 2400 CHAN HOI YI
CHAN TSZ NING
188 EKG 42:47 856
3 2404 LUI YEE FUNG
CHAN KA SHUN
195 EKG 51:07 717
4 2403 LEUNG LOK CHI
MOK CHI YAN
229 HKG 64:35 567
5 2402 CHUNG KA TSUN
OR CHUNG YIN
188 EKG 73:27 499
2401 CHAU CHING YING
LAM YEE SHAN
29 KG DNS
2405 MUI CHING MAN
CHAN WING CHUNG
106 EKG DNS
2407 YIP LONG TO
LIU WING YEUNG
147 KG DNS


** END OF REPORT **