童軍野外定向練習賽成績 10/98

Rank

No.

Name

Group

Time

Score

CATI
1 A008 LEE SHING YAN 7STW 24m33s 1000
HO KA KIT 7STW
2 A001 WONG MING HOU 17HK 30m02s 817
AU KAI FUNG 17HK
3 A003 LEUNG YUEN YING 255SSPW 35m32s 691
CHAN LIT YAN 11TW
4 A002 LI WAI NGOR 255SSPW 36m31s 672
KOON SIU KI DICKSON 255SSPW
5 A004 CHAN TSZ LONG 118SSPW 51m54s 473
LAU WING NAMG 118SSPW
6 A016 LAM WAI KAY 4TY 81m57s 300
SZE VEN TING 4TY
-- A000 WONG WUN PAN 60STS D.N.F. --
LAU KI FUNG 60STS
-- A005 YUEN TAK CHEONG 118SSPW D.N.F. --
CHAN HONG YIN 118SSPW
-- A006 YU CHUN YUNG 118SSPW D.N.S. --
KWONG TSZ HO 118SSPW
-- A007 KWONG TSZ YIN 118SSPW D.N.S. --
KWUN HON FAI 118SSPW
-- A009 CHAN KIN WA 48STW D.N.S. --
SHUM WAI KEE 48STW
-- A010 LEE HANG 59STW D.N.S. --
WONG HIU IN 59STW
-- A011 SIU HO TIN 24TMW D.N.S. --
LEE KING HONG 24TMW
-- A012 KOO HOI YAN 24TMW D.N.S. --
LAI CHUN HO 24TMW
-- A013 WONG MING HUNG 24TMW D.N.S. --
LAI KING WING 24TMW
-- A014 CHAN PUI LUN 24TMW D.N.S. --
CHENG HUI YEUNG 24TMW
-- A015 LEUNG LOK YI 24TMW D.N.S. --
CHOW WAN YEE 24TMW
-- A017 WONG KIN NGAI CHRISTOPHER 48STW D.N.S. --
CHAN CHI CHUNG 48STW
F13
1 B024 CHAN KIT WAI 1STE 30m02s 1000
2 B022 CHAN HO YAN 22YLW 30m04s 999
3 B021 LUNG KIT YAN 60STW 31m58s 940
4 B020 PANG KA YAN 7STW 32m02s 938
5 B027 FONG CHEUK NGA 41TMW 47m51s 628
6 B028 WU CHING MAN 150HH 73m40s 408
-- B023 FUNG OI MAN 22YLW D.N.F. --
-- B029 LEE TSZ WAI 1STE D.N.F. --
-- B025 HO SUET YING 41TM D.N.S. --
-- B026 CHAN SHUK YING 41TMW D.N.S. --
F14
1 C003 WONG KWAI YUK 22YLW 62m12s 1000
2 C000 YUEN KIT YING 7STW 65m25s 951
3 C014 TONG WAI YIN 65HKG 77m06s 807
4 C013 WONG HO LAM 20TY 78m02s 797
5 C012 WAN KAM YING 69HKG 79m04s 787
6 C017 WONG WAI CHING 5SKC 96m18s 646
7 C016 LEUNG YIN CHING 41TMW 97m17s 639
8 C010 LUO SUI KI 69HKG 97m50s 636
9 C015 IP SIN YI 41TMW 98m16s 633
(con't F14)
10 C007 LO KA KI 69HKG 100m50s 617
11 C004 HUI TSZ KWAN 69HKG 103m43s 600
12 C009 WONG HOI YAN 119HH 104m08s 597
13 C008 TSE PUI SZE 119HH 105m09s 592
-- C002 CHAN SHEUNG YU RENEE 22YLW D.N.F. --
-- C001 SO WING HAN 5SK D.N.S. --
-- C011 CHONG SHUK YEE 69HKG D.N.S. --
-- C018 HUI SONG SONG 69HKG D.N.S. --
-- C006 LEE TSZ LAM 2TP D.N.S. --
F16
1 D006 WONG WING CHI 30TY 46m08s 1000
2 D009 CHAN SHUK MAN 8TW 51m27s 897
3 D003 SEAK MAN FUNG 22YLW 59m15s 779
4 D012 TAM CHING YU 41TMW 75m59s 607
5 D000 MA KA YAN 30STW 85m55s 537
F20
1 E010 LI YUEN MAN 5KC 105m24s 1000
-- E013 CHAN CHUI LING 48STW D.N.S. --
FB
-- F002 CHENG LEI WAH 24TMW D.N.S. --
FC
-- G028 TUNG MEI CHI VERA 192SJ D.N.F. --
-- G029 AU YEUNG KA WAI 48STW D.N.S. --
M13
1 H046 AU PAK HO 1STE 19m03s 1000
2 H045 TSANG CHI WA 1STE 19m58s 954
3 H107 LEUNG AN YU 17KLN 20m31s 929
4 H040 LI CHURK FAI 17KLC 24m28s 779
5 H033 NG GENE BOND 14ST 24m35s 775
6 H043 CHAN HO KWONG 205HMT 24m41s 772
7 H048 LEUNG YUK KWAN 2TW 25m40s 742
8 H113 LAU KA CHUN 171KLT 26m46s 712
9 H111 WONG CHUNG KAM 171KLT 28m56s 658
10 H032 NG TSZ WAI 14ST 30m12s 631
11 H114 LEE CHUN TAT 1STE 30m35s 623
12 H103 TANG LONG KIT 41TMW 31m55s 597
13 H051 WONG CHUN WAI 182HKG 32m46s 581
14 H104 LEUNG CHUN MING 41TMW 34m03s 559
15 H056 YUNG CHI HANG 18TP 34m46s 548
16 H035 LAM YUK SING 2TW 35m29s 537
17 H100 WONG KA CHUN 41TMW 36m01s 529
18 H105 LAI MAN CHUN 26TY 36m38s 520
19 H047 LEUNG WING KWAN 25OHMT 38m46s 491
20 H049 LEUNG CHI SAU 171KT 39m31s 482
21 H050 LEE HO LUN 124SSP 39m56s 477
22 H058 NG TSZ KIN 53TME 40m56s 465
23 H042 AU YEUNG HO PONG 53TWE 41m46s 456
24 H115 CHOW CHI KIT CLEMENT 91MK 42m32s 448
25 H052 TONG MAN KWAN 48STW 42m47s 445
26 H054 LAM YU HIN 26TY 43m46s 435
27 H044 CHIU TIN YAN 43HH 44m50s 425
28 H041 LAU CHUN YUEN 26TY 50m05s 380
29 H039 SEAK MAN SHEUNG 22YLW 51m21s 371
30 H034 CHENG TSZ KIT 60STW 51m45s 368
31 H106 CHONG SHEK YAU 26TY 53m05s 359
32 H037 LI TSZ WAI 22YLW 53m26s 357
33 H036 LO KWUN NAM 9STW 54m05s 352
(con't M13)
34 H102 LI TSZ HIN 41TMW 55m36s 343
35 H038 WONG YIU WANG 22YLW 57m51s 329
36 H101 CHAN KA CHUN 41TMW 59m19s 321
37 H057 TONG PUI MING 48STW 61m30s 310
38 H109 MA KA CHUEN 150HH 62m12s 306
39 H117 WONG TIK SUM 115WCH 63m24s 300
40 H116 DAVID HUNG 115WCH 64m19s 296
41 H053 LAM KWONG 26TY 116m08s 164
-- H059 CHEUNG WAI YIU 41TMW D.N.F. --
-- H108 WONG YIU WONG 22YLW D.N.S. --
-- H110 LAM CHUN PONG 17KLT D.N.S. --
-- H112 WONG HO YIU 171KT D.N.S. --
M14
1 J036 PANG WAI CHI 35NNT 44m17s 1000
2 J053 CHUNG HONG WAN 53TME 46m42s 948
3 J042 KWOK PO YI 20TY 48m08s 920
4 J046 WONG KA MING 23TMS 49m07s 902
5 J050 TANG KIN MING 256SSPW 49m56s 887
6 J109 CHAN SZE LONG 250HMT 50m06s 884
7 J037 WONG CHEK NAM 35NNT 52m24s 845
8 J114 LEE GERRY 115WCH 54m11s 817
9 J035 CHOW SIU CHUNG 35NNT 54m23s 814
10 J113 TOMMY YEUNG 115WCH 55m54s 792
11 J034 CHAU KAI MAN 35NNT 55m55s 792
12 J039 CHING LUN SIU 12YT 56m40s 781
13 J033 LEE WAI LUN 35NNT 56m41s 781
14 J032 TSANG SIU FUNG 35NNT 57m25s 771
15 J038 CHOI KWOK KIN 23TMW 57m30s 770
16 J100 TANG LAP HANG 23TMW 59m11s 748
17 J101 CHEUNG WANG CHUN 82HMT 59m19s 747
18 J051 TAM KING YUENG 3TY 59m55s 739
19 J058 CHU LAP KONG 69HKG 62m06s 713
20 J106 CHOI CHUN PANG 190HKG 62m52s 704
21 J057 KWAN HONG WANG 69HKG 63m00s 703
22 J103 LUK TSAN KEI 205HMT 63m00s 703
23 J105 LIU KAI LUN 20TY 63m56s 693
24 J104 CHAN KAP YUEN 20TY 65m08s 680
25 J102 YIM WAN TUEN 82HMT 67m09s 659
26 J055 LI KWOK KEI BOBY 250HMT 69m05s 641
27 J112 LUI HIN KAI 91YT 74m45s 592
28 J047 KWOK YIU PUN 15MK 74m53s 591
29 J049 CHIU CHI WAI 29TP 80m17s 552
30 J043 WU LAI WO 253CWS 87m45s 505
31 J048 POON CHI HIM 41STW 88m49s 499
32 J110 LEE SIU LUN DAVID 48STW 99m27s 445
33 J040 LAM MAN CHUN 88HMT 128m26s 345
34 J041 WONG YUI MING 88HMT 128m26s 345
-- J045 LEE TSZ CHUNG 53TWE D.N.F. --
-- J059 LAU KWAN LEUNG 119HH D.N.F. --
-- J044 MA CHING YIN 257 SSP D.N.S. --
-- J052 CHAN HOI MING 257SSPW D.N.S. --
-- J054 MOK KA HON 91MK D.N.S. --
-- J107 SUNG SIU WAI 50HKG D.N.S. --
-- J108 TSANG HEUNG CHUN 50HKG D.N.S. --
-- J111 CHAN CHUN MAN 2TP D.N.S. --
M16
1 K022 KU HEUNG CHIN 30STE 32m03s 1000
2 K015 PANG CHUN KIT 7STW 34m17s 935
3 K018 CHEUNG TSZ YIN 30STE 36m05s 888
4 K035 LO KUI LEUNG 91MK 36m13s 885
5 K023 LAU HO LUN 22YLW 36m57s 867
6 K051 LEUNG KU HO 30TY 41m05s 780
7 K049 LIU WING KIT 257SSPW 44m25s 722
8 K024 WONG YIU HANG 22YLW 46m25s 690
9 K021 LIU TING HUNG 88HMT 46m49s 685
10 K040 TANG YUNG CHI 147SSPE 47m35s 674
11 K020 LAI HYMN 88HMT 47m40s 672
12 K048 CHAN WAI HANG 190HKG 51m48s 619
13 K016 CHAN CHI WAI 23TMW 52m51s 606
14 K017 LAM KI FUNG 2TW 53m25s 600
15 K034 WONG WAI SHAN 23TMW 57m08s 561
16 K027 CHONG TSZ HIM 18TP 62m53s 510
17 K053 CHAN PUN CHEUK 91MK 68m07s 471
18 K028 WONG CHEUK WANG 150HH 71m51s 446
19 K052 WONG CHUN PAN 91MK 72m08s 444
20 K047 LAM CHI YUEN 205KLN 78m58s 406
21 K041 LIN KON SAN 250HMT 84m58s 377
22 K043 TSANG KA LUN 40HKG 100m40s 318
23 K042 CHAN TING HIN 69HKG 118m41s 270
24 K039 CHEUNG TIN MONG 2STW 121m48s 263
25 K038 YUNG KA WAI 2STW 122m56s 261
26 K037 HUNG KAI FAI 250HMT 123m57s 259
27 K044 CHAN WAI HO 40WCD 141m38s 226
-- K019 NG MING CHUN 2TW D.N.F. --
-- K025 CHAN LAI SIN 22YLW D.N.F. --
-- K026 WONG LONG FUNG 22YLW D.N.F. --
-- K030 LI YIU LEUNG 29TP D.N.F. --
-- K031 CHEUNG HO YEUNG 171KLT D.N.F. --
-- K029 LEE CHI KIN 2TP D.N.S. --
-- K032 LEE KIN WAI 2TP D.N.S. --
-- K033 FUNG KA HO 69HKG D.N.S. --
-- K036 PIN TSZ WAI 2STW D.N.S. --
-- K045 LUI HAU MAN 82HMT D.N.S. --
-- K046 YIP CHING KAN 82HMT D.N.S. --
-- K050 WONG YIU HANG 22YLW D.N.S. --
MA
1 L011 TSANG CHI MAN KBEK 57m59s 1000
2 L005 LUI TSZ HIN 222KLN 59m36s 973
3 L008 WONG LUNG SANG 222KLN 79m51s 726
MB
1 P118 HUNG WAI MING STWOG 62m23s 1000
-- P001 NG CHI ON 24TMW D.N.S. --
-- P004 CHAN WAI CHI 24TMW D.N.S. --
MC
1 Q020 TUNG TAI MING, RAYMOND 192SJ 101m29s 1000
-- Q021 TUNG TAI CHUEN, KENNETH 192SJ D.N.F. --
-- Q023 TUNG TAI KWUN STEPHEN 192SJ D.N.F. --
-- Q022 BRIAN CHAN D.N.S. --
-- Q024 WONG SIU KAN 48STW D.N.S. --
-- Q025 YUNG WING FAI 48TMW D.N.S. --
-- Q026 KWAN SIU YEUNG 48STW D.N.S. --

*** End of Report ***