童軍野外定向練習賽 10/2005成績
寶馬山 16/10/2005
| CATI | DSB | DSA | DV | HSB | HSA | HV | HR | HA | HB |
Rank | No. | Name | Group | Time | Score |
CATI | |||||
1 | 9014 | CHOW WING FAI / LAM YUEN HEI | 20 KG | 22:30 | 1000 |
2 | 9016 | CHU KING SHING / SHIAO YIP WANG | 45 TME | 23:22 | 963 |
3 | 9042 | MARTIN MAN / CHENG YIN CHUN | 99 HKG | 23:29 | 958 |
4 | 9030 | LEUNG SHUK MING / TSANG YIN HANG | 21 TME | 24:10 | 931 |
5 | 9015 | CHOW YIN FAI / MAN CHUN HO | 1310 NT | 26:36 | 846 |
6 | 9049 | TAM KA HEI / TANG OI KI | 147 HKG | 26:59 | 834 |
7 | 9009 | CHEUNG KAR SHING / CHAN CHI YAU | 99 HKG | 29:14 | 770 |
8 | 9021 | KWOK CHING YAN / MA CHI HONG | 13 ID | 30:07 | 747 |
9 | 9035 | LO KA HOU / YEUNG MING CHEE | 161 KG | 30:10 | 746 |
10 | 9006 | CHAN YAT MING / TSUI TSZ CHING | 15 YLW | 33:00 | 682 |
12 | 9029 | LEE SHU TING / LEE CHEUK HANG | 13 ID | 34:27 | 653 |
13 | 9047 | SHEK KA SING / CHUNG CHO KIU | 8 SKC | 35:49 | 628 |
14 | 9033 | LI CHUN HONG / YEUNG TSEN TUNG | 1188 KG | 36:20 | 619 |
16 | 9026 | LAI HO LAP / WONG TING KWAI | 45 TME | 38:56 | 578 |
17 | 9028 | LAU SHEK HIN / LEUNG CHIN HUNG | 13 ID | 40:01 | 562 |
18 | 9031 | LEUNG SZE WAN / YIU SHUK WING | 13 ID | 40:42 | 553 |
19 | 9038 | LUN YIN YAN / CHAN KWAN TO | 20 KG | 40:53 | 550 |
20 | 9040 | MA CHUN YEE / HUI WING YIN | 11 TPS | 41:23 | 544 |
21 | 9048 | SO HEI WAI / LAW TIN CHI | 1310 NT | 42:56 | 524 |
25 | 9045 | OR SIN / LAM WING KEE | 8 SKC | 48:07 | 468 |
28 | 9039 | MA CHEUK MING / CHOW HO MING | 91 EKG | 51:37 | 436 |
29 | 9023 | KWONG BAO HUAN / AU TIK SZE | 13 ID | 52:14 | 431 |
31 | 9043 | MIU YIUTIN / YEUNG TSZ HEI | 13 ID | 63:59 | 352 |
32 | 9018 | FUNG BO YIN / TONG YAN PUI | 20 KG | 66:22 | 339 |
33 | 9022 | KWOK HIU CHUI / LEUNG DIK KA | 21 TME | 67:24 | 334 |
34 | 9046 | PANG YUEN FUI / CHAN MEI SEN | 1310 NT | 78:08 | 288 |
36 | 9007 | CHENG TIK HIN / WONG CHUN YIN | 21 TME | 81:28 | 276 |
37 | 9017 | FU TSZ KIN / SIN HUNG MING | 11 TPS | 87:13 | 258 |
38 | 9005 | CHAN WAI LUN / HO CHEUK WEAN | 1310 NT | 105:18 | 214 |
9054 | IP KA LIK / CHAU KA CHUN | 186 HKG | DNF | ||
9013 | CHOI YUEN YAN / CHOY TSZ LAM | 12 TY | WRC | ||
9019 | HO KIT YING / CHAU CHO WANG | 1310 NT | WRC | ||
9002 | CHAN CHUEN WAI / KWOK PO MING | 117 EKG | DNS | ||
9003 | CHAN HIU CHING / LAU SHUK MAN | 20 KG | DNS | ||
9027 | LAN TIN YUK / LAN TIN MEI | 117 EKG | DNS | ||
9036 | LO PAK SUM / KWOK HIU HONG | 15 YLW | DNS | ||
9037 | LUI HUO ZHENG / YIP KA LUN | 14 STW | DNS | ||
9041 | MA ON KI / CHEUNG CHI YAN | 117 EKG | DNS | ||
9052 | YEUNG TSZ HEI / MIU YIU TIN | 13 ID | DNS | ||
9053 | YIP KA LAM / HANG LONG KIT | 5 KG | DNS | ||
DSB | |||||
1 | 8516 | YEUNG MING SZE | 20 STW | 33:42 | 1000 |
2 | 8507 | JIMINY LIU | 229 HKG | 41:49 | 806 |
3 | 8514 | TSANG CHAU YIN | 8 SKC | 43:10 | 781 |
5 | 8513 | MOK KA WING | 1199 NT | 47:44 | 706 |
7 | 8517 | YUEN MAN YI | 1310 NT | 49:00 | 688 |
8 | 8503 | CHAN TUNG HAN | 8 SKC | 49:01 | 688 |
9 | 8504 | CHAN YIN LAM | 229 HKG | 49:02 | 687 |
10 | 8506 | DAWN LUI | 229 HKG | 53:52 | 626 |
11 | 8512 | LO WING YEE | 161 KG | 59:41 | 565 |
12 | 8509 | LAU SUI YIN | 8 SKC | 64:15 | 525 |
13 | 8510 | LEE LOK KWAN | 20 STW | 74:34 | 452 |
14 | 8505 | CHUI HEI TUNG | 20 STW | 76:22 | 441 |
8515 | WONG SHUK HAN | 1310 NT | DNF | ||
DSA | |||||
1 | 8501 | CHAN HO YAN,CHERRY | 229 HKG | 44:25 | 1000 |
2 | 8002 | LEUNG HOI MAN | 150 KG | 59:50 | 742 |
3 | 8004 | WONG SHUK FAN | 5 KG | 64:21 | 690 |
4 | 8001 | CHEUNG KA CHING | 67 KG | 69:47 | 637 |
5 | 8003 | LO YIK SZE | 150 KG | 70:57 | 626 |
DV | |||||
1 | 7001 | LEE SZE TING | 18 HKG | 130:01 | 1000 |
HSB | |||||
1 | 6012 | JOHN MAK | 15 HKG | 20:30 | 1000 |
2 | 6011 | JASON TSE | 15 HKG | 20:36 | 995 |
3 | 6009 | FONG MAN CHUNG | 15 HKG | 24:00 | 854 |
4 | 6028 | WAI HO MAN | 6 PF | 24:10 | 848 |
5 | 6002 | CHAN CHUNG CHING | 11 TPS | 25:33 | 802 |
6 | 6013 | KEITH HUEN | 1310 NT | 29:54 | 686 |
7 | 6005 | CHAN MING YUEN | 11 TPS | 36:00 | 569 |
8 | 6021 | MAK CHI HIN | 45 TME | 37:18 | 550 |
9 | 6001 | AU TIK KI, DICKY | 13 ID | 38:54 | 527 |
10 | 6027 | TSOI MAN HO | 274 HKG | 39:32 | 519 |
11 | 6015 | LAM HO LONG | 274 HKG | 41:11 | 498 |
12 | 6008 | CHEUNG SIU CHUNG | 11 TPS | 43:12 | 475 |
13 | 6003 | CHAN KA HO | 6 PF | 44:14 | 464 |
14 | 6024 | SIU MAM HO | 274 HKG | 49:08 | 417 |
15 | 6007 | CHAN YUK WAI | 11 TPS | 53:47 | 381 |
16 | 6026 | TANG PAK HANG | 15 YLE | 53:55 | 380 |
17 | 6029 | WONG CHIN FAI | 274 HKG | 54:34 | 376 |
18 | 6023 | PO TSZ KIN | 45 TME | 55:39 | 368 |
19 | 6020 | LO TSZ CHING | 274 HKG | 58:51 | 348 |
20 | 6033 | YU YUEN HO | 11 TPS | 65:28 | 313 |
21 | 6010 | FUNG YIU HONG | 11 TPS | 67:08 | 305 |
22 | 6006 | CHAN TSZ FUNG | 274 HKG | 69:25 | 295 |
23 | 6031 | WONG KWOK KWAN | 6 PF | 78:12 | 262 |
24 | 6022 | NG TIK FUNG | 274 HKG | 79:44 | 257 |
25 | 6014 | KOO SIU FAI | 6 PF | 84:25 | 243 |
26 | 6004 | CHAN KA WAI | 6 PF | 94:21 | 217 |
6017 | LEE YIN KIU | 274 HKG | DISQ | ||
6018 | LEUNG CHUN YIN | 45 TME | DISQ | ||
6019 | LI TSZ KIN | 1310 NT | DNF | ||
6025 | SIU WAI HANG | 274 HKG | WRC | ||
6030 | WONG JING HIN | 274 HKG | WRC | ||
6032 | YEUNG KAM HO | 13 ID | WRC | ||
6016 | LAU YIU PAN | 45 TME | DNS | ||
HSA | |||||
1 | 5021 | POON TSZ HIN | 15 HKG | 99:11 | 1000 |
2 | 5009 | JEFFERY HAMMOND GIEUW | 15 HKG | 110:42 | 896 |
3 | 5002 | CHEUNG HO HIN | 1310 NT | 121:52 | 814 |
4 | 5022 | SHING YUEN | 20 STW | 126:15 | 786 |
5 | 5001 | CHANG LAP CHI | 99 HKG | 130:46 | 759 |
6 | 5026 | TSUI KA HIM | 30 STE | 131:55 | 752 |
7 | 5011 | KWAN HO CHUN, VICTUS | 99 HKG | 133:14 | 744 |
8 | 5013 | KWOK HOI KWAN | 30 STE | 137:19 | 722 |
9 | 5023 | SZE MING KWAN | 1341 NTE | 139:50 | 709 |
10 | 5019 | LUI SHING LUNG | 2 STS | 159:56 | 620 |
11 | 5005 | HO CHUN HEI | 30 STE | 193:18 | 513 |
5003 | CHU KAI HONG | 15 HKG | DNF | ||
5004 | CHUNG LUN | 12 KG | DNF | ||
5007 | HO YIN PONG | 11 TPS | DNF | ||
5008 | HUEN KAI KWONG | 1310 NT | DNF | ||
5012 | KWAN YUET FAI | 15 HKG | DNF | ||
5015 | LEE KA CHUN | 20 STW | DNF | ||
5016 | LEE KA LONG | 11 TPS | DNF | ||
5017 | LEE KIN WAI | 91 KG | DNF | ||
5024 | TANG CHUNG NGA | 10 STW | DNF | ||
5025 | TANG YU HIN | 15 YLE | DNF | ||
5027 | WONG KA KIT | 11 TPS | DNF | ||
5029 | YEUNG WING HONG | 11 TPS | DNF | ||
5031 | YUEN WAI LOK | 1199 NT | DNF | ||
5028 | WONG KWOK PAN | 1310 NT | WRC | ||
5014 | LAI CHUN KIT | 9 EKG | DNS | ||
5018 | LI WAN YIU | 22 TW | DNS | ||
HV | |||||
1 | 4001 | CHEUNG CHI KO, ABDON | 231 EKG | 50:07 | 1000 |
2 | 4004 | NG CHIU MING | 81 HKG | 125:57 | 398 |
4002 | CHU KWOK MING | 50 HKG | DNS | ||
4003 | LAM HIU FUNG | 11 TPS | DNF | ||
HR | |||||
3001 | CHENG TSZ WANG | 4 SY | DNF | ||
3002 | LAI WAI WAH | 3 TY | DNF | ||
HA | |||||
1 | 1002 | TSANG CHI MAN | AHQ | 73:42 | 1000 |
1001 | KEUNG WAH TUNG | AHQ | DISQ | ||
HB | |||||
1 | 2004 | LO HANG SHING | 91 EKG | 189:49 | 1000 |
2001 | CHING CHI YUEN | 4 SY | DNF | ||
2002 | KWOK KA CHAI | 4 SY | DNF | ||
2003 | LEUNG HO KWONG | 4 SY | DNF | ||
2005 | WONG HONG YIU, GARY | 4 SY | DNS |
部份參加者不同意在網上公佈成績,所以部份名次並沒有顯示。
** END OF REPORT **