童軍野外定向練習賽 10/2004成績

青衣 10/10/2004

| CATI | D13 | D14 | D16 | D20 |DB | H13 |H14 | H16 | H20 |HA | HB |

Rank No. Name Group Time Score
CATI
1 1013 YU KA KIT / LI CHI ON 25 TME 17:42 1000
2 1007 KU WAI ON / LAM MAN CHAK 86 EKG 20:26 866
3 1009 LAM HIN FUNG / LIU KA CHUNG 230 EKG 21:05 840
4 1011 LO HANG SHING / LEUNG KA LUN 91 EKG 23:02 769
5 1003 CHAN YI TUNG / LUI PO YAN 22 YLW 24:33 721
6 1008 KWAN CHI MAN / WONG HO WAH 91 EKG 24:52 712
7 1006 JASVINDER SINGH / GANENDRA LIMBU 86 EKG 35:12 503
8 1001 CHAN KWOK WAI / LO PUI SUN 1399 KG 35:22 501
9 1005 DIPA PUN / RAI SUSHMA 86 EKG 37:24 473
10 1002 CHAN LAI YING / LAW YI MAN 25 TME 48:10 368
11 1010 LEE MAN YEE / WONG MAN PO 1188 KG 50:21 352
1012 MOK LAI LAI / WONG CHEUK KWAN 19 KG DNF
1000 A MARK ANTHONY F / AHMED DASTHAGIR 86 EKG DNS
1004 CHEUNG MAN CHUNG / WAN HIU NAM 22 YLW DNS
D13
1 2000 CHAN TUNG HAN 8 SKC 28:48 1000
2 2005 LEUNG HOI KEI 8 SKC 29:14 985
3 2001 CHOW SZE MAN 3 TW 30:07 956
4 2002 HUI PUI KWAN 159 HKG 30:41 939
5 2006 LI HUAN ZHEN 6 PF 32:26 888
6 2008 SO CHEUK LING 6 PF 35:25 813
7 2007 LI YEE MAN 6 PF 42:47 673
8 2009 TSANG CHAU YIN 8 SKC 47:19 609
9 2004 LAU SUI YIN 8 SKC 53:05 543
10 2003 KWOK TSZ TUNG 6 PF 57:14 503
D14
1 2500 CHENG YAN YU 1192 NTE 24:10 1000
2 2503 JOYCE LI PUI YAN 6 HKSSG 29:42 814
3 2502 HO KIU YEN 150 KG 34:24 703
4 2506 WONG TIM CHIU 159 HKG 40:33 596
5 2501 CHEUNG SZE WAI 6 PF 56:11 430
2504 LAU HOI YAN 150 KG DNF
2505 LEE PO SUM 168 EKG DNS
D16
1 3010 WONG HOI TING 2 TW 24:45 1000
2 3000 CHAN KA MAN 22 TY 26:35 931
3 3008 SIT HOI LAM 159 HKG 38:01 651
4 3004 LEUNG SHUK KWAN 25 TME 41:18 599
5 3009 TSANG WING YI 150 KG 49:20 502
6 3003 LEUNG KA YING 3 TW 58:06 426
3007 LI WING YAN 6 HKSSG 25:08 DISQ
3001 CHAN SHUK PING 3 TW DNF
3002 CHAN TIM SZE 93 KG DNS
3005 LI KA MAN 93 KG DNS
3006 LI WAN 8 NKC DNS
D20
1 3505 NG KA LAI 83 KG 34:40 1000
2 3501 CHEUNG PO MAN 1532 KG 42:25 817
3 3503 DILLON KA WAI 25 TME 46:07 752
3502 CHOI PING TING 1532 KG DNS
3504 HO SO FAN 1532 KG DNS
3506 TSUI LOK SZE 1532 KG DNS
3507 WONG YUK TING 1532 KG DNS
DB
1 4510 NG HOI YING 1532 KG 37:40 1000
2 4501 CHEUNG WA WA 86 EKG 38:28 979
3 4505 DAI YING YI 86 EKG 48:05 783
4 4503 CHOI HEUNG MUI 86 EKG 49:05 767
5 4507 FUNG NGAN CHI 86 EKG 51:07 737
6 4504 CHOI PUI MIN 86 EKG 53:06 709
7 4508 KWOK CHING NGA 86 EKG 59:08 637
4500 CHEUNG FUNG WAH 86 EKG DNS
4502 CHIM SIU LEE 86 EKG DNS
4506 FUNG CHAU NGAN 86 EKG DNS
4509 LOK CHOI SHUEN 86 EKG DNS
H13
1 5009 KWOK HUI KIN 5 HKG 19:34 1000
2 5001 CHAN CHUNG YIN 9 TW 20:22 961
3 5025 TSANG YIU MAN 11 TY 21:03 930
4 5004 FUNG YU CHUNG 106 EKG 23:07 846
5 5021 NG CHEUK WAI 22 TY 23:15 842
6 5018 MAK WAI PONG 22 TW 23:59 816
7 5027 WU MAN SHAN 6 PF 24:30 799
8 5020 MOK CHI FAI 6 PF 25:39 763
9 5028 YAU KWOK BON 8 SKC 27:43 706
10 5012 LAM YUEN WAI 5 HKG 27:50 703
11 5007 IP KA CHI 6 PF 29:30 663
12 5010 KWOK HIU SHING 8 SKC 31:44 617
13 5016 LEUNG KIN WA 6 PF 32:59 593
14 5014 LEE KA HEI 6 PF 33:39 582
15 5019 MAN PAK LAI 22 TW 34:01 575
16 5011 LAM TING HIN 5 HKG 34:59 559
17 5008 KEUNG KAI YIU 5 HKG 35:23 553
18 5006 HUI SIU KEI 48 HKG 39:21 497
19 5013 LAU HIN CHUN 9 STESSG 46:02 425
20 5024 SO CHUN HONG 6 PF 47:40 411
21 5030 NG SAI PUI 127 KG 50:12 390
5000 CHAN CHUN WONG 106 EKG DNF
5003 CHAN KWOK CHEUNG 11 TY DNF
5015 LEE WING YEUNG 9 TW DNF
5017 MAK MAN HOI 132 EKG DNF
5022 NG WAI YUEN 8 SKC DNF
5026 WONG KWOK KWAN 6 PF DNF
5029 YUEN KOON TSEUK 1188 KG DNF
5002 CHAN HON HOI 76 HKG DNS
5005 HO TUNG YU 196 HKG DNS
5023 NGAI JUN 249 KG DNS
H14
1 5504 CHAN MAN WAI 77 KG 19:03 1000
2 5537 TANG CHUNG NGA 1341 NTE 22:39 841
3 5526 LEON CHO CHUN ROSS 65 EKG 23:32 810
4 5501 AKBAR KHANZADA 86 EKG 23:50 799
5 5520 LAM KA KIN 101 HKG 25:07 759
6 5512 CHUNG HO CHEUNG 9 TW 25:40 742
7 5536 TANG CHEUK FU 81 HKG 26:31 718
8 5522 LAM SAI PAN 1257 HKG 27:05 703
9 5510 CHO KIN 195 EKG 27:37 690
10 5503 CHAN KAI YEUNG 22 TW 27:46 686
11 5507 CHENG KIN 132 EKG 28:31 668
12 5541 WONG ON LAP 9 TW 28:42 664
13 5502 AU YIU CHUN 76 HKG 30:54 617
14 5500 ADRIAN YEUNG 7 HKG 30:58 615
15 5525 LEE YAT SING 10 HKG 32:17 590
16 5518 IP KIN TING 3 TW 34:39 550
17 5508 CHEUNG MAN CHUN 22 YLW 35:01 544
18 5544 YUEN TSZ WAI 5 HKG 35:04 543
19 5511 CHU YAN YIN, JUSTIN 101 HKG 36:39 520
20 5519 KWOK CHUN CHUEN 49 TMW 37:13 512
21 5531 LO WING LEUNG 5 HKG 38:02 501
22 5540 WONG KAI HUNG 1106 KG 38:09 499
23 5513 CHUNG LUN 12 KG 38:37 493
24 5534 SY CHUN WA 48 HKG 41:05 464
25 5542 WONG TIN CHI 49 TMW 43:55 434
26 5527 LEUNG CHIN WING 5 TME 44:46 426
27 5517 HUNG YIK CHING 8 SKC 45:15 421
28 5535 SZETO CHUN YIN 6 HKSSG 45:56 415
29 5515 FAN HO YIN 136 EKG 47:47 399
30 5528 LEUNG KIN LAM 205 KG 56:57 335
31 5521 LAU KWOK CHUN 48 HKG 57:43 330
32 5538 WONG HO LAP 32 STW 59:08 322
33 5529 LI WAN YIU 22 TW 92:15 207
5505 CHAN SIU FUNG 49 TMW DNF
5506 CHENG CHIU YU 10 HKG DNF
5509 CHEUNG SIU LAM 6 HKSSG DNF
5516 FUNG WAI NAM 49 TMW DNF
5523 LAU HOI SHAN 86 EKG DNF
5530 LO BEN SON 9 TW DNF
5543 WU HO MAN 86 EKG DNF
5514 DIAZ KEVIN KAN 230 HKG DNS
5524 LAU PUI KIN 250 KG DNS
5532 NGAI CHUN LAM 250 KG DNS
5533 SHE YAN CHE 250 KG DNS
5539 WONG HOK BOND 17 HKG DNS
5545 LAU MING FUNG 4 SPH DNS
H16
1 6014 KWONG MAN FAI 12 NKC 25:35 1000
2 6009 CHUNG MING HO 42 KG 26:12 977
3 6017 LAM KWOK HEI DICKY 9 TW 28:31 897
4 6024 LUI LOK LUN 82 HKG 31:47 805
5 6020 LAW SIU CHUNG 46 TW 38:18 668
6 6037 WONG CHUN LUNG 25 TME 40:22 634
7 6002 CHAN TSZ MAN 3 TW 40:23 634
8 6016 LAM KA YUE 121 KG 41:18 620
9 6015 LAI TSZ HIM 10 STW 42:45 598
10 6018 LAU HILL NAM 94 HKG 43:08 593
11 6044 LI ZI LONG 127 KG 43:52 583
12 6043 PONG WING PONG 12 TY 44:54 570
13 6033 TAM WAI HIN 5 HKG 47:35 538
14 6013 KWOK SIU CHUN 5 HKG 48:12 531
15 6023 LUI KWAN LAM 231 EKG 48:53 523
16 6026 MA YUK SHING 86 EKG 50:58 502
17 6008 CHAU MAN KIN 4 SY 52:19 489
18 6012 KEUNG YUEN FUNG 132 EKG 53:07 482
19 6021 LI WING HEI 5 HKG 53:37 477
20 6028 NG WAI MAN 153 HKG 54:09 473
21 6030 SIU TSZ KIN 5 HKG 54:11 472
22 6027 MAK KAI CHUNG 10 STW 56:00 457
23 6011 HO TIN WAI 1266 EKG 57:04 448
24 6032 TAM TSZ HIM 1106 KG 61:39 415
25 6034 TSUI TSUN KIT 5 HKG 63:12 405
26 6006 CHEUNG LUNG FUNG 231 EKG 63:46 401
27 6038 WONG HO KUEN 136 EKG 66:51 383
28 6025 MA YEUNG 121 KG 69:48 367
29 6040 WONG KWUN CHUNG 75 KG 73:22 349
30 6000 AU CHEONG HO 121 KG 78:03 328
31 6010 HAU TING HIM 153 HKG 84:08 304
32 6007 CHIN YAT SING 5 HKG 90:45 282
33 6004 CHENG MENFRED 25 TME 91:21 280
34 6039 WONG KA WAI 5 HKG 93:54 273
6003 CHAN WAI HIN 75 KG DNF
6022 LO WAI LUN 5 HKG DNF
6036 WONG CHEUK SING 5 HKG DNF
6041 YANG CHUN YIN 17 HKG DNF
6001 CHAN TING CHEUNG 86 EKG DNS
6005 CHEUNG KIN LUNG 132 EKG DNS
6019 LAU KA YU 30 SKC DNS
6029 OEY PUI WAI 5 HKG DNS
6031 TAM KING YIU 30 SKC DNS
6035 TSUI YUK CHEUNG 17 HKG DNS
6042 YAU SIU CHEONG 11 TY DNS
H20
1 6502 CHEUNG CHI KO 237 EKG 18:11 1000
2 6504 CHOW CHI WANG 3 TW 35:48 508
3 6511 SUEN KAI CHUN 1316 NT 42:56 424
4 6503 CHEUNG MAN KIT 24 YLW 46:52 388
5 6501 CHAN MAN KIT 25 TME 48:23 376
6 6513 YU LIK HANG 25 TME 54:07 336
7 6507 NG KA HO 1532 KG 62:10 293
8 6508 POON KA HO 31 STN 70:26 258
9 3500 CHAN KA HEI 25 TME 81:58 222
10 6506 LAU KA PAN 86 EKG 101:37 179
6505 HO SUI CHUNG 1532 KG DNF
6509 POON KA HO 25 TME DNF
6512 WAI KAM FAI 1532 KG DNF
6500 AU YEUNG HO PONG 1532 KG DNS
6510 PUN KA WAI 1532 KG DNS
HA
1 7003 LUK CHI HIN 12 NKC 19:13 1000
2 7002 HO TSZ HANG 237 EKG 27:06 709
3 7004 NG KA YIN 25 TME 37:59 506
4 7000 CHEUNG KANG KAI 8 SKC 46:47 411
7001 CHOI KWOK KIN 237 EKG DNS
7500 CHEUNG KWOK FUNG 99 HKG DNS
HB
1 7501 EDDIE K SUNG 1532 KG 31:32 1000
2 7502 LEUNG CHI WAI 1532 KG 62:30 505
3 7503 MA CHUN CHUEN 25 TME 82:57 380