童軍野外定向練習賽10/2001成績
金山郊野公園 21/10/2001
Rank | No. | Name | Group | Time | Score |
CATI | |||||
1 | 1001 | CHAN YAN WA CHAN CHUN YIN |
24 TMW | 35:46 | 1000 |
2 | 1010 | WONG SHUI WAH CHENG MENFRED |
24 TMW | 37:32 | 953 |
3 | 1000 | CHAN LUN FUNG LEUNG SIU MAN |
124 KG | 41:37 | 859 |
4 | 1002 | HSIA SIH MING MAK WOON KING |
229 HKG | 48:37 | 736 |
5 | 1011 | YAU HOK YEUNG HO CHUN HON |
46 YLW | 59:37 | 600 |
6 | 1012 | LIU LO PO MING CHUN OI LAI |
AHQ | 70:23 | 508 |
7 | 1013 | TAM TSZ KIU LAM CHI CHUNG |
15 YLW | 75:29 | 474 |
8 | 1008 | TSANG CHUN KIT SO MAN HO |
46 YLW | 80:54 | 442 |
9 | 1004 | LEE SAN KIN LO PAK SUM |
46 YLW | 102:13 | 350 |
10 | 1003 | LAM KAN HUNG LEUNG NGA WAI |
190 HKG | 115:44 | 309 |
1005 | LEONG CHUN HEI FUNG TSUN LAM |
46 YLW | DNF | ||
1006 | SIN TSZ PONG LEONG CHUN MAN |
46 YLW | DNF | ||
1007 | TIFFANY CHAN BIRGITTA LI |
229 HKG | DNF | ||
1009 | WONG MO YING LAI CHUN YIN |
46 YLW | DNF | ||
CATIF | |||||
1 | 1500 | CHAN CHI FAI CHAN KAM TONG |
46 YLW | 37:07 | 1000 |
2 | 1507 | PANG TSZ KIU PANG CHUNG NAM |
46 YLW | 52:45 | 704 |
3 | 1506 | YEUNG WING NAM YEUNG CHOI CHUEN |
46 YLW | 55:14 | 672 |
4 | 1505 | WONG PO YIN WONG SHING HING |
46 YLW | 56:44 | 654 |
5 | 1503 | LO YUEN KWAN FUNG HIU FUNG |
46 YLW | 61:08 | 607 |
6 | 1502 | LI TSZ KIN KEUNG WOON YING |
46 YLW | 63:06 | 588 |
7 | 1501 | CHAU MING HONG ZHOU CHANG QING |
46 YLW | 67:10 | 553 |
1504 | SUNG SIU HIN SUNG KAR CHOW |
46 YLW | DNS | ||
F14 | |||||
1 | 2002 | DILLON KA WAI | 24 TMW | 38:11 | 1000 |
2 | 2000 | CHAN KIM KAM | 147 KG | 51:26 | 742 |
3 | 2008 | LEE KA MAN | 19 STE | 52:54 | 722 |
4 | 2009 | LEUNG LOK CHI | 229 HKG | 55:41 | 686 |
5 | 2010 | LI TSZ FUNG | 9 EKG | 64:55 | 588 |
6 | 2014 | CHIU CARDINE | 229 HKG | 67:58 | 562 |
7 | 2005 | KWOK TSZ WAI | 9 EKG | 69:34 | 549 |
8 | 2012 | PHOEBE CHEUNG YING HOI | 229 HKG | 69:59 | 546 |
9 | 2013 | YAN CHO YING, JOANNE | 229 HKG | 71:03 | 537 |
10 | 2016 | WONG YU YIN | 10 TP | 77:15 | 494 |
11 | 2003 | HO SHUN YING | 229 HKG | 83:36 | 457 |
2001 | CHAN WING SZE | 67 KG | DNF | ||
2007 | LAM MAGGIE | 41 TMW | DNF | ||
2011 | MOK CHI YAN CANDICE | 229 HKG | DNF | ||
2015 | LAU HIU CHING | 10 TP | DNF | ||
2004 | KO KA YAN | 1055 NT | DNS | ||
2006 | LAM CHUI YEE | 192 HKG | DNS | ||
F16 | |||||
1 | 2506 | NG YEE YAN | 137 EKG | 48:07 | 1000 |
2 | 2500 | CHU WAN SHAN | 10 TME | 50:56 | 945 |
3 | 2501 | KEUNG PUI MAN | 18 ID | 51:16 | 939 |
4 | 2502 | LEE WING SHUEN | 99 KG | 64:52 | 742 |
5 | 2503 | LIN PUI KEI | 15 EKG | 65:19 | 737 |
6 | 2505 | LAM MEI LING | 250 KG | 70:12 | 685 |
2504 | YIM WING KI | 24 EKG | DNS | ||
FC | |||||
1 | 4501 | TSUI YAT YIN | 10 TP | 63:18 | 1000 |
2 | 4500 | PAK HAU LING | 250 KG | 69:15 | 914 |
M13 | |||||
1 | 5027 | YUEN CHUN YIP | 12 KG | 25:58 | 1000 |
2 | 5009 | KWOK PUI KAU | 229 HKG | 27:05 | 959 |
3 | 5021 | TSUI CHI WAI | 29 KG | 28:08 | 923 |
4 | 5018 | SAMSON SUEN | 229 HKG | 28:50 | 901 |
5 | 5026 | YAN HO WAI, HOWARD | 229 HKG | 29:11 | 890 |
6 | 5013 | LEUNG KA CHUN | 67 KG | 32:05 | 809 |
7 | 5011 | LAU KI TIM | 12 NKC | 33:29 | 776 |
8 | 5022 | WAN KWOK HEI | 15 HKG | 34:22 | 756 |
9 | 5019 | SO YEE HON | 7 TW | 36:13 | 717 |
10 | 5024 | WU SING HIN | 12 HKG | 36:30 | 711 |
11 | 5004 | CHU KAI HIM | 229 HKG | 37:52 | 686 |
12 | 5008 | HO KA LOK | 18 KG | 38:48 | 669 |
13 | 5016 | MA CHUN MING | 77 KG | 40:35 | 640 |
14 | 5006 | CHUNG KAI YIP | 184 EKG | 41:57 | 619 |
15 | 5014 | LEUNG TAK HEI | 29 KG | 43:42 | 594 |
16 | 5031 | SIN KING MAN | 52 EKG | 45:53 | 566 |
17 | 5017 | MAN TING FAI | 15 HKG | 46:05 | 564 |
18 | 5002 | CHAN KAY FUNG | 229 HKG | 48:15 | 538 |
19 | 5000 | CHAN CHOI KWAN | 28 EKG | 51:00 | 509 |
20 | 5025 | YAM TING CHEUNG | 133 EKG | 52:40 | 493 |
21 | 5001 | CHAN KA LOK | 18 KG | 54:42 | 475 |
22 | 5005 | CHU WEI JIE | 12 HKG | 55:32 | 468 |
23 | 5003 | CHAN TSZ YU | 12 HKG | 61:39 | 421 |
24 | 5030 | LAM YIK KAN | 18 TP | 66:45 | 389 |
25 | 5029 | YIP TUNG CHING | 18 TP | 67:45 | 383 |
26 | 5023 | WONG WAI NANG | 1055 NT | 78:25 | 331 |
27 | 5020 | SOLOMAN YUNG | 229 HKG | 83:40 | 310 |
28 | 5015 | LEUNG WILSON PAKSANG | 15 HKG | 90:34 | 287 |
5010 | LAU CHING | 229 HKG | DNF | ||
5012 | LEE HO KWAN | 229 HKG | DNF | ||
5028 | YUEN HO WANG | 15 HKG | DNS | ||
5032 | FAN KING HEI | 12 NKC | DNS | ||
M14 | |||||
1 | 5529 | TANG KAI CHO | 12 TP | 26:42 | 1000 |
2 | 5527 | PUN HIU YEUNG | 28 EKG | 34:12 | 781 |
3 | 5518 | LAU KING HEI | 250 KG | 37:05 | 720 |
4 | 5526 | POON CHEUK BUN | 11 KG | 37:51 | 705 |
5 | 5515 | KONG HO PAK | 10 KG | 40:43 | 656 |
6 | 5514 | IP YAM SHEK | 27 TW | 42:12 | 633 |
7 | 5512 | HO TING HEI | 149 HKG | 43:39 | 612 |
8 | 5521 | LEE LEONG YIN | 41 TMW | 44:13 | 604 |
9 | 5519 | LAU TING HIN | 12 NKC | 45:17 | 590 |
10 | 5511 | CHUNG YAU MAN | 257 KG | 45:31 | 587 |
11 | 5516 | KWOK HIN LUN | 1092 NTE | 46:27 | 575 |
12 | 5517 | LAI WAI HO | 5 TME | 46:39 | 572 |
13 | 5523 | LEUNG WING KIT | 257 KG | 48:03 | 556 |
14 | 5507 | CHEUNG MING SUM | 257 KG | 48:50 | 547 |
15 | 5532 | WONG YAU TIN | 229 HKG | 50:46 | 526 |
16 | 5525 | NGAN HEI MAN | 24 TMW | 53:37 | 498 |
17 | 5530 | WONG CHUN TING | 22 NKC | 56:21 | 474 |
18 | 5522 | LEE LIK HANG | 250 KG | 56:42 | 471 |
19 | 5528 | SUEN KAI CHUN | 229 HKG | 62:48 | 425 |
20 | 5520 | LEE HIU CHUN | 229 HKG | 67:25 | 396 |
21 | 5506 | CHEUNG KWONG YIU | 67 KG | 67:32 | 395 |
22 | 5509 | CHOI CHUN HONG | 43 STW | 68:46 | 388 |
23 | 5504 | CHENG KA CHUNG | 1092 NTE | 69:31 | 384 |
24 | 5501 | CHAN LONG HIM | 12 TP | 72:31 | 368 |
25 | 5500 | CHAN CHIU NING | 24 TMW | 87:15 | 306 |
26 | 5510 | CHUI CHI KI | 250 KG | 89:56 | 297 |
27 | 5505 | CHENG KING LAM | 1055 NT | 90:16 | 296 |
5503 | CHAU CHEUK LEUNG, BRIAN | 229 HKG | DNF | ||
5508 | CHING WING KA | 15 HKG | DNF | ||
5513 | IP KAM LUN | 15 HKG | DNF | ||
5502 | CHAN YUN KEI | 20 ND | DNS | ||
5524 | LIU WING YEUNG | 147 KG | DNS | ||
5531 | WONG TIN YUEN | 77 KG | DNS | ||
5533 | YAM TSZ SHING | 90 HKG | DNS | ||
M16 | |||||
1 | 6024 | NG WAI LAP | 237 EKG | 74:49 | 1000 |
2 | 6002 | CHEUNG CHI KO | 237 EKG | 75:01 | 997 |
3 | 6015 | TSANG TAK KONG | 5 YLW | 78:21 | 955 |
4 | 6011 | LUI HOI SHAN | 229 HKG | 81:02 | 923 |
5 | 6003 | CHEUNG KA FAI | 7 TW | 81:21 | 920 |
6 | 6023 | NG HO TING | 131 EKG | 82:01 | 912 |
7 | 6021 | TANG CHI LUN | 131 EKG | 84:00 | 891 |
8 | 6020 | LEUNG KWOK HANG | 131 EKG | 84:58 | 881 |
9 | 6007 | KWOK KING FUNG | 229 HKG | 85:06 | 879 |
10 | 6019 | YEUNG SHUE FAT | 131 EKG | 85:56 | 871 |
11 | 6005 | KONG CHUN YUEN | 5 EKG | 90:59 | 822 |
12 | 6014 | TSANG KING HONG, TIMMIE | 15 HKG | 99:04 | 755 |
13 | 6018 | YIU KWAN HON | 15 HKG | 122:10 | 612 |
14 | 6006 | KOO TAK YU | 12 KG | 131:04 | 571 |
6000 | ALEX CHU | 229 HKG | DNF | ||
6001 | CHENG TAT HUNG | 53 TME | DNF | ||
6008 | LAI ERIC | 247 HKG | DNF | ||
6010 | LO TING FAI | 22 TW | DNF | ||
6012 | NGAMSOMSUK SOPHON | 184 EKG | DNF | ||
6013 | TO MING HO | 7 TME | DNF | ||
6016 | WAN YIN CHING | 24 TMW | DNF | ||
6017 | YEUNG YIU CHUNG | 19 STE | DNF | ||
6004 | DEREK CHO | 229 HKG | DNS | ||
6009 | LAW KIN LAM | 18 ID | DNS | ||
6022 | CHAN KA PO | 131 EKG | DNS | ||
M20 | |||||
1 | 6500 | LUK CHI HIN | 12 NKC | 61:31 | 1000 |
6501 | LI KWOK KEI BOBY | 250 KG | DNF | ||
6502 | SO CHU WING | 250 KG | DNF | ||
MB | |||||
1 | 7503 | CHAN TAK FUNG | 27 TME | 94:51 | 1000 |
7500 | CHAN WAI HANG | 190 HKG | DNF | ||
7501 | FUNG CHI WAI | 190 HKG | DNF | ||
7502 | LAI CHUNG HO | 190 HKG | DNF | ||
MC | |||||
1 | 8000 | CHEUNG LEONG | 190 HKG | 105:20 | 1000 |
8002 | LI LOK BUN | 12 NKC | DNF | ||
8003 | MAN KWOK CHU | 190 HKG | DNF | ||
8005 | TSANG KA CHUN | 33 KG | DNF | ||
8006 | CHAN CHUNG NAM | 10 TP | DNF | ||
8001 | LEE KWOK MAN | 190 HKG | DNS | ||
8004 | NG KA HEI | 10 TP | DNS |
** END OF REPORT **