童軍野外定向練習賽10/2000成績

金山郊野公園 22/10/2000

Rank No. Name Group Time Score
M13
1 1002 CHOW WAI KEUNG 90 HKG 26:25 1000
2 1011 YEUNG PAK MING 93 EKG 27:27 962
3 1005 LAW KA KING 45 TME 27:43 953
4 1006 TANG CHEUK BUN 93 EKG 28:38 923
5 1003 HO CHUNG YIN 45 TME 32:51 804
6 1004 LAM YUEN TAK 69 HKG 34:19 770
7 1008 TSANG FAN TO 30 STW 35:04 753
8 1000 CHAN CHIU NING 24 TMW 37:23 707
9 1012 YUEN PAK WAI 125 HKG 40:26 653
10 1010 WONG TAI HONG 45 TME 46:04 573
11 1013 YUENG WAI CHUN 90 HKG 71:24 370
1001 CHAN KWOK HO 30 STW DNS
1007 TANG KWOK CHEUNG 30 KG DNS
1009 WONG HOI KAY 31 HKG DNS
M14
1 1106 CHENG KWAN WING 130 KG 24:27 1000
2 1102 CHAN KA SHING 36 SKC 25:02 977
3 1101 CHAN HO HON 45 TME 25:50 947
4 1128 YAM CHIN PANG 96 KG 26:14 932
5 1111 CHEUNG MAN CHUN 82 EKG 26:31 922
6 1120 LAU CHUNG HO 242 HKG 27:38 885
7 1110 CHEUNG KIN LOK 45 TME 29:00 843
8 1114 HA SIU CHUNG 82 EKG 29:58 816
9 1108 CHEUNG CHING NAM 36 SKC 30:07 812
10 1105 CHAN WAI KIN 45 TME 31:14 783
11 1112 CHING WUN HANG 18 KG 31:55 766
12 1116 KAM CHEE YANG 19 STW 32:00 764
13 1126 WONG HAM BUN 45 TME 32:35 750
14 1117 KONG HO CHI 115 HKG 33:15 735
15 1125 WONG CHUN KO 45 TME 33:26 731
16 1104 CHAN TAK CHING 37 TP 33:28 731
17 1113 CHIU YUK HONG 82 HKG 33:40 726
18 1130 YEUNG SHUE FAT 131 EKG 34:58 699
19 1103 CHAN KWOK KIT 82 EKG 35:01 698
20 1119 LAM SHU SUM 37 TP 36:44 666
21 1121 NG SHUN WING 36 SKC 37:33 651
22 1132 YUEN PAK KEI 37 TP 38:44 631
23 1115 HO PUI HIN 204 HKG 42:19 578
24 1131 YUEN CHUN FUNG 125 HKG 48:04 509
25 1109 CHEUNG KIN KEUNG 115 HKG 56:09 435
26 1133 WAN CHUN KIT 115 HKG 61:45 396
1100 AU TAT LONG 54 TMW DNS
1107 CHEUK CHUN CHIU CHRIS 50 HKG DNS
1118 KWOK YIN ON 54 TMW DNS
1122 TSANG KA CHUN 30 KG DNS
1123 WAN KA HANG HENRY 149 HKG DNS
1124 WONG CHI WANG 11 TY DNS
1127 WONG WAI KIN 11 TY DNS
1129 YEUNG HIU FUNG 149 HKG DNS
M16
1200 CHEUNG CHI KIT 81 HKG DNF
1201 LAW KIN LAM 18 ID DNF
1202 YIP KWOK TO 45 TME DNF
MC
1 1402 CHAN YU HIN 18 KG 27:53 1000
2 1432 YAU MAN WAI 273 KG 32:25 860
3 1428 WONG CHI MAN 37 TP 33:22 836
4 1423 TO XUECHUN 19 KG 33:26 834
5 1404 CHENG KWAN NGAI 130 KG 33:32 832
6 1405 CHOW CHUN YIU 43 SKC 33:49 825
7 1409 LAU WAI WING 293 KG 35:22 788
8 1427 TSUI SEK KI KELVIN 18 KG 35:50 778
9 1408 LAI ERIC 247 HKG 36:21 767
10 1400 CHAN HON TUNG 29 TP 36:25 766
11 1403 CHAN YUE 29 TP 37:29 744
12 1426 TSE YIU CHO 43 SKC 38:15 729
13 1401 CHAN KA PO 131 EKG 38:29 725
14 1425 TSE HO CHUN 140 KG 39:12 711
15 1434 YEUNG ZENON 59 STW 43:44 638
16 1406 CHOW CHUNG HIN 125 KG 43:51 636
17 1422 TANG CHI LUN 131 EKG 43:53 635
18 1420 POON KING 39 EKG 43:55 635
19 1413 LEUNG KONG HANG 131 EKG 44:50 622
20 1433 YEUNG KWOK WAI 29 TP 44:54 621
21 1418 LAI KWOK WA 20 NKC 45:19 615
22 1419 NG HO TING 131 EKG 46:45 596
23 1421 SUN WAI KEUNG 76 HKG 48:50 571
24 1411 LEE LAK TAO CHRIST 149 HKG 49:07 568
25 1415 LEUNG TSZ FUNG 9 EKG 49:41 561
26 1410 LEE KA MING 82 KG 55:44 500
27 1412 LEUNG KA HOO 43 SKC 60:29 461
28 1424 TONG WAI CHUN 41 STW 60:59 457
29 1430 WONG KING HO 29 TP 79:36 350
29 1431 YAU CHEUK MAN 29 TP 79:36 350
31 1416 LEUNG YIU TUN 19 KG 80:15 348
32 1429 WONG KI WAI 29 TP 97:12 287
1414 LEUNG MAN KIT 54 TMW DNS
1417 LI CHUN KIT 31 KG DNS
MB
1 1501 LI CHURK FAI 14 KG 72:14 1000
1500 CHOW KWOK MING 4 STW DNS
MA
1 1601 GEORGE CHAN 115 HKG 83:19 1000
2 1603 YUEN TUNG NAM LYMD 93:18 893
1602 LI KWOK KEI BOBY 250 KG DNF
1600 CHAN SZE LONG 250 KG DNS
F13
1 1700 DILLON KA WAI 24 TMW 38:50 1000
2 1702 YU HOI YEE 29 KG 41:02 946
3 1701 FUNG CHOI KWAN 147 KG 50:47 765
F14
1 1803 POON YUK TING 125 HKG 31:19 1000
2 1805 TSE CHING MAN 55 TME 42:32 736
3 1804 SIN KA PO LINDA 37 TP 58:20 537
1800 CHEUNG TSZ YIU TINNY 93 KG DNF
1801 CHEUNG YUEN TUNG 55 TME DNS
1802 FUNG LOK TING 93 KG DNS
F16
1901 KEUNG PUI MAN 18 ID DNF
1900 CHEUNG TSZ LUI MONTEIL 93 KG DNS
FC
1 2101 LEE WING SHUEN 99 KG 33:23 1000
2 2104 WONG YUK TUNG 263 HKG 39:34 844
3 2105 YU SZE MAN 41 TP 42:43 782
4 2100 FAN HIU KWAN 41 TP 43:54 760
5 2106 FUNG YUET LING 48 TP 44:20 753
6 2103 WONG YUET TING 41 TP 51:45 645
2102 OR KING HO 42 YLW DNF
CATI
1 2402 CHAN LUN FUNG
SUEN MAN FUNG
124 KG 26:52 1000
2 2408 FUNG YUE KWONG RAY
KWOK PUI KAU
229 HKG 29:16 918
3 2419 TANG WAI CHUN
LAU YUN YU
41 TME 30:40 876
4 2410 KWOK KING FUNG
LUI HAI SHAN
229 HKG 31:44 847
5 2427 WOO PAK HON
NG SIU LUN
195 HKG 32:42 822
6 2425 WONG PAK LAM
WONG YOUDE
171 KG 32:58 815
7 2404 CHEUNG HIN LOK
YU SIU FAI
45 TME 33:38 799
8 2424 WONG CHUN YAN
TSAO YEE CHENG
229 HKG 33:48 795
9 2406 CHU KAI KONG
CHU KAI HIM
229 HKG 34:31 778
10 2403 CHAN YAN WA
NGAN HEI MAN
24 TMW 35:07 765
11 2414 LUI YEE FUNG
CHAN KA SHUN
195 HKG 38:00 707
12 2422 TSE KA KI
PANG KWOK HIN
41 TME 38:35 696
13 2417 SUEN KAI HON
SUEN KAI CHUN
229 HKG 39:07 687
14 2400 CHAN HOI YI
CHAN TSZ NING
188 EKG 39:53 674
15 2413 LEUNG JIUN MING
LEE HIU CHUN
229 HKG 43:11 622
16 2423 TJIA HON SANG
TJOA FAI MING
41 TME 45:03 596
17 2415 MOK CHI YAN
LEE HIU TUNG
229 HKG 45:06 596
18 2405 CHEUNG HO KIT
LAU KING HEI
250 KG 46:17 581
19 2407 CHUNG KA TSUN
OR CHUNG YIN
188 EKG 49:32 542
20 2401 CHAN KWOK FAI
CHAN FUNG WAH
41 TME 51:29 522
2428 YAN CHO YING JOANNE
CHEUNG YING HOI PHOEBE
229 HKG DNF
2409 HON SUET
LEUNG CHI YUNG
41 TME DNS
2411 LEUNG CHIN MAN
TSANG KA KIN
11 KAG DNS
2412 LEUNG CHUN HO
LEUNG HO SUN
25 TME DNS
2416 STEPHANIE CHAN
LEUNG LOK CHI
229 HKG DNS
2418 TANG CHEUK KWAN
WONG CHI SHING
41 TME DNS
2420 TANG WING YI
SUEN CHOR YING
41 TME DNS
2421 TONG KA KI
CHUNG WANG HEI
48 HKG DNS
2426 WONG YAU TIN BRIAN
SIN HON PAN
229 HKG DNS


** END OF REPORT **