童軍野外定向練習賽成績 03/99
Rank No. Name Club Time Score
CATI
1 C009 NG KA PO 93 KG 44m29s 1000
    NGAN KA YUNG 93 KG    
2 C008 LAU MAN HIM 41 TPG 45m17s 982
    LEE POK YIN 41 TPG    
3 C001 TSANG KA LUN 40 HKG 71m33s 622
    CHAN WAI HO 40 HKG    
4 C004 LUNG TSZ YEUNG 190 HKG 95m47s 464
    LEE CHO PANG 190 HKG    
5 C003 YIP WAI CHING 30 STW 96m35s 461
    YEUNG HIN TAT 30 STW    
6 C002 LAM LAP FUNG 190 HKG 105m51s 420
    YIU KA MING 190 HKG    
-- C005 CHAN YAT MAN 190 HKG D.N.F. --
    CHAN HO HON 190 HKG    
-- C000 YICK SIN MEI 3 TYG D.N.S. --
    NG KA WAI 3 TYG    
-- C006 NG SIU HUNG 30 STW D.N.S. --
    WU WING HONG 30 STW    
-- C007 LEUNG SIU LUNG 190 HKG D.N.S. --
    CHAN WING LEUNG 190 HKG    
F13
1 A010 CHEUNG TSZ LUI 93 KG 74m04s 1000
F14
1 N019 PANG KA YAN 7 STW 82m25s 1000
2 N018 WONG HO LAM 20 TYG 83m44s 984
3 N025 KWAN WAI IN 250 KG 96m44s 852
4 N023 CHENG CHUN YING 193 EKL 119m03s 692
5 N021 IP KA YAN 67 KG 121m01s 681
6 N020 LAM MEI LING 250 KG 122m09s 675
7 N017 TSANG SZE MAN 250 KG 125m15s 658
8 N026 YIP HIU KWAN 93 KG 131m19s 628
-- N022 WONG CHI LING 67 KG D.N.S. --
-- N024 PAK HAU LING 250 KG D.N.S. --
F16
1 F001 LAM KWOK YIK 193 EKG 100m28s 1000
2 F000 WONG WAI LAM 93 KG 101m47s 987
FB          
-- B000 WONG PIK YI 5 SKC D.N.S. --
M13
1 K011 TAM KING YUEN 3 TYT 53m22s 1000
2 K014 LAU KA WING 93 KG 70m30s 757
3 K013 LAW KA MAN 93 KG 94m00s 568
4 K012 LUI HIN KAI 91 KG 106m34s 501
-- K015 WONG NGO CHEUNG 30 STW D.N.F.  
M14
1 P029 CHOW SIU CHUNG 35 ND 29m22s 1000
2 P021 NGAI FUNG 12 KG 38m15s 768
3 P027 WONG CHEUK NAM 35 NDG 40m13s 730
4 P023 CHAU KAI MAN 35 ND 44m02s 667
5 P020 HO WING KEI 30 KG 64m49s 453
6 P030 LIU KAI LUN 20 TYG 65m12s 450
7 P024 CHOI CHUN PANG 190 HKG 71m04s 413
-- P022 CHEUNG SUI KEUNG 12 KG D.N.F. --
-- P025 LEE WAI LUN 35 ND D.N.S. --
-- P026 TSANG SIU FUNG 35 ND D.N.S. --
-- P028 PANG WAI CHI 35 NDG D.N.S. --
M16
1 G022 LAM MAN HO 10 HKG 41m52s 1000
2 G023 CHAN PUN CHEUK 91 KG 46m05s 908
3 G016 LIU WING KIT 257 KG 47m51s 875
4 G012 TANG KIN MING 256 KG 49m25s 847
5 G013 CHAN HOI MING 257 KG 51m26s 814
6 G005 PANG CHUN KIT 7 STG 53m10s 787
7 G010 MA CHING YIN 257 KG 54m20s 771
8 G020 LUK CHI HIN 12 NKC 59m00s 710
9 G011 LI KWOK KEI 250 KG 73m08s 572
10 G007 WU LAI WO 253 KG 77m11s 542
11 G006 CHAN KAI CHUN 12 TYG 77m57s 537
12 G026 WONG CHUN PAN 91 KG 85m21s 491
13 G014 CHAN KAP YUEN 20 TYG 87m49s 477
14 G019 YU TIN HANG 41 STW 89m03s 470
15 G015 CHAU KWONG YAM 12 TYG 94m02s 445
16 G024 CHU KIN LUN 12 TYG 98m03s 427
17 G003 LEE SAI KIT 12 TYG 105m52s 395
18 G009 LI HO CHEUNG 93 KG 109m00s 384
19 G004 CHOW TSZ HEI 93 KG 113m17s 370
20 G018 CHEUNG HANG YU 250 KG 124m17s 337
21 G021 YIM WAN TUEN 82 KG 136m16s 307
-- G008 YU HON FAI 250 KG D.N.F. --
-- G017 CHAN WAI PAN 6 TP D.N.F. --
-- G025 CHEUNG HO YEUNG 171 KG D.N.S. --
MA
1 D030 YUEN TUNG NAM LYMD 67m36s 1000
-- D035 LUI TSE HIN 222 KG D.N.F. --
MB
1 E010 WONG WING KAI 3 TYG 46m45s 1000
2 E013 FUNG CHI WAI 190 HKG 86m37s 540
MC
1 H037 TENG CHUNG NGAI 190 HKG 95m45s 1000
2 H036 YIP FUK MING 190 HKG 96m32s 992
3 H035 CHAN SHING YIP 53 KG 97m35s 981
4 H033 LIN YING HOI 53 KG 121m49s 786
-- H030 WONG YUK FAI 190 HKG D.N.F. --
-- H031 SZE YEUNG KEUNG 190 HKG D.N.F. --
-- H032 CHIU HONG HO 93 KG D.N.F. --
-- H034 TING KIM FUNG 190 HKG D.N.S. --

*** End of Report ***