童軍野外定向練習賽 3/2007成績

藍田公園 4/3/2007

| DC | HC | DSB | HSB | DSA | HSA | HV | DB | HB | CATI |

Rank No. Name Group Time Score
DC          
1 1002 NG CHING YI 1288 KG 16:18 1000
2 1001 HUI TIN OI, SALLY 1288 KG 21:23 762
3 1003 NG YI TING 1288 KG 25:04 650
4 1004 TSE WING YAN 1288 KG 52:13 312
  1005 WONG PUI YIN 1288 KG DNS 0
HC          
1 1501 CHAN KA HEI 6 PF 12:42 1000
2 1511 NG KWAN YIP 1101 NT 12:56 982
3 1513 WAN WING TUNG 1288 KG 13:18 955
4 1502 CHUK MING CHUN 1101 NT 19:24 655
5 1507 LAU SIU HIN 1101 NT 22:09 573
6 1505 HUI TIN LONG 1288 KG 22:31 564
7 1503 FUNG HO KIN 1288 KG 25:09 505
8 1510 LO TSZ HIN 1101 NT 27:33 461
9 1509 LI LAP HEI 1101 NT 34:47 365
10 1504 HUI MAN KIT 1215 EKG 36:58 344
11 1508 LEUNG KA CHUN 1101 NT 47:20 268
12 1514 YEUNG YAT LAM 1288 KG 53:15 239
  1506 LAU SIU CHUN 1101 NT DNF 0
  1512 PUN MICHAEL 1288 KG DNS 0
DSB          
1 2003 HO TSIT UE 1110 NTE 23:10 1000
2 2001 CHU PAK YUNG 1310 NT 26:43 867
3 2002 HO MICHELLE 1110 NTE 29:03 798
  2004 KONG PUI WAH 19 KG DNF 0
  2005 YEUNG MAN TIP 42 YLW DNF 0
HSB          
1 3016 LEUNG KA KIT 15 YLW 14:16 1000
2 3007 HE EDWARD 1110 NTE 14:44 968
3 3017 LEUNG KIN LOK 223 EKG 17:37 810
4 3004 CHUNG JOSEPH 1288 KG 18:35 768
5 3014 LAU WAI SHUN 19 KG 18:40 764
6 3013 LAM CHEUK WA 1137 HKG 18:47 760
7 3019 LI CHUN HANG 10 TPN 18:50 758
8 3022 WONG MING 223 EKG 18:59 752
9 3025 WU CHEUK NAM 19 KG 22:18 640
10 3011 KWOK HO NAM 10 TPN 22:25 636
11 3024 WONG WUN FUNG 42 YLW 22:28 635
12 3015 LEE SHIU CHEUNG 1310 NT 23:54 597
13 3012 LAI KWUN HEI 1310 NT 24:00 594
14 3020 LI DAVID 1110 NTE 26:10 545
15 3027 YEUNG TSZ CHUNG 1327 YLW 30:17 471
16 3006 CHUNG WAI KIN 223 EKG 34:15 417
17 3010 KAM CHUN WING 42 YLW 45:57 311
18 3029 YUEN SHUN MAN 1310 NT 47:00 304
19 3023 WONG WAI 127 KG 51:55 275
  3002 CHAN KA WAI 6 PF DNF 0
  3005 CHUNG MAN HIN 15 SKC DNF 0
  3008 HO MAN HO 19 KG DNF 0
  3009 IP CHUN YIN 42 YLW DNF 0
  3018 LI CHI KIT 15 SKC DNF 0
  3021 TANG CHING HIM 42 YLW DNF 0
  3028 YIP CHI WONG 223 EKG DNF 0
  3001 CHAN CHUN WING 19 KG DNS 0
  3003 CHEUNG KING YEUNG 223 EKG DNS 0
  3026 YEUNG CHEU KI 1110 NTE DNS 0
DSA          
1 4011 MCSMITH JULIE 45 TME 17:21 1000
2 4002 CHAN KA YUI, KATY 139 HKG 28:14 615
3 4009 LING HIU KWAN 19 KG 40:21 430
4 4014 WONG SHUK HAN 1310 NT 40:38 427
5 4005 KAN CHEUK YAN 1110 NTE 41:09 422
6 4007 LAM JESSICA 242 HKG 45:09 384
7 4008 LEE NGA SIN 250 KG 53:11 326
8 4001 CHAN I WING 250 KG 60:39 286
  4003 CHOW SIN KI 1310 NT DNF 0
  4004 HO KITTY 90 HKG DNF 0
  4006 LAI SIN YI 42 YLW DNF 0
  4010 MA HOI KAK 1327 YLW DNF 0
  4012 TAM YI KI 139 HKG DNF 0
  4013 WONG SHU KAN, LETTY 139 HKG DNF 0
  4015 YUEN MAN YI 1310 NT DNF 0
HSA          
1 5010 HUEN KEITH 1310 NT 14:09 1000
2 5038 YUEN WAI CHING, RICHARD 30 STE 14:53 951
3 5006 HO CHI LAP 223 EKG 17:35 805
4 5016 LAU CHI WAI 20 STW 21:32 657
5 5018 LEE HIN LUNG 223 EKG 22:43 623
6 5020 LI TSZ KIN 1310 NT 24:53 569
7 5021 LING CHUN HIM 1110 NTE 25:47 549
8 5024 NG KA HO 223 EKG 27:03 523
9 5030 WONG CHI YIN 223 EKG 27:31 514
10 5031 WONG HO MAN, JACKY 242 HKG 29:11 485
11 5022 MA HOI FUNG 1327 YLW 30:09 469
12 5005 CHOW CHIN HANG 10 STW 30:29 464
13 5037 YUEN TSZ CHING 15 SKC 31:16 453
14 5009 HO SHING FAI 223 EKG 31:37 448
15 5034 WONG TSZ CHUN 1110 NTE 33:52 418
16 5001 CHAN CHEUK LONG 47 KG 34:28 411
17 5026 POON TSEUNG KIT 223 EKG 37:26 378
18 5035 WONG YIU FUNG 1310 NT 38:37 366
19 5004 CHAN TAK HEI 1088 HKG 42:48 331
20 5008 HO MAN FUNG 15 SKC 49:08 288
21 5028 WAI CHRISTOPHER 1110 NTE 56:33 250
22 5002 CHAN KA HEI 223 EKG 63:19 224
23 5012 IP CHI KUEN 223 EKG 68:24 207
  5011 HUEN KENNETH 1310 NT DNF 0
  5013 KWONG CHUN YAN 223 EKG DNF 0
  5017 LEE CHAK LAM 223 EKG DNF 0
  5023 MA SHING HEI 42 YLW DNF 0
  5025 PANG TUN LAM 15 SKC DNF 0
  5027 TIN TIK LONG 15 SKC DNF 0
  5032 WONG KIN HANG 19 KG DNF 0
  5033 WONG KWOK PAN 1310 NT DNF 0
  5003 CHAN KWUN TAT 223 EKG DNS 0
  5007 HO CHUN KIT 223 EKG DNS 0
  5014 LAM CHI CHUNG 1110 NTE DNS 0
  5015 LAM WA YAN 223 EKG DNS 0
  5019 LEUNG PUI WING 1110 NTE DNS 0
  5029 WONG CHI SING 42 YLW DNS 0
  5036 WU KIT, JOSEPH 1236 NT DNS 0
HV          
1 6002 HAU TING HIM 153 HKG 43:00 1000
2 6003 NG WAI MAN 153 HKG 50:07 858
  6001 CHAU MAN KIN 4 SY DNF 0
  6004 POON LAP MING 34 EKG DNF 0
DB          
1 7001 FUNG WING SZE, JOSEPHINE 42 SKC 26:42 1000
HB          
1 8001 CHAN WAI CHI 42 YLW 49:00 1000
2 8003 LI YUET KAI 42 YLW 71:45 683
  8002 LI MAN SANG 23 EKG DNF 0
CATI          
1 9916 KUNG CHUN HEI / CHAN CHUN YUEN 41 TPS 10:01 1000
2 9926 YEUNG TSZ WAI / YUNG SIN TING 42 YLW 12:59 772
3 9911 CHAN HAU LING / NGAI YU HIN 41 TPS 13:36 737
4 9920 LI PUI KIT / LI CHI MING 1288 KG 13:53 722
5 9922 TSOI MANG HIN / FUNG HO WAI 16 HKG 13:56 719
6 9915 CHU PUI MAI / KWAN HOI LAM 19 KG 15:18 655
7 9925 WONG HO YIN / LI HEI HANG 41 TPS 15:47 635
8 9913 CHAN TAT SING / CHAN CHUN HOI 34 EKG 17:02 588
9 9914 CHEUNG CHI FUNG / CHAN CHO KIT 18 TMW 18:36 539
10 9919 LEE WANG CHI / YUEN CHEUK FUNG 19 STN 19:37 511
11 9912 CHAN SUET WING / CHIU YUEN YING 19 KG 21:24 468
12 9923 WAN WING CHING/ BONG MUNG TJIN 1288 KG 24:39 406
13 9918 LEE HOI YIU / HUI WAI CHUNG 41 TPS 25:42 390
  9921 TING TSZ WUN / TAI PUI LUN 15 SKC DNF 0
  9917 LAM YEE WA / LEUNG HANG LING 3 KG DNS 0
  9924 WONG CHUN YIN / WONG MAN LEUNG 19 KG DNS 0


** END OF REPORT **