童軍野外定向練習賽 3/2003成績
金山郊野公園 16/03/2003
| CATI | CATIF | F14 | F16 | F20 | FB | FA | M13 | M14 | M16 | M20 | MA | MB |
Rank | No. | Name | Group | Time | Score |
CATI | |||||
1 | 8019 | MA CHUN CHUEN LAU CHEUK PAN |
25 TME | 25:36 | 1000 |
2 | 8029 | WONG WAI HO CHENG CHI HIN |
11 TPS | 29:28 | 869 |
3 | 8008 | CHAN YIU HONG WONG PAN |
11 TY | 32:39 | 784 |
4 | 8009 | KWONG LIK YU CHOW YUK TONG |
25 TME | 37:58 | 674 |
5 | 8025 | WONG CHEUNG LING CHOW CHUN PONG |
1361 KG | 39:27 | 649 |
6 | 8016 | LI CHEONG CHIN CHU KWAN FU |
86 EKG | 44:55 | 570 |
7 | 8012 | LAU KAM HO YUEN HON MING |
1310 NT | 46:39 | 549 |
8 | 8010 | LAMCHI KIN YU MAN TAT |
1361 KG | 48:34 | 527 |
9 | 8005 | CHAN SAN CHEUNG LEUNG KAI HO |
11 TPS | 50:19 | 509 |
10 | 8020 | MA SAI WANG SIU HO KAI |
25 TME | 54:02 | 474 |
11 | 8014 | LEUNG MAN LOK LEUNG MAN HONG |
11 TPS | 59:24 | 431 |
12 | 8017 | LI KIN CHOW SHUN LEE |
11 TY | 63:16 | 405 |
13 | 8024 | TSUI KIN LOK PANG CHEUK LAM |
1310 NT | 70:18 | 364 |
14 | 8015 | LEUNG YUNG KIN KO HOI CHI |
11 TY | 72:26 | 353 |
15 | 8018 | LO WING YAN CHOW HIU SHAN |
8 NKC | 72:58 | 351 |
16 | 8013 | LEE KA WAI PAU HO YIN |
11 TY | 81:22 | 315 |
17 | 8023 | SO CHING MAN JOSEPHINE CHAU |
1219 NT | 85:25 | 300 |
18 | 8006 | CHAN SZE WAI NGAI CHING TING |
8 NKC | 91:27 | 280 |
19 | 8022 | PATEL NIMISHA AKBAR KHANZADA |
86 EKG | 109:29 | 234 |
8001 | CHAN HEI YI TSEUNG PUI SHUEN |
8 NKC | DNF | ||
8002 | AU KAI CHUN YIP PAUL |
1132 NTE | DNF | ||
8003 | CHAN CHOI WA WONG LOI ON |
8 NKC | DNF | ||
8004 | CHAN HIU KAN WONG PO SHING |
1310 NT | DNF | ||
8007 | CHAN TSZ CHUNG CHAN YUK TING |
1310 NT | DNF | ||
8011 | LAU CHAN MING TSOI WAI YEUNG |
1132 NTE | DNF | ||
8021 | NG TUNG KIT LAM CHAU YAN |
1132 NTE | DNF | ||
8026 | WONG HIU YING SHAM TSZ YAN |
1310 NT | DNF | ||
8027 | WONG KIU FUNG CHAN TSZ FUNG |
1132 NTE | DNF | ||
8028 | WONG MAN CHAN LAI YING |
25 TME | DNF | ||
8030 | YIP YIU MING WONG TSZ YEUNG |
1132 NTE | DNF | ||
8031 | 許旨然 許賢滔 |
1132 NTE | DNF | ||
CATIF | |||||
1 | 9001 | KOK MIU LING HOR SIU YU |
22 TW | 70:24 | 1000 |
2 | 9002 | TANG SAU WAH TANG HEI KIU |
1219 NT | 93:08 | 756 |
F14 | |||||
1 | 5002 | CHAN TIM SZE | 93 KG | 43:28 | 1000 |
2 | 5003 | CHENG YIK LAM | 93 KG | 59:36 | 729 |
3 | 5001 | AU HAU WAH | 93 KG | 71:37 | 607 |
4 | 5005 | CHING WING YAU | 25 TME | 90:23 | 481 |
5004 | CHEUNG CHERIE LEONA | 229 HKG | DNF | ||
5007 | LEE KI | 18 TPN | DNF | ||
5009 | MAY SERENA YUET CHING | 229 HKG | DNF | ||
5010 | SO LING YEE | 229 HKG | DNF | ||
5011 | VANESSA POON | 229 HKG | DNF | ||
5012 | WONG KA WAI | 1310 NT | DNF | ||
5014 | YAU YUEN LING | 93 KG | DNF | ||
5006 | HO YAN TING | 128 KG | DNS | ||
5013 | WONG SIN MAN | 18 TPN | DNS | ||
5015 | 忻璨瑩 | 229 HKG | DNS | ||
F16 | |||||
6001 | CHAN KA HUNG | 8 NKC | DNF | ||
6002 | LEUNG SHUK KWAN | 25 TME | DNF | ||
6003 | SO WING YAN | 18 TPN | DNS | ||
F20 | |||||
1 | 6509 | TSUI LOK SZE | 36 YLW | 107:17 | 1000 |
2 | 6507 | NG HOI YING | 36 YLW | 111:21 | 964 |
6504 | HUI SIU HUNG | 86 EKG | DNF | ||
6505 | LAM SIN HING | 86 EKG | DNF | ||
6508 | TSE MAN WAI | 25 TME | DNF | ||
6510 | WONG YUK TING | 36 YLW | DNF | ||
6501 | CHEUNG PO MAN | 36 YLW | DNS | ||
6502 | CHOI PING TING | 36 YLW | DNS | ||
6503 | HO SO FAN | 36 YLW | DNS | ||
6506 | LEE HOI SIN | 36 YLW | DNS | ||
FA | |||||
7001 | FUNG WAN TING | 86 EKG | DNF | ||
FB | |||||
7502 | CHAN WAI YIN | NTER | DNF | ||
7503 | CHANG OI LIN | 86 EKG | DNF | ||
7504 | MAK SIN MAN | 86 EKG | DNF | ||
7505 | TSUI PUI SHAN | 30 STW | DNF | ||
7501 | CHAN MEI SAI | 250 KG | DNS | ||
M13 | |||||
1 | 1002 | CHAN KAY FUNG | 229 HKG | 29:12 | 1000 |
2 | 1015 | NICHOLAS CHENG | 229 HKG | 36:35 | 798 |
3 | 1020 | TSANG WAI MING | 22 TW | 39:49 | 733 |
4 | 1014 | LIN SHENG HSIUNG | 22 TW | 40:18 | 725 |
5 | 1013 | LEUNG NAM KIT | 18 TPN | 75:36 | 386 |
6 | 1012 | LAW CHAK HIN | 22 TW | 77:20 | 378 |
7 | 1009 | LAM KWONG WING | 22 TW | 89:51 | 325 |
8 | 1006 | CHEUNG CHUNG WING | 16 EKG | 107:23 | 272 |
1001 | CHAN CHUN LAM | 11 TY | DNF | ||
1005 | CHEUNG CHEUK YIU | 15 HKG | DNF | ||
1007 | CHOW CHI WANG | 16 EKG | DNF | ||
1008 | HUEN CHUN HIM | 8 NKC | DNF | ||
1010 | LAM MING CHUN | 1132 NTE | DNF | ||
1016 | PANG CHUNG HIM | 16 EKG | DNF | ||
1022 | WU HO MAN | 86 EKG | DNF | ||
1023 | WU MAN KIT | 8 NKC | DNF | ||
1024 | YIP TUNG CHING | 18 TPN | DNF | ||
1003 | CHAN KING MAN | 11 TPS | DNS | ||
1004 | CHAU TSZ WING | 30 STW | DNS | ||
1011 | LAU HOI SHAN | 86 EKG | DNS | ||
1017 | POON CHUN HO | 16 EKG | DNS | ||
1018 | SO DICK HONG | 16 EKG | DNS | ||
1019 | TANG YUK LAM | 15 HKG | DNS | ||
M14 | |||||
1 | 2006 | CHOW LONG MAN | 125 HKG | 79:19 | 1000 |
2 | 2031 | TANG KIN MAN | 8 NKC | 91:37 | 866 |
3 | 2036 | YUEN WAI HO | 1056 NTE | 93:40 | 847 |
4 | 2021 | LI CHUN YIP | 22 TW | 96:03 | 826 |
5 | 2009 | HOR CHUN HIN | 22 TW | 97:25 | 814 |
6 | 2032 | WONG CHUN LUNG | 25 TME | 108:06 | 734 |
2001 | 忻浩為 | 229 HKG | DNF | ||
2004 | CHEUNG WAI LUN | 11 TPS | DNF | ||
2005 | CHOI MANG KI | 15 HKG | DNF | ||
2007 | GODFREY GIEUW | 15 HKG | DNF | ||
2008 | HO TIK WAI | 16 EKG | DNF | ||
2010 | LAM FONG CHUNG | 11 TPS | DNF | ||
2011 | LAM PAK YIU | 15 HKG | DNF | ||
2012 | LAM YIK KAN | 18 TPN | DNF | ||
2014 | LEE HO KWAN ALVIN | 229 HKG | DNF | ||
2015 | LEE LEONG YIN | 41 TMW | DNF | ||
2016 | LEE SIU SHUN | 11 TPS | DNF | ||
2017 | LEE SUI HONG | 11 TPS | DNF | ||
2018 | LEE TSZ TOA | 25 TME | DNF | ||
2019 | LEUNG HO SUN | 25 TME | DNF | ||
2023 | MAK CHI WING | 93 EKG | DNF | ||
2024 | NG GENE TO | 14 STW | DNF | ||
2025 | PANG WAI CHIU | 8 NKC | DNF | ||
2027 | POW YAN WA | 86 EKG | DNF | ||
2028 | SO WAI YIP | 30 STE | DNF | ||
2030 | TANG CHUN YIN | 16 EKG | DNF | ||
2033 | WONG PAK HIN | 1056 NTE | DNF | ||
2034 | WU CHUN MAN | 43 SKC | DNF | ||
2035 | YEUNG CHIN KI | 35 HKG | DNF | ||
2003 | CHEUNG KAI KWONG | 15 HKG | DNS | ||
2013 | LAU CHEUK KI | 13 NKC | DNS | ||
2020 | LEUNG PAK TAO | 15 HKG | DNS | ||
2022 | MA YUK SHING | 86 EKG | DNS | ||
2026 | PANG YUN MAN | 8 NKC | DNS | ||
2029 | SUEN MING FUNG | 22 TW | DNS | ||
M16 | |||||
1 | 3016 | TANG CHEUK BUN | 93 EKG | 87:30 | 1000 |
2 | 3014 | SHEN CIU CHENG | 25 TME | 103:02 | 849 |
3 | 3012 | NG MING KIN | 9 EKG | 113:34 | 771 |
4 | 3002 | CHEUNG KA CHUN | 27 TW | 113:52 | 768 |
5 | 3025 | WONG KAM YUEN | 5 TME | 113:53 | 768 |
6 | 3003 | CHEUNG MAN KIT | 24 YLW | 115:08 | 760 |
7 | 3023 | WONG HO YI | 15 HKG | 119:22 | 733 |
3006 | FUNG KWOK WAI | 9 EKG | DNF | ||
3008 | LAM HIU FUNG | 11 TPS | DNF | ||
3010 | LEUNG LAP YIN | 9 EKG | DNF | ||
3011 | MAU KA LONG | 19 KG | DNF | ||
3015 | SUEN KAI CHUN | 229 HKG | DNF | ||
3017 | TSANG CHEUNG HEI | 250 KG | DNF | ||
3018 | TSE HOI CHUN | 11 TPS | DNF | ||
3021 | WONG CHEUK SHING | 11 TPS | DNF | ||
3024 | WONG KA CHUN | 25 TME | DNF | ||
3001 | CHAU WING CHEUNG | 93 KG | DNS | ||
3004 | CHOW SAMSON | 25 TME | DNS | ||
3005 | CHUNG KA HO | 27 PF | DNS | ||
3007 | HO HUNG YU | 218 KG | DNS | ||
3009 | LEE PING HEI | 31 HKG | DNS | ||
3013 | NG WAH LUNG | 16 EKG | DNS | ||
3022 | WONG CHUN YIN | 27 PF | DNS | ||
3026 | YU HOI FUNG | 188 EKG | DNS | ||
M20 | |||||
3501 | CHENG KWAN LUN | 36 YLW | DNF | ||
3502 | CHEUNG KA HO | 36 YLW | DNF | ||
3504 | HUI SIU CHEUK | 36 YLW | DNF | ||
3505 | LEUNG CHI WAI | 36 YLW | DNF | ||
3506 | NG KA YIN | 25 TME | DNF | ||
3508 | SUNG KWAN SHEK | 36 YLW | DNF | ||
3503 | HO MAN HON | 27 PF | DNS | ||
3507 | NING CHUNG SHING | 86 EKG | DNS | ||
MA | |||||
4001 | CHAN TIN CHEUNG | 86 EKG | DNF | ||
4002 | HO TSE HANG | 237 EKG | DNF | ||
4003 | KEUNG WAH TUNG | 125 HKG | DNF | ||
MB | |||||
4502 | CHEUNG KIN HO | 11 TPS | DNF | ||
4503 | HUI YAN TING | 17 KG | DNF | ||
4505 | LAM MAN CHAK | 86 EKG | DNF | ||
4506 | LAU KA PAN | 86 EKG | DNF | ||
4509 | LOK HO WAI | 86 EKG | DNF | ||
4510 | YIP KIN MING | NTER | DNF | ||
4501 | CHAN SZE LONG | 250 KG | DNS | ||
4504 | KAM PO LAM | 86 EKG | DNS | ||
4507 | LEUNG KIN PONG | 25 TME | DNS | ||
4508 | LI KWOK KEI | 250 KG | DNS |
** END OF REPORT **