黑夜定向賽 99 - 成績
Class | Rank | Group | Name | Time used | Control Point Via | Deduct | Score | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
CATI | 1 | 30 STEG | KU HEUNG CHIN SO WAI LEUNG |
86' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 50 | 30 | 40 | 30 | 20 | 520 | |||||||||
CATI | 2 | 30 NDG | WONG MEI WAI YAU CHUN KIN |
83' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 20 | 500 | |||||||||||
CATI | 3 | 250 KG | CHAN CHUN FAI WONG SHUK CHUN |
86' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 30 | 20 | 480 | |||||||||||
CATI | 4 | 22 YLWG | TSE TIN FONG CHAN SHEUNG YU |
90' | 30 | 30 | 40 | 50 | 30 | 100 | 40 | 30 | 20 | 370 | ||||||||||||
CATI | 5 | 20 STEG | NG KA CHUN NG CHUN WAI |
86' | 30 | 30 | 40 | 80 | 50 | 30 | 30 | 20 | 310 | |||||||||||||
FA | 1 | 35 NDG | CHIU CHONG HUA | 81' | 30 | 30 | 40 | 50 | 100 | 20 | 50 | 30 | 20 | 370 | ||||||||||||
FB | 1 | 30 STWG | CHANG HOI KI | 88' | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 30 | 60 | 20 | 530 | |||||||||||
FB | 2 | 5 SKC NT | WONG PIK YI | 83' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 20 | 500 | |||||||||||
FB | 3 | 14 NDG | CHAN SHUK YEE | 83' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 20 | 500 | |||||||||||
FB | 4 | STE | CHAN WAI YIN | 86' | 30 | 30 | 40 | 50 | 100 | 20 | 270 | |||||||||||||||
FC | 1 | 7 STWG | LAI YIN PING | 96' | 40 | 50 | 80 | 100 | 20 | 30 | 60 | 40 | 30 | 20 | 60 | 410 | ||||||||||
FC | 2 | 7 STWG | NG SHUK YEE | 96' | 40 | 50 | 80 | 100 | 20 | 30 | 60 | 30 | 20 | 60 | 370 | |||||||||||
FC | 3 | 24 TMWG | KOO HOI YAN | 89' | 50 | 30 | 60 | 40 | 20 | 200 | ||||||||||||||||
MA | 1 | 115 HKG | LAM KAM BONG | 93' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 30 | 100 | 60 | 40 | 50 | 90 | 40 | 30 | 30 | 30 | 20 | 30 | 970 |
MA | 2 | KBD | TSANG CHI MAN | 78' | 30 | 30 | 40 | 50 | 20 | 80 | 50 | 30 | 100 | 60 | 40 | 50 | 90 | 40 | 30 | 30 | 30 | 20 | 820 | |||
MA | 3 | 125 HKG | MAK HING FUNG | 81' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 30 | 60 | 20 | 590 | |||||||||
MA | 4 | 222 KG | WONG LUNG SANG | 87' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 30 | 40 | 30 | 20 | 550 | |||||||||
MA | 5 | LYMD | YUEN TUNG NAM | 86' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 20 | 500 | |||||||||||
MA | 6 | 15 HKG | LO WAI KAY | 85' | 30 | 40 | 50 | 80 | 20 | 80 | 50 | 30 | 20 | 400 | ||||||||||||
MA | 7 | 8 SKCG | CHEUNG KANG KAI | 91' | 40 | 50 | 20 | 80 | 50 | 30 | 20 | 10 | 280 | |||||||||||||
MA | 8 | 225 KG | CHEN AN TING | 82' | 30 | 50 | 80 | 30 | 40 | 30 | 20 | 280 | ||||||||||||||
MA | 9 | STED | KWONG KAM WING | DNS | 0 | |||||||||||||||||||||
MB | 1 | STWD | HO KWAI CHOI | 83' | 30 | 30 | 40 | 50 | 80 | 100 | 20 | 80 | 50 | 20 | 500 | |||||||||||
MB | 2 | 3 TYG | HO NGA TIK | 86' | 30 | 30 | 40 | 50 | 100 | 20 | 30 | 300 | ||||||||||||||
MB | 3 | STE | YIP KIN MING | 86' | 30 | 30 | 40 | 50 | 100 | 20 | 270 | |||||||||||||||
MB | 4 | 24 TMWG | CHAN WAI CHI | 89' | 50 | 30 | 60 | 40 | 20 | 200 | ||||||||||||||||
MB | 5 | 24 TMWG | NG CHI ON | 90' | 50 | 30 | 60 | 40 | 20 | 200 | ||||||||||||||||
MB | -- | 91 KG | CHAN PUN CHEUK | DNS | 0 | |||||||||||||||||||||
MB | -- | YTD | WONG YET PING | DNS | 0 | |||||||||||||||||||||
MC | 1 | 91 KG | LO KUI LEUNG | 82' | 30 | 30 | 40 | 50 | 20 | 80 | 50 | 20 | 320 | |||||||||||||
MC | 2 | 253 EKG | WU LAI WO | 86' | 30 | 30 | 40 | 50 | 30 | 20 | 200 | |||||||||||||||
MC | 3 | 24 TMWG | LEE KING HONG | 89' | 50 | 30 | 60 | 40 | 20 | 200 | ||||||||||||||||
MC | 4 | 147 KG | PANG YUNG CHI | 87' | 40 | 50 | 20 | 50 | 20 | 180 | ||||||||||||||||
MC | 5 | 2 SPH | TSANG CHIU CHUN | 92' | 30 | 40 | 50 | 20 | 20 | 20 | 140 | |||||||||||||||
MC | 6 | 133 EKG | CHAN WAI TAT | 92' | 30 | 40 | 50 | 20 | 20 | 20 | 140 | |||||||||||||||
MC | 7 | 24 TMWG | SIU HO YIN | 89' | 40 | 20 | 30 | 20 | 110 | |||||||||||||||||
MC | 8 | 24 TMWG | CHENG HUI YEUNG | 90' | 40 | 20 | 30 | 20 | 110 | |||||||||||||||||
MC | 9 | 24 TMWG | CHAN PUI LUN | 89' | 40 | 20 | 30 | 20 | 110 | |||||||||||||||||
MC | -- | 91 KG | WONG WAN CHUN | DNF(LC) | 0 | |||||||||||||||||||||
Nos. of visitor : | 19 | 23 | 30 | 25 | 14 | 17 | 27 | 16 | 22 | 24 | 3 | 10 | 11 | 2 | 2 | 2 | 2 | 2 | 9 | 32 |
>>By Y.S.MAK