香港童軍總會野外定向會
童軍野外定向錦標賽 2009

2009年12月6日 圓墩

出 發 名 單

| MC | MSB | MSA | MV | MO | WC | WSB | WSA | WO | CATI |

編 號 姓 名 單 位 出發時間

MC

101 AU KWONG CHUN 6 PF 11:01:00
102 CHAN TSUN SANG 6 PF 11:14:00
103 CHENG HOK LAAM 1 KG 10:41:00
104 CHEUNG YIU HEI 6 PF 10:40:00
105 FONG YICK HUNG 6 PF 10:34:00
106 KWONG YIN KI 6 PF 10:53:00
107 LAM CHAK YAN 1118 NTE 10:37:00
108 LEE MAN HON 6 PF 10:58:00
109 LEUNG YIU CHUN 1118 NTE 11:07:00
110 LO CHUN YIN 6 PF 10:44:00
111 LO WING SAN 6 PF 10:32:00
112 LO YIU WANG 1118 NTE 10:45:00
113 MAN CHUN CHEONG 6 PF 11:33:00
114 NG WAI NOK PAOL 1118 NTE 10:39:00
115 NG YUI CHING 31 TMW 11:15:00
116 SARE YIN BON 6 PF 10:38:00
117 TANG WAI HEI 1118 NTE 10:43:00
118 WONG CHI KIN 1118 NTE 10:33:00
119 YEUNG KONG KIN 1118 NTE 10:47:00
120 WILSON YU 1 KG 10:35:00

MSB

201 AU CHEUK LONG 140 KG 10:30:00
202 CHAN CHAM KI JERERRY 1118 NTE 10:54:00
203 CHAN KA HEI 6 PF 10:39:00
204 CHAN PAK ON 140 KG 11:23:00
205 CHAN TSZ HIN 1112 NT 10:50:00
206 CHENG HONG YIN 17 KG 11:12:00
207 CHENG LOK HIN 140 KG 10:57:00
208 CHEUNG CHI YAT 53 TME 11:39:00
209 CHEUNG CHUN YU 1397 NT 11:01:00
210 CHEUNG HO FAI MATTHEW 17 KG 11:40:00
211 CHEUNG LING CHUNG 1118 NTE 11:38:00
212 CHEUNG MING FUNG 14 TW 10:38:00
213 CHEUNG TSZ HANG 8 SKC 10:43:00
214 CHIANG YIN FUNG 17 YLE 11:20:00
215 CHIU SAN FUNG 140 KG 11:41:00
216 CHOW TSZ LONG 3 KG 10:55:00
217 CHU KA LEUNG 1209 NTE 11:09:00
218 FOK YEUK YO TERENCE 15 HKG 11:10:00
219 HO CHUN TING JUSTIN 17 KG 11:27:00
220 HUI TAK LEUNG 182 HKG 11:07:00
221 KWONG CHI LOK 1209 NTE 11:36:00
222 LAI KIN HEI 82 HKG 11:02:00
223 LAM CHEUK TING GABRIEL 15 HKG 10:46:00
224 LAM KA WAI 42 EKG 11:35:00
225 LAU ABRAHAM KWUN HANG 15 HKG 11:29:00
226 LAU CHEUK HO 140 KG 11:05:00
227 LAU CHUN KIT 17 YLE 11:06:00
228 LAU HO CHAI 182 HKG 11:14:00
229 LEE QI YUAN 1201 KG 10:44:00
230 LEE TIN LONG 236 HKG 11:11:00
231 LEE TZS HO 42 EKG 11:28:00
232 LEUNG HOI KIN 7 TW 10:47:00
233 LEUNG PAK HIM 140 KG 11:32:00
234 LEUNG SHING HIN 1112 NT 11:08:00
235 LEUNG WING KEUNG 1631 KG 10:56:00
236 LI CHAK PONG PONG ALAN 5 HKG 10:48:00
237 LO HO YUK 140 KG 11:17:00
238 LO WAI FUNG 1397 NT 11:42:00
239 LUI WAN SANG VINCENT 182 HKG 10:32:00
240 MA SZE CHAI 2 TW 10:37:00
241 MOK CHIU YIN 17 YLE 11:13:00
242 NG CHEUK HANG 236 HKG 10:51:00
243 NG KI KWAN 2 TW 11:00:00
244 PANG WAI CHEUNG 5 HKG 11:15:00
245 SIN KING WAI 236 HKG 11:34:00
246 TAM HO KUEN 2 KG 10:36:00
247 TANG HO KWONG 35 PF 10:49:00
248 TANG TSANG MING 146 EKG 11:31:00
249 TSANG CHIN HO 20 SPH 10:41:00
250 TSUI TSZ SHING 1397 NT 10:58:00
251 WONG CHI FAI 1397 NT 11:26:00
252 WONG HIU FUNG 14 TW 11:21:00
253 WONG KING HO 17 YLE 11:03:00
254 WONG TSZ HIN WILLAM 17 KG 11:43:00
255 WONG YUN NAM 182 HKG 11:30:00
256 WU TSZ HANG 17 YLE 11:24:00
257 YOUNG CHI CHUN JASON 242 HKG 10:31:00
258 YU KWOK YIN 1397 NT 10:35:00
259 YUENG TSZ KIT 140 KG 11:25:00

MSA

301 CHAN CHI HUNG 140 KG 12:07:00
302 CHAN HIU TUNG 39 SKC 11:24:00
303 CHAN HO LAM 33 YLW 12:09:00
304 CHAN KA CHUN 6 PF 10:39:00
305 CHAN KA HEI 147 KG 10:34:00
306 CHAN KA WANG 13 SPH 11:09:00
307 CHAN KWUN FU 63 KLG 11:11:00
308 CHAN SHING CHUNG 17 KG 10:36:00
309 CHAN TSZ HO 1112 NT 12:00:00
310 CHAN WING LEONG 11 KG 10:43:00
311 CHAU WOOD YAU 17 KG 11:34:00
312 CHENG CHI KIN 2 HKG 10:32:00
313 CHEUNG CHI KIN 17 KG 10:44:00
314 CHEUNG CHUN HIN 53 TME 11:42:00
315 CHEUNG HO YIN 17 YLE 11:56:00
316 CHEUNG KA KI 140 KG 11:20:00
317 CHEUNG SHUN KONG 1118 NTE 11:40:00
318 CHEUNG YU HANG 2 KG 11:12:00
319 CHIANG KIT FUNG 1156 HKG 11:38:00
320 CHING CHUN HIN 140 KG 10:51:00
321 CHOI TAT FU 1397 NT 10:52:00
322 CHOW CHEUK HONG 3 KG 10:58:00
323 CHOW PAK YIN 1631 KG 11:15:00
324 CHOY PAK HEI 1397 NT 11:27:00
325 CHUNG CHO HO 8 SKC 10:42:00
326 HO KIN MING 182 HKG 10:53:00
327 HO TSZ HIM 6 HKG 10:56:00
328 HON YUET HEI 13 SPH 10:49:00
329 HUI HONG TING 17 KG 11:10:00
330 HUI LONG SING 140 KG 11:04:00
331 KO LUN` 17 KG 12:10:00
332 KWOK KAM YIN 1112 NT 10:38:00
333 KWONG DICKIN 15 HKG 11:30:00
334 LAM CHUN WING GRODOR 17 KG 11:48:00
335 LAM KA CHING 91 KG 11:14:00
336 LAM YAN SHING 1397 NT 11:43:00
337 LAU FUNG WAH 140 KG 11:49:00
338 LAU LOK HUNG 3 KG 12:08:00
339 LAW YUEN LUNG 17 YLE 11:44:00
340 LEE KAM TIN 1401 EKG 10:40:00
341 LEE LOK HIM 2 KG 11:03:00
342 LEE YIU LAM 1156 HKG 12:06:00
343 LEUNG HOI CHEUNG JONTHAN 15 HKG 11:51:00
344 LI TSAN LAM 1397 NT 10:41:00
345 LING XUE WEN 17 KG 11:00:00
346 LING YUE LI 17 KG 11:21:00
347 LO CHUN MAN 30 KG 11:58:00
348 LO HO KIU 17 KG 11:41:00
349 LUI CHUNG YIN 33 YLW 10:59:00
350 LUK CHUN HONG 1397 NT 10:48:00
351 LUNG TAI CHI 17 YLE 11:50:00
352 MA KAI YIU 1112 NT 10:55:00
353 MAN TSZ CHUN 140 KG 11:37:00
354 MOK KAI KIT 140 KG 10:30:00
355 MUI KA CHIU 17 KG 10:46:00
356 NG MAN HO 10 SKC 12:01:00
357 NG PING KWAN 17 KG 11:57:00
358 NG TSZ KIT 1112 NT 11:46:00
359 SIN CHUN MAN 53 TME 11:23:00
360 SO ZHOU YANG 4 PF 11:25:00
361 TANG KA HEI 6 PF 11:07:00
362 TSANG HING LEONG 274 HKG 11:54:00
363 TSE CHUNG HONG 8 SKC 11:47:00
364 TSUI TSZ WA 5 HKG 12:02:00
365 WAN KA CHUN 140 KG 11:26:00
366 WONG CHAK LAM 6 PF 10:57:00
367 WONG CHUN YIN 1118 NTE 11:32:00
368 WONG IGNATIUS DAVID WING BUN 15 HKG 10:31:00
369 WONG KIN 182 HKG 11:17:00
370 WONG MING CHAK 3 KG 11:28:00
371 WONG WAI KI 1156 HKG 11:19:00
372 WONG WAI MAN 140 KG 12:04:00
373 XERON CHAN 1590 HKG 11:05:00
374 YAN HO WANG 3 KG 11:18:00
375 YAN YUI HIN 17 KG 11:45:00
376 YEUNG CHI KIT 140 KG 10:35:00
377 YEUNG LAP SHING 1631 KG 10:47:00
378 YEUNG PAK KWAN 182 HKG 11:08:00
379 YICK CHUNG YIU 6 PF 11:29:00
380 YU HOK CHUN 45 TME 11:22:00
381 YU KING HIN 9 NTE 10:33:00
382 YUEN GAVIN 127 KG 11:33:00
383 YUM CHI HANG 63 EKG 10:54:00
384 ZEHG YUO TUN 236 HKG 11:01:00

MV

401 HO SUET KAN 1397 NT 11:59:00
402 LAI TSZ HON 1397 NT 11:02:00
403 LAU KWUN KI 1397 NT 10:45:00

MO

701 CHAN CHUN KAU 6 PF 10:48:00
702 CHAN ON LAP 6 PF 11:12:00
703 CHENG CHI HO 140 KG 10:42:00
704 CHEUNG HO KWAN 1631 KG 11:33:00
705 CHEUNG WANG KONG 236 HKG 11:30:00
706 CHU KA YIN 1118 NTE 10:30:00
707 CHU LAI MING 1532 KG 10:54:00
708 FOK MAN KIN 1118 NTE 10:57:00
709 HO TSZ HANG STEPHEN 231 EKG 10:39:00
710 LEE CHI HANG 140 KG 11:00:00
711 LEE JEFFERY 10:45:00
712 LEUNG YAT YIN 91 KG 10:51:00
713 MAK WAI LUN 6 PF 11:39:00
714 NG HO FUN 140 KG 11:36:00
715 SIU KIT TO 140 KG 11:09:00
716 TAM PAK TAK 140 KG 11:15:00
717 TAM WING CHUNG 1112 NT 11:18:00
718 WONG WAI MING 1118 NTE 11:06:00
719 WONG WING HONG 42 EKG 10:33:00
720 YEUNG CHI HANG OSCAR 140 KG 11:21:00

WC

151 CHAN NGA LAM 6 PF 11:04:00
152 CHAN SIN KI 6 PF 11:22:00
153 CHANG FOON LAI 6 PF 11:16:00
154 CHENG KA HIN 6 PF 10:50:00
155 FONG TSZ YAN 6 PF 10:55:00
156 HO SEEN YEE 242 HKG 10:49:00
157 KO WING YU 6 PF 10:46:00
158 LEE CHIN CHING 6 PF 11:18:00
159 LEE TSZ CHING 6 PF 11:06:00
160 WONG MAN HIN 6 PF 11:28:00
161 WONG TING HIN 6 PF 10:48:00

WSB

501 AU CHEUK IN 1118 NTE 10:34:00
502 CHAN CHING YI 1112 NT 10:33:00
503 CHOI WING SHAN 42 EKG 10:59:00
504 FUNG CHI CHING 2 KG 11:33:00
505 LAM YING TUNG 7 TW 11:04:00
506 LAU KWOK YAN 1616 HKG 11:19:00
507 LEE PING JUNG 8 SKC 11:22:00
508 LEUNG WING YEE 42 EKG 10:40:00
509 LIU YUEN TUNG 1112 NT 10:42:00
510 MAN HIU TUNG CRYSTAL 3 KG 10:52:00
511 MAN TSZ SHAN 4 PF 11:18:00
512 TSO NGA YU 1616 HKG 11:37:00
513 WAN KA MAN 6 PF 11:16:00
514 WONG FONG MAN 1112 NT 10:53:00
515 WONG TSZ YUE 1118 NTE 10:45:00

WSA

601 CHUNG KA YU 63 EKG 11:55:00
602 HAU LOK MING 1139 EKG 12:03:00
603 HO CHING YEE 255 HKG 11:06:00
604 KUK HOI SHAN 1095 HKG 11:35:00
605 KWONG YI LING 1112 NT 11:39:00
606 LAI HANG YUNG 1150 KG 10:37:00
607 LAM SZE WING 20 KG 12:05:00
608 LEUNG PUI YING 90 KG 10:50:00
609 LUI YEE TING 150 KG 11:53:00
610 MAK YUK YEE 42 EKG 11:13:00
611 SEUNG KOK TSUN 93 KG 11:36:00
612 TAM SIN LING 1112 NT 11:16:00
613 TONG YAT KIU 1201 KG 11:52:00
614 TSANG ADELHEID JAO JAO 250 KG 11:31:00

WO

801 ANNIE LI 6 PF 11:03:00
802 CHIU LAI KWAN 8 SKC 11:27:00
803 CINDY WONG 6 PF 10:36:00
804 YEUNG CHI LAM 6 PF 11:24:00

CATI

901 CHAN NGA MAN / CHOW MING WAI 1118 NTE 10:57:00
902 CHAN NGA YING /CHEUNG TSZ LUI MONTEIL 1532 KG 10:56:00
903 CHENG HO CHUN / LI TAK FAI 1631 KG 11:08:00
904 CHEUNG SIU HONG / LAU SIU PING 20 KG 10:59:00
905 CHIU YUET YAN /CHANG PUI KING 1209 NTE 11:10:00
906 CHOI HO CHEONG / NG MEI WAI 140 KG 11:32:00
907 CHOW HOK CHUN / HUI KIN WING 20 KG 11:25:00
908 FONG YICK CHUNG / FONG CHI WING 6 PF 10:36:00
909 HO CHI HANG / LEUNG WAI LUN 6 PF 10:42:00
910 HO WING KUM / HO KIN MAN 6 PF 11:24:00
911 HUI YUK YIN / SIU NGA MAN 8 SKC 11:31:00
912 LAI PUI CHUNG JACKY / LAW CHI WANG 20 KG 11:05:00
913 LAM KWAN HUNG / LAM CHI KWONG 6 PF 11:11:00
914 LAM WAI HO / SHEK KAM HUNG 1532 KG 11:03:00
915 LAM WAI YAN / LAM LAI SHAN 6 PF 11:26:00
916 LAU LAI KWAN / CHEUNG YUEN TSUI 6 PF 11:30:00
917 LAW CHIU HAN / WONG YIN CHI 63 EKG 11:23:00
918 LEE MAN HON / WONG KAM KWAN 1631 KG 10:31:00
919 LEE PAK HEI / CHENG MEI KUEN 6 PF 11:20:00
920 LIU CHI WAI / LENA YEUNG 6 PF 11:09:00
921 LUM KIT /CHEUNG CHI YIU 1631 KG 11:19:00
922 MA MAN WAI RAYMOND/WONG LOK HANG 1532 KG 11:12:00
923 MING KA YIU / NG SIU MEI 1532 KG 10:52:00
924 NG SIU LING /LEUNG WING NGA 1118 NTE 11:29:00
925 NG WAI YING / LAI KIN WAI 140 KG 11:13:00
926 PANG WING CHAU / CHU OI YAN 20 KG 10:51:00
927 PUN KWONG SING / CHOW TSZ HIN 42 EKG 10:54:00
928 WONG CHING HANG JILIAN / AU HING TONG 236 HKG 11:27:00
929 WONG KUN SANG/CHAN SO SUM 1532 KG 11:21:00
930 WONG LOK YIU / WONG HON MAN 6 PF 10:30:00
931 YEUNG HOI SHAN / LAI YUK CHI 4 PF 11:02:00
932 YEUNG LOK YIU / YUEN HUI YI 63 EKG 11:17:00
933 YUEN KA HEI / YAU TSUN WING 1156 HKG 11:00:00

--- End of Report ---

返回上頁