香港童軍總會野外定向會
童軍野外定向錦標賽 2007
2007年12月9日 牛寮
出 發 名 單 |
| HSC | HSB | HSA | HV | HR | HB | HA | DSC | DSB | DSA | DV | DR | DB | CATI |
編 號 | 姓 名 | 單 位 | 出發時間 | HSC |
1001 | CHAN KA CHUN | 6 PF | 10:38:00 |
1002 | CHAN KA HEI | 6 PF | 10:40:00 |
1003 | CHAN LOK MAN | 6 PF | 10:55:00 |
1004 | CHAN WAI KIN | 6 PF | 10:36:00 |
1005 | CHEUNG CHUN HEI | 6 PF | 11:42:00 |
1006 | LAI CHING LAM | 1417 KG | 11:20:00 |
1007 | LAM KA SHING | 1417 KG | 10:35:00 |
1008 | LEUNG WING KEUNG | 1417 KG | 11:50:00 |
1009 | LEUNG YIK SHUN | 1417 KG | 10:39:00 |
1010 | TSE KWAN HO | 13 ID | 10:37:00 |
HSB |
|||
2001 | AU KA YU | 4 STS | 11:04:00 |
2002 | CHAN JOR SHING | 17 KG | 10:34:00 |
2003 | CHAN KA CHUN | 6 PF | 11:35:00 |
2004 | CHAN PUI CHO | 45 TME | 10:35:00 |
2005 | CHAN SUI CHEUNG | 45 TME | 10:59:00 |
2006 | CHENG MORI CHI KIN | 17 KG | 10:55:00 |
2007 | CHEUNG WING LAI | 6 PF | 11:23:00 |
2008 | CHIM HO HIN | 45 TME | 10:56:00 |
2009 | CHIN YAT KIN | 8 SKC | 10:50:00 |
2010 | CHUI HO MAN | 45 TME | 10:48:00 |
2011 | CHUNG CHIN TING | 6 PF | 11:30:00 |
2012 | CHUNG JOSEPH | 1288 KG | 10:47:00 |
2013 | CHUNG KA CHUN | 45 TME | 11:34:00 |
2014 | FUNG CHUN KIT | 236 HKG | 11:10:00 |
2015 | FUNG TSZ CHUN | 45 TME | 10:45:00 |
2016 | FUNG TSZ KIN | 236 HKG | 11:07:00 |
2017 | KWAN WING FUNG | 4 STS | 11:37:00 |
2018 | KWOK HO YIN | 236 HKG | 11:25:00 |
2019 | LAI HO CHING | 45 TME | 11:08:00 |
2020 | LAI KWUN HEI | 1310 NT | 10:54:00 |
2021 | LAM CHUNG HIM | 6 PF | 11:28:00 |
2022 | LAM TSUN KIN | 45 TME | 11:24:00 |
2023 | LEE SHIU CHEUNG | 1310 NT | 10:51:00 |
2024 | LEUNG SHING CHIN | 45 TME | 11:31:00 |
2025 | LEUNG YIK FUNG | 236 HKG | 11:05:00 |
2026 | LI CHEE HANG | 6 PF | 10:33:00 |
2027 | LI KIN WAI | 19 KG | 10:49:00 |
2028 | LING YUE LI | 17 KG | 11:19:00 |
2029 | MAU HO YEUNG | 4 STS | 11:01:00 |
2030 | MUI KA CHIU | 17 KG | 11:36:00 |
2031 | NG CHEUK HUNG | 236 HKG | 11:38:00 |
2032 | NG SAI WING | 45 TME | 11:29:00 |
2033 | NG YU CHUN | 236 HKG | 10:32:00 |
2034 | SIN CHUN WAI | 45 TME | 11:26:00 |
2035 | SZE KIN LUNG | 6 PF | 11:13:00 |
2036 | TANG KA HEI | 6 PF | 11:09:00 |
2037 | WONG CHUN YIN | 19 KG | 10:57:00 |
2038 | WONG LOK YEE | 12 STS | 11:00:00 |
2039 | WONG WAI CHIU | 45 TME | 11:11:00 |
2040 | WONG WAI TAK VICTOR | 17 KG | 11:27:00 |
2041 | WU MAN TO | 6 PF | 10:58:00 |
2042 | YAU KUEN | 6 PF | 11:21:00 |
2043 | YEUNG TSZ KIU | 6 PF | 10:53:00 |
HSA |
|||
3001 | CHAN CHI PANG | 1603 KG | 11:18:00 |
3002 | CHAN CHI YAU HUGH | 99 HKG | 10:43:00 |
3003 | CHAN CHO HIN | 45 TME | 11:31:00 |
3004 | CHEN CHUN KI | 45 TME | 12:02:00 |
3005 | CHAN HO LEUNG FRANCO | 17 KG | 11:30:00 |
3006 | CHAN KA HO | 6 PF | 10:52:00 |
3007 | CHAN KA WAI | 6 PF | 11:33:00 |
3008 | CHAN SHING FU | 4 STS | 11:23:00 |
3009 | CHENG CHUN SANG | 45 TME | 11:10:00 |
3010 | CHEUNG CHUN HO | 45 TME | 11:02:00 |
3011 | CHEUNG CHUN WAI | 45 TME | 11:45:00 |
3012 | CHIU YAT HEI | 236 HKG | 11:20:00 |
3013 | CHUNG KING CHEUK | 11 TPS | 11:21:00 |
3014 | CHUNG SIU KWAN | 90 HKG | 10:45:00 |
3015 | CONRAD PAO | 17 KG | 11:39:00 |
3016 | FUNG WAI LEUNG | 45 TME | 10:53:00 |
3017 | FUNG WAI PONG | 4 STS | 12:01:00 |
3018 | HO LONG WAI | 45 TME | 11:38:00 |
3019 | HO SHING HEI | 50 HKG | 11:13:00 |
3020 | KEUNG PIT CHUN | 17 KG | 11:58:00 |
3021 | KONG KAM TSUN | 6 PF | 11:11:00 |
3022 | KOO SIU FAI KIDD | 6 PF | 10:55:00 |
3023 | LAM CHUN TUNG | 217 KG | 11:12:00 |
3024 | LAM LEUNG CHAK | 1603 KG | 11:59:00 |
3025 | LAM WAI HO | 147 KG | 10:39:00 |
3026 | LAU YEE MAN | 147 KG | 10:54:00 |
3027 | LEE CHUN HEI | 45 TME | 11:29:00 |
3028 | LEE KWOK LAI | 4 STS | 10:34:00 |
3029 | LEONARD LI | 17 KG | 10:59:00 |
3030 | LEUNG CHUN HIN | 23 SKC | 10:41:00 |
3031 | LEUNG CHUN YIN | 45 TME | 11:19:00 |
3032 | LEUNG KIN WA | 6 PF | 10:36:00 |
3033 | LI CHUNG ON | 4 STS | 11:25:00 |
3034 | LI KA YIN | 236 HKG | 10:48:00 |
3035 | LI KAI TIN | 1603 KG | 11:35:00 |
3036 | LIN CHI HONG | 6 PF | 11:57:00 |
3037 | LIN KEI YIN | 45 TME | 11:07:00 |
3038 | MAK CHI HIN | 45 TME | 11:50:00 |
3039 | NG KING LEUNG | 1603 KG | 10:58:00 |
3040 | NG MAN CHUN | 236 HKG | 11:28:00 |
3041 | NG YI CHEONG | 1134 NT | 10:44:00 |
3042 | PO TSZ KIN | 45 TME | 11:55:00 |
3043 | POON CHI HO | 45 TME | 10:42:00 |
3044 | SHIAO YIP WANG | 45 TME | 10:37:00 |
3045 | SIN HUNG MING | 11 TPS | 11:15:00 |
3046 | SO CHEUK YIN | 236 HKG | 12:00:00 |
3047 | SO CHUN HONG | 6 PF | 11:24:00 |
3048 | TIN CHI KUEN | 45 TME | 11:40:00 |
3049 | TO MAN HO | 236 HKG | 11:37:00 |
3050 | TONG LUT MING | 45 TME | 10:49:00 |
3051 | TSE SIU TUNG | 1603 KG | 10:35:00 |
3052 | TSUI YIU MAN | 2 HKG | 10:50:00 |
3053 | WAI HO MAN | 6 PF | 11:42:00 |
3054 | WAN TSZ KIT | 45 TME | 11:34:00 |
3055 | WAQAS HUSSAIN | 45 TME | 10:57:00 |
3056 | WONG HON YIN | 45 TME | 11:22:00 |
3057 | WONG KWOK PAN | 1310 NT | 10:56:00 |
3058 | WU MAN SHUN | 6 PF | 11:17:00 |
3059 | YEUNG HO WAI | 91 KG | 10:40:00 |
3060 | YEUNG TSZ HEI | 13 ID | 10:47:00 |
3061 | YEUNG TSZ LOK | 45 TME | 10:46:00 |
3062 | YEUNG WING HO | 27 TW | 10:51:00 |
3063 | YEUNG YAN KIT | 17 KG | 11:16:00 |
3064 | YEUNG YUEN HO | 45 TME | 11:36:00 |
HV |
|||
4001 | CHEUNG KA HEI | 1310 NT | 10:49:00 |
4002 | CHONG KAI YEUNG | 236 HKG | 10:52:00 |
4003 | CHOW HANG CHUN | 236 HKG | 11:26:00 |
4004 | CHOW KAM CHUN | 6 PF | 10:51:00 |
4005 | KEUNG PIT KAI | 17 KG | 11:30:00 |
4006 | LAU YIU PAN | 45 TME | 10:58:00 |
4007 | LAW SUI | 6 PF | 11:34:00 |
4008 | LEE CHUN HEI | 17 KG | 11:01:00 |
4009 | LEE KIN WAI | 91 KG | 10:53:00 |
4010 | LO JOESH | 17 KG | 10:41:00 |
4011 | LO TAK TSUN | 17 KG | 11:48:00 |
4012 | TANG CHUN KI | 236 HKG | 10:55:00 |
4013 | TO MAN LOK | 236 HKG | 10:40:00 |
4014 | WONG CHUN YUEN | 236 HKG | 11:43:00 |
4015 | WONG YUE ON | 17 KG | 10:50:00 |
4016 | WU CHUNG TING | 17 KG | 11:12:00 |
HR |
|||
6001 | *CHAN CHUN KIT | 42 TW | 12:00:00 |
6002 | *CHAN HO MING | 90 KG | 11:29:00 |
6003 | *CHAN KA HEI | 25 TME | 11:41:00 |
6004 | *CHAN KIN CHUNG | 90 KG | 10:34:00 |
6005 | *CHAN KIN FU | 42 TW | 11:03:00 |
6006 | *CHAN MAN KIT | 25 TME | 11:11:00 |
6007 | *CHAN TZE PONG | 21 KG | 10:37:00 |
6008 | *CHAN WING HO | 21 KG | 11:08:00 |
6009 | *CHAN WING PAN | 21 KG | 11:54:00 |
6010 | *CHENG MAN CHUN DAIEL | 67 EKG | 11:53:00 |
6011 | *CHEUNG JEFFERY | 7 HKG | 11:02:00 |
6012 | *CHOI KWAN | 7 HKG | 10:59:00 |
6013 | *CHONG PIT YEUNG | 2 SPH | 11:44:00 |
6014 | *CHOW SIU WAI | 42 TW | 11:38:00 |
6015 | *CHU TAK KEI | 21 KG | 11:10:00 |
6016 | *CHUM TIN PUI | 18 TMW | 11:14:00 |
6017 | *FAN POK YIN | 236 HKG | 11:13:00 |
6018 | *FOK WAI SHUN | 42 TW | 10:32:00 |
6019 | *FONG TZE HO | 7 HKG | 11:50:00 |
6020 | *FU KWOK YET | 236 HKG | 11:47:00 |
6021 | *HO KWUN YUEN | 7 HKG | 11:00:00 |
6022 | *IP HEI MAN | 236 HKG | 11:18:00 |
6023 | *KI SHEK KWAN | 2 SPH | 11:42:00 |
6024 | *KWOK CHUNG HIM | 2 SPH | 11:17:00 |
6025 | *KWOK WAI HEI | 2 SPH | 10:31:00 |
6026 | *KWONG MAN FAI TIMOTHY | 63 KG | 11:25:00 |
6027 | *LAI CHUN TO | 138 EKG | 10:33:00 |
6028 | *LEE KIN HANG | 2 SPH | 11:40:00 |
6029 | *LEE PAK SAN | 7 HKG | 11:23:00 |
6030 | *LEUNG MAN KIT | 18 TMW | 11:19:00 |
6031 | *LEUNG WAI LAM | 42 TW | 11:52:00 |
6032 | *LI KA KIN | 18 TMW | 11:16:00 |
6033 | *LI KIN YAN KENNITH | 67 EKG | 11:28:00 |
6034 | *LO CHI WAI | 231 EKG | 11:45:00 |
6035 | *LO CHIN PANG | 4 SY | 11:20:00 |
6036 | *LO CHUNG YIN | 90 KG | 11:59:00 |
6037 | *LUI HO FAI NICK | 63 KG | 11:04:00 |
6038 | *LUK CHI HIN | 63 KG | 11:51:00 |
6039 | *MOK HOI CHUNG | 138 EKG | 11:35:00 |
6040 | *MUI KWONG WING, KADA | 137 EKG | 11:27:00 |
6041 | *NG KA CHUN | 63 KG | 10:39:00 |
6042 | *NG KA WAI | 138 EKG | 11:37:00 |
6043 | *NG KAI HIM | 236 HKG | 11:56:00 |
6044 | *POON KA HO | 25 TME | 11:32:00 |
6045 | *SIN SIU ON | 137 EKG | 11:58:00 |
6046 | *SIU HANG NOK | 67 EKG | 11:06:00 |
6047 | *SIU KA HO | 4 SY | 11:57:00 |
6048 | *TANG CHECK LEUNG | 137 EKG | 11:24:00 |
6049 | *TANG KAI YIN | 138 EKG | 11:33:00 |
6050 | *TO XUE CHUN | 231 EKG | 10:30:00 |
6051 | *WONG HO YIN | 4 SY | 10:36:00 |
6052 | *WONG KA WING | 67 EKG | 10:38:00 |
6053 | *WONG KA YAN | 231 EKG | 11:07:00 |
6054 | *YIP MING KIN | 137 EKG | 10:35:00 |
6055 | *YU LIK HANG | 25 TME | 11:55:00 |
6056 | *YU TIN HANG | 137 EKG | 11:22:00 |
6057 | KWOK KI SUM | 236 HKG | 10:48:00 |
6058 | WONG KA HO | 25 TME | 10:47:00 |
6059 | YIP KWOK TO | 236 HKG | 11:36:00 |
HB |
|||
5001 | CHAN CHUN KAU | 6 PF | 10:42:00 |
5002 | CHAN KA PO | 236 HKG | 11:05:00 |
5003 | CHAN WAI PAN | 236 HKG | 10:45:00 |
5004 | CHO WAI HIN | 6 PF | 11:15:00 |
5005 | CHUNG WANG KONG | 236 HKG | 11:21:00 |
5006 | HO KWAI CHOI | NTE | 10:43:00 |
5007 | KHAN YUN FAT | 2 SPH | 10:56:00 |
5008 | LAU KING MAN CLEMENT | 11 TPS | 10:57:00 |
5009 | LEUNG LAP KAN | 236 HKG | 11:31:00 |
5010 | LIU WING YEUNG | 147 KG | 11:46:00 |
5011 | MAK WAI LUN | 6 PF | 11:49:00 |
5012 | NG KWUN SHING | 236 HKG | 11:09:00 |
5013 | TONG CHI YAT | 236 HKG | 11:39:00 |
5014 | WONG KING KEUNG | 6 PF | 10:54:00 |
5015 | WONG LAP YIN | 6 PF | 10:44:00 |
5016 | YAU CHI CHUNG | 147 KG | 10:46:00 |
HA |
|||
8001 | CHAN ON LAP | 6 PF | 10:40:00 |
8002 | LEUNG YAT LAI ADRIAN | 1272 KG | 11:05:00 |
8003 | LEUNG YAT YIN | 1120 NT | 11:55:00 |
8004 | NG KAI LUN | 236 HKG | 11:30:00 |
DSC |
|||
1501 | CHAN NGA SIN | 1417 KG | 10:41:00 |
1502 | CHEUNG MAN CHI | 13 ID | 10:43:00 |
1503 | HO SZE WING | 13 ID | 11:11:00 |
1504 | KWAN MING SUET | 13 ID | 10:45:00 |
1505 | LAU WING KEI | 1417 KG | 10:46:00 |
1506 | WAN KA MAN | 6 PF | 10:44:00 |
DSB |
|||
2501 | CHAN HOI CHING | 236 HKG | 10:49:00 |
2502 | CHAN WING YAN | 83 KG | 11:06:00 |
2503 | CHIU SAN YU | 236 HKG | 11:00:00 |
2504 | CHUNG YUK TO | 37 STW | 10:48:00 |
2505 | LAI HO YING | 6 PF | 11:05:00 |
2506 | LAI LOK YI | 45 TME | 10:59:00 |
2507 | LAI WAN YIN | 45 TME | 10:54:00 |
2508 | LAM WING HAN | 45 TME | 11:02:00 |
2509 | LAU NGA SZE | 90 HKG | 10:53:00 |
2510 | LAU WING YIN | 11 SKC | 10:52:00 |
2511 | LAW SIN MAN | 236 HKG | 10:51:00 |
2512 | LEE LOK YI | 6 PF | 11:03:00 |
2513 | LI YUEN YUNG | 37 STW | 10:58:00 |
2514 | NG SZE WAI | 83 KG | 10:56:00 |
2515 | PANG HOI LAM | 45 TME | 11:04:00 |
2516 | PANG YIN WAH | 6 PF | 11:01:00 |
2517 | TANG HO CHING | 8 SKC | 10:57:00 |
2518 | WAI WING MAN CARMAN | 6 PF | 10:50:00 |
DSA |
|||
3501 | CHAN HEI MAN | 4 SY | 10:41:00 |
3502 | CHIU WAN YI | 8 SKC | 10:36:00 |
3503 | CHOI LAI CHING | 45 TME | 11:16:00 |
3504 | CHOW SIN KI | 1310 NT | 10:39:00 |
3505 | HUANG WEI DONG | 45 TME | 10:31:00 |
3506 | KWONG LING YAN | 6 PF | 10:37:00 |
3507 | LAM KA YU | 45 TME | 11:39:00 |
3508 | LAU SUI YIN | 8 SKC | 11:14:00 |
3509 | LI HUAN ZHEN | 6 PF | 11:02:00 |
3510 | LI YEE MAN | 6 PF | 11:17:00 |
3511 | LO TSZ WING | 4 SY | 10:38:00 |
3512 | MA CHUN YEE | 11 TPS | 11:12:00 |
3513 | NG HOI YAN | 101HKG | 11:33:00 |
3514 | NG MING SHAN | 101HKG | 11:06:00 |
3515 | POON MEI SZE | 45 TME | 10:52:00 |
3516 | SIN CHEUK WING | 236 HKG | 11:15:00 |
3517 | SO CHEUK LING | 6 PF | 10:43:00 |
3518 | SZE KWAN KI | 45 TME | 10:40:00 |
3519 | TAM SIN MAN MANDY | 101HKG | 10:44:00 |
3520 | TAM SUET LONG | 45 TME | 11:03:00 |
3521 | TANG HUI YAN | 90 HKG | 10:46:00 |
3522 | WONG CHEUK IN | 1310 NT | 11:32:00 |
3523 | WONG CHING TING | 45 TME | 11:22:00 |
3524 | WONG SHUK HAN | 1310 NT | 10:42:00 |
3525 | WONG YUEN FONG | 45 TME | 11:18:00 |
3526 | YAU HIU TUNG | 45 TME | 11:20:00 |
DV |
|||
4501 | CHAN HOI NING | 15 EKG | 11:09:00 |
4502 | CHAN KA MAN | 90 HKG | 11:04:00 |
4503 | JULIE McSMITH | 45 TME | 11:14:00 |
4504 | LEUNG SHUK KWAN | 25 TME | 11:27:00 |
4505 | LEUNG SHUK MING | 25 TME | 11:06:00 |
4506 | LI GUI YUAN | 45 TME | 10:33:00 |
4507 | NG CHEUK LING | 236 HKG | 10:38:00 |
4508 | NGAI CHIT LAI | 45 TME | 11:26:00 |
4509 | WONG HAU KWONG | 236 HKG | 11:05:00 |
DR |
|||
7001 | *CHAN LOK YAN | 4 SY | 10:31:00 |
7002 | *CHAN OI LAM | 138 EKG | 11:52:00 |
7003 | *CHE HEI MAN | 63 KG | 11:41:00 |
7004 | *CHEUNG KA YUET | 4 SY | 11:49:00 |
7005 | *CHU WAN SHAN | 236 HKG | 11:47:00 |
7006 | *CHURK HOI YI | 18 TMW | 11:48:00 |
7007 | *KAN WAI YAN | 231 EKG | 11:56:00 |
7008 | *KWOK MO YAN | 90 KG | 11:51:00 |
7009 | *LO SHUK YIN | 25 TME | 11:46:00 |
7010 | *MA HOI YING | 21 KG | 11:44:00 |
7011 | *NG MAN HEI | 90 KG | 10:30:00 |
7012 | *NG WING LAM | 18 TMW | 10:32:00 |
7013 | *WONG SIN HUNG | 231 EKG | 11:54:00 |
7014 | *YU WING YI | 67 EKG | 11:43:00 |
7015 | CHAN OI CHUN | 236 HKG | 11:32:00 |
DB |
|||
5501 | CHAN PUI MAN | 236 HKG | 11:00:00 |
5502 | CHEUNG SZE WAI | 6 PF | 11:08:00 |
5503 | FUNG WING SEE JOSEPHINE | 42 SKC | 11:01:00 |
5504 | YEUNG CHI MAN | 147 KG | 11:03:00 |
CATI |
|||
9001 | CHAU LAI BUN / CHEUNG HO WAH | 20 KG | 11:41:00 |
9002 | CHAU WAI TUNG / CHAN KIN HUNG | 25 TME | 11:08:00 |
9003 | CHENG KYLIE JESSE / KOON NGAN YAU | 6 PF | 11:07:00 |
9004 | CHEUNG TSE LUNG / CHAN KA TIM | 1538 NT | 11:38:00 |
9005 | CHUNG YUK NAM / CHAN SURT YING | 37 STW | 11:30:00 |
9006 | FOK HILL YOUNG / CHOW KA CHUN | 37 STW | 11:48:00 |
9007 | FOK KA HEI / SIT YUEN TING | 2 STS | 11:19:00 |
9008 | FU TUN HUNG / YIU MAN YEE | 45 TME | 11:37:00 |
9009 | FUNG WEI TING / YU TSZ YUI | 20 KG | 11:13:00 |
9010 | FUNG YIP YEE / WONG HAU MING | 90 KG | 11:40:00 |
9011 | KOON FAT LIN / WU KA CHUN | 6 PF | 11:35:00 |
9012 | KWAN CHUNG TING / WONG TING FUNG | 20 KG | 10:34:00 |
9013 | KWOK CHING YAN / MA TSZ HANG ERIC | 13 ID | 11:34:00 |
9014 | LAI HUI LAM / CHEUNG WING YI | 1134 NT | 11:36:00 |
9015 | LAM SZE NGA / CHAN FLORENCE | 20 KG | 11:31:00 |
9016 | LAM SZE WING / CHOW KA YIN | 20 KG | 11:33:00 |
9017 | LAU SIU PING / PANG WING CHAU | 20 KG | 11:17:00 |
9018 | LAW YI MAN/ CHENG MAN CHI | 25 TME | 11:44:00 |
9019 | LEUNG TSZ FUNG / TSE CHUNG HIM | 45 TME | 11:16:00 |
9020 | LEUNG WAI LUN / HO CHI HANG | 6 PF | 11:14:00 |
9021 | LI CHOI HEI / CHAN LOK YIN | 1558 NT | 11:15:00 |
9022 | LI CHUN MING / MA CHUN CHUEN | 25 TME | 11:28:00 |
9023 | LI MEI YUNG / POON YUET HANG | 6 PF | 11:49:00 |
9024 | LIU CHI WAI / YEUNG HOI PING | 6 PF | 11:29:00 |
9025 | LO CHUN YIN / HO HIU YIN | 6 PF | 10:32:00 |
9026 | LO CHUNG PO / CHAN WING CHUNG | 6 PF | 11:22:00 |
9027 | LO KWAN KIN / LIU WAN TING | 37 STW | 10:31:00 |
9028 | LO WING SAN / KWOK KA WING | 6 PF | 11:18:00 |
9029 | MAK TSZ YING / CHU KAI HO | 2 STS | 11:45:00 |
9030 | MAN KOK KWAN / LAU KING YAM | 45 TME | 11:09:00 |
9031 | MAO HIU FUNG / MOK KA YIU | 45 TME | 11:47:00 |
9032 | PANG KIT YEE KITTY / CHAN YIU KEUNG | 15 EKG | 11:39:00 |
9033 | PO LOK SHING / YIP CHI KWONG | 45 TME | 10:47:00 |
9034 | SARE YIN BON / TAM LONG SAN | 6 PF | 11:46:00 |
9035 | SIN LONG CHING / TIFFAUY AU YEUNG | 37 STW | 11:43:00 |
9036 | SUEN KAI FUNG KWVIN / TUNG BENJAMIN | 20 KG | 11:24:00 |
9037 | TANG PANG FEI / YEUNG YIU HANG | 45 TME | 10:33:00 |
9038 | TO CHO YAN / LEUNG HO TANG | 37 STW | 11:10:00 |
9039 | TSANG CHI WAI / CHENG KA WAI | 45 TME | 11:21:00 |
9040 | WAI YIN TUNG / LEUNG CHEUK IN | 37 STW | 11:32:00 |
9041 | WAN CHUN KIT / CHOI KWAN SHING | 45 TME | 11:25:00 |
9042 | WONG SIK CHUNG / FOK KAI FUNG | 45 TME | 10:42:00 |
9043 | WONG WING FOO PADDY / CHAN WAN TUEN | 15 YLE | 11:23:00 |
9044 | YEUNG TSZ CHING / LUK SIU CHUN | 6 PF | 11:26:00 |
9045 | YU CHUN KIT / LAI HO LAP | 45 TME | 11:27:00 |
9046 | YUNG KAI WA / MUI YU TING | 1134 NT | 11:12:00 |
--- End of Report --- * 樂行童軍錦標賽之賽員 |