香港童軍總會野外定向會
童軍野外定向錦標賽 2006
出 發 名 單 |
23.11.2006 更新
| HSB | DSB | HSA | DSA | HV | DV | HR | HB | DB | HA | DA | CATI |
編號 | 姓名 | 單位 | 出發時間 |
HSB | |||
1001 | AU NOK HEI | 250 KG | 10:42:00 |
1002 | AU YEUNG TSZ FUNG | 223 EKG | 11:04:00 |
1003 | CHAN HO WANG | 223 EKG | 10:45:00 |
1004 | CHAN KA CHUN | 6 PF | 11:02:00 |
1005 | CHAN KA YING | 223 EKG | 11:23:00 |
1006 | CHAN LOK YIN | 1558 NTE | 11:17:00 |
1007 | CHEN CHUN KI | 45 TME | 11:20:00 |
1008 | CHEUNG CHUN WAI | 45 TME | 11:13:00 |
1009 | CHEUNG KING YEUNG | 223 EKG | 11:33:00 |
1010 | CHEUNG KUEN | 45 TME | 10:43:00 |
1011 | CHIM HO HIN | 45 TME | 11:06:00 |
1012 | CHIU YAT HEI | 236 HKG | 10:44:00 |
1013 | CHOI KANG HANG | 250 KG | 11:19:00 |
1014 | CHOI KWUN HUNG | 45 TME | 11:09:00 |
1015 | CHOW HO MAN | 47 KG | 11:22:00 |
1016 | CHUNG KA CHUN | 45 TME | 11:24:00 |
1017 | CHUNG MAN HIN | 15 SKC | 11:12:00 |
1018 | FUNG CHUN KIT | 236 HKG | 10:54:00 |
1019 | FUNG HON YIN | 45 TME | 11:01:00 |
1020 | FUNG TSE KIN | 236 HKG | 10:59:00 |
1021 | FUNG WAI LEUNG | 45 TME | 11:34:00 |
1022 | HO LONG WAI | 45 TME | 10:52:00 |
1023 | HO MAN FUNG | 15 SKC | 11:14:00 |
1024 | KO SHING KIT | 27 TW | 10:58:00 |
1025 | KWOK HO YIN | 236 HKG | 11:07:00 |
1026 | KWOK WING LONG | 236 HKG | 11:11:00 |
1027 | LAU KA LAP | 223 EKG | 11:37:00 |
1028 | LEE CHAK HEI | 139 HKG | 11:21:00 |
1029 | LEE CHUN HEI | 45 TME | 10:48:00 |
1030 | LEE SUI HANG | 27 TW | 11:35:00 |
1031 | LEUNG CHIN PENG | 1237 NT | 10:46:00 |
1032 | LEUNG KA KIT | 15 YLW | 11:36:00 |
1033 | LEUNG WAI KIT | 45 TME | 11:29:00 |
1034 | LEUNG YIK FUNG | 236 HKG | 11:31:00 |
1035 | LI CHI KIT | 15 SKC | 10:56:00 |
1036 | LIN CHI HANG | 6 PF | 10:53:00 |
1037 | LIU CHI KWAN | 29 KG | 11:18:00 |
1038 | LIU CHUNG PAN | 4 STS | 11:08:00 |
1039 | LIU YAU HIM | 236 HKG | 11:15:00 |
1040 | NG CHEUK FUNG | 236 HKG | 11:05:00 |
1041 | NG YU CHUN | 236 HKG | 11:38:00 |
1042 | PHILIP CHAN | 23 TW | 10:55:00 |
1043 | POON CHI HO | 45 TME | 11:40:00 |
1044 | POON CHUNG YIN | 6 PF | 10:51:00 |
1045 | PUN WAI HONG | 22 TW | 10:41:00 |
1046 | SHEK KA SING | 8 SKC | 10:50:00 |
1047 | SIN CHUN WAI | 45 TME | 10:40:00 |
1048 | TANG KA HEI | 6 PF | 11:39:00 |
1049 | TIN CHI KUEN | 45 TME | 10:57:00 |
1050 | TSANG CHUNG HIN | 236 HKG | 11:25:00 |
1051 | WONG TSZ TO | 223 EKG | 11:00:00 |
1052 | WONG WAI | 127 KG | 11:10:00 |
1053 | WONG YU KIU | 263 HKG | 10:49:00 |
1054 | WU KA YI | 223 EKG | 11:26:00 |
1055 | YEUNG HO WAI | 91 KG | 11:30:00 |
1056 | YEUNG TSZ CHUNG | 1327 NT | 11:03:00 |
1057 | YEUNG TSZ HEI | 13 ID | 10:47:00 |
1058 | YEUNG YUEN HO | 45 TME | 11:16:00 |
1059 | YIM CHING MO | 45 TME | 11:27:00 |
1060 | YIP CHI WONG | 223 EKG | 11:28:00 |
1061 | YUEN MAN CHIU | 22 TW | 11:32:00 |
1062 | CHEUNG HO LAM | 6 PF | 10:36:00 |
1063 | WONG TZE LING | 6 PF | 10:37:00 |
1064 | WONG CHAK LAM | 6 PF | 10:38:00 |
1065 | CHAN TSUN YIN | 6 PF | 10:39:00 |
DSB | |||
1501 | CHAN HOI CHING | 236 HKG | 10:58:00 |
1502 | CHIU SAN YU | 236 HKG | 10:38:00 |
1503 | CHUNG CHO KIU | 8 SKC | 11:03:00 |
1504 | LAI HO YING | 6 PF | 11:28:00 |
1505 | LEE LOK YEE | 6 PF | 11:08:00 |
1506 | LI YEE MAN | 6 PF | 10:43:00 |
1507 | MOK KA WING (GUEST) | 1199 NT | 10:48:00 |
1508 | SO CHEUK WING | 6 PF | 10:53:00 |
1509 | SUEN CHUNG WAI | 236 HKG | 11:23:00 |
1510 | TAM SUET LONG | 45 TME | 11:13:00 |
1511 | TAM WING LAM | 6 PF | 11:18:00 |
1512 | WAI WING MAN | 6 PF | 11:33:00 |
HSA | |||
2001 | CHAK HENRY | 42 SKC | 11:01:00 |
2002 | CHAK KEVIN | 42 SKC | 11:26:00 |
2003 | CHAK MARCO | 42 SKC | 11:06:00 |
2004 | CHAN CHEUK LONG | 47 KG | 10:50:00 |
2005 | CHAN KA HEI | 223 EKG | 10:59:00 |
2006 | CHAN KA WAI | 6 PF | 11:16:00 |
2007 | CHAN KA YAU | 4 STS | 11:30:00 |
2008 | CHAN KWAN TAT | 223 EKG | 11:13:00 |
2009 | CHAN SHING FU | 4 STS | 11:25:00 |
2010 | CHAN WING KIT | 42 SKC | 11:20:00 |
2011 | CHIANG HIU SUM | 42 SKC | 11:17:00 |
2012 | CHOI HON TO | 4 STS | 11:14:00 |
2013 | CHU SHING HEI | 15 YLW | 10:56:00 |
2014 | CHUNG WAI KIN | 223 EKG | 10:48:00 |
2015 | HO CHI LAP | 223 EKG | 10:52:00 |
2016 | HO HOI CHUN | 8 SKC | 10:43:00 |
2017 | HO KAI HON | 223 EKG | 10:39:00 |
2018 | HO SHING FAI | 223 EKG | 10:42:00 |
2019 | HUEN KEITH | 1310 NT | 10:58:00 |
2020 | IP KA CHI | 6 PF | 11:22:00 |
2021 | KONG KAM TSUN | 6 PF | 10:41:00 |
2022 | KOO SIU FAI, REY | 6 PF | 10:46:00 |
2023 | KWONG CHI KIN | 45 TME | 11:28:00 |
2024 | KWONG YIU FAI | 8 SKC | 10:40:00 |
2025 | LAI HO LAP | 45 TME | 11:02:00 |
2026 | LAU YIU PAN | 45 TME | 10:38:00 |
2027 | LAW SUI | 6 PF | 11:34:00 |
2028 | LEE CHUN HIM | 6 PF | 10:53:00 |
2029 | LEE HIN LUNG | 223 EKG | 11:33:00 |
2030 | LEE KA HEI | 6 PF | 11:05:00 |
2031 | LEE KAR YUE | 11 TY | 10:36:00 |
2032 | LEUNG KIN WA | 6 PF | 11:10:00 |
2033 | LEUNG WAI CHUN | 140 KG | 11:23:00 |
2034 | LI CHING KI | 15 SKC | 10:32:00 |
2035 | LI CHOI HEI | 1558 NTE | 10:33:00 |
2036 | LI CHUNG ON | 4 STS | 10:34:00 |
2037 | LI KA YIN | 236 HKG | 11:32:00 |
2038 | LI PUI YUET | 263 HKG | 11:09:00 |
2039 | MAK CHI HIN | 45 TME | 11:24:00 |
2040 | NG MAN CHUN | 236 HKG | 11:19:00 |
2041 | PANG TUN LAM | 15 SKC | 11:15:00 |
2042 | PO TSZ KIN | 45 TME | 11:12:00 |
2043 | POON TSEUNG KIT | 223 EKG | 10:45:00 |
2044 | SO CHEUK YIN | 236 HKG | 10:47:00 |
2045 | SO CHUN HONG | 6 PF | 11:00:00 |
2046 | TAM CHUN NAM | 2 STS | 10:44:00 |
2047 | TANG PANG FEI | 45 TME | 11:31:00 |
2048 | TIN TIK LONG | 15 SKC | 11:18:00 |
2049 | TO MAN HO | 236 HKG | 11:29:00 |
2050 | TSANG CHI KEUNG | 45 TME | 10:55:00 |
2051 | WAI HO MAN | 6 PF | 11:27:00 |
2052 | WAN CHEUK LUN | 161 KG | 10:37:00 |
2053 | WONG CHI YIN | 223 EKG | 11:11:00 |
2054 | WONG CHUN MAN | 4 STS | 11:08:00 |
2055 | WONG CHUN YUEN | 236 HKG | 10:30:00 |
2056 | WONG HON YIN | 45 TME | 10:31:00 |
2057 | WONG KWOK KWAN | 6 PF | 10:35:00 |
2058 | WONG LUT MING | 6 PF | 10:51:00 |
2059 | WONG WAI KUEN | 45 TME | 11:07:00 |
2060 | WONG YAT LONG | 8 SKC | 11:21:00 |
2061 | YEUNG CHUN SING | 45 TME | 10:49:00 |
2062 | YEUNG WING HONG | 11 TPS | 10:54:00 |
2063 | YU CHUN KIT | 45 TME | 10:57:00 |
2064 | YUEN TSZ CHING | 15 SKC | 11:04:00 |
2065 | YUEN WAI CHING (GUEST) | 30 STE | 11:03:00 |
DSA | |||
2501 | AU PUI KEI | 159 EKG | 11:23:00 |
2502 | AU WAI SHAN | 42 SKC | 10:47:00 |
2503 | CHAN I WING | 250 KG | 11:11:00 |
2504 | CHIU WAN YI | 8 SKC | 10:44:00 |
2505 | CHIU WING YAN | 93 KG | 11:02:00 |
2506 | FONG SUET YING | 93 KG | 11:20:00 |
2507 | KWOK TSZ TUNG | 6 PF | 11:05:00 |
2508 | KWONG LING YAN | 6 PF | 10:53:00 |
2509 | LAM KA YU | 45 TME | 11:35:00 |
2510 | LAM WING SUM (GUEST) | 1199 NT | 11:08:00 |
2511 | LAU SUI YIN | 8 SKC | 11:14:00 |
2512 | LEE NGA SIN | 250 KG | 10:59:00 |
2513 | LI HUAN ZHEN | 6 PF | 10:41:00 |
2514 | MAK NGA KI | 45 TME | 10:56:00 |
2515 | MCSMITH JULIE | 45 TME | 11:29:00 |
2516 | MOK HOI YIN | 8 SKC | 11:32:00 |
2517 | NG PO YI | 8 SKC | 11:38:00 |
2518 | SO CHEUK LING, CHERRY | 6 PF | 11:26:00 |
2519 | WONG SHUK HAN | 1310 NT | 11:17:00 |
2520 | YAU SUET TING | 45 TME | 10:50:00 |
HV | |||
3001 | CHAN HO YIN | 17 KG | 11:21:00 |
3002 | CHAN KWAN HO | 45 TME | 10:41:00 |
3003 | CHAU MAN KIN | 4 SY | 10:37:00 |
3004 | CHONG TSZ MING | 45 TME | 10:53:00 |
3005 | CHOW HANG CHUN | 236 HKG | 10:39:00 |
3006 | CHOW KAM CHUN | 6 PF | 11:05:00 |
3007 | CHOW WAI KI | 45 TME | 11:15:00 |
3008 | CHU NGAI KIT | 45 TME | 10:31:00 |
3009 | FU KWOK YI | 236 HKG | 10:33:00 |
3010 | FUNG ON CHUN | 45 TME | 11:23:00 |
3011 | FUNG WAI PONG | 4 STS | 10:35:00 |
3012 | KIE KWUN PING | 45 TME | 10:47:00 |
3013 | KONG CHUN HONG | 45 TME | 11:01:00 |
3014 | LAM KWOK HEI DICKY | 9 TW | 10:45:00 |
3015 | LAM WAI YIP | 45 TME | 10:57:00 |
3016 | LIU WING YEUNG | 147 KG | 11:11:00 |
3017 | SIU KA KI | 45 TME | 11:09:00 |
3018 | TANG CHUN KI | 236 HKG | 10:49:00 |
3019 | TO MAN LOK | 236 HKG | 10:43:00 |
3020 | YAU CHI CHUNG | 147 KG | 10:51:00 |
DV | |||
3501 | NG CHEUK LING | 236 HKG | 11:17:00 |
HR | |||
4001 | FAN POK YIN | 236 HKG | 10:59:00 |
4002 | LI KA YAT | 236 HKG | 10:55:00 |
4003 | NG KAI HIM | 236 HKG | 11:03:00 |
4004 | WONG SAU CHING | 236 HKG | 11:13:00 |
HB | |||
5001 | CHAN KA PO | 236 HKG | 11:07:00 |
5002 | CHAN WAI PAN | 236 HKG | 10:52:00 |
5003 | CHEUNG WANG KONG | 236 HKG | 11:32:00 |
5004 | CHO WAI HIN | 6 PF | 10:42:00 |
5005 | HO CHI HANG | 6 PF | 10:32:00 |
5006 | LEE YAU LEUNG | 139 HKG | 11:22:00 |
5007 | LI MAN SANG | 23 EKG | 11:17:00 |
5008 | MAK WAI LUN | 6 PF | 11:12:00 |
5009 | POON WAI HON | 223 EKG | 10:37:00 |
5010 | TO WAI KEI CHRIS | 6 PF | 11:27:00 |
5011 | TSANG HIN KWAN | 1494 NTE | 11:02:00 |
DB | |||
5501 | CHAN PUI MAN | 236 HKG | 11:25:00 |
5502 | CHOI YAT SUM | 1288 KG | 11:19:00 |
5503 | FUNG JOSEPHINE | 42 SKC | 11:07:00 |
HA | |||
6001 | CHAN ON LAP | 6 PF | 11:25:00 |
6002 | CHAN SHING PAN (GUEST) | 231 EKG | 11:05:00 |
6003 | CHEUNG CHI KO ABDON | 237 EKG | 11:20:00 |
6004 | CHEUNG KWOK FUNG | 99 HKG | 11:10:00 |
6005 | CHEUNG MAN KIT (GUEST) | 24 YLW | 11:00:00 |
6006 | HUEN KAI KWONG, KENNETH (GUEST) | 1310 NT | 11:35:00 |
6007 | KWOK HOI KWAN (GUEST) | 30 STE | 10:50:00 |
6008 | KWONG MAN FAI (GUEST) | 12 NKC | 10:55:00 |
6009 | LEE KIN WAI (GUEST) | 91 KG | 10:40:00 |
6010 | LEUNG CHI HO | 8 SKC | 11:15:00 |
6011 | NG KAI LUN | 236 HKG | 11:30:00 |
6012 | TANG CHUNG NGA (GUEST) | 10 STW | 10:35:00 |
6013 | WONG KWOK PAN (GUEST) | 1310 NT | 10:30:00 |
6014 | WONG YUE ON (GUEST) | 17 KG | 11:40:00 |
6015 | WU CHUNG TING (GUEST) | 17 KG | 10:45:00 |
DA | |||
6501 | CHANG HOI KI | 1494 NTE | 10:47:00 |
6502 | LI MEI YUNG | 6 PF | 10:57:00 |
CATI | |||
7001 | CHAN CHUN KAU / WONG LAP YIN | 6 PF | 10:46:00 |
7002 | CHAN KA WAI / YIP KIN YIP | 1494 NTE | 10:54:00 |
7003 | CHAN SUI CHEUNG / CHAN PUI CHO | 45 TME | 11:06:00 |
7004 | CHAN YING TUNG / CHAN YIN CHUN | 20 KG | 10:30:00 |
7005 | CHEONG WAI YIP MICHAEL / LEUNG WAI MAN | 8 SKC | 10:44:00 |
7006 | CHIU YAT KIN / WONG ON KI | 8 SKC | 11:22:00 |
7007 | FUNG LOG HIN ENOCH /KAN KA CHI KENNETH | 16 HKG | 11:10:00 |
7008 | FUNG TSZ CHUN / LAI HO CHING DANNY | 45 TME | 11:30:00 |
7009 | HUANG WEI DONG / LAI LOK YI | 45 TME | 11:40:00 |
7010 | HUI YUK LUN / HUI TIN MING | 4 EKG | 10:32:00 |
7011 | KWAN CHUNG TING SAMMUEL / LOU SHUK MAN | 20 KG | 11:28:00 |
7012 | KWONG CHUN YAN / LEE CHAK LAM | 223 EKG | 10:34:00 |
7013 | KWONG YUEN KWAN / PANG YIN WAH | 6 PF | 11:26:00 |
7014 | LAM WING KEE / CHUNG KA YAN | 8 SKC | 11:32:00 |
7015 | LAM YUEN HEI / CHEUNG HO WAH | 20 KG | 11:20:00 |
7016 | LAU KA YEE / YU TSZ YUI | 20 KG | 11:02:00 |
7017 | LAU SIN YEE / FUNG WEI TING | 20 KG | 11:14:00 |
7018 | LAU WING YIN / TANG HO CHING | 8 SKC | 11:08:00 |
7019 | LAU WUI CHUN / KO YUN TAO | 1494 NTE | 11:36:00 |
7020 | LAU YENSON / WOO KIN FAI | 1494 NTE | 10:40:00 |
7021 | LAW YAT FAI / WONG TAT YIU | 15 SKC | 11:04:00 |
7022 | LEUNG MAN YUET / YAN KA KIU | 20 KG | 10:56:00 |
7023 | LEUNG SHING CHIU / CHEUNG CHUN HO | 45 TME | 10:42:00 |
7024 | LIU CHI WAI / YEUNG HOI PING | 6 PF | 11:18:00 |
7025 | LO WAI KI / WONG WING TUNG | 6 PF | 11:34:00 |
7026 | NG KA HO / CHAK KIN HONG | 223 EKG | 10:52:00 |
7027 | NG SAI WING / CHUI HO MAN | 45 TME | 11:24:00 |
7028 | OR SIN / CHUNG YING YEE | 8 SKC | 11:12:00 |
7029 | PANG HOI LAM / LAM WING HAN | 45 TME | 10:36:00 |
7030 | POON KAI TUNG / TSE CHUN YU | 1494 NTE | 10:58:00 |
7031 | SZE KWAN KI / LAI WAN YIN | 45 TME | 11:16:00 |
7032 | TANG WNG YIN / KIT TSZ KI | 20 KG | 10:38:00 |
7033 | TUNG BENJAMIN / NG KA CHUN | 20 KG | 11:38:00 |
7034 | WONG MING / KOO YUK HEI | 223 EKG | 10:48:00 |
7035 | WONG TING FUNG / SUEN KAI FUNG KEVIN | 20 KG | 10:50:00 |
7036 | WONG WAI CHIU / WONG YUEN FONG | 45 TME | 11:00:00 |
7037 | CHAN KA HEI / CHUNG CHIN TING | 6 PF | 11:37:00 |
--- End of Report ---
Prize and Points will not be counted for those Guest runner