香港童軍總會野外定向會
童軍野外定向錦標賽2004
Scout Orienteering Club of Scout Association of Hong Kong
Scout Orienteering Championship 2004

出 發 名 單 Entry List

| D14 | D16 | D20 | DB | H13 | H14 | H16 | H20 | HA | HB | HY | DY | HO | DO
| CATI | CATIF | HC | DC |

9th December 2004 updated

        Start
Number
Name Group /
Club
Start
Time         
E-card
Number

D14

1 5001 WONG WAI CHING 45 TME 12:07:00 97378
2 5002 LI HUAN ZHEN 6 PF 12:08:00 97383
3 5003 JOANNA HEW YAN YIP 229 HKG 12:09:00 97387
4 5004 LIU TSZ CHIM 229 HKG 12:10:00 97389
5 5005 LI YEE MAN 6 PF 12:11:00 97391
6 5006 POON YUEN TING 28 TPS 12:12:00 97393
7 5007 MAN KA PO 28 TPS 12:13:00 97394
8 5008 CHEUNG SZE WAI 6 PF 12:14:00 97888
9 5009 YAU SUET TING 45 TME 12:15:00 97889
10 5010 CHAN YI WA 1349 NT 12:16:00 97890
11 5011 WONG SAU MAN 67 KLN 12:17:00 97891
12 5012 LING HIU KWAN 19 KG 12:18:00 98287
13 5013 CHENG YAN YU 1192 NTE 12:19:00 98290
14 5014 YEUNG PUI YING 1349 NT 12:20:00 98308
15 5015 KUNG WAI YIU 168 EKG 12:21:00 98309
16 5016 LAU HOI YAN 150 KG 12:22:00 98310
17 5017 TENG XING SAN 1349 NT 12:23:00 98322
18 5018 CHOI HANG LAM 3 TY 12:24:00 98428
19 5019 SO CHEUK LING 6 PF 12:25:00 98523
20 5020 KWOK TSZ TUNG 6 PF 12:26:00 98531
21 5021 WONG KWAN LAM 3 TY 12:27:00 98533
22 5022 CHEUNG KA CHING 67 KLN 12:28:00 98534
23 5023 LEUNG HOI MAN 150 KG 12:29:00 98591
24 5024 HO KIU YEN 150 KG 12:30:00 98592

D16

1 6001 TSANG WING YI 150 KG 11:51:00 99992
2 6002 CHAN PUI LING 45 TME 11:52:00 99993
3 6003 TING LOK MAN 45 TME 11:53:00 99995
4 6004 LI WING YAN 6 HKSSG 11:54:00 99996
5 6005 CHAN KA MAN 22 TY 11:55:00 99997
6 6006 WONG HOI TING 2 TW 11:56:00 100171

D20

1 7001 CHAN KIM KAM 147 KLN 12:00:00 100740

DB

1 6801 JOSEPHINE CHAU 1219 NT 12:10:00 97075
2 6802 LO CHING MAN 28 TPS 12:11:00 97067
3 6803 CHOI YAT SUM 1288 KG 12:12:00 97063
4 6804 LAI WAI SZE 21 KLN 12:13:00 97061

H13

1 5501 HO WHI YEUNG 12 HKG 11:58:00 98594
2 5502 YEUNG YIU HANG 45 TME 10:59:00 98595
3 5503 MAK TSZ MING 28 TPS 11:45:00 98621
4 5504 WAI CHIU FAI 12 HKG 11:11:00 98623
5 5505 YEUNG HON SANG 1349 NT 12:07:00 98624
6 5506 HONG KING YEUNG 12 HKG 11:32:00 98627
7 5507 LAM TANG FAI 4 STS 11:06:00 98628
8 5508 MAK YAN 229 HKG 11:15:00 98817
9 5509 SIU KA KI 45 TME 10:48:00 98820
10 5510 KEUNG KAI YIU 5 HKG 11:59:00 98821
11 5511 SO YU FAI BENJAMIN 12 HKG 10:58:00 98822
12 5512 LAU KA HO 1349 NT 10:51:00 98825
13 5513 WONG CHEUK HIM 3 TY 10:47:00 98887
14 5514 NG NGAI SHUN 12 HKG 12:06:00 98890
15 5515 CHANG LAP CHI 99 HKG 11:31:00 98891
16 5516 CHAN CHUN YAN 229 HKG 11:29:00 99266
17 5517 MOK KIU HUNG 67 KLN 10:46:00 99267
18 5518 TONG NICHOLAS KAR YEUNG 12 HKG 11:53:00 99268
19 5519 CHEUNG CHI LEUNG 19 KG 11:08:00 99269
20 5520 WONG WAI KUEN 45 TME 11:52:00 99270
21 5521 WU YAN LUN 1349 NT 11:51:00 99271
22 5522 CHAN KA KIT 12 HKG 11:27:00 99272
23 5523 NGAI JUN 249 KG 11:25:00 99273
24 5524 CLINTON NGAN 229 HKG 11:56:00 99274
25 5525 HO JOSEPH JUNIOR 50 HKG 11:57:00 99275
26 5526 TO CHUN HEI DENIS 229 HKG 11:09:00 99838
27 5527 WONG HIN KEI 12 HKG 11:42:00 99840
28 5528 YEUNG WING HONG 11 TPS 11:39:00 99864
29 5529 HO TUNG YU 196 HKG 11:30:00 99876
30 5530 LI HIN YEUNG 12 HKG 10:52:00 99875
31 5531 CEUNG HON HIN 1349 NT 10:54:00 99890
32 5532 CHAN HO LUN 1349 NT 11:44:00 99902
33 5533 KWAN HIU TAK 12 HKG 11:05:00 99903
34 5534 TANG PANG FEI 45 TME 11:38:00 99904
35 5535 LAW TSZ CHUNG 1349 NT 11:48:00 99914
36 5536 LEUNG KIN WA 6 PF 11:43:00 99915
37 5537 CHEUNG TSZ KIN 12 HKG 11:47:00 99917
38 5538 CHAN MING HONG 28 TPS 11:12:00 99918
39 5539 WONG KA CHUN 45 TME 10:53:00 99926
40 5540 LOW SZE YIN 12 HKG 10:49:00 99928
41 5541 LEUNG CHUNG SING 45 TME 11:26:00 99929
42 5542 WU MAN SHUN 6 PF 11:41:00 99930
43 5544 LAW SUI 6 PF 11:16:00 99932
44 5545 LAM YUEN WAI 5 HKG 11:20:00 99933
45 5546 CHAN CHUN KI JOSHUA 12 HKG 10:45:00 99935
46 5547 TCHE HIU YEUNG 67 KLN 11:13:00 99936
47 5548 LEE KA LONG 11 TPS 11:10:00 99938
48 5549 CHAN DERREL 12 HKG 11:01:00 99940
49 5550 FUNG YU CHANG 106 EKG 11:37:00 99941
50 5551 SHEK YIU SHING 4 EKG 11:22:00 99942
51 5552 WONG NAP SAN KELVIN 1349 NT 11:36:00 99943
52 5553 KWOK HUI KIN 5 HKG 11:00:00 99945
53 5554 CHAN CHUNG WAH 229 HKG 12:01:00 99946
54 5555 SE CHEUK HIM 12 HKG 11:35:00 99947
55 5556 WONG TING KWAI 45 TME 11:19:00 99949
56 5557 CHOW MAN HO 12 HKG 11:14:00 99953
57 5558 KONG CHI TO KELVIN 99 HKG 10:55:00 99955
58 5559 CHUNG YUN PO 4 STS 12:08:00 99956
59 5560 YEUNG CHI TAK 1349 NT 11:40:00 99958
60 5561 YU YUEN HO 11 TPS 11:03:00 99959
61 5562 LAM YIU HIM 12 HKG 11:23:00 99960
62 5563 YUEN KAI CHEUNG 67 KLN 12:04:00 99961
63 5564 LEE KA KIT 1349 NT 11:18:00 99964
64 5565 LEE KA HEI 6 PF 11:21:00 99965
65 5566 CHAN YICK SHUN NICKSON 12 HKG 12:03:00 99967
66 5567 TSUI KAI LUN 4 STS 11:34:00 99968
67 5568 HUI CHI KIT 1349 NT 11:46:00 99969
68 5569 TSANG CHOR YIN 45 TME 12:00:00 99971
69 5570 TAM KIN CHUNG 3 TY 12:02:00 99972
70 5571 CHENG LONG YIN 12 HKG 10:56:00 99973
71 5572 SO CHUN HONG 6 PF 11:24:00 99974
72 5573 WAN CHUNG YIN 4 STS 10:50:00 99977
73 5574 YIM KA CHI 45 TME 11:55:00 99978
74 5575 CHAN HON HOI 76 HKG 12:05:00 99979
75 5576 LEUNG HO CHEUNG 82 KLN 11:02:00 99980
76 5577 YIU CHUN YU 12 HKG 11:07:00 99981
77 5578 LI CHUNG LAAM 3 TY 11:04:00 99982
78 5579 YUEN KOON TSEUK 1188 KG 11:50:00 99983
79 5580 MOK CHI FAI 6 PF 11:54:00 99984
80 5581 KONG LUN 1349 NT 10:57:00 99985
81 5582 WONG LOK SUM 3 TY 11:33:00 99986
82 5583 LAM TING HIN 5 HKG 11:28:00 99989
83 5584 CHAN BAVID HERMESON 12 HKG 11:17:00 99990
84 5585 MO MACCUS DICK G 229 HKG 12:09:00 97351

H14

1 6501 FONG CHI LAP 45 TME 10:45:00 100172
2 6502 LI WAN YIU 22 TW 10:46:00 100173
3 6503 NG KWAN LING 99 HKG 10:47:00 100343
4 6504 LAM KIN CHONS 45 TME 10:48:00 100346
5 6505 LAU KWONG SHING 4 STS 10:49:00 100348
6 6506 CHO KIN 195 EKG 10:50:00 100355
7 6507 CHAN KWAN HO 45 TME 10:51:00 100359
8 6508 SY CHUN WA RICKY 48 HKG 10:52:00 100402
9 6509 CHUNG LUN 12 KG 10:53:00 100403
10 6510 CHU KING SHING 45 TME 10:54:00 100404
11 6511 SZETO KWOK SHU 12 HKG 10:55:00 100407
12 6512 TUNG CHUNG HO 28 STW 10:56:00 100409
13 6513 TANG LONG FAI 17 KG 10:57:00 100410
14 6514 KIE KWUN PING 45 TME 10:58:00 100411
15 6515 LAM KA WAI 50 HKG 10:59:00 100425
16 6516 PAK CHUNG YIN 8 SKC 11:00:00 100427
17 6517 WONG KA WAI 45 TME 11:01:00 100430
18 6518 WONG YUE ON 17 KG 11:02:00 100431
19 6519 LAM PUI YIN 45 TME 11:03:00 100534
20 6520 CHENG KAI TSUN 229 HKG 11:04:00 100536
21 6521 CHOI MING LI 8 SKC 11:05:00 100537
22 6522 CHENG CHI YU 10 HKG 11:06:00 100538
23 6523 TANG TAT WAH 45 TME 11:07:00 100576
24 6524 CHEUNG SIU LAM 6 HKSSG 11:08:00 100583
25 6525 WU CHUNG TING 17 KG 11:09:00 100586
26 6526 WONG WAI KONG 12 HKG 11:10:00 100588
27 6527 CHOI PAK HEI 182 HKG 11:11:00 100589
28 6528 LEUNG HO SING 45 TME 11:12:00 100591
29 6529 CHUNG HO CHEUNG 9 TW 11:13:00 100592
30 6530 CHONG TSZ MING 45 TME 11:14:00 100598
31 6531 DIAZ KEVIN KAN 230 HKG 11:15:00 100599
32 6532 CHENG KIN 132 EKG 11:16:00 100601
33 6533 ADRIAN YEUNG 7 HKG 11:17:00 100602
34 6534 CHU NGAI KIT 45 TME 11:18:00 100603
35 6535 LAU KWOK CHUN 48 HKG 11:19:00 100636
36 6536 SZETO CHUN YIN 6 HKSSG 11:20:00 100637
37 6537 YUEN TSZ WAI 5 HKG 11:21:00 100649
38 6538 TAM CHUN KIT 45 TME 11:22:00 100650
39 6539 CHANG LAP HUNG 99 HKG 11:23:00 100651
40 6540 WONG HOK BONG BOSTON 17 HKG 11:24:00 100652
41 6541 YU CHUN KIT 45 TME 11:25:00 100653
42 6542 BENSON LO 9 TW 11:26:00 100659
43 6543 LI ZI XIONG 17 KG 11:27:00 100660
44 6544 FUNG ON CHUN 45 TME 11:28:00 100662
45 6545 IP KA CHI 6 PF 11:29:00 100663
46 6546 NG CHUN WAI 45 TME 11:30:00 100675
47 6547 CHOW KAM CHUN 6 PF 11:31:00 100678
48 6548 TO KA HO 19 KG 11:32:00 100680
49 6549 CHOW WAI KI 45 TME 11:33:00 100688
50 6550 LEE YAT SING 10 HKG 11:34:00 100685
51 6551 LO TAK TSUN 17 KG 11:35:00 100689
52 6552 LAM CHUNG YU 45 TME 11:36:00 100691
53 6553 LO WING LEUNG 5 HKG 11:37:00 100695
54 6554 LEE LOK FUNG 4 SY 11:38:00 100700
55 6555 AU YIU CHUN 76 HKG 11:39:00 100703
56 6556 WONG CHI HUNG 45 TME 11:40:00 100712
57 6557 WONG HO LAP 32 STW 11:41:00 100714
58 6558 WONG ON LAP 9 TW 11:42:00 100715
59 6559 KONG CHI KIN 45 TME 11:43:00 100716
60 6560 FUNG KA CHUN 2 TW 11:44:00 100717
61 6561 LAW SAN SHING 4 STS 11:45:00 100719
62 6562 LEE CHUN HEI 17 KG 11:46:00 97247

H16

1 7501 TAM TSZ HIN 1106 KG 10:45:00 100747
2 7502 HAU TING HIM 153 HKG 10:46:00 100748
3 7503 SIN HON PAN 229 HKG 10:47:00 100750
4 7504 WONG HIN WAI 28 TPS 10:48:00 100752
5 7505 CHAN YAU HIN 45 TME 10:49:00 100755
6 7506 CHIN KWAN HEI 133 EKG 10:50:00 100756
7 7507 TANG KIN MAN 8 NKC 10:51:00 100761
8 7508 TSUI YUK CHOUNG 17 HKG 10:52:00 100757
9 7509 CHIU YAT SING 5 HKG 10:53:00 100765
10 7510 YANG CHUN YIN 48 HKG 10:54:00 100766
11 7511 KWOK SIU CHUN 5 HKG 10:55:00 100767
12 7512 LI WING HEI 94 HKG 10:56:00 100769
13 7513 OEY PUI WAI 5 HKG 10:57:00 100770
14 7514 CHOI CHUN WAI 8 SKC 10:58:00 100772
15 7515 FUNG HO KIN 45 TME 10:59:00 100773
16 7516 KONG KI CHEONG 28 TPS 11:00:00 100775
17 7517 TSUI MAN CHUN 4 STS 11:01:00 100776
18 7518 TSUI TSUN KIT 5 HKG 11:02:00 100778
19 7519 KEUNG YUEN FUNG 132 EKG 11:03:00 100782
20 7520 LAM KWOK HEI DICKY 9 TW 11:04:00 100792
21 7521 LI ZI LONG JONATHAN 127 KG 11:05:00 100793
22 7522 LEE SUI HONG 11 TPS 11:06:00 100795
23 7523 WONG KA WAI 5 HKG 11:07:00 100796
24 7524 CHENG CHI HIN 11 TPS 11:08:00 100799
25 7525 CHAN KIN CHEUNG 45 TME 11:09:00 100806
26 7526 LEUNG WAI LUN 6 PF 11:10:00 100809
27 7527 NG CHIU MING 81 HKG 11:11:00 100810
28 7528 CHAU MAN KIN 4 SY 11:12:00 100814
29 7529 YEUNG CHAU HO 28 TPS 11:13:00 100816
30 7530 LO WAI LUN 5 HKG 11:14:00 100818
31 7531 CHUI SZE LOK 28 TPS 11:15:00 100823
32 7532 CHAN CHI FAI 82 KLN 11:16:00 100831
33 7533 LO KA CHING 45 TME 11:17:00 100832
34 7534 WONG CHEUK SING 5 HKG 11:18:00 100833
35 7535 WONG KIM KWOK 12 TY 11:19:00 100836
36 7536 KWONG MAN FAI TIMOTHY # 12 NKC 11:20:00 106965
37 7537 TAM KIN MING 3 TY 11:21:00 100838
38 7538 CHAN HO YIN 17 KG 11:22:00 100839
39 7539 MA KING SHING 128 KLN 11:23:00 100847
40 7540 LAM WA HIN 5 HKG 11:24:00 100849
41 7541 CHAN KAY FUNG 229 HKG 11:25:00 100851
42 7542 KONG CHUN HONG 45 TME 11:26:00 100852
43 7543 NG WAI MAN 153 HKG 11:27:00 107361
44 7544 PONG WING PONG 12 TY 11:28:00 100855
45 7545 NG SIN LUI 8 SKC 11:29:00 107362
46 7546 WONG KAI HUNG 1106 KG 11:30:00 100702
47 7547 LAI TSZ HIM 10 STW 11:31:00 99948
48 7548 MA YEUNG 121 KG 11:32:00 98889
49 7549 SIU TSZ KIN 5 HKG 11:33:00 97163
50 7550 LAU HILL NAM 94 HKG 11:34:00 97081
51 7551 AU TSZ HIN 45 TME 11:35:00 97076
52 7552 CHUI SZE LONG 28 TPS 11:36:00 97084
53 7553 CHAN SZE HANG 12 HKG 11:37:00 99931

H20

1 4501 LUI LOP KAN 12 HKG 11:37:00 97261
2 4502 YUAN CHUN HO 4 STS 11:38:00 97265
3 4503 TAI HO KEI 17 KG 11:39:00 97291
4 4504 LAU CHI MING 4 SY 11:40:00 97269
5 4505 POON KA HO 31 STN 11:41:00 97293
6 4506 CHEUNG MAN KIT 24 YLW 11:42:00 97295
7 4507 CHAN HOK CHUN 17 KG 11:43:00 97297
8 4508 POON WING YOUNG 12 HKG 11:44:00 97299
9 4509 YU KA KIT 25 TME 11:45:00 97300
10 4510 TANG PAK YU 3 TY 11:46:00 97302
11 4511 CHAN HAIBEN 17 KG 11:47:00 97304
12 4512 CHEUNG KAI TUNG 3 TY 11:48:00 97309
13 4513 YAU CHI CHUNG 147 KLN 11:49:00 97314
14 4514 CHAN MAN SUM 17 KG 11:50:00 97312
15 4515 LIU WING YEUNG 147 KLN 11:51:00 97317
16 4516 HUI YAU CHIU 12 HKG 11:52:00 97316
17 4517 CHENG MENFRED 25 TME 11:53:00 97320
18 4518 LI CHEUK FAI 17 KG 11:54:00 97322

HA

1 2501 LUK CHI HIN SOLOMON # 12 NKC 10:30:00 401583
2 2502 HO NGA TIK 23 EKG 11:22:00 97225
3 2503 CHEUNG KWOK FUNG 99 HKG 11:24:00 97229
4 2504 LO PUI MAN 222 KG 11:26:00 97231
5 2505 CHIU WAI FO 84 EKG 11:28:00 97233
6 2506 LEUNG YAT CHI 17 KG 11:30:00 97237
7 2507 LUI TSZ HIN # 28 TPS 11:32:00 107061
8 2508 WONG LUNG SANG 222 KG 11:34:00 97245
9 2509 CHEUNG KANG KAI 8 SKC 11:36:00 97243

HB

1 4801 YUEN KOON HANG 41 YLW 11:55:00 97328
2 4802 LO YING WAI 3 TY 11:56:00 97329
3 4803 WONG KING KEUNG 6 PF 11:57:00 97330
4 4804 HO TSZ HANG STEPHEN # 23 EKG 11:58:00 84092
5 4805 LAM WAI YIP 45 TME 11:59:00 97331
6 4806 KAM PUI SHING 4 STS 12:00:00 97338
7 4807 CHEUNG KIN HO 11 TPS 12:01:00 97340
8 4808 LAM KA YUE 121 KG 12:02:00 97342
9 4809 PO KAI MING 222 KG 12:03:00 97344
10 4810 TO WAI KEI CHRIS 6 PF 12:04:00 97345
11 4811 CHAN KWOK KIT 3 TY 12:05:00 97346
12 4812 MA CHUN CHUEN 25 TME 12:06:00 97348
13 4813 KWOK YIU CHUNG 41 YLW 12:07:00 97349
14 4814 LEUNG YAT LAI 17 KG 12:08:00 97350
15 4816 CHAN SAU KIT 222 KG 12:10:00 97353
16 4817 HO CHI HANG 6 PF 12:11:00 97354
17 4818 CHENG YEE HON 3 TY 12:12:00 97376

HY

1 3001 CHAN MAN HO HKOC 10:41:00 97181
2 3002 CHIANG CHEUK WANG QCOC 11:27:00 97182
3 3003 YIM KING PAN # 10:43:00 107068
4 3004 HUI CHEUK KUEN # QCOC 10:45:00 107760
5 3005 KWONG WAI LUN # QCOC 10:57:00 107754
6 3006 HO PO YIN # QCOC 10:39:00 107101
7 3007 CHOW WAI KUEN QCOC 11:21:00 97183
8 3008 TSE WANG YAN HKOC 10:55:00 97187
9 3009 LO HIN KWONG MWCSOC 11:17:00 97195
10 3010 TSE WANG CHI HKOC 10:47:00 97201
11 3011 LAW KWAN HON # QCOC 10:35:00 107011
12 3012 POON CHIN MAN QCOC 11:09:00 97208
13 3013 CHAN SIU LONG PCOC 11:13:00 97209
14 3014 TSE MAN HON MATHEW # QCOC 10:33:00 107804
15 3015 WONG WING HO # QCOC 11:11:00 107759
16 3016 CHEN YEN SHUO # QCOC 11:19:00 106977
17 3017 LO WING FUNG # QCOC 11:05:00 106970
18 3018 CHIU HO CHING # QCOC 10:37:00 106974
19 3019 LAI KIN LOK # QCOC 11:25:00 107022
20 3020 YAU PAN # QCOC 10:53:00 107758
21 3021 CHAN KOON HONG # QCOC 11:07:00 107015
22 3022 HO CHUNG YAN QCOC 10:51:00 97210
23 3023 CHUNG CHUN YIN # QCOC 10:31:00 107130
24 3024 WAN LONG YIN OSBERT QCOC 11:15:00 97211
25 3025 CHENG CHIK FAT 10:59:00 97212
26 3026 LEE BILLY QCOC 11:23:00 97214
27 3027 CHEUNG CHEE YEUNG # QCOC 11:01:00 107766
28 3028 LEUNG U HANG # QCOC 11:03:00 106975
29 3029 DANIEL ANTONIO PEREIRA # QCOC 10:49:00 98830

DY

1 4001 CHAN PUI FUNG # HKFOC 10:40:00 488260
2 4002 CHARMAINE FUNG # DGSOC 10:44:00 99001
3 4003 LUK KA YAN PHYLLIS # HKOXCC 10:48:00 95336
4 4004 WINCY LI # DGSOC 10:52:00 99002
5 4005 YEUNG YIK TUNG 10:56:00 97215
6 4006 ANTONIA CASTILHO DGSOC 11:00:00 97216
7 4007 NG YUK HANG 11:04:00 97218
8 4008 MOON GLADYS DGSOC 11:08:00 97222
9 4009 MAK MEI YU # HKOC 11:12:00 95105
10 4010 CHOW YING KIU # DGSOC 11:16:00 488257
11 4011 OLIVIA YIN 11:20:00 97224

HO

1 1001 YEUNG MING HIM 10:49:00 97087
2 1002 LI TAK KUN # MWCSOC 10:52:00 76402
3 1003 LEE YEUN CHI # HKOC 10:58:00 76418
4 1004 CHOY YUK KAI ERIC AKIN 11:06:00 97089
5 1005 SZETO HO YIN # QCOC 10:40:00 107756
6 1006 CHAN PING KIN # HKOC 11:04:00 99056
7 1007 CHOY WAI YIP 11:10:00 97092
8 1008 LAM HEI SHUN ADRIAN # QCOC 10:38:00 107755
9 1009 CHIU CHI MING HKOC 10:46:00 97093
10 1010 WONG HON SHING 10:44:00 97096
11 1011 CHEUNG CHU FAI # NDOC 10:36:00 107827
12 1012 LO MAN KIT # QCOC 10:39:00 107752
13 1013 NG KWAN TONG HKOC 11:12:00 97097
14 1014 WONG SHEUNG CHI 10:59:00 97098
15 1015 CHOW WAI CHAK 10:48:00 97101
16 1016 CHAN PAN KIU 11:22:00 97102
17 1017 CHAU PO LOK # HKOC 10:55:00 107746
18 1018 SIU YAN LUNG # QCOC 11:25:00 107761
19 1019 CHAN KA SHING RICKY # HKOXCC 10:37:00 76416
20 1020 ONG KING YAN 11:05:00 97105
21 1021 CHOI KAM KWAI # HKOC 11:14:00 107740
22 1022 CHAN YIN CHUN # HKFOC 11:07:00 488265
23 1023 CHOY KWOK WAI # HKOC 10:43:00 95119
24 1024 TSE SUN YU # AKIN 11:24:00 107372
25 1025 CHAN WING CHONG # HKOC 11:17:00 107031
26 1026 CHIU KWOK CHU MAURICE # HKFOC 10:51:00 488264
27 1027 WONG KAN WAH 11:02:00 97108
28 1028 TAM WEI YEUNG SUNNY # HKOXCC 11:11:00 76455
29 1029 CHOW SHU CHUNG # HKFOC 11:18:00 488258
30 1030 ARAON CHAN # HKOC 11:00:00 76401
31 1031 KONG SIU LUN 11:19:00 97112
32 1032 ABY LAM # HKOC 11:13:00 98877
33 1033 CHAU WAI TAK # HKOXCC 11:23:00 107078
34 1034 WONG KWOK WAN 10:41:00 97113
35 1035 LEUNG SIU KEUNG IVAN HKOC 11:01:00 97115
36 1036 TAM CHUN BON AKIN 11:15:00 97116
37 1037 LEUNG MAN HO 10:57:00 97117
38 1038 LAW KWOK KUEN # HKOC 10:42:00 98826
39 1039 LEUNG LAM AKIN 10:54:00 97119
40 1040 CHUNG WAI LAM 11:08:00 97120
41 1041 TSE YIK WAH HKOC 11:09:00 97122
42 1042 WOO YUK LUN 10:47:00 97126
43 1043 HO WAI KUEN NDOC 10:53:00 97130
44 1044 CHENG YUK TUNG # HKOXCC 10:45:00 66099
45 1045 LAM HON FEI # HKOC 10:56:00 95122
46 1046 NG YIU WA 10:50:00 97131
47 1047 NG CHUNG WAI # QCOC 11:21:00 107762
48 1048 CHIN CHI PANG # HKOC 10:35:00 76429
49 1049 CHIU SAI KWONG 11:20:00 97134
50 1050 YUEN WAI HO 11:03:00 97135
51 1051 CHIU YAU CHUNG HKOC 11:16:00 97136
52 1052 CHIU CHI HANG 11:26:00 97073
53 1053 CHIU LUEN KWAN HKOC 11:27:00 97086

DO

1 2001 FUNG YUK CHING # HKOC 10:30:00 99057
2 2002 CHAN SIU LIN # HKFOC 10:32:00 288263
3 2003 CHENG LAI WAN # HKOC 10:34:00 107868
4 2004 TSANG MEI PO # NDOC 10:36:00 107824
5 2005 FU SUN WAI # HKOC 10:38:00 107788
6 2006 WONG WING YAN JOSEPHINE # OBAA 10:40:00 107074
7 2007 FUNG KIT LING # HKOC 10:42:00 107082
8 2008 CHAN SIU MUI # 10:44:00 76442
9 2009 RAMKY CHEUNG HKOC 10:46:00 97139
10 2010 TSE LO YEE 10:48:00 97140
11 2011 KU YUK LAN HKOC 10:50:00 97142
12 2012 VIOLET LUI WAI NING # MWCSOC 10:52:00 76415
13 2013 WONG YUK HING HKOC 10:54:00 97143
14 2014 TSANG FAI # 10:56:00 84089
15 2015 NG MIU LAN HKOC 10:58:00 97149
16 2016 JIM WAI VIRGINA # NDOC 11:00:00 107812
17 2017 LEUNG YEE MAN # HKOC 11:02:00 107032
18 2018 LEUNG YAN FUN 11:04:00 97152
19 2019 AU KING MUI HKOC 11:06:00 97154
20 2020 NGAN YING WAI 11:08:00 97156
21 2021 HO SHUI CHUN # HKOC 11:10:00 95120
22 2022 HO LAI KWAN 11:12:00 97157
23 2023 TANG PIK KWAN # HKOC 11:14:00 84084
24 2024 LO SUK YO # NDOC 11:16:00 107856
25 2025 LI WAI YING HKOC 11:18:00 97159
26 2026 LEUNG SZE WAH OAHK 11:20:00 97164
27 2027 KU MEI PO HKOC 11:22:00 97165
28 2028 CHU YIM MING 11:24:00 97172
29 2029 LEUNG KA YEE HKOC 11:26:00 97173
30 2030 LO PO CHU 11:28:00 97176
31 2031 WONG LAI FAN HKOC 11:30:00 97179
32 2032 LEUNG YEE MAY HKOC 11:32:00 97071

CATI

1 9001 HUI YUK LUN / HUI TIN MING 4 EKG 12:57:00
2 9002 HO HIU NING / KOO KA CHUN 45 TME 12:43:00
3 9003 LEUNG SHUK KWAN / CHIU SUNG FAI 25 TME 12:49:00
4 9004 SO CHING MAN / SO PO MAN 1219 NT 12:37:00
5 9005 TANG YU KWAN / WONG YU NGAN 45 TME 12:41:00
6 9006 KWOK HIN HONG / WONG KING HEI 15 YLW 13:16:00
7 9007 CHOW PAK WANG / HO SHEK WAI 1188 KG 13:07:00
8 9008 TSANG HOI LING / TANG CHUNG YIN 27 PF 12:52:00
9 9009 LAM LAI SHO / WONG WING YAN 4 EKG 12:50:00
10 9010 TAM KA PIK / LEUNG SHUK FAN 45 TME 12:47:00
11 9011 CHENG TSZ WANG / CHAN LOK YAN 4 SY 12:40:00
12 9012 LO TSZ YAN / MA CHI LING 121 KG 13:02:00
13 9013 HO CHUN YEUNG / CHAK YOT SING 45 TME 13:09:00
14 9014 AU CHI CHIU / LI KWOK LEUNG 4 EKG 12:44:00
15 9015 LAI YAN IN  / MAK SIU TUNG 19 STW 13:13:00
16 9016 WAN KA LAM / CHAU MAN NGA 121 KG 13:00:00
17 9017 CHU JUSTIN YAN YIN / LAU HOI LING 101 HKG 13:04:00
18 9018 LAI YIN WAI / WONG AI PING 19 STW 12:42:00
19 9019 JIANG XIAO GUAN  / CAI YA LING 45 TME 12:45:00
20 9020 CHAN YAU KIU / WONG KWAN HON 4 EKG 12:33:00
21 9021 LO PAK SUM / TONG SZE CHUN 15 YLW 12:53:00
22 9022 MUK LAI LAI / WONG CHEUK KWAN 19 KG 13:12:00
23 9023 LIU HANG / LAM KA YU 45 TME 12:55:00
24 9024 TSANG WAI KIT / CHAN CHUNG CHING 11 TPS 13:18:00
25 9025 CHO WAI HIU / LIU CHI WAI 6 PF 12:58:00
26 9026 HO LOK YEE / HO KING YEUNG 42 YLW 13:08:00
27 9027 SHIAO YIP WANG  / LEUNG CHUN YIN 45 TME 12:30:00
28 9028 LAM HIN FUNG / LIU KA CHUNG 230 HKG 12:39:00
29 9029 HUI NGAI MAN / LEUNG YU WING 4 EKG 13:20:00
30 9030 WONG CHUN LUNG / LI CHAI ON 25 TME 12:34:00
31 9031 MAK KWOK YU / TUNG CHUNG HO 28 STW 12:54:00
32 9032 TANG PO YEE / CHAN CHING MAN 45 TME 12:35:00
33 9033 KONG LEUNG PING / CHAN MAN YEE 99 HKG 12:59:00
34 9034 LEUNG PAN / TSUI CHI WAI 4 EKG 13:11:00
35 9035 CHEUNG TSZ LEUNG / SO WAI HO 19 STW 12:31:00
36 9036 WONG MAN PO / LEE MAN YEE 1188 KG 12:46:00
37 9037 LAU YIU PAN / FUNG CHEUK TING 45 TME 12:51:00
38 9038 CHAN LAI TING / LAW YI MAN 25 TME 13:17:00
39 9039 HO CHING YI / SO KA YAN 45 TME 12:38:00
40 9040 AU YEUNG SHAN  / KAREN CHENG 4 EKG 12:56:00
41 9041 YAU HIU TUNG / MAK NGA KI 45 TME 13:10:00
42 9042 CHING KAI KAM / LAI CHEUK YIN 4 EKG 12:36:00
43 9043 CHAN TSZ CHUN / CHOI LAI CHING 45 TME 13:19:00
44 9044 LEE KA YAN / LEE KA PO 4 EKG 12:32:00
