香港童軍總會野外定向會 童軍野外定向錦標賽 2003
Scout Orienteering Club of Scout Association of Hong Kong
Scout Orienteering Championship 2003


出 發 名 單 Entry List
| CATI | CATIF | D13 | D14 | D16 | D20 | H12 | H13 | H14 | H16 | H20 | HA | HB |
| HO | HJ | DO | DJ |
CATI
1 8801 AU KING MUI / AU HOI KIT HKOC 11:23:00
2 8802 CHAN CHUNG WOON, AVERY / CHEUNG SZE HANG QCOC 11:35:00
3 8803 CHAN HIU YAN / LI WAI YING, CYNTHIA DGSOC 10:33:00
4 8804 CHAN HO PUI / WONG WING YAN 1237 NT 11:22:00
5 8805 CHAN HOI MING / ANGELA HSU   11:36:00
6 8806 CHAN KWOK WAI, AARON / HE HUI ZHEN HKOC 10:37:00
7 8807 CHAN LAP PAN / CHAN CHING YEUNG MKM 11:01:00
8 8808 CHAN NGAI LING / CHAN YUEN KWAN 1237 NT 10:44:00
9 8809 CHAN SHUK YEE / CHONG WAI LING 4 EKG 11:42:00
10 8810 CHAN SZE KA / LAW YI MAN 25 TME 11:15:00
11 8811 CHAN TAK CHUNG / WONG WAI FUNG 20 KG 11:03:00
12 8812 CHAN WING YIN / LAU HIU TUNG 1237 NT 11:37:00
13 8813 CHAN YAU HIN / TSOI CHI MAN 45 TME 11:38:00
14 8814 CHAN YIK HONG / CHEUNG TSZ YEUNG   11:12:00
15 8815 CHAN YUEN KWAN / CHU YAN YING 1237 NT 11:33:00
16 8816 CHENG KA MAN / CHU CHEUK HO   10:50:00
17 8817 CHEUNG HIU LAM / LAU YEE LUN 1237 NT 10:59:00
18 8818 CHEUNG HOI KIT, JUSTIN / STEVE CHENG DBSOC 11:09:00
19 8819 CHEUNG LAI YEE / CHAN KIN LING MKM 10:58:00
20 8820 CHEUNG SZE WAI / SO CHEUK LING 6 PF 11:34:00
21 8821 CHIU SUNG FAI / LI CHAI ON 25 TME 11:07:00
22 8822 CHRIS LAU / CONNIE FONG 1237 NT 10:30:00
23 8823 CHUI SZE LOK / CHIU SZE LONG 28 TPS 11:31:00
24 8824 HO SAU FONG, AMY / MELANIE TSUI HKOC 11:48:00
25 8825 HON KA PO / TAM TSZ MAN, VICTORIA   10:47:00
26 8826 HUANG WEI JIAN / LI YONG YOU   11:45:00
27 8827 KUNG CHU HUNG / LEE YU TAT 45 TME 10:57:00
28 8828 KWONG KWOK WAH / LI MANG WAH, LOUISE HKOC 10:43:00
29 8829 KWONG SZE HIM / WONG YU HANG 1341 NTE 11:11:00
30 8830 LAI HO LAP / NG CHAU NGAI 45 TME 11:43:00
31 8831 LAI PAK HUNG / LAI YIN HEI   11:28:00
32 8832 LAM CHI WAH / LAM CHI KWONG   11:30:00
33 8833 LAM SHING FUNG / WONG KWAN HON 4 EKG 10:51:00
34 8834 LAM TSZ FUNG / CHAN KA KIT QCOC 10:31:00
35 8835 LAW LONG TING / NG KA HEI QCOC 10:42:00
36 8836 LEE HUAN ZHEN / LAM WING TING 6 PF 10:49:00
37 8837 LEE TZE KEE / CHU WING YI HKOC 10:41:00
38 8838 LEE YAU MING / LAU YA JIE HKOC 10:32:00
39 8839 LEUNG HO SING / LAM PUI YIN 45 TME 11:46:00
40 8840 LEUNG KA YAN / LAI KIT YING DGSOC 11:06:00
41 8841 LEUNG KA YEE / TSE LO YEE   10:36:00
42 8842 LEUNG KAM MUK, JOSEPH / LEUNG LONG TIN HKOC 11:02:00
43 8843 LEUNG KIN WAI / WONG SIU CHUNG DBSOC 11:13:00
44 8844 LEUNG YEE MAN / CHAN TAK HON HKOC 11:10:00
45 8845 LI KA TIK / CHAN WAI HO 25 TME 10:38:00
46 8846 LI MAN YI / KWAN YUK HO 19 STW 11:21:00
47 8847 MA SAI WANG / CHAN PAN 25 TME 11:32:00
48 8848 MAK SIU TONG / HO WING KIN 19 STW 11:00:00
49 8849 MAN HO YIN / CHIU SIN FUNG MKM 10:52:00
50 8850 MUSCROFT ELISE / KGVOC 10:35:00
51 8851 NG CHUN WAI / FONG CHI LAP 45 TME 11:04:00
52 8852 OWEN EVANS / DOMINIC EVANS HKOC 11:19:00
53 8853 SAK KAI YU / KOK PUI YING MWCSOC 10:55:00
54 8854 SE HOI YIP / SE HOI UE QCOC 10:56:00
55 8855 SIN FAI KAM / WONG TING KWAI 45 TME 10:40:00
56 8856 SIU HO KAI / CHAN LAI YING 25 TME 11:05:00
57 8857 SO CHI KIT / SO HOI TIK   10:46:00
58 8858 SO CHING MAN / CHAU SHUK FAN 1219 NT 11:27:00
59 8859 SO MAN SHAN / CHAN HOI YAN OAHK 10:39:00
60 8860 SO WAI HO / CHEUNG CSZ LEUNG 19 STW 11:29:00
61 8861 SUN CHIU WAI / LAI YAN YIN 19 STW 11:25:00
62 8862 TAM KA WAI / CHAN YIU CHONG 19 STW 10:53:00
63 8863 TANG CHUN HO / LEE LAI MAN   11:26:00
64 8864 TANG SUET CHUNG, LAWSON / CHEUNG CHEE YEUNG QCOC 10:48:00
65 8865 TSE KA CHUN / CHAN MAN WAI   11:17:00
66 8866 TSOI CHI CHUN, KEVIN / CHAN KOON HONG QCOC 10:45:00
67 8867 WONG CHUN SUM / WONG HONG KI MWCSOC 11:47:00
68 8868 WONG HO LAM / CHUNG CHUN YIN QCOC 11:24:00
69 8869 WONG KA YAU /  LEUNG KA WUN 77 KG 11:16:00
70 8870 WONG ON PO / CHAN HIU YAN 19 STW 11:18:00
71 8871 WONG SO YIN / LAM KIM YAN   10:54:00
72 8872 WONG WING YAN / LO SHUK YIN 25 TME 11:40:00
73 8873 WU CHUN KIT / YEUNG KA LOK MKM 11:39:00
74 8874 YEUNG C. C. CECILIA / SZE NGA YI, WINNIE DGSOC 11:08:00
75 8875 YEUNG YIU HANG / WONG KA CHUN 45 TME 10:34:00
76 8876 YIP SIU MUI / WONG YIN HA   11:41:00
77 8877 YU CHUN KIT / TSANG CHOR YIN 45 TME 11:20:00
78 8878 YU KA KIT / MA CHUN CHUEN 25 TME 11:44:00
79 8879 YUEN SAU KING, JUDY / TANG CHUN YIN, ERIC   11:14:00

CATIF
1 9901 CHAN CHARIS / YIP KWAI CHUN 1349 NT 11:20:00
2 9902 CHAN CHUN SING / CHAN CHUN HO 1349 NT 11:13:00
3 9903 CHAN HO SEA / CHAN YIU WING 1349 NT 11:27:00
4 9904 CHAN HOK LIM / CHAN WING PING 1349 NT 11:05:00
5 9905 CHAN KIN CHUNG / TANG LAI KUEN 1349 NT 11:00:00
6 9906 CHAN MEI KI / HO KWAI YING 1349 NT 11:28:00
7 9907 CHAN NGIA LING / CHAN YUN SHEUNG 1237 NT 11:39:00
8 9908 CHAN SHING KI / CHAN HON CHUNG 1349 NT 11:15:00
9 9909 CHAN SZE LONG / CHAN HEUNG LEUNG 1349 NT 12:03:00
10 9910 CHAN YAT HIN / CHAN SAU SHAN 1349 NT 11:10:00
11 9911 CHEUNG HON HIN / CHEUNG WAI MING 1349 NT 11:54:00
12 9912 CHEUNG KIT YIN / HO WUI SHUN 1349 NT 11:26:00
13 9913 CHEUNG LAI SHA / LAM CHING WAI 1349 NT 11:58:00
14 9914 CHEUNG MAN LAM / CHEUNG YUET KEUNG 6 PF 11:44:00
15 9915 CHIU SIN HONG / CHIU KWOK FAI 1349 NT 11:42:00
16 9916 CHU TING FUNG / LAM YIN FONG 1349 NT 12:04:00
17 9917 CHUI CHEUK LONG / LEE MEI CHI 1349 NT 11:47:00
18 9918 CHUNG CHUN KWAN / CHUNG HIU BUN 1349 NT 11:12:00
19 9919 CHUNG HO MING / CHUNG YIN NGA 1349 NT 11:35:00
20 9920 HO CHUEN / HO YUEN WA 17 TPN 11:41:00
21 9921 HO WANG MAN / CHAN PO CHI 1349 NT 11:57:00
22 9922 HSIANG CHIALE / LIN CHIEN YU 1349 NT 11:34:00
23 9923 HUI SHUN YEUNG / HUI SIU TIN 1349 NT 11:33:00
24 9924 HUI YUK LUN / HUI TIN MING 4 EKG 11:32:00
25 9925 KONG JIA LANG / WONG CHUN SIM 1349 NT 11:53:00
26 9926 KOT KA LEONG / YUEN FONG 1349 NT 11:31:00
27 9927 KWOK HIN TING / LIU MEI HUNG 1349 NT 11:52:00
28 9928 KWOK TSZ TUNG / KWOK KAM TONG 6 PF 11:23:00
29 9929 LAM CHUN KIT / CHENG MUI YEE 1349 NT 11:30:00
30 9930 LAM HOI HANG / LAM SUN WA 1349 NT 11:06:00
31 9931 LAM KEI WAI / LEUNG MAN YI 1349 NT 11:01:00
32 9932 LAM TSZ KEUNG / FUNG KAM MUI 1349 NT 11:03:00
33 9933 LAM YI TUNG / LAM CHIU MING 1349 NT 11:55:00
34 9934 LAU KA LEONG / LAU PING SING 1349 NT 12:01:00
35 9935 LAU YUE HIN / LUI YUET CHU 1349 NT 11:29:00
36 9936 LAW HEI SHUN / NG YUK MEI 1349 NT 11:45:00
37 9937 LAW HO YAN / NG SHUI LAN 1349 NT 11:59:00
38 9938 LAW TSZ SUM / HO PO KWAN 1349 NT 11:14:00
39 9939 LEE NOK CHING / LEE KAM WAH 1349 NT 12:02:00
40 9940 LEONG CHING MAY / CHUNG YUK FUN 1349 NT 11:49:00
41 9941 LEUNG CHING HO / WONG WAI CHUN 1349 NT 12:06:00
42 9942 LEUNG LOK SANG / LEUNG SAU LING 1349 NT 11:04:00
43 9943 LI CHAK KONG / KWOK WAI WA 1349 NT 11:40:00
44 9944 LIU KA MAN / WONG SIU YIN 1349 NT 11:17:00
45 9945 LO LOK HIN / LEE KAI LAI 1349 NT 11:22:00
46 9946 LO PUI SHING / WONG YUET FONG 1349 NT 11:11:00
47 9947 LUNG WING YI / TANG YIN HAR, WENDY 1349 NT 11:09:00
48 9948 MA TING KWONG / YU CHING CHING 1349 NT 11:51:00
49 9949 MAN YUN WA / HO YUK YU 1349 NT 11:37:00
50 9950 MUI TSZ TIN, JESSIE / KU KWAN 1349 NT 11:50:00
51 9951 SO SUET MAN / TANG SAU WAH 1219 NT 11:19:00
52 9952 SO WING KEI / LEUNG MEI LIN 1349 NT 11:56:00
53 9953 TAI HEI LONG / TAI MING KEE 1349 NT 11:16:00
54 9954 TAI KAM LUN / CHIANG MI HEUNG, BETSY 1349 NT 11:25:00
55 9955 TAI WAI YI / TAI MAN KONG 1349 NT 11:02:00
56 9956 TANG CHI TUNG / TANG HON KI 1349 NT 11:21:00
57 9957 TSE KA HEI / HO SEE KI 1349 NT 11:38:00
58 9958 WONG CHUN HUNG / LEUNG SAU CHEE 6 PF 11:48:00
59 9959 WONG HING CHEONG / SUEN KOON MUI 1349 NT 11:24:00
60 9960 WONG KAM HO / WONG PING TONG 1349 NT 11:07:00
61 9961 WONG WAI KING / WONG KI KUEN 1349 NT 11:43:00
62 9962 WONG WING SI / WONG WING KI 1349 NT 11:18:00
63 9963 YEUNG CHI TAK / WONG SHUK HING 1349 NT 11:36:00
64 9964 YEUNG LAI SHEUNG / LAU KA HO 1349 NT 11:46:00
65 9965 YEUNG PUI YING / YEUNG CHI YIN 1349 NT 12:05:00
66 9966 YIP CHEUK YIN / YIP SING FUNG 1349 NT 11:08:00
67 9967 YU SI WING / YU YUK KEUNG 1349 NT 12:00:00

D13
1 1101 CHAN HOL YAN 229 HKG 10:36:00
2 1102 CHEUNG CHERIE 229 HKG 10:54:00
3 1103 CHOU SHIH YUAN 1349 NT 10:42:00
4 1104 CHOW KA LAI 1349 NT 10:52:00
5 1105 HO TSE TUNG 15 EKG 10:48:00
6 1106 HO TSZ YING 6 PF 10:40:00
7 1107 KWONG TUNG YU 1349 NT 10:38:00
8 1108 LAW WING YAN 222 KG 10:46:00
9 1109 LO SIN KUN 1349 NT 10:32:00
10 1110 NG TSZ YING 28 TPS 10:34:00
11 1111 POON CHIN YUNG 229 HKG 10:30:00
12 1112 TSANG YUEN TING 6 PF 10:44:00
13 1113 WONG KWAN LAM 3 TY 10:50:00

D14
1 1201 CHAN MIU LAM 33 KG 10:37:00
2 1202 CHOW GWEN HENG 245 HKG 10:31:00
3 1203 KWONG TSZ CHING 263 HKG 10:43:00
4 1204 LEE SZE TING 245 HKG 10:45:00
5 1205 LO CHUN WING 222 KG 10:35:00
6 1206 POON TSZ CHING 222 KG 10:39:00
7 1207 SANDIE YING 18 HKG 10:33:00
8 1208 TING LOK MAN 45 TME 10:47:00
9 1209 VICTORIA YOW KARR YUN 18 HKG 10:41:00
10 1210 YEUNG HOI FU 10 TPN 10:49:00

D16
1 1301 CHAN PUI LING 45 TME 10:40:00
2 1302 CHAU KA WUN 20 KG 10:36:00
3 1303 CHENG SI ZHE 245 HKG 10:46:00
4 1304 HO TSZ YAN 23 EKG 10:34:00
5 1305 LO KAM TO 10 STW 10:42:00
6 1306 MOK WAN TING 45 TME 10:44:00
7 1307 NG KA LAI 20 KG 10:38:00
8 1308 WONG MAN 25 TME 10:32:00
9 1309 YIP KA YI 33 KG 10:30:00

D20
1 1401 KAN WAI YAN 300 EKG 10:35:00
2 1402 PAK HAU LING 250 KG 10:31:00
3 1403 SO TING YAN 28 TPS 10:33:00

H12
1 3101 ALVIN NAVIN CHANDER 99 HKG 10:58:00
2 3102 CHAN CHI YAU 99 HKG 11:31:00
3 3103 CHAN CHUN KIN 1349 NT 11:05:00
4 3104 CHAN KAM HIN 1349 NT 11:22:00
5 3105 CHAN KI HON 99 HKG 11:27:00
6 3106 CHAN KIN CHUNG 99 HKG 11:29:00
7 3107 CHAN YIN KEI 222 KG 10:57:00
8 3108 CHAU TSZ WING 30 STS 10:49:00
9 3109 CHEUNG HOI YUE 99 HKG 11:23:00
10 3110 CHEUNG WAI LAP 237 EKG 11:03:00
11 3111 CHEUNG WAI SHUN 99 HKG 11:36:00
12 3112 CHEUNG YIU CHEUK 99 HKG 10:46:00
13 3113 CHOI HO YIN 1349 NT 11:32:00
14 3114 CHOI MAN KIT 99 HKG 10:40:00
15 3115 CHOW HIU SHING 1349 NT 11:13:00
16 3116 CHUENG KAR SHING 99 HKG 11:08:00
17 3117 CHUI YAT LONG 1349 NT 11:17:00
18 3118 ERICK VIVEK CHANDER 99 HKG 11:10:00
19 3119 GORDON SAMUEL TANG 99 HKG 11:38:00
20 3120 HO CHE CHON 99 HKG 11:04:00
21 3121 HO SZE YUEN 1349 NT 10:41:00
22 3122 HO YIK CHEUNG 99 HKG 10:54:00
23 3123 HUI CHI KIT 1349 NT 10:43:00
24 3124 HUNG CHI LOK 99 HKG 11:25:00
25 3125 KWOK HO CHUN 99 HKG 11:12:00
26 3126 LAI CHUN YIN, JASON 1349 NT 11:37:00
27 3127 LAM CHAK LUN 99 HKG 10:44:00
28 3128 LAU KA WAI 88 EKG 11:33:00
29 3129 LAW KA WAI 222 KG 11:30:00
30 3130 LAW NGAI WING 99 HKG 10:48:00
31 3131 LAW TSZ CHUNG 1349 NT 10:51:00
32 3132 LEE KA FAI 1349 NT 11:43:00
33 3133 LEE KA KIT 1349 NT 10:55:00
34 3134 LEE KIM LUNG 1349 NT 11:20:00
35 3135 LEE KWAN LUNG 99 HKG 11:16:00
36 3136 LEUNG PAK HEI 99 HKG 11:40:00
37 3137 LEUNG YUK HEI 99 HKG 11:19:00
38 3138 LI CHUN WAI 1349 NT 11:11:00
39 3139 LI CHUN YIN 99 HKG 10:52:00
40 3140 LI CHUNG LAM 3 TY 11:41:00
41 3141 LI HO LUN 99 HKG 11:14:00
42 3142 LI KAR YIN 99 HKG 11:02:00
43 3143 LUI SAI KIT 1349 NT 11:01:00
44 3144 MOK CHI FAI 6 PF 11:35:00
45 3145 NG CHI KIN 99 HKG 11:34:00
46 3146 NG HO CHEUNG 99 HKG 10:42:00
47 3147 NG SIU TING 1188 KG 11:24:00
48 3148 PATRICK JIANG 99 HKG 11:44:00
49 3149 SHEK MAN HIN 3 TY 10:45:00
50 3150 TAM KIN CHUNG 3 TY 10:59:00
51 3151 TANG PAK HIN 99 HKG 11:21:00
52 3152 TANG PANG FEI 45 TME 11:18:00
53 3153 TONG CHUN NAM 99 HKG 11:42:00
54 3154 TSAI HEUNG PING 237 EKG 10:53:00
55 3155 WONG KING LO 1349 NT 11:26:00
56 3156 WONG LOK SAM 3 TY 11:15:00
57 3157 WONG MAN LONG 99 HKG 10:56:00
58 3158 WU YAN LUN 1349 NT 11:39:00
59 3159 YEE WAI LUN 99 HKG 11:06:00
60 3160 YEUNG HON SANG 1349 NT 11:28:00
61 3161 YEUNG YAT HEI 99 HKG 11:00:00
62 3162 YIP CHUN YU 1349 NT 10:47:00
63 3163 YIU HI LEONG 1349 NT 11:07:00
64 3164 YU CHUN TSUNG 99 HKG 10:50:00
65 3165 YUEN KOON TSEUK 1188 KG 11:09:00

H13
1 3201 CHAN CHUN LING 1237 NT 11:14:00
2 3202 CHAN HIU PONG 132 EKG 11:34:00
3 3203 CHAN KWAN HO 45 TME 11:26:00
4 3204 CHAU KA LOK 20 KG 11:27:00
5 3205 CHEUNG CHUN FAI 237 EKG 11:10:00
6 3206 CHEUNG SUN SUN 45 TME 11:13:00
7 3207 CHIANG KA CHUN 6 PF 11:07:00
8 3208 CHONG TSZ MING 45 TME 11:35:00
9 3209 CHOW KAN CHUN 6 PF 10:56:00
10 3210 CHOW MING WAI 6 PF 11:00:00
11 3211 CHOW WAI KI 45 TME 10:58:00
12 3212 CHU NGAI KIT 45 TME 11:29:00
13 3213 CHU YAN YIN 101 HKG 11:33:00
14 3214 CHUCK PAK FAI 88 EKG 11:01:00
15 3215 CHUNG HO CHEUNG 9 TW 11:08:00
16 3216 CHUNG LUN 12 KG 11:31:00
17 3217 FUNG ON CHUN 45 TME 11:05:00
18 3218 HO KWAI HUNG 237 EKG 11:21:00
19 3219 HO TIN SHING 161 HKG 11:11:00
20 3220 HO TSZ FUNG 6 PF 11:04:00
21 3221 KIE KWUN PING 45 TME 11:24:00
22 3222 KONG CHI KIN 45 TME 11:09:00
23 3223 LAI TSZ SAN 132 EKG 11:03:00
24 3224 LAM KA KIN 101 HKG 11:19:00
25 3225 LAU TSZ FUNG 10 STW 11:18:00
26 3226 LEE KA HO 132 EKG 11:06:00
27 3227 LEE KEUNG FAI 237 EKG 11:23:00
28 3228 LEUNG CHEOK FONG 88 EKG 10:59:00
29 3229 LEUNG CHIIN WING 5 TME 11:17:00
30 3230 NICHOLAS CHENG 229 HKG 11:28:00
31 3231 POON WING KIN 88 EKG 11:15:00
32 3232 SIN HO LAM 75 KG 10:57:00
33 3233 SIU KA KI 45 TME 11:20:00
34 3234 SO KAI HANG 27 TW 11:32:00
35 3235 SUN CHIN SHUN 6 PF 11:16:00
36 3236 TAM CHUN KIT 45 TME 10:55:00
37 3237 WONG CHI HUNG 45 TME 11:22:00
38 3238 WONG CHI TUNG 237 EKG 11:12:00
39 3239 WONG KA WAI 45 TME 11:02:00
40 3240 WONG KIM KWOK 12 TY 11:30:00
41 3241 WU MAN KIT 8 NKC 11:25:00

H14
1 3301 AU TSZ HIN 45 TME 10:53:00
2 3302 CHAN HOI YAN 115 HKG 11:08:00
3 3303 CHAN KAI YEUNG 22 TW 10:52:00
4 3304 CHAU MAN KIN 4 SY 11:05:00
5 3305 CHENG CHO CHAI 220 HKG 10:47:00
6 3306 CHENG WAI TIK 115 HKG 11:06:00
7 3307 CHEUNG SIU MAN 4 SY 10:55:00
8 3308 CHEUNG WAI HIN 237 EKG 10:39:00
9 3309 CHIN KWUN HEI 65 EKG 11:02:00
10 3310 CHOI CHUN YIN 43 SKC 10:48:00
11 3311 HON SHIU HENG 81 HKG 11:19:00
12 3312 KEUNG YUEN FUNG 132 EKG 10:59:00
13 3313 KONG CHUN HONG 45 TME 11:04:00
14 3314 KONG KI CHEONG 28 TPS 11:00:00
15 3315 KUNG KA WAI 18 HKG 11:07:00
16 3316 KWAN CHEUK WAI 4 SY 11:18:00
17 3317 KWOK TSZ KUEN 220 HKG 11:03:00
18 3318 LAM HOI FUNG 3 TY 11:13:00
19 3319 LAM KWOK HEI DICKY 9 TW 11:12:00
20 3320 LAW HO MAN 45 TME 10:57:00
21 3321 LAW LAP YIN 65 EKG 11:15:00
22 3322 LEUNG SIU TUNG 22 TY 10:50:00
23 3323 LEUNG TIK KI 115 HKG 10:56:00
24 3324 LI CHUN YIP 22 TW 11:11:00
25 3325 LO KA CHING 45 TME 11:10:00
26 3326 MAK KAI CHUNG 10 STW 10:43:00
27 3327 NG YIK SAU 220 HKG 10:51:00
28 3328 SHEK YIU CHEUNG 161 HKG 11:17:00
29 3329 SO KAI MAN 222 KG 11:09:00
30 3330 TAI YIU CHUN 27 TW 11:22:00
31 3331 TAM KIN HANG 9 TW 10:58:00
32 3332 TAM KIN MING 3 TY 11:16:00
33 3333 TAM MAN KIT 45 TME 11:20:00
34 3334 TERENCE LEE 18 HKG 11:14:00
35 3335 WAI KA FAI 245 HKG 11:23:00
36 3336 WAN SIU HIN 2 STS 10:37:00
37 3337 WONG HOK HIM 18 HKG 10:45:00
38 3338 WONG KWUN CHUNG 75 KG 11:01:00
39 3339 WONG YUK WANG 14 HKG 10:54:00
40 3340 YEI TAK SAU 14 HKG 11:21:00
41 3341 YEUNG CHAU HO 28 TPS 10:49:00
42 3342 YU HONG YIN 245 HKG 10:41:00

H16
1 3401 CHAN CHUN WA 45 TME 11:29:00
2 3402 CHAN HUNG 81 HKG 11:21:00
3 3403 CHAN KING CHEUNG 45 TME 11:02:00
4 3404 CHAN SAI WING 45 TME 11:13:00
5 3405 CHEN CHI KWONG 81 HKG 11:26:00
6 3406 CHENG CHIN WANG 4 SY 11:16:00
7 3407 CHENG KIN YUE 237 EKG 11:11:00
8 3408 CHEUNG CHING LUNG 115 HKG 11:12:00
9 3409 CHEUNG HIN LOK 45 TME 11:31:00
10 3410 CHEUNG KIN LOK 45 TME 11:22:00
11 3411 CHEUNG MAN KIT 24 YLW 11:23:00
12 3412 FUNG HO KIN 45 TME 11:08:00
13 3413 HO PAK HIM 2 STS 11:20:00
14 3414 HO SIK HO 37 HKG 11:06:00
15 3415 HUI YAN TING 17 KG 11:01:00
16 3416 LAI PUI HANG 222 KG 11:09:00
17 3417 LAI TSZ PAN 132 EKG 10:57:00
18 3418 LAI WING LUNG 22 NKC 10:59:00
19 3419 LAM KA KI 81 HKG 11:28:00
20 3420 LAU CHI MING 4 SY 11:25:00
21 3421 LEUNG KA WING 45 TME 11:10:00
22 3422 LIM KIN SANG 27 TW 11:14:00
23 3423 LO CHUN KIT 45 TME 11:00:00
24 3424 LO SHING CHUNG 132 EKG 11:17:00
25 3425 MAK KO TUN 10 STW 11:30:00
26 3426 MUI YAN HO 230 HKG 11:19:00
27 3427 NG KA LUN 237 EKG 11:04:00
28 3428 NG WAI PONG 45 TME 11:05:00
29 3429 POON CHUN FAI 45 TME 10:58:00
30 3430 SIU SAI MAN 27 TW 11:24:00
31 3431 SO KAI MING 28 TPS 11:07:00
32 3432 WONG HIN WAI 28 TPS 11:03:00
33 3433 WONG MING CHUNG 45 TME 11:15:00
34 3434 WONG TAI HONG 45 TME 11:18:00
35 3435 YIP KWOK WAI 45 TME 11:27:00

H20
1 3501 CEUNG KA WING 45 TME 10:32:00
2 3502 CHAN SAU KIT 222 KG 10:48:00
3 3503 CHEUNG CHI KO 237 EKG 10:30:00
4 3504 CHEUNG TSZ CHUN 28 TPS 10:50:00
5 3505 LAM WAI YIP 45 TME 10:56:00
6 3506 LAW KA KING 45 TME 10:40:00
7 3507 LEE WAN HO 25 TME 10:38:00
8 3508 LI KWOK KEI 250 KG 10:36:00
9 3509 LO PAK HO 45 TME 10:46:00
10 3510 POON KA HO 25 TME 10:42:00
11 3511 TANG CHUNG NGA 1341 NTE 10:34:00
12 3512 TANG PAK YU 3 TY 10:52:00
13 3513 TSUI KA LAI 20 KG 10:44:00
14 3514 YU LIK HANG 25 TME 10:54:00

HA
1 4101 CHAN ON LAP 6 PF 10:25:00
2 4102 HUNG WAI MING NTER 10:17:00
3 4103 LEUNG SHING LAM SKD 10:19:00
4 4104 LUI TSZ HIN 28 TPS 10:21:00
5 4105 NG KA CHUN 20 STE 10:29:00
6 4106 NG KA YIN 25 TME 10:23:00
7 4107 SO CHU WING 250 KG 10:27:00
8 4108 WONG WAI MING 48 STS 10:15:00

HB
1 4501 CHAN KWOK KIT 3 TY 10:23:00
2 4502 CHEUNG KWOK FUNG 99 HKG 10:17:00
3 4503 CHUNG MAN KIT 45 TME 10:37:00
4 4504 HO CHI HANG 6 PF 10:21:00
5 4505 HO NGA TIK 237 EKG 10:25:00
6 4506 LAI CHUN YIP 195 EKG 10:35:00
7 4507 LI KA CHUN, LARRY 15 EKG 10:27:00
8 4508 PO KAI MING 222 KG 10:19:00
9 4509 TO WAI KEI 6 PF 10:29:00
10 4510 WONG LUNG SANG 222 KG 10:15:00
11 4511 YAU TSZ SANG 21 TMW 10:33:00
12 4512 YIP KWOK TO 45 TME 10:31:00

HO
1 6101 ABY LAM HKOC 10:58:00
2 6102 AU MAN BUN HKOC 10:34:00
3 6103 AU YEUNG CHI YUEN   11:19:00
4 6104 CHAN HUNG KIM HKOC 10:27:00
5 6105 CHAN KA LOK   10:59:00
6 6106 CHAN KA SHING HKOXCC 11:23:00
7 6107 CHAN PAK KAI, PATRICK HKOXCC 10:31:00
8 6108 CHAN PING KIN HKOC 10:53:00
9 6109 CHAN SIU KI HKOXCC 11:10:00
10 6110 CHAN WING CHONG HKOC 10:14:00
11 6111 CHAN YIN CHUN HKFOC 10:16:00
12 6112 CHAU PO LOK HKOC 10:42:00
13 6113 CHAU WAI TAK HKOXCC 10:46:00
14 6114 CHENG HOI MAN HKOC 11:14:00
15 6115 CHEUNG CHU FAI NDOC 10:52:00
16 6116 CHEUNG KWOK MING, PATRICK HKOC 11:06:00
17 6117 CHEUNG SIU HEI HKOC 10:47:00
18 6118 CHIN CHI PANG HKOC 10:07:00
19 6119 CHIU CHI MING HKOC 10:03:00
20 6120 CHIU HAO KAN   11:15:00
21 6121 CHIU HO CHING QCOC 10:35:00
22 6122 CHIU KWOK CHUNG VOC 10:40:00
23 6123 CHIU LUEN KWAN HKOC 10:25:00
24 6124 CHIU YAU CHUNG HKOC 10:29:00
25 6125 CHOW SHU CHUNG HKFOC 10:38:00
26 6126 CHOY KWOK WAI HKOC 11:24:00
27 6127 CHOY PUI KEUNG YAOC 11:20:00
28 6128 CHOY WAI YIP   10:18:00
29 6129 CHUNG CHI MING AKIN 11:22:00
30 6130 CHUNG WAH FUK OAHK 10:26:00
31 6131 CHUNG WAI NANG HKOC 10:00:00
32 6132 CHUNG YUN BUN HKOC 11:08:00
33 6133 DICKSON TAM YAOC 10:02:00
34 6134 HO WAI KUEN NDOC 10:19:00
35 6135 HOU PO MAN, PACINO HKOC 10:49:00
36 6136 HUI CHEUK KUEN QCOC 10:09:00
37 6137 HUI SIU TUNG HKOXCC 10:15:00
38 6138 INDIANA HUNG QCOC 10:54:00
39 6139 JOHN WONG YAOC 10:57:00
40 6140 KWAN PING YIP   10:55:00
41 6141 LAM HON FEI HKOC 10:10:00
42 6142 LAM KWOK WAH HKOC 10:44:00
43 6143 LAM MING PAN AKIN 10:06:00
44 6144 LAU CHI KUEN   11:07:00
45 6145 LAU KIN MAN   11:09:00
46 6146 LAU KWOK WAI HKOXCC 10:41:00
47 6147 LAU SAU LUN HKOC 10:12:00
48 6148 LAU YUET FAI OAHK 11:12:00
49 6149 LAW KWOK KUEN HKOC 10:39:00
50 6150 LEE KWOK SUN HKOC 11:21:00
51 6151 LEE MAN WAI HKOC 10:17:00
52 6152 LEUNG LAM AKIN 10:43:00
53 6153 LI FUK LUNG, BRUCE YAOC 10:30:00
54 6154 LI MING CHEUNG MKM 11:05:00
55 6155 LI TAK KUN MWCSOC 10:48:00
56 6156 LI YI HOU QCOC 10:28:00
57 6157 LIANG CHI HANG YAOC 11:13:00
58 6158 MA CHUN YU   10:21:00
