香港童軍總會野外定向會
童軍野外定向錦標賽2002
Scout Orienteering Club of Scout Association of Hong Kong
Scout Orienteering Championship 2002

賽員名單
Entry List


| CATI | F14 | F16 | F20 | FA | FB | M14 | M16 | M20 | MA | MB |

CATI
1 1001 ANN TAI SZE MAN
LEUNG SHUK TING
DGSOC 12:30
2 1002 AU YEUNG CHUNG SING
NG KWAI CHOI
12:30
3 1003 CHAN CHUN WA
WONG TAI HONG
45 TME 12:30
4 1004 CHAN KING YAU
LAM HO LUN
18 TMW 12:30
5 1005 CHAN SIU KI
CHAN HIU LAM
OAHK 12:30
6 1006 CHAN SZE WAN ANITA
WONG WING YU
12:30
7 1007 CHAN YI TAK
MA KA HIM
12:30
8 1008 CHEUNG KA HUNG
CHAN CHI CHUNG
21 KG 12:30
9 1009 CHEUNG TIN YAN
YAU TAI YUEN
12:30
10 1010 CHEUNG YSZ PUI
LAU HOI SHAN
86 EKG 12:30
11 1011 CHONG TSZ MING
KWOK WING HO
45 TME 12:30
12 1012 CHOW SHU CHUNG
CHOW YING KIU
12:30
13 1013 FUNG KIT LING
WONG WAI KIN
12:30
14 1014 HO YUK FAI
CHUNG LUN
12 KG 12:30
15 1015 IP CHING HIN
LAM WAI YIP
45 TME 12:30
16 1016 IP WING YAN
EUGENIE CHAN SHIU LAM
3 TW 12:30
17 1017 JACQUELINE TAI
POON FAI SUEN
12:30
18 1018 KU YUK LAN
KU MEI PO
HKOC 12:30
19 1019 KWOK PAK WAI JEFFREY
YIM CHI KONG
HKIR SAT 12:30
20 1020 KWONG SZE CHAI
LEUNG HIU TUNG
31 HKG 12:30
21 1021 KWONG YIM CHUNG
WONG SAU FAI
AKI 12:30
22 1022 LAI PUI TAK
CHIU KA FAI
45 TME 12:30
23 1023 LAI YIU LUN
KIE KWUN PING
45 TME 12:30
24 1024 LAI YU HIN FELTX
CHENG YAT CHUN
12 KG 12:30
25 1025 LAM TSZ LUNG
TSANG SHU YAN
1279 NT 12:30
26 1026 LAM YIN KWAN PHILIP
SIN HANG CHUN KAREN
12:30
27 1027 LAU HONG HUNG
TAM CHING HO
12:30
28 1028 LAU MING TAK
CHENG KAI LIANG
86 EKG 12:30
29 1029 LAW HIU FUNG
NG PAK YIN
1170 NTE 12:30
30 1030 LEE WAN HO
CHIU SUNG FAI
25 TME 12:30
31 1031 LEUNG TAK HUNG
LEUNG CHEUK MAN
HKOC 12:30
32 1032 LEUNG WAN CHUN
FUNG HO YIN
45 TME 12:30
33 1033 LI KA TIK
MA CHUN CHUEN
25 TME 12:30
34 1034 LI KAR FAI
CHONG YIN YEE
HKOC 12:30
35 1035 LI YUEN MAN TAM WING SZE 4 EKG 12:30
36 1036 LIM WING YIN
CHAN HO CHING
12:30
37 1037 LO CHUN YIN
LAM KWONG KIN
45 TME 12:30
38 1038 LO KA CHING
LAW HO MAN
45 TME 12:30
39 1039 MANDY KWOK
CHUNG PUI YING
DGSOC 12:30
40 1040 MOK KA YIN
STEPHANIE LAU
12:30
41 1041 NG KA HO
CHOW WAI KI
45 TME 12:30
42 1042 NG KA YAN
WONG WING CHUNG DAVID
4 EKG 12:30
43 1043 NG KA YIN
LAU CHEUK PAN
25 TME 12:30
44 1044 NG LAI LIN
SHE KAI HUNG
1183 EKG 12:30
45 1045 NG SZE WING
NG YU YUI
1170 NTE 12:30
46 1046 NG YEE WAN
LAW WAI TO
1170 NTE 12:30
47 1047 NGAN YI NAM
LAM SHING FUNG
4 EKG 12:30
48 1048 OWEN EVANS
DOMINIC EVANS (GUEST)
HKOC 12:30
49 1049 PANG CHUNG HANG
FONG TZE HO
1316 HKG 12:30
50 1050 PANG HO KIN
CHAN CHI HUNG
21 KG 12:30
51 1051 PANG HO TUNG
CHING POK MAN
21 KG 12:30
52 1052 POON KA HO
CHAN PAN
25 TME 12:30
53 1053 SIU HO KAI
CHAN SZE KA
25 TME 12:30
54 1054 SO CHING MAN ANNIE
CHAU SHUK FAN JOSEPHINE
1219 NT 12:30
55 1055 SO SUET MAN TERRENZ
TANG HEI KIU
1219 NT 12:30
56 1056 TAI KWOK KEI
TSE SIU CHEUNG
12:30
57 1057 TAM MAN KIT
AU TSE HIN
45 TME 12:30
58 1058 TANG WING YIN
CHOI KIT MAN
AYP 12:30
59 1059 TONG YIN NI
MOK YUE TING
4 EKG 12:30
60 1060 TSANG HO YIN
CHAN HOI MAN
1279 NT 12:30
61 1061 TSE FONG
KWAN SIU LAM
HKOC 12:30
62 1062 TSE WING HENG
MA WING YAN
12:30
63 1063 TSUI KA LAI
CHAN TAK CHUNG
20 KG 12:30
64 1064 WONG CHI HUNG
CHU NGAI KIT
45 TME 12:30
65 1065 WONG CHUN PONG
TANG TSZ MING
1279 NT 12:30
66 1066 WONG HO LAM
YUEN HIM LONG
4 EKG 12:30
67 1067 WONG KWAN HON
CHAN HO YIU
4 EKG 12:30
68 1068 WONG KWOK WING
CHOI KA SHING
45 TME 12:30
69 1069 YANG CHUNG HEI
CHEUNG YING HO BORIS
31 HKG 12:30
70 1070 YAU LAM YIP
MOK WING YEE
12 KG 12:30
71 1071 YIP YIN HAN
AGNES KAN LUK WING
31 HKG 12:30
M14
1 3001 ALEXANDER HSU 12 KG 12:45
2 3002 AU CHIN MAN 9 STE 12:45
3 3003 CHAN KA WAI 28 TPS 12:45
4 3004 CHAN CHI KIN 237 EKG 12:45
5 3005 CHAN CHUN YIU 6 KSSG 12:45
6 3006 CHAN DAVID HING CHUEN 15 HKG 12:45
7 3007 CHAN HO KAN 15 HKG 12:45
8 3008 CHAN KA HO 12 KG 12:45
9 3009 CHAN KA JUIN GEORGE 15 HKG 12:45
10 3010 CHAN KA LOK 21 KG 12:45
11 3011 CHAN KAY FUNG 229 HKG 12:45
12 3012 CHAN KIN CHEUNG 45 TME 12:45
13 3013 CHAN KWAN HO 45 TME 12:45
14 3014 CHAN KWUN NIN 15 HKG 12:45
15 3015 CHAN MAN HON 15 HKG 12:45
16 3016 CHAN PUN KAI 15 HKG 12:45
17 3017 CHAN SAI WING 45 TME 12:45
18 3018 CHAN SAU MAN 93 KG 12:45
19 3019 CHAN TIMOTHY 15 HKG 12:45
20 3020 CHAN TSZ MAN 3 TW 12:45
21 3021 CHAN WAI HEI 15 HKG 12:45
22 3022 CHANG TSZ MING 15 HKG 12:45
23 3023 CHAU WING CHEUNG 93 KG 12:45
24 3024 CHENG JASON 12 KG 12:45
25 3025 CHENG KIN YUE 237 EKG 12:45
26 3026 CHENG KIT HO 237 EKG 12:45
27 3027 CHEUNG CHEUK YIU 15 HKG 12:45
28 3028 CHEUNG CHEUNG HO PHILIP 175 HKG 12:45
29 3029 CHEUNG CHUN FAI 237 EKG 12:45
30 3030 CHEUNG KA LUN MELVIN 15 HKG 12:45
31 3031 CHEUNG KAI KWONG 15 HKG 12:45
32 3032 CHEUNG KAM WAI 21 KG 12:45
33 3033 CHEUNG KIN LOK 45 TME 12:45
34 3034 CHEUNG KWAN HO 6 KSSG 12:45
35 3035 CHEUNG WAI HANG 15 HKG 12:45
36 3036 CHEUNG WAI HIN 237 EKG 12:45
37 3037 CHEUNG WAI LUN 11 TPS 12:45
38 3038 CHIU KA HO 12 KG 12:45
39 3039 CHOI CHI KIN 237 EKG 12:45
40 3040 CHOI CHUNG YIN 9 TME 12:45
41 3041 CHOI HO YIN BENSON 161 HKG 12:45
42 3042 CHONG HO YUEN 149 HKG 12:45
43 3043 CHOW CHUN HEI 93 KG 12:45
44 3044 CHUI HIN LUNG 28 TPS 12:45
45 3045 CHUI MANG KI 15 HKG 12:45
46 3046 CHUI SZE LONG 28 TPS 12:45
47 3047 CHUI TZE LOK 28 TPS 12:45
48 3048 CHUNG IAN 15 HKG 12:45
49 3049 DING WAI 161 HKG 12:45
50 3050 FNG HO KIN 45 TME 12:45
51 3051 GEODFREY GIEUW 15 HKG 12:45
52 3052 HO CHI LOK 161 HKG 12:45
53 3053 HO HUNG YU 218 KG 12:45
54 3054 HO KWAI HUNG 237 EKG 12:45
55 3055 HO KWAN NGO 12:45
56 3056 HO TING HIN 10 HKG 12:45
57 3057 HO YU HIN KENNETH 15 HKG 12:45
58 3058 HOWE MAO 15 HKG 12:45
59 3059 HUI LOK ON RONALD 15 HKG 12:45
60 3060 HUI WANG FUNG 15 HKG 12:45
61 3061 HUI YAN TING 17 KG 12:45
62 3062 HUMPHREY WONG 12 KG 12:45
63 3063 IP CHI HO 300 EKG 12:45
64 3064 IP HO MING 204 HKG 12:45
65 3065 JULIAN LAI 15 HKG 12:45
66 3066 KEUNG YUK TUNG 128 KG 12:45
67 3067 KONG CHUN HONG 45 TME 12:45
68 3068 KONG KI CHEONG 28 TPS 12:45
69 3069 KONG TAI WAN 175 HKG 12:45
70 3070 KUNG HO MING 175 HKG 12:45
71 3071 KWAN CHI SUM 237 EKG 12:45
72 3072 KWAN YIU KEI 15 HKG 12:45
73 3073 KWONG LAP HANG 8 KSSG 12:45
74 3074 LAI LAP PONG CALVIN 15 HKG 12:45
75 3075 LAM FING CHUNG 11 TPS 12:45
76 3076 LAM HIN FUNG 45 TME 12:45
77 3077 LAM KIN 10 HKG 12:45
78 3078 LAM KWONG WING 22 TW 12:45
79 3079 LAM PAK YIU 15 HKG 12:45
80 3080 LAM TSZ SHUN 15 HKG 12:45
81 3081 LAM YIN POK SAMUEL 15 HKG 12:45
82 3082 LAU CHI MING 20 SY 12:45
83 3083 LAU CHIN PUI, ELVIN 6 KSSG 12:45
84 3084 LAU HOK WAI 21 KG 12:45
85 3085 LAU KIN PONG 10 HKG 12:45
86 3086 LAU WAI HON 237 EKG 12:45
87 3087 LAU YIU MING 250 KG 12:45
88 3088 LAW SHIU KAI JOHN 15 HKG 12:45
89 3089 LAW WING TAI 45 TME 12:45
90 3090 LEE HO KWAN 229 HKG 12:45
91 3091 LEE KEUNG FAI 237 EKG 12:45
92 3092 LEE MAN HO 93 KG 12:45
93 3093 LEE TIN CHUN VINSUM 15 HKG 12:45
94 3094 LEO CHING HONG DAVID 15 HKG 12:45
95 3095 LEUNG CHEUK KAN 15 HKG 12:45
96 3096 LEUNG CHUN FUNG 15 HKG 12:45
97 3097 LEUNG TIK LONG 9 TME 12:45
98 3098 LI JONATHAN 15 HKG 12:45
99 3099 LI KUN HO 15 HKG 12:45
100 3100 LI MIN CHUNG 204 HKG 12:45
101 3101 LI TSZ HIN 15 HKG 12:45
102 3102 LING CHEUK HIM RONALD 15 HKG 12:45
103 3103 LIU KA LOK 28 TPS 12:45
104 3104 LIU TSZ KIN 15 HKG 12:45
105 3105 LO CHI KIT 13 EKG 12:45
106 3106 LO TAK HEI 15 HKG 12:45
107 3107 LOI YIP HEI 15 HKG 12:45
108 3108 LOK TSZ WAI 15 HKG 12:45
109 3109 LUNG SIU FUNG 30 STW 12:45
110 3110 MA YUK SHING 86 EKG 12:45
111 3111 MAK CHI WING 12:45
112 3112 MAN HUEN SUEN 175 HKG 12:45
113 3113 MAN KA LUNG 9 TME 12:45
114 3114 MOK KO WAN 300 EKG 12:45
115 3115 NG CHUNG HIN 15 HKG 12:45
116 3116 NG GENE TO 14 STW 12:45
117 3117 NG KA LUN 237 EKG 12:45
118 3118 NG KA TSUN GASTON 15 HKG 12:45
119 3119 NGAN CHUN KIT 45 TME 12:45
120 3120 NICHOLAS CHENG 229 HKG 12:45
121 3121 PANG YUN MAN 8 NKC 12:45
122 3122 PON CHUN FAI 45 TME 12:45
123 3123 POW YUN WA 86 EKG 12:45
124 3124 RICHARD CHEUNG CHUN WAH 15 HKG 12:45
125 3125 SIN CHING TAI EUGENE 15 HKG 12:45
126 3126 SIN HON PUN 229 HKG 12:45
127 3127 SIN KING YU 237 EKG 12:45
128 3128 SIU CHUN YUE 175 HKG 12:45
129 3129 SIU KA CHUN 12 KG 12:45
130 3130 SIU KA KI 45 TME 12:45
131 3131 SO KAI MING 28 TPS 12:45
132 3132 STEVEN (AKBAR) 86 EKG 12:45
133 3133 TAI SHUN TAK SAUNDER 15 HKG 12:45
134 3134 TAM CHUN KIT 45 TME 12:45
135 3135 TANG CHI CHUN GEOFFREY 15 HKG 12:45
136 3136 TANG YUK LAM 15 HKG 12:45
137 3137 TO CHING YI 22 TW 12:45
138 3138 TONG KA SHUNG 15 HKG 12:45
139 3139 TSANG ALVIN KWAN CHUN 93 KG 12:45
140 3140 TSANG TANG KWAN 22 TW 12:45
141 3141 TSANG YIK SHUN 15 HKG 12:45
142 3142 TSOI YIK CHUEN 229 HKG 12:45
143 3143 TSUI CHUN YIU 15 HKG 12:45
144 3144 WONG CHI TUNG 237 EKG 12:45
145 3145 WONG HO MAN 15 HKG 12:45
146 3146 WONG HO YI HOWIE 15 HKG 12:45
147 3147 WONG KAM YUEN 5 TME 12:45
148 3148 WONG MAN LOK NICHOL 15 HKG 12:45
149 3149 WONG SEK CHEUK 15 HKG 12:45
150 3150 WONG TSZ CHUN 13 EKG 12:45
151 3151 WU HO MAN 86 EKG 12:45
152 3152 YAU KAI MING 15 HKG 12:45
153 3153 YEUNG CHAU HO 28 TPS 12:45
154 3154 YEUNG CHIN KI 35 HKG 12:45
155 3155 YU YEN HENG ALAN 15 HKG 12:45
156 3156 YUEN PAK KEI ALEX 15 HKG 12:45
157 3157 YUNG WAI CHUN 15 HKG 12:45
M16
1 5001 AU CHEUK HUNG 161 HKG 13:00
2 5002 CALVIN CHUNG DBSOC 13:00
3 5003 CHAN CHUN YIN 24 TMW 13:00
4 5004 CHAN KA CHUNG 161 HKG 13:00
5 5005 CHAN KWAN CHUEN 222 KG 13:00
6 5006 CHAN MING YAN 204 HKG 13:00
7 5007 CHAN SAU KIT 222 KG 13:00
8 5008 CHENG KA CHUNG 1092 NTE 13:00
9 5009 CHENG MENERED 24 TMW 13:00
10 5010 CHEUNG CHI KO 237 EKG 13:00
11 5011 CHEUNG HIN LOK 45 TME 13:00
12 5012 CHEUNG KA WING 45 TME 13:00
13 5013 CHU KWAN FU 86 EKG 13:00
14 5014 CHU KWAN WA 86 EKG 13:00
15 5015 CHUNG MAN KIT 45 TME 13:00
16 5016 DAIVIEL ANTONIO PEREIRA QCOC 13:00
17 5017 FAN SIU HEI 204 HKG 13:00
18 5018 FUNG CHAK MAN 137 EKG 13:00
19 5019 IU FUNG HANG 4 SPH 13:00
20 5020 KWAN TSZ CHUEN 175 HKG 13:00
21 5021 LAI HEI MAN 86 EKG 13:00
22 5022 LAI KA WING 41 TPS 13:00
23 5023 LAI PUI HANG 222 KG 13:00
24 5024 LAM KA LAP 21 KG 13:00
25 5025 LAM LOK HIN 161 HKG 13:00
26 5026 LAM MAN HIN 222 KG 13:00
27 5027 LAM TACK HO 204 HKG 13:00
28 5028 LEE PING HEI 31 HKG 13:00
29 5029 LI CHEONG CHIN 86 EKG 13:00
30 5030 LI CHURK HANG (GUEST) 17 KG 13:00
31 5031 LO CHUN KIT 45 TME 13:00
32 5032 MAU KA LONG 19 KG 13:00
33 5033 NG WAI LAP 237 EKG 13:00
34 5034 POON CHI HIM 93 KG 13:00
35 5035 SIN WING LUN 161 HKG 13:00
36 5036 TAM TSE PUI HKOC 13:00
37 5037 TONG TAK WAI 237 EKG 13:00
38 5038 TSANG CHEUNG HEI 250 KG 13:00
39 5039 TSANG KA CHUN 41 TPS 13:00
40 5040 TSE CHI KIN 41 TPS 13:00
41 5041 WONG MING CHUNG 45 TME 13:00
42 5042 WONG SHUI WAH 24 TMW 13:00
43 5043 YIP KWOK WAI 45 TME 13:00
44 5044 YU HOI FUNG 188 EKG 13:00
45 5045 YU LIK HANG 25 TME 13:00
46 5046 SUEN KAI CHUN 229 HKG 13:00
M20
1 6001 CHEUNG KIN HON 11 TPS 13:05
2 6002 CHIU HON CHIM 15 HKG 13:05
3 6003 CHUNG KA KIT 86 EKG 13:05
4 6004 FUNG WAI CHI 86 EKG 13:05
5 6005 LAM SIU LUNG 11 TPS 13:05
6 6006 LAU HO WAH 13:05
7 6007 LEE TAI WAH HKOC 13:05
8 6008 LEE YEUNG CHI HKOC 13:05
9 6009 LI CHAI ON 25 TME 13:05
10 6010 LI CHURK FAI (GUEST) 17 KG 13:05
11 6011 POON TSZ LUN 29 KG 13:05
12 6012 WONG WAI FUNG 20 KG 13:05
13 6013 YEUNG KA HO 86 EKG 13:05
14 6014 YIM CHO LEUNG 86 EKG 13:05
MA
1 8001 AMBROSE WONG 8 NKC 13:15
2 8002 CHAN CHI WAI 13:15
3 8003 CHAN HUNG KIN HKOC 13:15
4 8004 CHAN ON LAP HKOC 13:15
5 8005 CHAN TIN CHEUNG 86 EKG 13:15
6 8006 CHIN CHI PANG (GUEST) HKOC 13:15
7 8007 CHIU KWOK CHUNG VOC 13:15
8 8008 CHOY WAI YIP 13:15
9 8009 GREGORY MUIR 13:15
10 8010 HA SHUI YUNG HKOC 13:15
11 8011 KAWASAKI MISAO HKOC 13:15
12 8012 LEUNG LAI KAN NDOC 13:15
13 8013 LEUNG YAT LAI, ADRIAN (GUEST) 17 KG 13:15
14 8014 LUI TSZ HIN 28 TPS 13:15
15 8015 NG KAM FU PATRICK (GUEST) AYP 13:15
16 8016 NG KWAN TONG (GUEST) HKOC 13:15
17 8017 NG PING SING HKOC 13:15
18 8018 NING CHUNG SHING 86 EKG 13:15
19 8019 SAMMY LAM HKOC 13:15
20 8020 SIU TZE FUNG NDOC 13:15
21 8021 SY HUAN KUN 15 HKG 13:15
22 8022 TSE SUN YU AKI 13:15
23 8023 UIP KWONG CHI 13:15
24 8024 WAN NGA YI NDOC 13:15
25 8025 WONG CHI WAI HKOC 13:15
26 8026 WONG KAN WAH 13:15
27 8027 WONG KIN IP HKOC 13:15
28 8028 LI FUK LUNG BRUCE YAOC 13:15
MB
1 7001 AU MAN BUN HKOC 13:10
2 7002 CHAN KA LOK XCC 13:10
3 7003 CHAN PAK KAI PATRICK XCC 13:10
4 7004 CHAU KWOK CHEUNG HKOC 13:10
5 7005 CHAU KWOK FUNG HKOC 13:10
6 7006 CHEUNG KIN HO 11 TPS 13:10
7 7007 CHOI KWOK KIN 237 EKG 13:10
8 7008 CHOW KWOK MING AYP 13:10
9 7009 HO NGA TIK 237 EKG 13:10
10 7010 HO TSZ HANG STEPHEN 237 EKG 13:10
11 7011 KAM PO LAM 86 EKG 13:10
12 7012 LAU CHAU TRAN 13:10
13 7013 LAU KA PAN 86 EKG 13:10
14 7014 LAW KA KING 45 TME 13:10
15 7015 LEE KA PO HKOC 13:10
16 7016 LEE KO SHAN 222 KG 13:10
17 7017 LEUNG KA WING 45 TME 13:10
18 7018 LEUNG SHUI SHING 13:10
19 7019 LEUNG YAT TONG 13:10
20 7020 LO PAK HO 45 TME 13:10
21 7021 MA WING CHIT 13:10
22 7022 PO KAI MING 222 KG 13:10
23 7023 PO LAP SANG 1279 NT 13:10
24 7024 TAM PAK KEUNG HKOC 13:10
25 7025 TANG CHEUK BUN 13:10
26 7026 TANG YUK CHEONG 13:10
27 7027 TSAI KA LUNG 86 EKG 13:10
28 7028 TSANG CHI MAN 222 KG 13:10
29 7029 TSE CHI FAI HKOC 13:10
30 7030 TSE SIU HING 86 EKG 13:10
31 7031 WONG KING KIT 222 KG 13:10
32 7032 WONG LUNG SANG 222 KG 13:10
33 7033 YAU CHI MING 13:10
34 7034 YAU TSZ SANG 21 TMW 13:10
F14
1 2001 AU YEUNG MAN SIN 93 KG 12:35
2 2002 CHAN PUI LING 45 TME 12:35
3 2003 CHAN TIM SZE 93 KG 12:35
4 2004 CHAU KA WUN 20 KG 12:35
5 2005 CHERIE CHEUNG 229 HKG 12:35
6 2006 CHERRY CHAN HOI YAN 229 HKG 12:35
7 2007 CHIU YING YING 18 ID 12:35
8 2008 CHO WING SUEN DIANA DGSOC 12:35
9 2009 DEBBIE CHI DGSOC 12:35
10 2010 HO YAN TING 128 KG 12:35
11 2011 LAU CHUI CHING 21 KG 12:35
12 2012 SIU CHOI SAN 21 KG 12:35
13 2013 SO LING YEE VICTORIA 229 HKG 12:35
14 2014 VANESSA POON 229 HKG 12:35
15 2015 VIVIAN HUI 229 HKG 12:35
16 2016 WONG YUEN LING 125 HKG 12:35
F16
1 4001 CECILIA CHAN (GUEST) DGSOC 12:55
2 4002 JACQUELINE LAM (GUEST) DGSOC 12:55
3 4003 KWOK WING YIN 20 TY 12:55
4 4004 LAM PUI YING 13 EKG 12:55
5 4005 LIU WAI HAN, CRYSTAL 93 KG 12:55
6 4006 MAK KA WING 125 HKG 12:55
7 4007 MOK WAN TING 45 TME 12:55
8 4008 NG KA LAI 20 KG 12:55
9 4009 WINLY LI (GUEST) DGSOC 12:55
10 4010 YICK WAI YEE 20 TY 12:55
F20
1 5501 CHAN YEE KI 86 EKG 13:00
2 5502 CHANG OI LIN 86 EKG 13:00
3 5503 CHARLOTTE CHUNG DGSOC 13:00
4 5504 FUNG WAN TING 86 EKG 13:00
5 5505 HO MAN SIN, ANITA 86 EKG 13:00
6 5506 HUI LING 86 EKG 13:00
7 5507 HUI SIU HUNG 86 EKG 13:00
8 5508 LAI HIU YEE 86 EKG 13:00
9 5509 LEE YING WA HKOC 13:00
10 5510 MOK KA WING 86 EKG 13:00
11 5511 TAM KA YEE 86 EKG 13:00
12 5512 YEUNG MUN LAI 86 EKG 13:00
FA
1 6501 CHENG YUEN KI HILDA (GUEST) AYP 13:05
2 6502 LAU NGAN LING HKOC 13:05
FB
1 4501 ADELA YUNG HKOC 12:55
2 4502 CECILE EVANS HKOC 12:55
3 4503 CHAN CHING YAN 12:55
4 4504 CHENG LAI WAN REBECCA HKOC 12:55
5 4505 CHEUNG NGAN CHUN 12:55
6 4506 CHEUNG WAI YEE HKOC 12:55
7 4507 CHEUNG YUK MAN DGSOC 12:55
8 4508 CHIU YIM HA VOC 12:55
9 4509 CHOI LILY HKOC 12:55
10 4510 KAWASAKI CHISATO OAHK 12:55
11 4511 KWONG KIN MYI 12:55
12 4512 LAI MEI HA XCC 12:55
13 4513 LAU NGAN YIN HKOC 12:55
14 4514 LAU TAK CHING 222 KG 12:55
15 4515 LO LAI FONG HKOC 12:55
16 4516 LO WAN YEE OAHK 12:55
17 4517 MA TAN LAM 45 TME 12:55
18 4518 MOK WAI YEE HKOC 12:55
19 4519 NICOLA ELLIOT HKOC 12:55
20 4520 POON MAY XCC 12:55
21 4521 POON WAI YIN 12:55
22 4522 SUN YU HUNG 117 EKG 12:55
23 4523 WONG LAI FAN HKOC 12:55
24 4524 WONG SAU KING XCC 12:55
25 4525 WU KWOK CHUN ELLIE HKOC 12:55