香港童軍總會野外定向會
童軍野外定向錦標賽2001
Scout Orienteering Club of Scout Association of Hong Kong
Scout Orienteering Championship 2001

賽員名單
Entry List


| CATI | F14 | F16 | F20 | FA | FB | FC | M14 | M16 | M20 | MA | MB | MC |

CATI
1 9900 TAM MAN KIT
CHAN CHUN WA
45 TME 10:11:00
2 9901 NG MEI KWAN
NG SIU PONG
174 HKG 10:13:00
3 9902 TSANG HIN FOR
TAM VAN SEE JOYCE
HKOC 10:15:00
4 9903 CHAN CHEUK KIN
CHAN KA YEUNG
48 EKG 10:17:00
5 9904 IP CHING HIN
CHAN TSZ SHING
45 TME 10:19:00
6 9905 CHAN WING SUM
MONG CHING LAM
1 HKG 10:21:00
7 9906 MUI HIU MAN
MOK WAN TING
45 TME 10:23:00
8 9907 WONG WAN YUEN
FOK IUN MEI
  10:25:00
9 9908 HO KWAI CHOI
CHAN WAI YIN YOYO
AHQ 10:27:00
10 9909 LAW HO MAN
NGAN CHUN KIT
45 TME 10:29:00
11 9910 CHEUNG KAI PONG
CHAN HEUNG
11 TY 10:31:00
12 9911 LAM CHI WAI
YEUNG MAN HIN
  10:33:00
13 9912 LEUNG KA HO
AU TSZ HIN
45 TME 10:35:00
14 9913 PAULINE LAI
WONG SHIU HO
HKOC 10:37:00
15 9914 LEE CHING
CHUNG CHING MAN
  10:39:00
16 9915 LAU WING TAI
TO TSZ CHUNG
45 TME 10:41:00
17 9916 LI MAN HO
LI MAN LOK
263 HKG 10:43:00
18 9917 SO WAI SAM
JIM CHUN YIN
48 EKG 10:45:00
19 9918 MUI KWAN CHAK
TAM CHUN KIT
116 HKG 10:47:00
20 9919 CHAN KIN HO
CHAN KIN FAI
45 TME 10:49:00
21 9920 NG LAI LIN
SHE KAI HUNG
1183 EKG 10:51:00
22 9921 LIN KAI WING
CHUNG LAP CHI
174 HKG 10:53:00
23 9922 CHAN MAN ON
HUI KAN YAM
  10:55:00
24 9923 NG TSZ KIN
LEE TSZ CHUNG
53 TME 10:57:00
25 9924 HUEN WAI PAK
CHAN SAI WING
45 TME 10:59:00
26 9925 NGAN YING WAI
CHAN KAM PING
AKIN 11:01:00
27 9926 POON CHUN FAI
LO SHING FONG
45 TME 11:03:00
28 9927 CHOI SIU LOK
CHEUNG TSUN MING
11 TY 11:05:00
29 9928 O.EVANS
DOMINIC EVANS
HKOC 11:07:00
30 9929 WONG TAI HONG
CHAN HO HON
45 TME 11:09:00
F14
1 1000 CHAN CHUI YING MKM 10:01:00
2 1001 LI TSZ FUNG 9 EKG 10:03:00
3 1002 FUNG KA YIN MKM 10:05:00
4 1003 LAM MAGGIE 41 TMW 10:07:00
5 1004 TAM WING IN MKM 10:09:00
6 1005 KO KA YAN 1055 NT 10:11:00
7 1006 CHAN WING SZE 67 KG 10:13:00
8 1007 LAI TSZ HEI MKM 10:15:00
9 1008 NG CHING MAN 55 HKG 10:17:00
10 1009 LI LING SZE 28 TP 10:19:00
11 1010 DILLON KA WAI 24 TMW 10:21:00
12 1011 CHAN KIM KAM 147 KG 10:23:00
13 1012 CHU CHUNG YAN MKM 10:25:00
14 1013 LEE KA MAN 19 STE 10:27:00
15 1014 SHUM TIN WAI HKOC 10:29:00
16 1015 TAM SZE WAN   10:31:00
17 1016 YAN CHO YING, JOANNE 229 HKG 10:33:00
18 1017 CHENG HIU TUNG 35 ND 10:35:00
19 1018 YEUNG FUNG WA MKM 10:37:00
20 1019 LI YIM CHING MWCSOC 10:39:00
21 1020 FONG KA WAI 11 TY 10:41:00
22 1021 WONG HIU NGA 15 EKG 10:43:00
23 1022 KWOK TSZ WAI 9 EKG 10:45:00
24 1023 TANG YEE KI 55 HKG 10:47:00
25 1024 MANDY LAM 229 HKG 10:49:00
26 1025 LEUNG HIU YAN 35 ND 10:51:00
27 1026 LAM SAU MEI MKM 10:53:00
F16
1 1500 YUEN MEI TING 11 TY 10:12:00
2 1501 CHU WAN SHAN 10 TME 10:17:00
3 1502 PANG KA YAN 48 EKG 10:22:00
4 1503 LI CHING MAN 11 TY 10:27:00
5 1504 LUI WAI NING MWCSOC 10:32:00
6 1505 LI SIN NUNG MKM 10:37:00
7 1506 CHEUNG CHIU WAH 45 TME 10:42:00
8 1507 CHIU WING SHAN 11 TY 10:47:00
F20
1 2000 LUI WAI LAN, IRIS MWCSOC 10:01:00
2 2001 LAU MEI YING 18 SPH 10:03:00
3 2002 MA TAN LAM 45 TME 10:05:00
4 2003 LAI HAO CHEE MKM 10:07:00
FA
1 2500 CHAN SIU MUI HKOC 10:01:00
2 2501 LI WAI YING HKOC 10:04:00
3 2502 CHOW WAI CHAK HKOC 10:07:00
4 2503 LEUNG SHUK HAN NDOC 10:10:00
5 2504 VICKIE WONG HKOC 10:13:00
6 2505 FU SUN WAI HKOC 10:16:00
7 2506 TAM KAR BIK AKIN 10:19:00
8 2507 FUNG YUK CHING HKOC 10:22:00
9 2508 MAK CHING MEN, CANNY YAOC 10:25:00
10 2509 CHENG YUEN KI HKAYP 10:28:00
11 2510 NG KAM MUI, AMY YAOC 10:31:00
12 2511 JULIE LEUNG HKOC 10:34:00
13 2512 RAINKY CHEUNG HKOC 10:37:00
14 2513 WAN NGA YI NDOC 10:40:00
15 2514 MAUREEN LO HKOC 10:43:00
16 2515 WONG YUK HING HKOC 10:46:00
17 2516 HO SHUI CHUN HKOC 10:49:00
FB
1 3000 CHAN YIN SHAN NDOC 10:25:00
2 3001 WONG WAN MEI   10:27:00
3 3002 CHOW YIN LING   10:29:00
4 3003 LEE WAI LONG NDOC 10:31:00
5 3004 MAY POON HKOXCC 10:33:00
6 3005 HO MAN NI   10:35:00
7 3006 FU WING YI   10:37:00
8 3007 POON WAI YING   10:39:00
9 3008 KU MEI PO   10:41:00
10 3009 CHENG YAN WAI   10:43:00
11 3010 CHIU YIM HA VOC 10:45:00
12 3011 NG MAN YIN   10:47:00
13 3012 LO SUK YU NDOC 10:49:00
14 3013 CHOY KIT PUI   10:51:00
15 3014 KU YUK LAN HKOC 10:53:00
16 3015 CHAN YEE WAH AKIN 10:55:00
17 3016 WONG YUET YIN NDOC 10:57:00
18 3017 KIMMY LAI HKOC 10:59:00
19 3018 JIM WAI VIRGINIA NDOC 11:01:00
20 3019 CHU MEE LAI, HELEN C&P 11:03:00
21 3020 CHAN YEE MEI AKIN 11:05:00
22 3021 HUNG WING YIN   11:07:00
23 3022 LAU NGAN LING HKOC 11:09:00
24 3023 CLARA LAW   11:11:00
25 3024 CRYSTAL CHU   11:13:00
26 3025 CHEUNG WAI YEE HKOC 11:15:00
27 3026 WONG SZE MAN   11:17:00
FC
1 3500 LEUNG LAI KUEN HKOC 11:22:00
2 3501 WONG MEI HA   11:25:00
3 3502 LI MANG WAH LOUISE HKOC 11:28:00
4 3503 KAN WAI YAN   11:31:00
5 3504 MOK WAI YEE, MAGGIE HKOC 11:34:00
6 3505 CHOW PUI SZE PRISCILLA 29 KG 11:37:00
7 3506 TSE MAN MUI HFC 11:40:00
8 3507 TONG PIK HA   11:43:00
M14
1 4000 CHAN LONG HIM 12 TP 10:00:00
2 4001 CHUI SZE LOK 28 TP 10:01:00
3 4002 LAM HOI CHU 237 EKG 10:02:00
4 4003 THOMAS KWUN WA CHAN 53 TME 10:03:00
5 4004 CHEUNG HIN LOK 45 TME 10:04:00
6 4005 CHUN KAI CHI 11 TY 10:05:00
7 4006 CHAN CHOR CHUN 45 TME 10:06:00
8 4007 CHU WEI JIE 12 HKG 10:07:00
9 4008 LAM MAN HIN   10:08:00
10 4009 LO CHUN KIT 45 TME 10:09:00
11 4010 YEUNG CHUN HO 12 NKC 10:10:00
12 4011 JIM KA CHUN MKM 10:11:00
13 4012 LO CHUN YIN 45 TME 10:12:00
14 4013 HO KA LOK 10 KG 10:13:00
15 4014 CHAN KA WAI 28 TP 10:14:00
16 4015 CHENG MENFRED 24 TMW 10:15:00
17 4016 LEUNG KA WING 45 TME 10:16:00
18 4017 CHENG KA CHUNG 1092 NTE 10:17:00
19 4018 CHEUNG WAI HIN 237 EKG 10:18:00
20 4019 YU SIU FAI 45 TME 10:19:00
21 4020 LAM WING LEUNG 35 ND 10:20:00
22 4021 LAI PUI HANG 222 KG 10:21:00
23 4022 CHOI CHUNG YAN 12 NKC 10:22:00
24 4023 CHIU WING CHUN 53 TME 10:23:00
25 4024 LAU KING HEI 250 KG 10:24:00
26 4025 HON WING KIT 11 TY 10:25:00
27 4026 CHUI HIN LUNG 28 TP 10:26:00
28 4027 WONG WAI NANG 1055 NT 10:27:00
29 4028 KOO CHUN YIN 12 NKC 10:28:00
30 4029 LI CHUN LUNG MKM 10:29:00
31 4030 SAMSON SUEN 229 HKG 10:30:00
32 4031 LAM WAI YIP 45 TME 10:31:00
33 4032 LAU KA WAI 222 KG 10:32:00
34 4033 KWOK HIN LUN 1092 NTE 10:33:00
35 4034 WONG SHUI WAH 24 TMW 10:34:00
36 4035 LAU KI TIM 12 NKC 10:35:00
37 4036 PUN HIU YEUNG 28 EKG 10:36:00
38 4037 CHAN PAK SHING 53 TME 10:37:00
39 4038 SUEN KAI CHUN 229 HKG 10:38:00
40 4039 CHENG KIN YUE 237 EKG 10:39:00
41 4040 LAU TING HIN 12 NKC 10:40:00
42 4041 WONG MING CHUNG 45 TME 10:41:00
43 4042 LEUNG JIUN MING 229 HKG 10:42:00
44 4043 LAU WAI MAN   10:43:00
45 4044 POON CHEUK BUN 11 KG 10:44:00
46 4045 CHAN CHOI KWAN 28 EKG 10:45:00
47 4046 MAN YIU FUNG HKOC 10:46:00
48 4047 LIU KA LOK 28 TP 10:47:00
49 4048 CHENG CHI MING 237 EKG 10:48:00
50 4049 FUNG HO KIN 45 TME 10:49:00
51 4050 CHUNG KAI YIP 184 EKG 10:50:00
52 4051 CHI ON LAM 35 ND 10:51:00
53 4052 KONG HO PAK 10 KG 10:52:00
54 4053 LIU WING YEUNG 147 KG 10:53:00
55 4054 LI CHEK TO 53 TME 10:54:00
56 4055 CHENG KING LAM 1055 NT 10:55:00
57 4056 LI LOK BUN 12 NKC 10:56:00
58 4057 LO KA CHING 45 TME 10:57:00
59 4058 CHUI CHI KI 250 KG 10:58:00
60 4059 WONG CHUN TING 22 NKC 10:59:00
61 4060 LAU KA SHAN 53 TME 11:00:00
62 4061 YAN LAI KIU 237 EKG 11:01:00
63 4062 CHAN PAK HIN 55 HKG 11:02:00
64 4063 MAK SHING HIM 45 TME 11:03:00
65 4064 LUNG SIU FUNG 30 STW 11:04:00
66 4065 SUEN CHI KIN 249 KG 11:05:00
67 4066 LAU CHING 229 HKG 11:06:00
68 4067 HO TING HEI 149 HKG 11:07:00
69 4068 LIU HIN HANG 53 TME 11:08:00
70 4069 CHONG SUEN PAN KUEN 28 TP 11:09:00
71 4070 LEUNG KA CHUN 67 KG 11:10:00
72 4071 KONG KI CHEONG 28 TP 11:11:00
73 4072 YAM TING CHEUNG 133 EKG 11:12:00
74 4073 LAU KA FONG 237 EKG 11:13:00
75 4074 CHAN CHUN YIN 24 TMW 11:14:00
76 4075 CHEUNG WING KIN 45 TME 11:15:00
77 4076 IP YUM SHEK JOHNATHAN 27 TW 11:16:00
78 4077 TSUI CHI WAI 29 KG 11:17:00
79 4078 YUEN CHUN YIP 12 KG 11:18:00
80 4079 KWAN SIU TING HFC 11:19:00
81 4080 SHUM HIN LUNG 237 EKG 11:20:00
82 4081 CHAN KAI WUN 24 TMW 11:21:00
83 4082 LAU WING HO 55 HKG 11:22:00
84 4083 WONG CHUN HIN 249 KG 11:23:00
85 4084 LAM YIN SUM 237 EKG 11:24:00
86 4085 CHUI SZE LONG 28 TP 11:25:00
87 4086 LO LAP NANG 35 ND 11:26:00
88 4087 CHAN KWAN CHUEN   11:27:00
89 4088 YAN HO WAI, HOWARD 229 HKG 11:28:00
90 4089 CHEUNG KWONG YIU 67 KG 11:29:00
91 4090 LAI WAI HO 53 TME 11:30:00
92 4091 TSE CHI KIN 41 TP 11:31:00
93 4092 CHOI CHUN HONG 43 STW 11:32:00
94 4093 YEUNG CHAU HO 28 TP 11:33:00
95 4094 YIP KWOK WAI 45 TME 11:34:00
96 4095 LEE LIK HANG 250 KG 11:35:00
97 4096 MOK YUE HONG 38 STE 11:36:00
98 4097 NG KA LUN 237 EKG 11:37:00
99 4098 NG PUI LOK 41 TP 11:38:00
100 4099 LEE LEONG YIN 41 TMW 11:39:00
101 4100 TANG KAI CHO 12 TP 11:40:00
102 4101 LEUNG TAK HEI 29 KG 11:41:00
103 4102 CHAN TSZ YU 12 HKG 11:42:00
104 4103 CHEUNG CHEUNG 53 TME 11:43:00
105 4104 FAN KING HEI 12 NKC 11:44:00
106 4105 WU SING HIN 12 HKG 11:45:00
M16
1 5000 WONG CHI ON 11 TY 10:00:00
2 5001 YIM KING PAN   10:02:00
3 5002 YEUNG YIU CHUNG 19 STE 10:04:00
4 5003 CHUNG MAN KIT 45 TME 10:06:00
5 5004 CHEUNG CHI HUNG 237 EKG 10:08:00
6 5005 TSANG TAK KONG 5 EKG 10:10:00
7 5006 HO KWAN TING 53 TME 10:12:00
8 5007 YAU HOI KIT 45 TME 10:14:00
9 5008 CHAN TSZ WAI 11 TY 10:16:00
10 5009 CHAN SAU KIT 222 KG 10:18:00
11 5010 CHEUNG KIN LOK 45 TME 10:20:00
12 5011 TONG TAK WAI 237 EKG 10:22:00
13 5012 NG PUI FUNG 41 TP 10:24:00
14 5013 KONG CHUN YUEN 5 EKG 10:26:00
15 5014 LAM SHING HIM   10:28:00
16 5015 AU YEUNG HO PONG 53 TME 10:30:00
17 5016 MA SIU KWAN 41 TP 10:32:00
18 5017 LAW KA KING 45 TME 10:34:00
19 5018 NGAMSOMSUK SOPHON 184 EKG 10:36:00
20 5019 LI MING CHEUNG MKM 10:38:00
21 5020 HO SHING FUNG 19 STE 10:40:00
22 5021 TO MING HO 10 TME 10:42:00
23 5022 LAI KING HING MKM 10:44:00
24 5023 SUEN WAI TING 38 STE 10:46:00
25 5024 WONG KAI KWONG   10:48:00
26 5025 LO TING FAI 22 TW 10:50:00
27 5026 CHAN TSZ HO   10:52:00
28 5027 CHUI CHAK LAM 43 STW 10:54:00
29 5028 NG WAI LAP 237 EKG 10:56:00
30 5029 CHEUNG KA FAI 7 TW 10:58:00
31 5030 KWAN CHUN PUI   11:00:00
32 5031 CHENG TAT HUNG 53 TME 11:02:00
33 5032 KOO TAK YU 12 KG 11:04:00
34 5033 LIN KWOK HUI 171 KG 11:06:00
35 5034 LAW TIN YIU 45 TME 11:08:00
36 5035 CHEUNG CHI KO 237 EKG 11:10:00
37 5036 TSANG MAN SHING MKM 11:12:00
38 5037 CHAN CHEUK LAI 45 TME 11:14:00
M20
1 5500 LEE YEUNG CHI HKOC 10:56:00
2 5501 TAM WING CHUNG MWCSOC 11:01:00
3 5502 CHEUNG CHU FAI   11:06:00
4 5503 CHOI TIN CHI HKOC 11:11:00
5 5504 WONG YUN HONG DBSOC 11:16:00
6 5505 CHOY KWOK WAI HKOC 11:21:00
7 5506 CHOI KWOK KIN 237 EKG 11:26:00
8 5507 LUK CHI HIN 12 NKC 11:31:00
MA
1 6000 OWEN EVANS HKOC 10:00:00
2 6001 CHOY KWOK WING NDOC 10:01:00
3 6002 WONG KIN IP HKOC 10:02:00
4 6003 CHEUNG KANG KAI 8 NKC 10:03:00
5 6004 CHIN CHI PANG HKOC 10:04:00
6 6005 K K LAU NDOC 10:05:00
7 6006 MAN WAI TIN HKOC 10:06:00
8 6007 HUI SIU TUNG HKOXCC 10:07:00
9 6008 CHAU PO LOK HKOC 10:08:00
10 6009 WONG HAK SHUN POC 10:09:00
11 6010 CHAN CHUNG WAI HKOC 10:10:00
12 6011 LEUNG LAI KAN   10:11:00
13 6012 WONG KAM TAT HKOXCC 10:12:00
14 6013 TOM LEUNG HKOC 10:13:00
15 6014 CHENG YUK TUNG HKOXCC 10:14:00
16 6015 LEE KA PO HKOC 10:15:00
17 6016 CHUNG CHI MING AKIN 10:16:00
18 6017 PEROLA OLSSON HKOC 10:17:00
19 6018 LI FUK LUNG BRUCE YAOC 10:18:00
20 6019 YEUNG WAI YIN, ALEXIS VOC 10:19:00
21 6020 CHAN PING KIN HKOC 10:20:00
22 6021 NG KAM FU, PATRICK HKAYP 10:21:00
23 6022 LAM KWOK WAH HKOC 10:22:00
24 6023 WONG WAI LIK YAOC 10:23:00
25 6024 CHOY WAI YIP   10:24:00
26 6025 AARON CHAN HKOC 10:25:00
27 6026 SY HUAN KUN NDOC 10:26:00
28 6027 WONG KAN WAH   10:27:00
29 6028 NG CHUI WING DANNY HKOC 10:28:00
30 6029 LEUNG CHI YAN YAOC 10:29:00
31 6030 LAM MING PAN AKIN 10:30:00
32 6031 HOU PO MAN, PACINO HKOC 10:31:00
33 6032 HERMAN CHAN HKOXCC 10:32:00
34 6033 CHAN ON LAP HKOC 10:33:00
35 6034 LEUNG YAT LAI ADRIAN 17 KG 10:34:00
36 6035 CLEMENT CHAN HKOC 10:35:00
37 6036 HUI YUK LAM HKOXCC 10:36:00
38 6037 CHAN HUNG KIN HKOC 10:37:00
39 6038 YU CHUNG KIT YAOC 10:38:00
40 6039 LEE YU MING NDOC 10:39:00
41 6040 CHENG HOI MAN HKOC 10:40:00
42 6041 CHIU KWOK CHUNG VOC 10:41:00
43 6042 CHEONG KUNG PAN HKOC 10:42:00
44 6043 CHEUNG WAI HO   10:43:00
45 6044 LAM HON FEI HKOC 10:44:00
46 6045 LEUNG LAM AKIN 10:45:00
47 6046 YIU SAU YUEN HKOC 10:46:00
48 6047 YAN KIN KONG HKAYP 10:47:00
49 6048 LEUNG KWOK SUM HKOC 10:48:00
50 6049 WONG SIN ON HKOC 10:49:00
51 6050 LUI TSZ HIN 28 TP 11:45:00
MB
1 7000 CHAN PO MING HKOC 10:44:00
2 7001 YAU WING KIN   10:46:00
3 7002 LEE YAU MING HKOC 10:48:00
4 7003 TSE SUN YU AKIN 10:50:00
5 7004 LEE KWOK SUN HKOC 10:52:00
6 7005 CHOW KA KIN NDOC 10:54:00
7 7006 CHIU CHI MING HKOC 10:56:00
8 7007 NG TONG NGAI JCCSOC 10:58:00
9 7008 CHARM SIU WAI HKOC 11:00:00
10 7009 FUNG HAI CHUNG JCCSOC 11:02:00
11 7010 FUNG KA LOK HKOC 11:04:00
12 7011 LAM TING KWAN 48 EKG 11:06:00
13 7012 CHENG YUK CHOI HKOC 11:08:00
14 7013 TSUI KAM MING AKIN 11:10:00
15 7014 FUNG CHING KWONG HKOC 11:12:00
16 7015 CHAN TAK FUNG 27 TME 11:14:00
17 7016 SIU TZE FUNG   11:16:00
18 7017 KO KA CHING HKOC 11:18:00
19 7018 CHIU SAI KWONG   11:20:00
20 7019 LAW SHUI CHOI HKOC 11:22:00
21 7020 MAK FU MAN JCCSOC 11:24:00
22 7021 AU MAN BUN HKOC 11:26:00
23 7022 YU WAI MING   11:28:00
24 7023 AU KWAN CHEUNG HKOC 11:30:00
25 7024 CHOW KWOK MING 4 STW 11:32:00
26 7025 KWONG KWOK WAH HKOC 11:34:00
27 7026 LI TAK KUN MWCSOC 11:36:00
28 7027 LEUNG KWOK KEUNG HKOC 11:38:00
29 7028 WILSON P.S.CHEUNG   11:40:00
30 7029 HO NGA TIK 237 EKG 11:42:00
31 7030 TSANG CHI MAN 222 KG 11:44:00
MC
1 8000 CHAN PAK KAI PATRICK HKOXCC 11:20:00
2 8001 HO WAI KUEN   11:23:00
3 8002 WONG CHIU HUNG DBSOC 11:26:00
4 8003 LUI LOK LUN SOC 11:29:00
5 8004 LO WAI KAY, KELVIN 15 HKG 11:32:00
6 8005 LAU KWOK WAI HKOXCC 11:35:00
7 8006 HO TSZ HANG STEPHEN 237 EKG 11:38:00
8 8007 PO KAI MING 222 KG 11:43:00
9 8008 WONG LUNG SANG 222 KG 11:45:00