香港童軍總會野外定向會
十五週年野外定向錦標賽
Scout Orienteering Club
15th Anniversary Orienteering Championship

賽員名單
Entre List

賽員通知書
| M14 | M16 | M20 | MB | MA | F14 | F16 | F20 | FB | FA | CATI |

M14

1. 1001 AU TAT LONG 54 TMW 11:00:00
2. 1002 BAU WAI MAN 204 HKG 11:00:00
3. 1003 CHAN CHEUK LAI 45 TME 11:00:00
4. 1004 CHAN CHUEN LAM, ALFRED 11:00:00
5. 1005 CHAN HO FUNG 204 HKG 11:00:00
6. 1006 CHAN HO HON 45 TME 11:00:00
7. 1007 CHAN KA SHING 36 SKC 11:00:00
8. 1008 CHAN KWOK HO 30 STW 11:00:00
9. 1009 CHAN KWOK KIT 82 KG 11:00:00
10. 1010 CHAN MAN HONG, JOE 17 KG 11:00:00
11. 1011 CHAN MING YAN 204 HKG 11:00:00
12. 1012 CHAN PO TIN LSCOC 11:00:00
13. 1013 CHAN SAU KIT 222 KG 11:00:00
14. 1014 CHAN TAK CHING 37 TP 11:00:00
15. 1015 CHAN TUNG WA 35 HKG 11:00:00
16. 1016 CHAN WAI KIN 45 TME 11:00:00
17. 1017 CHENG KWAN WING 130 KG 11:00:00
18. 1018 CHENG TSUN HO 35 HKG 11:00:00
19. 1019 CHEUK CHUN CHIU, CHRIS 50 HKG 11:00:00
20. 1020 CHEUNG CHI KO 237 EKG 11:00:00
21. 1021 CHEUNG CHING NAM 36 SKC 11:00:00
22. 1022 CHEUNG CHUN PONG 10 EKG 11:00:00
23. 1023 CHEUNG HIN LOK 45 TME 11:00:00
24. 1024 CHEUNG KA WING 45 TME 11:00:00
25. 1025 CHEUNG LA LIM LSCOC 11:00:00
26. 1026 CHEUNG MAN CHUN 82 KG 11:00:00
27. 1027 CHEUNG SIU HONG 11:00:00
28. 1028 CHEUNG TSZ CHUNG LSCOC 11:00:00
29. 1029 CHEUNG WING HONG 45 TME 11:00:00
30. 1030 CHIN CHI FUNG 204 HKG 11:00:00
31. 1031 CHING WUN HANG 18 KG 11:00:00
32. 1032 CHOI SING TUNG 204 HKG 11:00:00
33. 1033 CHOI SIU LUN 11:00:00
34. 1034 CHOW WAI KEUNG 90 HKG 11:00:00
35. 1035 CHU KWOK MING 50 HKG 11:00:00
36. 1036 CHUI WAI HO 17 KG 11:00:00
37. 1037 CHUNG KIN FUNG 171 KG 11:00:00
38. 1038 CHUNG MAN KIT 45 TME 11:00:00
39. 1039 FOK KA HO 35 HKG 11:00:00
40. 1040 HA SIU CHUNG 82 KG 11:00:00
41. 1041 HO CHUNG YIN 45 TME 11:00:00
42. 1042 HO KA KING, JASON 77 KG 11:00:00
43. 1043 HUI CHING MKM 11:00:00
44. 1044 IP CHUN YIU 204 HKG 11:00:00
45. 1045 IRVINE YU 17 KG 11:00:00
46. 1046 JIM KA CHUN MKM 11:00:00
47. 1047 KAM CHEE YANG 19 STW 11:00:00
48. 1048 KAN WAI YIU 17 KG 11:00:00
49. 1049 KWOK YIN ON 54 TMW 11:00:00
50. 1050 LAI CHIN HOMG LSCOC 11:00:00
51. 1051 LAI LOK MING 17 KG 11:00:00
52. 1052 LAI YIU PANG MWCSOC 11:00:00
53. 1053 LAM KIN MING, KENNETH 35 HKG 11:00:00
54. 1054 LAM SHIU SUN 37 TP 11:00:00
55. 1055 LAU CHI KIN LSCOC 11:00:00
56. 1056 LAU CHUN NAM 11:00:00
57. 1057 LAU KA KING 45 TME 11:00:00
58. 1058 LEE CHIU YU 17 KG 11:00:00
59. 1059 LEE KA HEI 70 HKG 11:00:00
60. 1060 LEE KA MING 82 KG 11:00:00
61. 1061 LEUNG YAU WAI 45 TME 11:00:00
62. 1062 LI CHUN LUNG MKM 11:00:00
63. 1063 LI CHURK HANG 17 KG 11:00:00
64. 1064 LI YAT SAN 11:00:00
65. 1065 LO HIN KWONG, OSCAR MWCSOC 11:00:00
66. 1066 LO KA HO 35 HKG 11:00:00
67. 1067 LU LAP NANG 35 N 11:00:00
68. 1068 LUI YEE FUNG 195 HKG 11:00:00
69. 1069 MAN YIU FUNG HKOC 11:00:00
70. 1070 MUI CHING MAN CHAN WING CHUNG 106 EKG 11:00:00
71. 1071 NG KA WAI 204 HKG 11:00:00
72. 1072 NG KA WAI 45 TME 11:00:00
73. 1073 NG KWAN LOK LSCOC 11:00:00
74. 1074 NG SHUN WING 36 SKC 11:00:00
75. 1075 NG TING CHUN 50 HKG 11:00:00
76. 1076 PAU SHEUNG HO 17 KG 11:00:00
77. 1077 POON KING 39 EKG 11:00:00
78. 1078 POON SHIU LUN 35 HKG 11:00:00
79. 1079 POON YUK TING 125 HKG 11:00:00
80. 1080 SECK WAI LEUNG LSCOC 11:00:00
81. 1081 SIN LAP KI 37 HKG 11:00:00
82. 1082 SIU TING MKM 11:00:00
83. 1083 TAM WAI LUN 7 TMW 11:00:00
84. 1084 TANG KWOK CHEUNG 11:00:00
85. 1085 TSAI KA KAN 93 KG 11:00:00
86. 1086 TSANG CHI KIN LSCOC 11:00:00
87. 1087 TSANG KA CHUN 11:00:00
88. 1088 TSE CHUN WAI 17 KG 11:00:00
89. 1089 TSE HO CHUN 140 KG 11:00:00
90. 1090 TSE YIU CHO 43 SKC 11:00:00
91. 1091 TSUI MAN CHUN 35 HKG 11:00:00
92. 1092 WAN WING HANG 35 HKG 11:00:00
93. 1093 WONG CHI WANG 11 TY 11:00:00
94. 1094 WONG CHO YIU 195 EKG 11:00:00
95. 1095 WONG CHUN KO 45 TME 11:00:00
96. 1096 WONG CHUN PONG 18 TMW 11:00:00
97. 1097 WONG HAM BUN 45 TME 11:00:00
98. 1098 WONG HOI KAY 37 HKG 11:00:00
99. 1099 WONG KAM TIN 195 EKG 11:00:00
100. 1100 WONG KI FUNG 11:00:00
101. 1101 WONG TAI HONG 45 TME 11:00:00
102. 1102 WONG TSZ CHUN 231 EKG 11:00:00
103. 1103 WONG WAI KIN 11 TY 11:00:00
104. 1104 YAM CHIN PANG 96 KG 11:00:00
105. 1105 YAM TSZ SHING 90 HKG 11:00:00
106. 1106 YAU HOI KIT 45 TME 11:00:00
107. 1107 YAU KWOK CHEUNG 237 EKG 11:00:00
108. 1108 YEUNG HIU FUNG 149 HKG 11:00:00
109. 1109 YEUNG SHUE FAT 131 EKG 11:00:00
110. 1110 YEUNG WAI CHUN 90 HKG 11:00:00
111. 1111 YIP MING HIM 171 KG 11:00:00
112. 1112 YU SIU FAI 45 TME 11:00:00
113. 1113 YUEN CHUN FUNG 125 HKG 11:00:00
114. 1114 YUEN PAK KEI 37 HKG 11:00:00
115. 1115 YUEN PAK WAI 125 HKG 11:00:00

M16

1. 1501 ARMSTRONG LEUNG LSCOC 10:45:00
2. 1502 ARMSTRONG LEUNG 17 KG 10:45:00
3. 1503 CHAN FAI LUNG MWCSOC 10:45:00
4. 1504 CHAN KA PO 131 EKG 10:45:00
5. 1505 CHAN POK MAN 50 HKG 10:45:00
6. 1506 CHAN TUNG CHI MWCSOC 10:45:00
7. 1507 CHAN WAN FAI 195 EKG 10:45:00
8. 1508 CHAN YU HIN 18 KG 10:45:00
9. 1509 CHENG KWAN NGAI 130 KG 10:45:00
10. 1510 CHEUNG SIN HEI HKOC 10:45:00
11. 1511 CHOI KWOK KIN 23 TMW 10:45:00
12. 1512 CHOW CHUN YIU 43 SKC 10:45:00
13. 1513 CHOW CHUNG HIN 125 HKG 10:45:00
14. 1514 HO WING KEI, JOSHUM HKOC 10:45:00
15. 1515 HUI BAONSON HKOC 10:45:00
16. 1516 LAI ERIC 247 HKG 10:45:00
17. 1517 LAI KWOK WA 20 NKC 10:45:00
18. 1518 LAM KEI HO 17 KG 10:45:00
19. 1519 LAU WAI WING 293 KG 10:45:00
20. 1520 LAW TIN YIU 45 TME 10:45:00
21. 1521 LEE LOK TOO, CHRIST 149 HKG 10:45:00
22. 1522 LEE SUI SANG MKM 10:45:00
23. 1523 LEE YAT LUN 45 TME 10:45:00
24. 1524 LEE YEUNG CHI HKOC 10:45:00
25. 1525 LEUNG HING KUEN MWCSOC 10:45:00
26. 1526 LEUNG KA HOO 43 SKC 10:45:00
27. 1527 LEUNG KOWK HANG 131 EKG 10:45:00
28. 1528 LEUNG MAN KIT 54 TMW 10:45:00
29. 1529 LEUNG TSZ FUNG 9 EKG 10:45:00
30. 1530 LEUNG YIU YUN 19 KG 10:45:00
31. 1531 LI CHI FUNG 231 EKG 10:45:00
32. 1532 LI CHUN KIT 10:45:00
33. 1533 LI CHURK FAI 17 KG 10:45:00
34. 1534 LI HOK LAI 10 EKG 10:45:00
35. 1535 LI KWOK KEI, BOBY 250 KG 10:45:00
36. 1536 LI MING CHEUNG MKM 10:45:00
37. 1537 LO CHI WAI 231 EKG 10:45:00
38. 1538 LO PAK HO 45 TME 10:45:00
39. 1539 MA FUNG CHUN 231 EKG 10:45:00
40. 1540 MA MAN KWAI 125 HKG 10:45:00
41. 1541 NG HO TING 131 EKG 10:45:00
42. 1542 SUN WAI KEUNG 76 HKG 10:45:00
43. 1543 TAM WING CHUNG MWCSOC 10:45:00
44. 1544 TANG CHI LUN 131 EKG 10:45:00
45. 1545 TO XUEXHUN 19 KG 10:45:00
46. 1546 TONG WAI CHUN 41STW 10:45:00
47. 1547 TSANG KA WAI 10:45:00
48. 1548 TSUI SEK KI, KELVIN 18 KG 10:45:00
49. 1549 WIONG CHI MAN 37 TP 10:45:00
50. 1550 WONG KWAN CHING 45 TME 10:45:00
51. 1551 YAU HAN CHAN 195 EKG 10:45:00
52. 1552 YUNG WAI LEONG 231 EKG 10:45:00
53. 1553 ZENON YEUNG 59 STW 10:45:00

M20

1. 2001 CHAN SHI SING 35 HKG 10:35:00
2. 2002 CHOU KWOK WAI HKOC 10:35:00
3. 2003 LAM KA HO YAOC 10:35:00
4. 2004 LAU SIU TUNG MKM 10:35:00
5. 2005 LEUNG KAR KEE MWCSOC 10:35:00
6. 2006 PANG CHUN KIT 7 STW 10:35:00
7. 2007 POON TSZ LUN 29 KG 10:35:00
8. 2008 TSOI CHUN FAI 35 HKG 10:35:00
9. 2009 YAU WAN LUNG MWCSOC 10:35:00
10. 2010 YU CHI HUNG 195 EKG 10:35:00

MB

1. 3001 BGAI KIN SANG AYP 10:40:00
2. 3002 CHAN KA HO 10:40:00
3. 3003 CHAN KA SHING HKOXCC 10:40:00
4. 3004 CHAN KAI SHING AYP 10:40:00
5. 3005 CHAN PAK KAI, PATRICK HKOXCC 10:40:00
6. 3006 CHAN PO MING HKOC 10:40:00
7. 3007 CHAN WEI 10:40:00
8. 3008 CHAU KWOK CHEUNG HKOC 10:40:00
9. 3009 CHAU KWOK FUNG HKOC 10:40:00
10. 3010 CHEUNG KWOK FUNG 99 HKG 10:40:00
11. 3011 CHIU CHI MING 10:40:00
12. 3012 CHIU LUEN KWAN HKOC 10:40:00
13. 3013 CHOW KWOK MING 4 STW 10:40:00
14. 3014 CHOY YAK KAI AKIN 10:40:00
15. 3015 CHU KWOK KWEN 35 HKG 10:40:00
16. 3016 CHUNG WAI LAM YWGSOC 10:40:00
17. 3017 CHURK HAK KONG 10:40:00
18. 3018 GARY TAM 10:40:00
19. 3019 HERMAN CHAN HKOXCC 10:40:00
20. 3020 KOON MAN HO 10:40:00
21. 3021 KUNG LAP TAT 10:40:00
22. 3022 LAW YAT HING 10:40:00
23. 3023 LAW YAT YIN 10:40:00
24. 3024 LEE YAU MING HKOC 10:40:00
25. 3025 LI TAK KUN MWCSOC 10:40:00
26. 3026 LUI TSZ HIN 222 KG 10:40:00
27. 3027 MOK SHING FAT HKOC 10:40:00
28. 3028 PO KAI MING 222 KG 10:40:00
29. 3029 SHUM CHEONG YWGSOC 10:40:00
30. 3030 SU YEUNG CHI YUEN 10:40:00
31. 3031 TAM CHUN BON AKIN 10:40:00
32. 3032 THOMUS TONG 10:40:00
33. 3033 TSANG HO MING 10:40:00
34. 3034 TSUI KAM MING AKIN 10:40:00
35. 3035 WONG CHI YUNG HKOC 10:40:00
36. 3036 WONG LUNG SANG 222 KG 10:40:00
37. 3037 WOO CHUN SING 10:40:00
38. 3038 YEUNG CHUN YIN 10:40:00
39. 3039 YIU SAU YUEN HKOC 10:40:00
40. 3040 YU CHUNG KIT YAOC 10:40:00
41. 3041 YU SHING CHUN 10:40:00
42. 3042 YUM CHI CHUNG 10:40:00

MA

1. 4001 AARON CHAN HKOC 10:30:00
2. 4002 CHAN CHEUK SUN HKOC 10:30:00
3. 4003 CHAN CHI SING HKOC 10:30:00
4. 4004 CHAN HUNG KIN HKOC 10:30:00
5. 4005 CHAN ON LAP HKOC 10:30:00
6. 4006 CHAN PING KIN 10:30:00
7. 4007 CHAU CHI WAI 1094 SKC 10:30:00
8. 4008 CHAU PO LOK HKOC 10:30:00
9. 4009 CHENG HOI MAN HKOC 10:30:00
10. 4010 CHEUNG KWOK CHING HKOC 10:30:00
11. 4011 CHIN CUI PANG HKOC 10:30:00
12. 4012 CHOI CHUN KWOK 138 EKG 10:30:00
13. 4013 CHOI CHUN KWOK 138 EKG 10:30:00
14. 4014 CHOI YUEN HANG YAOC 10:30:00
15. 4015 CHOU WAI YIP 10:30:00
16. 4016 HO CHUN HO 195 EKG 10:30:00
17. 4017 KWOK MAGGIE AKIN 10:30:00
18. 4018 LAM HON FEI HKOC 10:30:00
19. 4019 LAM KWOK WAH HKOC 10:30:00
20. 4020 LAM MING PAN AKIN 10:30:00
21. 4021 LAM TING KWAN 48 EKG 10:30:00
22. 4022 LAM TING KWAN 48 EKG 10:30:00
23. 4023 LAU KIN KWOK NDOC 10:30:00
24. 4024 LAU SAU LUN HKOC 10:30:00
25. 4025 LEE KA PO HKOC 10:30:00
26. 4026 LEE MAN WAI HKOC 10:30:00
27. 4027 LIANG CHI HANG YAOC 10:30:00
28. 4028 LIANG CHI WAI YAOC 10:30:00
29. 4029 LIU CHUNG PAN AYP 10:30:00
30. 4030 LO WING SHIU HKOXCC 10:30:00
31. 4031 MAN WAI TIN HKOC 10:30:00
32. 4032 NG KWAN TONG HKOC 10:30:00
33. 4033 PATRICK NG AYP 10:30:00
34. 4034 TAM CHUNG YIN, DICKSON YAOC 10:30:00
35. 4035 TANG CHUN KIT YAOC 10:30:00
36. 4036 TOM LEUNG HKOC 10:30:00
37. 4037 TSANG CHI MAN 222 KG 10:30:00
38. 4038 TSE YIK WAH HKOC 10:30:00
39. 4039 WONG KIN IP HKOC 10:30:00
40. 4040 YEUNG KWOK KEUNG HKOXCC 10:30:00

F14

1. 5001 CHEUNG HO CHI MKM 11:05:00
2. 5002 CHEUNG TSZ YIU, TINNY 93 KG 11:05:00
3. 5003 CHEUNG YUEN TUNG 55 TME 11:05:00
4. 5004 CHIU KONIE HKOC 11:05:00
5. 5005 CHU CHUNG YAN MKM 11:05:00
6. 5006 FUNG KA YIN MKM 11:05:00
7. 5007 LEE WING SHUEN 99 KG 11:05:00
8. 5008 MAN SZE NGAR MKM 11:05:00
9. 5009 SIU KA PO, LINDA 37 HKG 11:05:00
10. 5010 TAM WING IN MKM 11:05:00
11. 5011 TSE CHING MAN 55 TME 11:05:00
12. 5012 TUNG CHUK LAN MKM 11:05:00
13. 5013 VIOLET LUI WAI NING MWCSOC 11:05:00
14. 5014 YU HOI YEE 29 KG 11:05:00

F16

1. 5501 CHAN BING 10:50:00
2. 5502 FAN HIU KWAN 41 TP 10:50:00
3. 5503 FUNG YUET LING 48 TP 10:50:00
4. 5504 IP KA YAH NDOC 10:50:00
5. 5505 LI SIN NUNG MKM 10:50:00
6. 5506 PANG KA YAN 7 STW 10:50:00
7. 5507 WONG YUET TING 41 TP 10:50:00
8. 5508 YAU VHI MEI 45 TME 10:50:00
9. 5509 YAU WAN MAN MWCSOC 10:50:00
10. 5510 YU SZE MAN 41 TP 10:50:00
11. 5511 YUEN LAI SHAN MKM 10:50:00

F20

1. 6001 ARALE WONG MWCSOC 10:45:00
2. 6002 CHAU WING YEE AKIN 10:45:00
3. 6003 LAI HAO CHEE MKM 10:45:00
4. 6004 LAI SIU LING YWGSOC 10:45:00
5. 6005 PANG HOI YAN MKM 10:45:00

FB

1. 7001 CHAN FUNG YI 10:50:00
2. 7002 CHAN HUNG YIN 10:50:00
3. 7003 CHAN NGAN YEE AYP 10:50:00
4. 7004 CHAN SAU KING 10:50:00
5. 7005 CHAN SUK PING, MAY 106 EKG 10:50:00
6. 7006 CHAN YE MEI AKIN 10:50:00
7. 7007 CHAN YEE WAH AKIN 10:50:00
8. 7008 CHENG LAI WAN HKOC 10:50:00
9. 7009 FUNG CHING LAN 10:50:00
10. 7010 HO SHUI CHUN HKOC 10:50:00
11. 7011 JIM WAI VIRGINIA NDOC 10:50:00
12. 7012 KIMMY LAI HKOC 10:50:00
13. 7013 KO MEI LING NDOC 10:50:00
14. 7014 KU MEI PO YAOC 10:50:00
15. 7015 KU YUK LAN YAOC 10:50:00
16. 7016 KWONG SUK MAN MAGGIE 10:50:00
17. 7017 LAW SHUK YIN 10:50:00
18. 7018 LAW WAI CHING 10:50:00
19. 7019 LEUNG YEE MAY HKOC 10:50:00
20. 7020 LI TIN HUNG AYP 10:50:00
21. 7021 LO PO YUK HKOC 10:50:00
22. 7022 LOUISE LI HKOC 10:50:00
23. 7023 LUI MAN FEI AYP 10:50:00
24. 7024 MA CHING YEE RITA 10:50:00
25. 7025 NG IM PENG 10:50:00
26. 7026 POON MAN HKOXCC 10:50:00
27. 7027 TAM LAI MEI HKOC 10:50:00
28. 7028 TONG YUK HAR HKOC 10:50:00
29. 7029 TSN LUI HKOC 10:50:00
30. 7030 WONG SAU KING HKOXCC 10:50:00
31. 7031 WONG YEE MAN, VIVIAN 10:50:00
32. 7032 WU KWOK CHUN, ELLIE HKOC 10:50:00

FA

1. 8001 CHAN SIU MUI HKOC 10:35:00
2. 8002 CHOW CHING MAN HKOC 10:35:00
3. 8003 CHUNG WAI FAN, VIVIAN NDOC 10:35:00
4. 8004 FUNG YUK CHING HKOC 10:35:00
5. 8005 HILDA CHENG AYP 10:35:00
6. 8006 JULIE WONG HKOC 10:35:00
7. 8007 LAM KA WAN, JOYCE 195 EKG 10:35:00
8. 8008 LAU NGAN LING HKOC 10:35:00
9. 8009 LEUNG PIK YUK HKOC 10:35:00
10. 8010 LEUNG SHUK HAN NDOC 10:35:00
11. 8011 LI WAI YING HKOC 10:35:00
12. 8012 MAK SZE WAN 10:35:00
13. 8013 MAUREEN LO HKOC 10:35:00
14. 8014 NG KAM MUI, AMY YAOC 10:35:00
15. 8015 RAINKY CHEUNG HKOC 10:35:00
16. 8016 TAM KAR BIK AKIN 10:35:00
17. 8017 WONG WAI CHING, VICKIE HKOC 10:35:00
18. 8018 WONG YUK HING HKOC 10:35:00

CATI

1. 9001 ADELA YUNG / WONG SIN ON HKOC 11:10:00
2. 9002 CHAN HO YI / CHAN HOI YI 188 EKG 11:10:00
3. 9003 CHAN TSI SUM / CHAN KA PUI YWGSOC 11:10:00
4. 9004 CHAN TSZ VEN / TANG HO YIN 250 KG 11:10:00
5. 9005 CHENG WING KIN / LO CHUN KIT 45 TME 11:10:00
6. 9006 CHUNG KA TSUN / OR CHUNG YIU 188 EKG 11:10:00
7. 9007 CHUNG MEI HAN / LAU HOI KI 11:10:00
8. 9008 FAN CHOR KIN / WONG YUEN CHING 11:10:00
9. 9009 FUNG LUI TSUI HAR / FUNG PAK YIU 11:10:00
10. 9010 FUNG WING HONG / FUNG WAI KWAN 11:10:00
11. 9011 HO CHUK FAN / LUI NGA SZE YWGSOC 11:10:00
12. 9012 HO KAM CHING / CHEUNG MAN HIM 35 HKG 11:10:00
13. 9013 KWOK WAI KIU / CHOW WAI SAN 35 HKG 11:10:00
14. 9014 LAM YAT / DESMOND YU 35 HKG 11:10:00
15. 9015 LAM YEE LING / LI TAT WAI 11:10:00
16. 9016 LAU KA YEE / TSANG HO MING 11:10:00
17. 9017 LAW WING SZE / LAM LAM HKOC 11:10:00
18. 9018 LEO YUK / WESLEY YUL DBSOC 11:10:00
19. 9019 LEUNG CHUNG YM / LAM YAU KUK 84 EKG 11:10:00
20. 9020 LEUNG KA WING / LO SHING FONG 45 TME 11:10:00
21. 9021 LI FAT YEUNG / LAU KA HO 84 EKG 11:10:00
22. 9022 LI PUI LAM / CHAN KWAN YIN 2 NKC 11:10:00
23. 9023 MAISONNE LAU / KWOK WING YI OCYWGS 11:10:00
24. 9024 MOK MAN KIT / LEUNG PUI KI 11:10:00
25. 9025 NG CHI KEUNG / TSANG WING HONG AHQ 11:10:00
26. 9026 NG WING SHAN / NG KWAN YUEN 35 HKG 11:10:00
27. 9027 NGAN TSZ LUNG / LAI PUI HANG 222 KG 11:10:00
28. 9028 POON CHUN FAI / LAU WING TAI 45 TME 11:10:00
29. 9029 PUN WAI KIN / TSUI YIU FAI 2 NKC 11:10:00
30. 9030 SIM KOON HUNG / WONG LEE MUI MANNIE 11:10:00
31. 9031 SO CHU WING / CHAN SZE LONG 250 KG 11:10:00
32. 9032 SO WING MAN / CHAN KA HEI YWGSOC 11:10:00
33. 9033 TAI TSZ WAI / TSE HAU TING 35 HKG 11:10:00
34. 9034 TAM WAI KIT / YEUNG KAM HO 11:10:00
35. 9035 TAN TSZ TING / MOK WAU TING 45 TME 11:10:00
36. 9036 TANG YIU CHUNG / SO CHUN YIN 35 HKG 11:10:00
37. 9037 TSANG FAN TO / YEUNG YUN KANG 30 STW 11:10:00
38. 9038 WONG MAN / YU TSZ MEI 11:10:00
39. 9039 YIP KWOK WAI / MAK SHING HIM 45 TME 11:10:00
40. 9040 YIP LONG TO / LIU WING YEUNG 147 KG 11:10:00
41. 9041 YUAN CHUN HO / WONG HO YIN 4 STW 11:10:00

| M14 | M16 | M20 | MB | MA | F14 | F16 | F20 | FB | FA | CATI |